#18 Ana Mesa |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2014 | USC UPSTATE | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 90 |
Aug 24, 2014 | at Coastal Carolina | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 84 |
Aug 29, 2014 | SOUTH CAROLINA STATE | 3-2 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .600 | 0-0 | 1 | 0-0 | 0 |
Aug 31, 2014 | NJIT | 2-1 | * | * | 0 | 0 | 0 | 4 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 76 |
Sep 05, 2014 | RICHMOND | 1-2 | * | * | 1 | 0 | 2 | 3 | .167 | 2 | .500 | 0-0 | 0 | 0-0 | 94 |
Sep 07, 2014 | NORTH FLORIDA | 1-2 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 90 |
Sep 12, 2014 | at Columbia | 1-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 82 |
Sep 14, 2014 | at Fordham | 0-2 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 90 |
Sep 17, 2014 | CHARLESTON SOUTHERN | 3-1 | * | * | 0 | 0 | 0 | 4 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 45 |
Sep 21, 2014 | COLL. OF CHARLESTON | 1-2 | * | * | 0 | 0 | 0 | 2 | .091 | 2 | .364 | 0-0 | 0 | 0-0 | 45 |
Sep 26, 2014 | VMI | 2-3 | * | * | 0 | 1 | 1 | 3 | .080 | 0 | .320 | 0-0 | 0 | 0-0 | 90 |
Sep 28, 2014 | UNCG | 1-4 | * | * | 0 | 0 | 0 | 0 | .080 | 0 | .320 | 0-0 | 0 | 0-0 | 82 |
Oct 03, 2014 | at Furman | 2-1 | * | * | 0 | 0 | 0 | 0 | .080 | 0 | .320 | 0-0 | 0 | 0-0 | 90 |
Oct 05, 2014 | at Wofford | 0-3 | * | * | 0 | 0 | 0 | 0 | .080 | 0 | .320 | 0-0 | 0 | 0-0 | 86 |
Oct 10, 2014 | WESTERN CAROLINA | 1-3 | * | * | 0 | 1 | 1 | 1 | .077 | 0 | .308 | 0-0 | 0 | 0-0 | 90 |
Oct 12, 2014 | EAST TENNESSEE STATE | 3-5 | * | * | 0 | 0 | 0 | 1 | .074 | 0 | .296 | 0-0 | 0 | 0-0 | 90 |
Oct 17, 2014 | MERCER | 0-3 | * | * | 0 | 0 | 0 | 0 | .074 | 0 | .296 | 0-0 | 0 | 0-0 | 81 |
Oct 24, 2014 | at Samford | 1-3 | * | * | 0 | 0 | 0 | 0 | .074 | 0 | .296 | 0-0 | 0 | 0-0 | 45 |
Oct 26, 2014 | at Chattanooga | 8-2 | * | * | 0 | 0 | 0 | 2 | .069 | 0 | .276 | 0-0 | 0 | 0-0 | 82 |
Oct 29, 2014 | at VMI | 3-0 | * | * | 0 | 0 | 0 | 2 | .065 | 1 | .290 | 0-0 | 0 | 0-0 | 90 |
Nov 01, 2014 | at Samford | 0-6 | * | * | 0 | 0 | 0 | 2 | .061 | 1 | .303 | 0-0 | 0 | 0-0 | 90 |
Totals | 34-49 | 21 | 21 | 2 | 2 | 6 | 33 | .061 | 10 | .303 | 0-0 | 1 | 0-0 | 1612 |
Games played: 21 Shots per game: 1.57 Goals per game: 0.10 Assists per game: 0.10 Points per game: 0.29 |