#22 Montana Hinson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2014  USC UPSTATE   1-0  .000  .000  0-0  0-0  79 
Aug 24, 2014  at Coastal Carolina   0-2  .000  .000  0-0  0-0  90 
Aug 29, 2014  SOUTH CAROLINA STATE  3-2  .000  .000  0-0  0-0 
Aug 31, 2014  NJIT   2-1  .000  .000  0-0  0-0  76 
Sep 05, 2014  RICHMOND   1-2  .000  .000  0-0  0-0  68 
Sep 07, 2014  NORTH FLORIDA   1-2  .000  .000  0-0  0-0  61 
Sep 12, 2014  at Columbia   1-2  .000  .000  1-0  0-0  82 
Sep 14, 2014  at Fordham   0-2  .000  .000  0-0  0-0  47 
Sep 17, 2014  CHARLESTON SOUTHERN   3-1  .000  .000  0-0  0-0  45 
Sep 21, 2014  COLL. OF CHARLESTON   1-2    .000  .000  0-0  0-0 
Sep 26, 2014  VMI   2-3  .000  .000  0-0  0-0  57 
Oct 03, 2014  at Furman   2-1    .000  .000  0-0  0-0 
Oct 05, 2014  at Wofford   0-3    .000  .000  0-0  0-0  45 
Oct 10, 2014  WESTERN CAROLINA   1-3  .000  .250  0-0  0-0  90 
Oct 12, 2014  EAST TENNESSEE STATE  3-5    .143  .429  0-0  0-0  68 
Oct 17, 2014  MERCER   0-3  .143  .429  0-0  0-0  83 
Oct 24, 2014  at Samford   1-3  .143  .429  0-0  0-0  45 
Oct 26, 2014  at Chattanooga   8-2  .143  .429  1-0  0-0  66 
Oct 29, 2014  at VMI   3-0  .143  .429  0-0  0-0  90 
Nov 01, 2014  at Samford   0-6  .143  .429  0-0  0-0  90 
Totals     33-45  20  16  .143  .429  2-0  0-0  1187 

 
Games played: 20
Shots per game: 0.35
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20