# 9 Karina Schneider |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2014 | USC UPSTATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 64 |
Aug 24, 2014 | at Coastal Carolina | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 49 |
Aug 29, 2014 | SOUTH CAROLINA STATE | 3-2 | * | 1 | 1 | 3 | 4 | .200 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | |
Aug 31, 2014 | NJIT | 2-1 | * | 1 | 0 | 2 | 1 | .333 | 1 | .500 | 0-0 | 1 | 0-0 | 51 | |
Sep 05, 2014 | RICHMOND | 1-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 49 | |
Sep 07, 2014 | NORTH FLORIDA | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 60 |
Sep 12, 2014 | at Columbia | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 1-0 | 0 | 0-0 | 60 |
Sep 14, 2014 | at Fordham | 0-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 57 | |
Sep 17, 2014 | CHARLESTON SOUTHERN | 3-1 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 45 |
Sep 21, 2014 | COLL. OF CHARLESTON | 1-2 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .556 | 0-0 | 0 | 0-0 | 45 |
Sep 28, 2014 | UNCG | 1-4 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 65 | |
Oct 03, 2014 | at Furman | 2-1 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 90 |
Oct 05, 2014 | at Wofford | 0-3 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 90 |
Oct 10, 2014 | WESTERN CAROLINA | 1-3 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 90 |
Oct 12, 2014 | EAST TENNESSEE STATE | 3-5 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
Oct 17, 2014 | MERCER | 0-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
Oct 24, 2014 | at Samford | 1-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 | 45 |
Oct 26, 2014 | at Chattanooga | 8-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
Oct 29, 2014 | at VMI | 3-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
Nov 01, 2014 | at Samford | 0-6 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
Totals | 32-46 | 20 | 15 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 2-0 | 1 | 0-0 | 1310 |
Games played: 20 Shots per game: 0.50 Goals per game: 0.10 Assists per game: 0.05 Points per game: 0.25 |