| # 1 Abby Koger |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2015 | at UNC ASHEVILLE | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Aug 23, 2015 | at USC Upstate | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 82 | |
| Aug 28, 2015 | NORTHERN KENTUCKY | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Aug 30, 2015 | STETSON | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 63 | |
| Sep 04, 2015 | FORDHAM | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 85 | |
| Sep 11, 2015 | at Charleston So. | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Sep 13, 2015 | FRANCIS MARION | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| 9/26/2015 | at Mercer | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 |
| Oct 02, 2015 | SAMFORD | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Oct 06, 2015 | vs UT Chattanooga | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Oct 11, 2015 | at ETSU | 0-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 16, 2015 | at VMI | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Oct 18, 2015 | at UNCG | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Oct 28, 2015 | at Wofford | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Totals | 5-52 | 14 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 770 |
|
Games played: 14 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Abby Koger |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 21, 2015 | at UNC ASHEVILLE | 0-4 | * | * | 90:00 | 4 | 4.00 | 14 | .778 | 0 | 1 | 0 | - | 35 |
| Aug 23, 2015 | at USC Upstate | 0-5 | * | * | 82:19 | 5 | 4.70 | 10 | .727 | 0 | 2 | 0 | - | 23 |
| Aug 28, 2015 | NORTHERN KENTUCKY | 0-4 | * | * | 90:00 | 4 | 4.46 | 9 | .717 | 0 | 3 | 0 | - | 24 |
| Aug 30, 2015 | STETSON | 0-4 | * | * | 63:15 | 4 | 4.70 | 8 | .707 | 0 | 4 | 0 | - | 19 |
| Sep 04, 2015 | FORDHAM | 0-5 | * | * | 85:19 | 5 | 4.82 | 8 | .690 | 0 | 5 | 0 | - | 21 |
| Sep 11, 2015 | at Charleston So. | 0-1 | * | 45:00 | 0 | 4.34 | 4 | .707 | 0 | 5 | 0 | - | 8 | |
| Sep 13, 2015 | FRANCIS MARION | 4-0 | * | * | 45:00 | 0 | 3.95 | 1 | .711 | 1 | 5 | 0 | 0/1 | 5 |
| 9/26/2015 | at Mercer | 0-3 | * | * | 45:00 | 1 | 3.79 | 3 | .712 | 1 | 6 | 0 | 0/1 | 9 |
| Oct 02, 2015 | SAMFORD | 0-5 | * | * | 45:00 | 3 | 3.96 | 8 | .714 | 1 | 7 | 0 | 0/1 | 14 |
| Oct 06, 2015 | vs UT Chattanooga | 1-2 | * | 45:00 | 2 | 3.96 | 3 | .708 | 1 | 8 | 0 | 0/1 | 8 | |
| Oct 16, 2015 | at VMI | 0-3 | * | 45:00 | 1 | 3.83 | 1 | .704 | 1 | 8 | 0 | 0/1 | 4 | |
| Oct 18, 2015 | at UNCG | 0-5 | * | 45:00 | 3 | 3.97 | 3 | .692 | 1 | 8 | 0 | 0/1 | 14 | |
| Oct 28, 2015 | at Wofford | 0-3 | * | 45:00 | 2 | 3.97 | 5 | .694 | 1 | 8 | 0 | 0/1 | 12 | |
| Totals | 13 | 8 | 770:53 | 34 | 3.97 | 77 | .694 | 1 | 8 | 0 | 0/1 | 196 |