#12 Ray Brown  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2015  at UNC ASHEVILLE   0-4  .000  1.000  1-0  0-0  90 
Aug 23, 2015  at USC Upstate   0-5  .000  1.000  0-0  0-0  90 
Aug 28, 2015  NORTHERN KENTUCKY   0-4  .000  1.000  0-0  0-0  90 
Aug 30, 2015  STETSON   0-4  .000  1.000  0-0  0-0  66 
Sep 04, 2015  FORDHAM   0-5  .000  1.000  0-0  0-0  54 
Sep 06, 2015  KENNESAW STATE   2-3  .000  1.000  0-0  0-0  74 
Sep 11, 2015  at Charleston So.   0-1  .000  .500  0-0  0-0  81 
Sep 13, 2015  FRANCIS MARION   4-0  .167  .333  0-0  0-0  52 
Sep 18, 2015  at Winthrop   0-3  .167  .333  0-0  0-0  76 
Sep 20, 2015  at Col. of Charleston   0-5  .167  .333  0-0  0-0  90 
9/26/2015   at Mercer   0-3  .167  .333  0-0  0-0  90 
Oct 02, 2015  SAMFORD   0-5  .167  .333  0-0  0-0  39 
Oct 06, 2015  vs UT Chattanooga   1-2  .143  .286  0-0  0-0  90 
10/9/2015   at Western Carolina   0-2  .143  .286  0-0  0-0  90 
Oct 11, 2015  at ETSU   0-8    .143  .286  1-0  0-0 
Oct 16, 2015  at VMI   0-3    .125  .375  0-0  0-0  28 
Oct 18, 2015  at UNCG   0-5    .125  .375  0-0  0-0  66 
Totals     7-62  17  14  .125  .375  2-0  0-0  1166 

 
Games played: 17
Shots per game: 0.47
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12