| #20 Andrea Davila |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2015 | at UNC ASHEVILLE | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 51 |
| Aug 23, 2015 | at USC Upstate | 0-5 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 90 |
| Aug 28, 2015 | NORTHERN KENTUCKY | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 48 |
| Aug 30, 2015 | STETSON | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 72 |
| Sep 04, 2015 | FORDHAM | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 68 |
| Sep 06, 2015 | KENNESAW STATE | 2-3 | * | * | 1 | 0 | 2 | 2 | .143 | 2 | .571 | 0-0 | 0 | 0-0 | 90 |
| Sep 11, 2015 | at Charleston So. | 0-1 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | 78 |
| Sep 13, 2015 | FRANCIS MARION | 4-0 | * | * | 1 | 0 | 2 | 2 | .182 | 1 | .545 | 0-0 | 0 | 0-0 | 39 |
| Sep 18, 2015 | at Winthrop | 0-3 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0-0 | 0 | 0-0 | 73 |
| Sep 20, 2015 | at Col. of Charleston | 0-5 | * | * | 0 | 0 | 0 | 2 | .154 | 1 | .538 | 0-0 | 0 | 0-0 | 80 |
| 9/26/2015 | at Mercer | 0-3 | * | * | 0 | 0 | 0 | 2 | .133 | 0 | .467 | 0-0 | 0 | 0-0 | 59 |
| Oct 02, 2015 | SAMFORD | 0-5 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .467 | 0-0 | 0 | 0-0 | 44 |
| Oct 06, 2015 | vs UT Chattanooga | 1-2 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 63 |
| 10/9/2015 | at Western Carolina | 0-2 | * | * | 0 | 0 | 0 | 4 | .100 | 4 | .600 | 0-0 | 0 | 0-0 | 57 |
| Oct 11, 2015 | at ETSU | 0-8 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 56 |
| Oct 16, 2015 | at VMI | 0-3 | * | * | 0 | 0 | 0 | 1 | .087 | 1 | .565 | 0-0 | 0 | 0-0 | 79 |
| Oct 18, 2015 | at UNCG | 0-5 | * | * | 0 | 0 | 0 | 0 | .087 | 0 | .565 | 0-0 | 0 | 0-0 | 37 |
| Oct 23, 2015 | FURMAN | 1-4 | * | * | 0 | 0 | 0 | 0 | .087 | 0 | .565 | 0-0 | 0 | 0-0 | 70 |
| Oct 25, 2015 | WOFFORD | 0-4 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .583 | 0-0 | 0 | 0-0 | 60 |
| Totals | 8-70 | 19 | 19 | 2 | 0 | 4 | 24 | .083 | 14 | .583 | 0-0 | 0 | 0-0 | 1214 |
|
Games played: 19 Shots per game: 1.26 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.21 |