#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2015  at UNC ASHEVILLE   0-4    .000  .000  0-0  0-0 
Aug 23, 2015  at USC Upstate   0-5    .000  .000  0-0  0-0 
Aug 28, 2015  NORTHERN KENTUCKY   0-4    .000  .000  0-0  0-0 
Aug 30, 2015  STETSON   0-4    .000  .000  0-0  0-0 
Sep 04, 2015  FORDHAM   0-5    .000  .000  0-0  0-0 
Sep 06, 2015  KENNESAW STATE   2-3    .000  .000  0-0  0-0 
Sep 11, 2015  at Charleston So.   0-1    .000  .000  0-0  0-0 
Sep 13, 2015  FRANCIS MARION   4-0    .000  .000  0-0  0-0 
Sep 18, 2015  at Winthrop   0-3    .000  .000  0-0  0-0 
Sep 20, 2015  at Col. of Charleston   0-5    .000  .000  0-0  0-0 
9/26/2015   at Mercer   0-3    .000  .000  0-0  0-0 
Oct 02, 2015  SAMFORD   0-5    .000  .000  0-0  0-0 
Oct 06, 2015  vs UT Chattanooga   1-2    .000  .000  0-0  0-0 
10/9/2015   at Western Carolina   0-2    .000  .000  0-0  0-0 
Oct 11, 2015  at ETSU   0-8    .000  .000  0-0  0-0 
Oct 16, 2015  at VMI   0-3    .000  .000  0-0  0-0 
Oct 18, 2015  at UNCG   0-5    .000  .000  0-0  0-0 
Oct 23, 2015  FURMAN   1-4    .000  .000  0-0  0-0 
Oct 25, 2015  WOFFORD   0-4    .000  .000  0-0  0-0 
Oct 28, 2015  at Wofford   0-3    .000  .000  0-0  0-0 
Totals     8-73  20  .000  .000  0-0  0-0 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 13, 2015  FRANCIS MARION   4-0    0:00  0.00  .000 
Oct 11, 2015  at ETSU   0-8    0:00  0.00  1.000 
Oct 16, 2015  at VMI   0-3    0:00  0.00  1.000 
Totals        0:00  0.00  1.000