| #11 Emilie Valenciano |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2016 | UNC ASHEVILLE | 2-0 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1-0 | 1 | 0-0 | 90 |
| Aug 26, 2016 | at Alabama A&M | 2-0 | * | * | 0 | 0 | 0 | 4 | .143 | 2 | .429 | 0-0 | 0 | 0-0 | 79 |
| Sep 04, 2016 | LIU BROOKLYN | 2-0 | * | * | 0 | 1 | 1 | 8 | .067 | 5 | .533 | 0-0 | 0 | 0-0 | 90 |
| Sep 09, 2016 | at Charleston So. | 0-4 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Sep 11, 2016 | COL. OF CHARLESTON | 0-1 | * | * | 0 | 0 | 0 | 2 | .056 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
| Sep 16, 2016 | VERMONT | 0-1 | * | * | 0 | 0 | 0 | 2 | .050 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
| Sep 18, 2016 | JACKSONVILLE STATE | 1-2 | * | * | 0 | 0 | 0 | 1 | .048 | 0 | .476 | 0-0 | 0 | 0-0 | 84 |
| Sep 23, 2016 | ETSU | 1-4 | * | * | 0 | 0 | 0 | 3 | .042 | 3 | .542 | 0-0 | 0 | 0-0 | 90 |
| Sep 25, 2016 | WESTERN CAROLINA | 0-3 | * | * | 0 | 0 | 0 | 0 | .042 | 0 | .542 | 0-0 | 0 | 0-0 | 90 |
| Sep 30, 2016 | at Chattanooga | 0-1 | * | * | 0 | 0 | 0 | 3 | .037 | 1 | .519 | 0-0 | 0 | 0-0 | 90 |
| Oct 02, 2016 | at Samford | 0-3 | * | * | 0 | 0 | 0 | 2 | .034 | 0 | .483 | 0-0 | 0 | 0-0 | 90 |
| Oct 06, 2016 | at Wofford | 1-0 | * | * | 0 | 0 | 0 | 5 | .029 | 2 | .471 | 0-0 | 0 | 0-0 | 84 |
| Oct 09, 2016 | at Furman | 0-3 | * | * | 0 | 0 | 0 | 3 | .027 | 3 | .514 | 0-0 | 0 | 0-0 | 90 |
| Oct 14, 2016 | UNCG | 1-3 | * | * | 0 | 0 | 0 | 4 | .024 | 2 | .512 | 0-0 | 0 | 0-0 | 90 |
| Oct 16, 2016 | VMI | 0-2 | * | * | 0 | 0 | 0 | 1 | .024 | 0 | .500 | 1-0 | 0 | 0-0 | 90 |
| Oct 21, 2016 | at Hampton | 2-0 | * | * | 1 | 0 | 2 | 10 | .038 | 2 | .442 | 0-0 | 1 | 0-0 | 90 |
| Oct 23, 2016 | MERCER | 0-1 | * | * | 0 | 0 | 0 | 4 | .036 | 2 | .446 | 0-0 | 0 | 0-0 | 90 |
| Oct 26, 2016 | at VMI | 0-1 | * | * | 0 | 0 | 0 | 5 | .033 | 1 | .426 | 1-0 | 0 | 0-0 | 88 |
| Totals | 12-29 | 18 | 18 | 2 | 1 | 5 | 61 | .033 | 26 | .426 | 3-0 | 2 | 0-0 | 1595 |
|
Games played: 18 Shots per game: 3.39 Goals per game: 0.11 Assists per game: 0.06 Points per game: 0.28 |