#15 Ellie Burgess |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 17, 2018 | vs Miss. Valley State | 5-2 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 7 | |
Aug 19, 2018 | NORTH FLORIDA | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 5 | |
Aug 26, 2018 | at Presbyterian | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 8 | |
Aug 29, 2018 | at South Carolina State | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 20 | |
Sep 02, 2018 | at UNC Asheville | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 27 | |
Sep 07, 2018 | BOB JONES | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 32 | |
Sep 09, 2018 | HAMPTON | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 34 | |
Sep 21, 2018 | at Samford | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 16 | |
Sep 23, 2018 | at Chattanooga | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 35 | |
Sep 28, 2018 | UNCG | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 52 | |
Sep 30, 2018 | VMI | 4-3 | * | 1 | 1 | 3 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 42 | |
Oct 05, 2018 | MERCER | 0-1 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 43 |
Oct 14, 2018 | at Wofford | 2-3 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 29 | |
Oct 16, 2018 | at Furman | 1-3 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .500 | 0-0 | 0 | 0-0 | 77 |
Oct 19, 2018 | WESTERN CAROLINA | 0-3 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 58 |
Oct 21, 2018 | ETSU | 2-1 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .500 | 0-0 | 0 | 0-0 | 47 |
Oct 24, 2018 | at Wofford | 3-2 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .538 | 0-0 | 0 | 0-0 | 37 |
Oct 27, 2018 | at Samford | 0-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .538 | 0-0 | 0 | 0-0 | 20 |
Totals | 32-38 | 18 | 6 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0-0 | 0 | 0-0 | 589 |
Games played: 18 Shots per game: 0.72 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |