# 2 Hannah Dion  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2018  vs Miss. Valley State   5-2  .000  .000  0-0  0-0  64 
Aug 19, 2018  NORTH FLORIDA   3-2  .000  .000  0-0  0-0  70 
Aug 24, 2018  FRANCIS MARION   2-1  .000  .000  0-0  0-0  91 
Aug 26, 2018  at Presbyterian   2-4  .000  .000  0-0  0-0  48 
Aug 29, 2018  at South Carolina State  2-0  .000  .000  0-0  0-0  81 
Sep 02, 2018  at UNC Asheville   2-3  .000  1.000  0-0  0-0  50 
Sep 07, 2018  BOB JONES   4-0  .000  1.000  0-0  0-0  44 
Sep 09, 2018  HAMPTON   2-1  .000  1.000  0-0  0-0  54 
Sep 21, 2018  at Samford   0-2  .000  1.000  0-0  0-0  75 
Sep 23, 2018  at Chattanooga   0-2  .000  1.000  0-0  0-0  49 
Sep 28, 2018  UNCG   0-5    .000  1.000  0-0  0-0  54 
Sep 30, 2018  VMI   4-3  .000  1.000  0-0  0-0  79 
Oct 05, 2018  MERCER   0-1  .000  1.000  0-0  0-0  90 
Oct 14, 2018  at Wofford   2-3  .000  1.000  0-0  0-0  90 
Oct 16, 2018  at Furman   1-3  .000  1.000  0-0  0-0  80 
Oct 19, 2018  WESTERN CAROLINA   0-3  .000  1.000  0-0  0-0  90 
Oct 21, 2018  ETSU   2-1  .000  1.000  0-0  0-0  104 
Oct 24, 2018  at Wofford   3-2  .000  1.000  0-0  0-0  90 
Oct 27, 2018  at Samford   0-1  .000  1.000  0-0  0-0  73 
Totals     34-39  19  18  .000  1.000  0-0  0-0  1376 

 
Games played: 19
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05