#24 Kooba Richard  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2018  vs Miss. Valley State   5-2  .000  .000  0-0  0-0  73 
Aug 19, 2018  NORTH FLORIDA   3-2  .000  .000  0-0  0-0  90 
Aug 24, 2018  FRANCIS MARION   2-1  .000  .000  0-0  0-0  62 
Aug 26, 2018  at Presbyterian   2-4  .167  .167  0-0  0-0  90 
Aug 29, 2018  at South Carolina State  2-0  .125  .125  0-0  0-0  90 
Sep 02, 2018  at UNC Asheville   2-3  .111  .111  0-0  0-0  90 
Sep 07, 2018  BOB JONES   4-0  .100  .100  0-0  0-0  61 
Sep 09, 2018  HAMPTON   2-1  .100  .100  0-0  0-0  90 
Sep 21, 2018  at Samford   0-2  .091  .091  0-0  0-0  84 
Sep 23, 2018  at Chattanooga   0-2  .083  .083  0-0  0-0  90 
Sep 28, 2018  UNCG   0-5  .062  .188  0-0  0-0  82 
Sep 30, 2018  VMI   4-3  .053  .263  0-0  0-0  90 
Oct 05, 2018  MERCER   0-1  .053  .263  0-0  0-0  90 
Oct 14, 2018  at Wofford   2-3  .050  .250  0-0  0-0  90 
Oct 16, 2018  at Furman   1-3  .048  .286  1-0  0-0  90 
Oct 19, 2018  WESTERN CAROLINA   0-3  .048  .286  0-0  0-0  78 
Oct 21, 2018  ETSU   2-1  .043  .304  0-0  0-0  104 
Oct 24, 2018  at Wofford   3-2  .038  .308  0-0  0-0  89 
Oct 27, 2018  at Samford   0-1  .038  .308  0-0  0-0  90 
Totals     34-39  19  19  26  .038  .308  1-0  0-0  1623 

 
Games played: 19
Shots per game: 1.37
Goals per game: 0.05
Assists per game: 0.26
Points per game: 0.37