# 5 Mel Mikoy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2018  vs Miss. Valley State   5-2  .000  1.000  0-0  0-0  90 
Aug 19, 2018  NORTH FLORIDA   3-2  .000  .667  0-0  0-0  90 
Aug 24, 2018  FRANCIS MARION   2-1  .000  .429  0-0  0-0  91 
Aug 26, 2018  at Presbyterian   2-4  .000  .556  0-0  0-0  90 
Aug 29, 2018  at South Carolina State  2-0  .000  .556  0-0  0-0  90 
Sep 02, 2018  at UNC Asheville   2-3  .083  .500  0-0  0-0  90 
Sep 07, 2018  BOB JONES   4-0  .154  .538  0-0  0-0  86 
Sep 09, 2018  HAMPTON   2-1  .133  .533  0-0  0-0  90 
Sep 21, 2018  at Samford   0-2  .133  .533  0-0  0-0  90 
Sep 23, 2018  at Chattanooga   0-2  .125  .562  0-0  0-0  90 
Sep 28, 2018  UNCG   0-5  .125  .562  0-0  0-0  90 
Sep 30, 2018  VMI   4-3  .111  .500  0-0  0-0  90 
Oct 05, 2018  MERCER   0-1  .105  .474  0-0  0-0  90 
Oct 14, 2018  at Wofford   2-3  .091  .455  0-0  0-0  90 
Oct 16, 2018  at Furman   1-3  .091  .455  0-0  0-0  90 
Oct 19, 2018  WESTERN CAROLINA   0-3  .087  .478  0-0  0-0  90 
Oct 21, 2018  ETSU   2-1  .080  .480  0-0  0-0  104 
Oct 24, 2018  at Wofford   3-2  .074  .444  0-0  0-0  90 
Oct 27, 2018  at Samford   0-1  .071  .464  0-0  0-0  90 
Totals     34-39  19  19  28  .071  13  .464  0-0  0-0  1721 

 
Games played: 19
Shots per game: 1.47
Goals per game: 0.11
Assists per game: 0.26
Points per game: 0.47