# 7 Taylor Diggs  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 24, 2018  FRANCIS MARION   2-1    .000  .000  0-0  0-0  38 
Aug 26, 2018  at Presbyterian   2-4    .000  .000  0-0  0-0  28 
Aug 29, 2018  at South Carolina State  2-0    .000  .000  0-0  0-0  56 
Sep 02, 2018  at UNC Asheville   2-3    .000  .500  0-0  0-0  22 
Sep 07, 2018  BOB JONES   4-0    .000  .667  0-0  0-0  40 
Sep 09, 2018  HAMPTON   2-1    .000  .667  0-0  0-0 
Sep 21, 2018  at Samford   0-2    .000  .667  0-0  0-0 
Sep 23, 2018  at Chattanooga   0-2    .000  .667  0-0  0-0 
Sep 28, 2018  UNCG   0-5    .000  .667  0-0  0-0 
Oct 16, 2018  at Furman   1-3    .250  .750  0-0  0-0  26 
Oct 19, 2018  WESTERN CAROLINA   0-3    .200  .600  0-0  0-0  32 
Oct 21, 2018  ETSU   2-1    .167  .500  0-0  0-0  22 
Totals     17-25  12  .167  .500  0-0  0-0  285 

 
Games played: 12
Shots per game: 0.50
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17