# 9 Hannah Roth  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2018  vs Miss. Valley State   5-2  .125  .375  0-0  0-0  90 
Aug 19, 2018  NORTH FLORIDA   3-2  .100  .500  0-0  0-0  90 
Aug 24, 2018  FRANCIS MARION   2-1  .077  .462  0-0  0-0  82 
Aug 26, 2018  at Presbyterian   2-4  .071  .429  0-0  0-0  57 
Aug 29, 2018  at South Carolina State  2-0  .062  .438  0-0  0-0  90 
Sep 02, 2018  at UNC Asheville   2-3  .105  .474  0-0  0-0  81 
Sep 07, 2018  BOB JONES   4-0  .111  .444  0-0  0-0  72 
Sep 09, 2018  HAMPTON   2-1  .103  .448  0-0  0-0  90 
Sep 21, 2018  at Samford   0-2  .103  .448  0-0  0-0  90 
Sep 23, 2018  at Chattanooga   0-2    .100  .433  0-0  0-0  67 
Sep 28, 2018  UNCG   0-5  .097  .419  0-0  0-0  81 
Sep 30, 2018  VMI   4-3  .083  .417  0-0  0-0  90 
Oct 14, 2018  at Wofford   2-3  .079  .395  0-0  0-0  75 
Oct 19, 2018  WESTERN CAROLINA   0-3    .071  .405  0-0  0-0  69 
Oct 21, 2018  ETSU   2-1  .091  .409  0-0  0-0  104 
Oct 24, 2018  at Wofford   3-2  .089  .422  0-0  0-0  90 
Oct 27, 2018  at Samford   0-1  .087  .413  0-0  0-0  90 
Totals     33-35  17  15  13  46  .087  19  .413  0-0  0-0  1408 

 
Games played: 17
Shots per game: 2.71
Goals per game: 0.24
Assists per game: 0.29
Points per game: 0.76