#10 Emily Mason |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2019 | at Bob Jones | 5-0 | * | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 51 | |
Aug 25, 2019 | at Ga. Southern | 0-4 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 40 | |
Sep 10, 2019 | USC UPSTATE | 1-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 10 | |
Sep 15, 2019 | PRESBYTERIAN | 3-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 8 | |
Sep 19, 2019 | COLUMBIA INT. | 7-0 | * | 0 | 0 | 0 | 3 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 45 | |
Sep 22, 2019 | JACKSONVILLE | 1-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 18 | |
Sep 27, 2019 | at UNC Greensboro | 2-4 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 10 | |
Sep 29, 2019 | at VMI | 2-0 | * | 0 | 0 | 0 | 1 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 11 | |
Oct 03, 2019 | at Mercer | 2-4 | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 6 | |
Oct 11, 2019 | SAMFORD | 0-6 | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 2 | |
Oct 13, 2019 | CHATTANOOGA | 0-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 9 | |
Oct 25, 2019 | FURMAN | 3-5 | * | 1 | 0 | 2 | 1 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 30 | |
Oct 27, 2019 | WOFFORD | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 14 | |
Oct 30, 2019 | at ETSU | 1-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 1-0 | 0 | 0-0 | 4 | |
Nov 02, 2019 | at Samford | 1-5 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 10 | |
Totals | 28-35 | 15 | 0 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 1-0 | 0 | 0-0 | 268 |
Games played: 15 Shots per game: 0.67 Goals per game: 0.13 Assists per game: 0.00 Points per game: 0.27 |