#11 Suzuka Yosue  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2019  NORTH DAKOTA   1-0    .000  .667  0-0  0-0  60 
Sep 01, 2019  NAVY   1-4    .000  .500  0-0  0-0  74 
Sep 10, 2019  USC UPSTATE   1-1  .000  .333  0-0  0-0  110 
Sep 15, 2019  PRESBYTERIAN   3-2  .067  .400  0-0  0-0  90 
Sep 19, 2019  COLUMBIA INT.   7-0  .062  .375  0-0  0-0  44 
Sep 22, 2019  JACKSONVILLE   1-1  .050  .350  0-0  0-0  110 
Sep 27, 2019  at UNC Greensboro   2-4  .045  .318  0-0  0-0  71 
Sep 29, 2019  at VMI   2-0  .077  .385  1-0  0-0  71 
Oct 03, 2019  at Mercer   2-4  .069  .448  0-0  0-0  83 
Oct 11, 2019  SAMFORD   0-6  .061  .455  0-0  0-0  80 
Oct 13, 2019  CHATTANOOGA   0-2  .059  .441  0-0  0-0  82 
Oct 18, 2019  at Western Carolina   0-1  .056  .444  0-0  0-0  90 
Oct 20, 2019  at ETSU   1-3  .049  .415  0-0  0-0  90 
Oct 25, 2019  FURMAN   3-5  .071  .429  0-0  0-0  77 
Oct 27, 2019  WOFFORD   0-1  .060  .480  0-0  0-0  90 
Oct 30, 2019  at ETSU   1-0  .075  .472  0-0  0-0  73 
Nov 02, 2019  at Samford   1-5  .074  .481  0-0  0-0  90 
Totals     26-39  17  15  15  54  .074  26  .481  1-0  0-0  1385 

 
Games played: 17
Shots per game: 3.18
Goals per game: 0.24
Assists per game: 0.41
Points per game: 0.88