#14 Devyn Nyhart  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2019  at Bob Jones   5-0    .000  .333  0-0  0-0  61 
Aug 25, 2019  at Ga. Southern   0-4    .000  .400  0-0  0-0  51 
Aug 30, 2019  NORTH DAKOTA   1-0  .000  .400  0-0  0-0  39 
Sep 01, 2019  NAVY   1-4    .000  .500  0-0  0-0  31 
Sep 10, 2019  USC UPSTATE   1-1    .000  .375  0-0  0-0  79 
Sep 15, 2019  PRESBYTERIAN   3-2    .100  .400  0-0  0-0  51 
Sep 19, 2019  COLUMBIA INT.   7-0  .062  .375  0-0  0-0  69 
Sep 22, 2019  JACKSONVILLE   1-1  .100  .350  0-0  0-0  110 
Sep 27, 2019  at UNC Greensboro   2-4  .100  .350  0-0  0-0  77 
Sep 29, 2019  at VMI   2-0  .080  .360  0-0  0-1  61 
Oct 03, 2019  at Mercer   2-4  .071  .393  1-0  0-0  75 
Oct 11, 2019  SAMFORD   0-6  .069  .414  0-0  0-0  84 
Oct 13, 2019  CHATTANOOGA   0-2  .069  .414  0-0  0-0  90 
Oct 18, 2019  at Western Carolina   0-1  .069  .414  0-0  0-0  53 
Oct 20, 2019  at ETSU   1-3    .069  .414  0-0  0-0  34 
Oct 25, 2019  FURMAN   3-5  .069  .414  0-0  0-0  90 
Oct 27, 2019  WOFFORD   0-1  .061  .364  0-0  0-0  72 
Oct 30, 2019  at ETSU   1-0  .057  .343  0-0  0-0  89 
Nov 02, 2019  at Samford   1-5  .057  .343  0-0  0-0  73 
Totals     31-43  19  13  35  .057  12  .343  1-0  0-1  1289 

 
Games played: 19
Shots per game: 1.84
Goals per game: 0.11
Assists per game: 0.21
Points per game: 0.42