#15 Ellie Burgess |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2019 | at Bob Jones | 5-0 | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
Aug 25, 2019 | at Ga. Southern | 0-4 | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 43 | |
Aug 30, 2019 | NORTH DAKOTA | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 42 | |
Sep 01, 2019 | NAVY | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 62 |
Sep 10, 2019 | USC UPSTATE | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 95 |
Sep 15, 2019 | PRESBYTERIAN | 3-2 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .545 | 0-0 | 0 | 0-0 | 65 |
Sep 19, 2019 | COLUMBIA INT. | 7-0 | * | * | 0 | 2 | 2 | 3 | .000 | 2 | .571 | 0-0 | 0 | 0-0 | 55 |
Sep 22, 2019 | JACKSONVILLE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 78 |
Sep 27, 2019 | at UNC Greensboro | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 44 | |
Sep 29, 2019 | at VMI | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 47 |
Oct 03, 2019 | at Mercer | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 30 | |
Oct 11, 2019 | SAMFORD | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 60 | |
Oct 13, 2019 | CHATTANOOGA | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 44 |
Oct 18, 2019 | at Western Carolina | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 26 | |
Oct 20, 2019 | at ETSU | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 24 | |
Oct 25, 2019 | FURMAN | 3-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 63 |
Oct 27, 2019 | WOFFORD | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 24 | |
Oct 30, 2019 | at ETSU | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 12 | |
Nov 02, 2019 | at Samford | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 33 | |
Totals | 31-43 | 19 | 8 | 0 | 4 | 4 | 15 | .000 | 9 | .600 | 0-0 | 0 | 0-0 | 892 |
Games played: 19 Shots per game: 0.79 Goals per game: 0.00 Assists per game: 0.21 Points per game: 0.21 |