#16 Logan Dix  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2019  at Bob Jones   5-0  .333  .667  0-0  0-0  54 
Aug 25, 2019  at Ga. Southern   0-4  .250  .500  1-0  0-0  61 
Aug 30, 2019  NORTH DAKOTA   1-0  .286  .714  0-0  0-0  81 
Sep 01, 2019  NAVY   1-4  .375  .750  0-0  1-1  90 
Sep 10, 2019  USC UPSTATE   1-1  .273  .636  0-0  0-0  68 
Sep 15, 2019  PRESBYTERIAN   3-2  .231  .615  0-1  0-0  18 
Sep 27, 2019  at UNC Greensboro   2-4  .267  .600  0-0  1-1  59 
Oct 03, 2019  at Mercer   2-4  .294  .647  0-0  0-0  60 
Oct 11, 2019  SAMFORD   0-6  .294  .647  0-0  0-0  54 
Oct 13, 2019  CHATTANOOGA   0-2    .294  .647  0-0  0-0  52 
Oct 18, 2019  at Western Carolina   0-1  .294  .647  1-0  0-0  42 
Oct 20, 2019  at ETSU   1-3  .278  .611  0-0  0-0  77 
Oct 25, 2019  FURMAN   3-5  .278  .611  0-0  0-0  65 
Oct 27, 2019  WOFFORD   0-1  .238  .619  0-0  0-0  66 
Oct 30, 2019  at ETSU   1-0  .200  .640  1-0  0-0  76 
Nov 02, 2019  at Samford   1-5  .192  .615  0-0  0-0  59 
Totals     21-42  16  15  11  26  .192  16  .615  3-1  2-2  982 

 
Games played: 16
Shots per game: 1.62
Goals per game: 0.31
Assists per game: 0.06
Points per game: 0.69