#20 Kate Manzione  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2019  at Bob Jones   5-0  1.000  1.000  0-0  0-0  65 
Aug 25, 2019  at Ga. Southern   0-4  1.000  1.000  0-0  0-0  90 
Aug 30, 2019  NORTH DAKOTA   1-0  .500  .500  0-0  0-0  90 
Sep 01, 2019  NAVY   1-4  .500  .500  0-0  0-0  90 
Sep 10, 2019  USC UPSTATE   1-1  .500  .500  0-0  0-0  110 
Sep 15, 2019  PRESBYTERIAN   3-2  .333  .333  0-0  0-0  90 
Sep 19, 2019  COLUMBIA INT.   7-0  .333  .333  0-0  0-0  21 
Sep 22, 2019  JACKSONVILLE   1-1  .333  .333  0-0  0-0  110 
Sep 27, 2019  at UNC Greensboro   2-4  .333  .333  1-0  0-0  84 
Sep 29, 2019  at VMI   2-0  .333  .333  0-0  0-0  90 
Oct 03, 2019  at Mercer   2-4  .333  .333  0-0  0-0  90 
Oct 11, 2019  SAMFORD   0-6  .333  .333  0-0  0-0  80 
Oct 13, 2019  CHATTANOOGA   0-2  .333  .333  0-0  0-0  19 
Oct 18, 2019  at Western Carolina   0-1  .333  .333  0-0  0-0  90 
Oct 20, 2019  at ETSU   1-3  .333  .333  0-0  0-0  32 
Oct 25, 2019  FURMAN   3-5    .333  .333  0-0  0-0  45 
Nov 02, 2019  at Samford   1-5    .500  .500  0-0  0-0  34 
Totals     30-42  17  15  .500  .500  1-0  0-0  1230 

 
Games played: 17
Shots per game: 0.24
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24