#21 Maria Contreras  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2019  at Bob Jones   5-0  .000  .000  0-0  0-0  65 
Aug 25, 2019  at Ga. Southern   0-4  .000  1.000  0-0  0-0  54 
Aug 30, 2019  NORTH DAKOTA   1-0  .000  1.000  0-0  0-0  65 
Sep 01, 2019  NAVY   1-4  .000  .500  0-0  0-0  37 
Sep 10, 2019  USC UPSTATE   1-1  .000  .250  0-0  0-0  89 
Sep 15, 2019  PRESBYTERIAN   3-2  .000  .250  0-0  0-0  74 
Sep 19, 2019  COLUMBIA INT.   7-0  .286  .571  0-0  0-0  39 
Sep 22, 2019  JACKSONVILLE   1-1  .250  .500  1-0  0-0  92 
Sep 27, 2019  at UNC Greensboro   2-4  .250  .500  0-0  0-0  52 
Sep 29, 2019  at VMI   2-0  .250  .500  0-0  0-0  80 
Oct 03, 2019  at Mercer   2-4  .250  .500  0-0  0-0  47 
Oct 11, 2019  SAMFORD   0-6    .222  .444  0-0  0-0  22 
Oct 13, 2019  CHATTANOOGA   0-2  .222  .444  0-0  0-0  71 
Oct 18, 2019  at Western Carolina   0-1  .222  .444  0-0  0-0  62 
Oct 20, 2019  at ETSU   1-3  .300  .500  0-0  0-0  90 
Oct 25, 2019  FURMAN   3-5  .273  .455  0-0  0-0  90 
Oct 27, 2019  WOFFORD   0-1  .273  .455  0-0  0-0  84 
Oct 30, 2019  at ETSU   1-0  .273  .455  0-0  0-0  90 
Nov 02, 2019  at Samford   1-5  .273  .455  0-0  0-0  90 
Totals     31-43  19  18  11  .273  .455  1-0  0-0  1293 

 
Games played: 19
Shots per game: 0.58
Goals per game: 0.16
Assists per game: 0.11
Points per game: 0.42