#23 Marie Le Gallo  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2019  at Bob Jones   5-0  .200  .200  0-0  0-0  53 
Aug 25, 2019  at Ga. Southern   0-4  .200  .200  0-0  0-0  90 
Aug 30, 2019  NORTH DAKOTA   1-0  .200  .200  0-0  0-0  90 
Sep 01, 2019  NAVY   1-4  .200  .200  0-0  0-0  90 
Sep 10, 2019  USC UPSTATE   1-1  .125  .375  0-0  0-0  110 
Sep 15, 2019  PRESBYTERIAN   3-2  .111  .444  0-0  0-0  90 
Sep 19, 2019  COLUMBIA INT.   7-0  .182  .545  0-0  0-0  45 
Sep 22, 2019  JACKSONVILLE   1-1  .143  .500  0-0  0-0  110 
Sep 27, 2019  at UNC Greensboro   2-4  .143  .500  0-0  0-0  90 
Sep 29, 2019  at VMI   2-0  .143  .500  0-0  0-0  90 
Oct 03, 2019  at Mercer   2-4  .143  .500  0-0  0-0  90 
Oct 11, 2019  SAMFORD   0-6  .143  .500  0-0  0-0  90 
Oct 13, 2019  CHATTANOOGA   0-2  .133  .533  0-0  0-0  87 
Oct 18, 2019  at Western Carolina   0-1  .133  .533  0-0  0-0  90 
Oct 20, 2019  at ETSU   1-3    .133  .533  0-0  0-0  84 
Oct 27, 2019  WOFFORD   0-1  .125  .562  0-0  0-0  90 
Oct 30, 2019  at ETSU   1-0  .118  .588  0-0  0-0  90 
Nov 02, 2019  at Samford   1-5  .118  .588  0-0  0-0  90 
Totals     28-38  18  17  17  .118  10  .588  0-0  0-0  1569 

 
Games played: 18
Shots per game: 0.94
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.39