#24 Hayley Long  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2019  at Bob Jones   5-0  .333  .333  0-0  0-0  47 
Aug 25, 2019  at Ga. Southern   0-4  .250  .250  0-0  0-0  61 
Aug 30, 2019  NORTH DAKOTA   1-0    .250  .250  0-0  0-0 
Sep 10, 2019  USC UPSTATE   1-1    .250  .250  0-0  0-0  20 
Sep 15, 2019  PRESBYTERIAN   3-2    .250  .250  0-0  0-0  16 
Sep 19, 2019  COLUMBIA INT.   7-0    .200  .500  0-0  0-0  64 
Sep 22, 2019  JACKSONVILLE   1-1    .200  .500  0-0  0-0  14 
Sep 27, 2019  at UNC Greensboro   2-4    .200  .500  0-0  0-0  14 
Sep 29, 2019  at VMI   2-0    .182  .455  0-0  0-0  30 
Oct 03, 2019  at Mercer   2-4    .250  .500  0-0  0-0 
Oct 11, 2019  SAMFORD   0-6    .231  .462  0-0  0-0  23 
Oct 13, 2019  CHATTANOOGA   0-2    .214  .500  0-0  0-0  40 
Oct 18, 2019  at Western Carolina   0-1    .214  .500  0-0  0-0  21 
Oct 20, 2019  at ETSU   1-3  .214  .500  0-0  0-0  32 
Oct 27, 2019  WOFFORD   0-1  .176  .529  0-0  0-0  70 
Oct 30, 2019  at ETSU   1-0    .176  .529  0-0  0-0  14 
Nov 02, 2019  at Samford   1-5    .167  .500  0-0  0-0 
Totals     27-34  17  18  .167  .500  0-0  0-0  485 

 
Games played: 17
Shots per game: 1.06
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.35