# 6 Ani Ford  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2019  at Bob Jones   5-0    .000  .000  0-0  0-0  23 
Aug 25, 2019  at Ga. Southern   0-4    .000  .000  0-0  0-0  34 
Aug 30, 2019  NORTH DAKOTA   1-0  .000  .000  0-0  0-0  28 
Sep 01, 2019  NAVY   1-4    .000  .000  0-0  0-0  14 
Sep 10, 2019  USC UPSTATE   1-1  .333  .667  0-0  0-0  66 
Sep 15, 2019  PRESBYTERIAN   3-2  .333  .667  0-0  0-0  29 
Sep 19, 2019  COLUMBIA INT.   7-0  .167  .500  0-0  0-0  90 
Sep 22, 2019  JACKSONVILLE   1-1    .143  .571  0-0  0-0  61 
Sep 27, 2019  at UNC Greensboro   2-4    .143  .571  0-0  0-0  12 
Sep 29, 2019  at VMI   2-0  .143  .571  0-0  0-0  67 
Oct 03, 2019  at Mercer   2-4    .143  .571  0-0  0-0  43 
Oct 11, 2019  SAMFORD   0-6  .125  .500  1-0  0-0  90 
Oct 13, 2019  CHATTANOOGA   0-2  .125  .500  0-0  0-0  90 
Oct 18, 2019  at Western Carolina   0-1  .125  .500  0-0  0-0  90 
Oct 20, 2019  at ETSU   1-3  .125  .500  0-0  0-0  90 
Oct 25, 2019  FURMAN   3-5  .125  .500  1-0  0-0  90 
Oct 27, 2019  WOFFORD   0-1  .125  .500  0-0  0-0  90 
Oct 30, 2019  at ETSU   1-0  .125  .500  0-0  0-0  90 
Nov 02, 2019  at Samford   1-5  .125  .500  0-0  0-0  90 
Totals     31-43  19  13  .125  .500  2-0  0-0  1187 

 
Games played: 19
Shots per game: 0.42
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21