# 7 Taylor Diggs  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2019  at Bob Jones   5-0    .000  .500  0-0  0-0  45 
Aug 30, 2019  NORTH DAKOTA   1-0    .000  .500  0-0  0-0  29 
Sep 01, 2019  NAVY   1-4    .000  .500  1-0  0-0  32 
Sep 10, 2019  USC UPSTATE   1-1    .000  .571  0-0  0-0  48 
Sep 15, 2019  PRESBYTERIAN   3-2    .000  .571  0-0  0-0  30 
Sep 19, 2019  COLUMBIA INT.   7-0    .100  .500  0-0  0-0  69 
Sep 22, 2019  JACKSONVILLE   1-1    .100  .500  0-0  0-0  27 
Sep 27, 2019  at UNC Greensboro   2-4    .091  .455  0-0  0-0  24 
Sep 29, 2019  at VMI   2-0    .167  .500  0-0  0-0  38 
Oct 03, 2019  at Mercer   2-4    .167  .500  0-0  0-0  33 
Oct 11, 2019  SAMFORD   0-6    .143  .429  0-0  0-0  62 
Oct 13, 2019  CHATTANOOGA   0-2    .143  .429  0-0  0-0  29 
Oct 18, 2019  at Western Carolina   0-1    .143  .429  0-0  0-0  17 
Oct 20, 2019  at ETSU   1-3    .143  .429  0-0  0-0  29 
Oct 27, 2019  WOFFORD   0-1    .143  .429  0-0  0-0 
Oct 30, 2019  at ETSU   1-0    .143  .429  0-0  0-0 
Nov 02, 2019  at Samford   1-5    .133  .400  0-0  0-0  64 
Totals     28-34  17  15  .133  .400  1-0  0-0  586 

 
Games played: 17
Shots per game: 0.88
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24