# 9 Hannah Roth |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2019 | at Bob Jones | 5-0 | * | * | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 45 |
Aug 25, 2019 | at Ga. Southern | 0-4 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 85 |
Aug 30, 2019 | NORTH DAKOTA | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .462 | 0-0 | 0 | 0-0 | 86 |
Sep 01, 2019 | NAVY | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 85 |
Sep 10, 2019 | USC UPSTATE | 1-1 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .474 | 0-0 | 0 | 0-0 | 84 |
Sep 15, 2019 | PRESBYTERIAN | 3-2 | * | * | 1 | 0 | 2 | 11 | .033 | 5 | .467 | 1-0 | 0 | 0-0 | 89 |
Sep 19, 2019 | COLUMBIA INT. | 7-0 | * | * | 0 | 0 | 0 | 3 | .030 | 1 | .455 | 0-0 | 0 | 0-0 | 21 |
Sep 22, 2019 | JACKSONVILLE | 1-1 | * | * | 0 | 0 | 0 | 6 | .026 | 2 | .436 | 0-0 | 0 | 0-0 | 110 |
Sep 27, 2019 | at UNC Greensboro | 2-4 | * | * | 0 | 0 | 0 | 3 | .024 | 0 | .405 | 0-0 | 0 | 0-0 | 90 |
Sep 29, 2019 | at VMI | 2-0 | * | * | 0 | 1 | 1 | 5 | .021 | 1 | .383 | 0-0 | 0 | 0-0 | 90 |
Oct 03, 2019 | at Mercer | 2-4 | * | * | 0 | 1 | 1 | 1 | .021 | 1 | .396 | 0-0 | 0 | 0-0 | 90 |
Oct 11, 2019 | SAMFORD | 0-6 | * | * | 0 | 0 | 0 | 0 | .021 | 0 | .396 | 0-0 | 0 | 0-0 | 22 |
Oct 13, 2019 | CHATTANOOGA | 0-2 | * | 0 | 0 | 0 | 2 | .020 | 0 | .380 | 2-1 | 0 | 0-0 | 59 | |
Oct 20, 2019 | at ETSU | 1-3 | * | * | 0 | 0 | 0 | 5 | .018 | 0 | .345 | 0-0 | 0 | 0-0 | 85 |
Oct 25, 2019 | FURMAN | 3-5 | * | * | 0 | 0 | 0 | 0 | .018 | 0 | .345 | 0-0 | 0 | 0-0 | 60 |
Oct 27, 2019 | WOFFORD | 0-1 | * | * | 0 | 0 | 0 | 1 | .018 | 0 | .339 | 0-0 | 0 | 0-0 | 79 |
Oct 30, 2019 | at ETSU | 1-0 | * | * | 0 | 0 | 0 | 2 | .017 | 1 | .345 | 0-0 | 0 | 0-0 | 90 |
Nov 02, 2019 | at Samford | 1-5 | * | * | 0 | 0 | 0 | 1 | .017 | 1 | .356 | 1-0 | 0 | 0-0 | 85 |
Totals | 31-42 | 18 | 17 | 1 | 3 | 5 | 59 | .017 | 21 | .356 | 5-1 | 0 | 0-0 | 1355 |
Games played: 18 Shots per game: 3.28 Goals per game: 0.06 Assists per game: 0.17 Points per game: 0.28 |