# 9 Hannah Roth  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2019  at Bob Jones   5-0  .000  .667  0-0  0-0  45 
Aug 25, 2019  at Ga. Southern   0-4  .000  .500  0-0  0-0  85 
Aug 30, 2019  NORTH DAKOTA   1-0  .000  .462  0-0  0-0  86 
Sep 01, 2019  NAVY   1-4  .000  .500  1-0  0-0  85 
Sep 10, 2019  USC UPSTATE   1-1  .000  .474  0-0  0-0  84 
Sep 15, 2019  PRESBYTERIAN   3-2  11  .033  .467  1-0  0-0  89 
Sep 19, 2019  COLUMBIA INT.   7-0  .030  .455  0-0  0-0  21 
Sep 22, 2019  JACKSONVILLE   1-1  .026  .436  0-0  0-0  110 
Sep 27, 2019  at UNC Greensboro   2-4  .024  .405  0-0  0-0  90 
Sep 29, 2019  at VMI   2-0  .021  .383  0-0  0-0  90 
Oct 03, 2019  at Mercer   2-4  .021  .396  0-0  0-0  90 
Oct 11, 2019  SAMFORD   0-6  .021  .396  0-0  0-0  22 
Oct 13, 2019  CHATTANOOGA   0-2    .020  .380  2-1  0-0  59 
Oct 20, 2019  at ETSU   1-3  .018  .345  0-0  0-0  85 
Oct 25, 2019  FURMAN   3-5  .018  .345  0-0  0-0  60 
Oct 27, 2019  WOFFORD   0-1  .018  .339  0-0  0-0  79 
Oct 30, 2019  at ETSU   1-0  .017  .345  0-0  0-0  90 
Nov 02, 2019  at Samford   1-5  .017  .356  1-0  0-0  85 
Totals     31-42  18  17  59  .017  21  .356  5-1  0-0  1355 

 
Games played: 18
Shots per game: 3.28
Goals per game: 0.06
Assists per game: 0.17
Points per game: 0.28