| #10 Geller, Jordyn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 22, 2021 | at GWU Women's Soccer | 3-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 08/26/21 | at USC Upstate | 2-0 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .286 | 0 | 0-0 |
| 08/29/21 | ANDERSON (SC) | 5-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .300 | 0 | 0-0 |
| 08/31/21 | GA. SOUTHERN | 0-1 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .357 | 0 | 0-0 |
| 09/03/21 | PRESBYTERIAN | 9-0 | * | * | 1 | 0 | 2 | 6 | .050 | 1 | .300 | 0 | 0-0 |
| 09/05/21 | STETSON | 1-0 | * | * | 1 | 0 | 2 | 3 | .087 | 1 | .304 | 1 | 0-0 |
| 09/09/21 | at UNC Asheville | 0-1 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .292 | 0 | 0-0 |
| 9/11/2021 | at Johnson (Tenn.) | 8-0 | * | * | 1 | 0 | 2 | 2 | .115 | 1 | .308 | 0 | 0-0 |
| 09/24/21 | at ETSU | 2-0 | * | * | 1 | 0 | 2 | 3 | .138 | 2 | .345 | 1 | 0-0 |
| 09/26/21 | at Western Caro. | 0-1 | * | * | 0 | 0 | 0 | 2 | .129 | 0 | .323 | 0 | 0-0 |
| 10/01/21 | CHATTANOOGA | 2-0 | * | * | 0 | 0 | 0 | 9 | .100 | 5 | .375 | 0 | 0-0 |
| 10/03/21 | SAMFORD | 2-4 | * | * | 0 | 0 | 0 | 1 | .098 | 0 | .366 | 0 | 0-0 |
| 10/08/21 | at VMI | 2-0 | * | * | 2 | 0 | 4 | 9 | .120 | 4 | .380 | 1 | 0-0 |
| 10/10/21 | at UNC Greensboro | 0-5 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .380 | 0 | 0-0 |
| 10/15/21 | at Mercer | 1-1 | * | * | 0 | 0 | 0 | 2 | .115 | 1 | .385 | 0 | 0-0 |
| 10/22/21 | WOFFORD | 1-1 | * | * | 0 | 0 | 0 | 0 | .115 | 0 | .385 | 0 | 0-0 |
| 10/24/21 | FURMAN | 0-4 | * | * | 0 | 0 | 0 | 1 | .113 | 0 | .377 | 0 | 0-0 |
| 10/26/21 | VMI | 4-1 | * | * | 0 | 1 | 1 | 5 | .103 | 3 | .397 | 0 | 0-0 |
| Oct 29, 2021 | at Furman | 1-2 | * | * | 1 | 0 | 2 | 3 | .115 | 1 | .393 | 0 | 0-0 |
| Totals | 43-22 | 19 | 19 | 7 | 1 | 15 | 61 | .115 | 24 | .393 | 3 | 0-0 |
|
Games played: 19 Shots per game: 3.21 Goals per game: 0.37 Assists per game: 0.05 Points per game: 0.79 |