#10 Geller, Jordyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 22, 2021  at GWU Women's Soccer   3-1  .000  .000  0-0 
08/26/21   at USC Upstate   2-0  .000  .286  0-0 
08/29/21   ANDERSON (SC)   5-0  .000  .300  0-0 
08/31/21   GA. SOUTHERN   0-1  .000  .357  0-0 
09/03/21   PRESBYTERIAN   9-0  .050  .300  0-0 
09/05/21   STETSON   1-0  .087  .304  0-0 
09/09/21   at UNC Asheville   0-1  .083  .292  0-0 
9/11/2021   at Johnson (Tenn.)   8-0  .115  .308  0-0 
09/24/21   at ETSU   2-0  .138  .345  0-0 
09/26/21   at Western Caro.   0-1  .129  .323  0-0 
10/01/21   CHATTANOOGA   2-0  .100  .375  0-0 
10/03/21   SAMFORD   2-4  .098  .366  0-0 
10/08/21   at VMI   2-0  .120  .380  0-0 
10/10/21   at UNC Greensboro   0-5  .120  .380  0-0 
10/15/21   at Mercer   1-1  .115  .385  0-0 
10/22/21   WOFFORD   1-1  .115  .385  0-0 
10/24/21   FURMAN   0-4  .113  .377  0-0 
10/26/21   VMI   4-1  .103  .397  0-0 
Oct 29, 2021  at Furman   1-2  .115  .393  0-0 
Totals     43-22  19  19  15  61  .115  24  .393  0-0 

 
Games played: 19
Shots per game: 3.21
Goals per game: 0.37
Assists per game: 0.05
Points per game: 0.79