#11 Yosue, Suzuka |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 22, 2021 | at GWU Women's Soccer | 3-1 | * | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 1 | 0-1 | |
08/26/21 | at USC Upstate | 2-0 | * | * | 1 | 0 | 2 | 5 | .250 | 2 | .625 | 0 | 1-1 |
08/29/21 | ANDERSON (SC) | 5-0 | * | * | 0 | 1 | 1 | 3 | .182 | 3 | .727 | 0 | 0-0 |
08/31/21 | GA. SOUTHERN | 0-1 | * | * | 0 | 0 | 0 | 3 | .143 | 0 | .571 | 0 | 0-0 |
09/03/21 | PRESBYTERIAN | 9-0 | * | * | 2 | 1 | 5 | 2 | .250 | 2 | .625 | 1 | 0-0 |
09/05/21 | STETSON | 1-0 | * | * | 0 | 1 | 1 | 1 | .235 | 1 | .647 | 0 | 0-0 |
09/09/21 | at UNC Asheville | 0-1 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .667 | 0 | 0-0 |
9/11/2021 | at Johnson (Tenn.) | 8-0 | * | * | 2 | 3 | 7 | 7 | .240 | 7 | .760 | 1 | 0-0 |
09/24/21 | at ETSU | 2-0 | * | * | 1 | 1 | 3 | 3 | .250 | 2 | .750 | 0 | 0-0 |
09/26/21 | at Western Caro. | 0-1 | * | * | 0 | 0 | 0 | 4 | .219 | 2 | .719 | 0 | 0-0 |
10/01/21 | CHATTANOOGA | 2-0 | * | * | 0 | 1 | 1 | 3 | .200 | 3 | .743 | 0 | 0-0 |
10/03/21 | SAMFORD | 2-4 | * | * | 1 | 1 | 3 | 4 | .205 | 3 | .744 | 0 | 0-0 |
10/08/21 | at VMI | 2-0 | * | * | 0 | 0 | 0 | 0 | .205 | 0 | .744 | 0 | 0-0 |
10/10/21 | at UNC Greensboro | 0-5 | * | * | 0 | 0 | 0 | 2 | .195 | 1 | .732 | 0 | 0-0 |
10/15/21 | at Mercer | 1-1 | * | * | 1 | 0 | 2 | 2 | .209 | 1 | .721 | 0 | 0-0 |
10/22/21 | WOFFORD | 1-1 | * | * | 0 | 0 | 0 | 3 | .196 | 2 | .717 | 0 | 0-0 |
10/24/21 | FURMAN | 0-4 | * | * | 0 | 0 | 0 | 2 | .188 | 0 | .688 | 0 | 0-0 |
10/26/21 | VMI | 4-1 | * | * | 2 | 1 | 5 | 3 | .216 | 2 | .686 | 1 | 1-1 |
Oct 29, 2021 | at Furman | 1-2 | * | * | 0 | 0 | 0 | 3 | .204 | 0 | .648 | 0 | 0-0 |
Totals | 43-22 | 19 | 18 | 11 | 11 | 33 | 54 | .204 | 35 | .648 | 4 | 2-3 |
Games played: 19 Shots per game: 2.84 Goals per game: 0.58 Assists per game: 0.58 Points per game: 1.74 |