#23 Beck, Audrey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 22, 2021 | at GWU Women's Soccer | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
08/26/21 | at USC Upstate | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
08/29/21 | ANDERSON (SC) | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
08/31/21 | GA. SOUTHERN | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
09/03/21 | PRESBYTERIAN | 9-0 | * | * | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
09/05/21 | STETSON | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
09/09/21 | at UNC Asheville | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
9/11/2021 | at Johnson (Tenn.) | 8-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
09/24/21 | at ETSU | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
09/26/21 | at Western Caro. | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
10/15/21 | at Mercer | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
10/26/21 | VMI | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 |
Oct 29, 2021 | at Furman | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
Totals | 36-8 | 13 | 11 | 0 | 3 | 3 | 4 | .000 | 1 | .250 | 0 | 0-0 |
Games played: 13 Shots per game: 0.31 Goals per game: 0.00 Assists per game: 0.23 Points per game: 0.23 |