# 3 Boualany, Naya  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 22, 2021  at GWU Women's Soccer   3-1    .000  .000  0-0 
08/26/21   at USC Upstate   2-0    .000  .000  0-0 
08/29/21   ANDERSON (SC)   5-0    .000  .000  0-0 
08/31/21   GA. SOUTHERN   0-1    .000  .000  0-0 
09/03/21   PRESBYTERIAN   9-0  .000  .167  0-0 
09/05/21   STETSON   1-0  .000  .143  0-0 
09/09/21   at UNC Asheville   0-1  .000  .333  0-0 
9/11/2021   at Johnson (Tenn.)   8-0  .071  .357  0-0 
09/24/21   at ETSU   2-0    .067  .333  0-0 
09/26/21   at Western Caro.   0-1    .067  .333  0-0 
10/01/21   CHATTANOOGA   2-0    .067  .333  0-0 
10/03/21   SAMFORD   2-4    .067  .333  0-0 
10/08/21   at VMI   2-0    .059  .294  0-0 
10/10/21   at UNC Greensboro   0-5  .059  .294  0-0 
10/15/21   at Mercer   1-1  .059  .294  0-0 
10/22/21   WOFFORD   1-1  .059  .294  0-0 
10/24/21   FURMAN   0-4  .059  .294  0-0 
10/26/21   VMI   4-1    .059  .294  0-0 
Totals     42-20  18  17  .059  .294  0-0 

 
Games played: 18
Shots per game: 0.94
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17