#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 22, 2021  at GWU Women's Soccer   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
08/26/21   at USC Upstate   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
08/29/21   ANDERSON (SC)   5-0  *    1  0  2  0  .000  1  .000  0  0-0 
08/31/21   GA. SOUTHERN   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
09/03/21   PRESBYTERIAN   9-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/05/21   STETSON   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/09/21   at UNC Asheville   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
9/11/2021   at Johnson (Tenn.)   8-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/24/21   at ETSU   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/26/21   at Western Caro.   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
10/01/21   CHATTANOOGA   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/03/21   SAMFORD   2-4  *    0  0  0  0  .000  0  .000  0  0-0 
10/08/21   at VMI   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/10/21   at UNC Greensboro   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
10/15/21   at Mercer   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
10/22/21   WOFFORD   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
10/24/21   FURMAN   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
10/26/21   VMI   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 29, 2021  at Furman   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     43-22  19  0  1  0  2  0  .000  1  .000  0  0-0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
08/29/21   ANDERSON (SC)   5-0  *    0:00  0  0.00  0  .000  0  0  0  1 
09/03/21   PRESBYTERIAN   9-0  *    0:00  0  0.00  0  .000  0  0  0  1 
09/05/21   STETSON   1-0  *    0:00  0  0.00  0  .000  0  0  0  - 
09/24/21   at ETSU   2-0  *    0:00  0  0.00  0  .000  0  0  0  - 
10/01/21   CHATTANOOGA   2-0  *    0:00  0  0.00  0  .000  0  0  0  - 
10/08/21   at VMI   2-0  *    0:00  0  0.00  0  .000  0  0  0  - 
Totals        6  0  0:00  0  0.00  0  .000  0  0  0  2