Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jonathan Sabo | .299 | 51-51 | 201 | 44 | 60 | 11 | 0 | 10 | 31 | 101 | .502 | 22 | 4 | 34 | 2 | .376 | 2 | 2 | 1-1 | 33 | 68 | 10 | .910 |
Ben Peden | .264 | 37-37 | 140 | 20 | 37 | 6 | 1 | 5 | 25 | 60 | .429 | 17 | 4 | 36 | 3 | .358 | 1 | 0 | 0-0 | 230 | 20 | 4 | .984 |
Taylor Cothran | .260 | 50-47 | 200 | 28 | 52 | 9 | 0 | 3 | 22 | 70 | .350 | 7 | 3 | 43 | 4 | .295 | 0 | 3 | 1-5 | 95 | 3 | 3 | .970 |
Joe Sabatini | .251 | 51-51 | 187 | 20 | 47 | 8 | 1 | 7 | 26 | 78 | .417 | 14 | 2 | 52 | 2 | .306 | 3 | 2 | 4-6 | 155 | 12 | 2 | .988 |
Bryce Leasure | .248 | 46-41 | 145 | 13 | 36 | 6 | 0 | 0 | 15 | 42 | .290 | 16 | 8 | 26 | 5 | .355 | 0 | 4 | 0-1 | 233 | 22 | 0 | 1.000 |
William Kinney | .240 | 51-51 | 196 | 30 | 47 | 14 | 1 | 2 | 27 | 69 | .352 | 16 | 6 | 48 | 3 | .312 | 3 | 3 | 9-9 | 80 | 111 | 12 | .941 |
Barrett Charpia | .223 | 37-31 | 112 | 8 | 25 | 4 | 1 | 5 | 19 | 46 | .411 | 9 | 2 | 53 | 1 | .293 | 0 | 3 | 0-1 | 11 | 10 | 0 | 1.000 |
Clay Martin | .191 | 50-50 | 173 | 25 | 33 | 4 | 2 | 0 | 9 | 41 | .237 | 36 | 8 | 61 | 3 | .355 | 0 | 3 | 5-8 | 119 | 3 | 5 | .961 |
J.D. Davis | .177 | 50-49 | 147 | 13 | 26 | 5 | 0 | 0 | 9 | 31 | .211 | 24 | 7 | 60 | 2 | .318 | 1 | 7 | 3-3 | 96 | 117 | 13 | .942 |
Cole Buffington | .175 | 32-25 | 80 | 5 | 14 | 1 | 0 | 1 | 7 | 18 | .225 | 7 | 0 | 35 | 1 | .239 | 1 | 2 | 1-1 | 256 | 15 | 5 | .982 |
Shy Phillips | .140 | 25-15 | 57 | 4 | 8 | 0 | 1 | 0 | 1 | 10 | .175 | 3 | 1 | 23 | 0 | .194 | 1 | 3 | 3-4 | 0 | 0 | 0 | .000 |
---------- | |||||||||||||||||||||||
Jeffery Brown | .333 | 19-10 | 48 | 8 | 16 | 3 | 0 | 0 | 3 | 19 | .396 | 2 | 0 | 8 | 0 | .360 | 0 | 2 | 2-2 | 15 | 0 | 1 | .938 |
John Thelan | .200 | 7-1 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 1 | 0 | 6 | 0 | .250 | 1 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Totals | .238 | 51-51 | 1696 | 219 | 403 | 71 | 7 | 33 | 196 | 587 | .346 | 174 | 45 | 485 | 26 | .323 | 13 | 34 | 29-41 | 1347 | 444 | 66 | .964 |
Opponents | .284 | 51-51 | 1766 | 331 | 502 | 84 | 12 | 37 | 301 | 721 | .408 | 220 | 65 | 479 | 26 | .380 | 21 | 46 | 39-55 | 1352 | 480 | 66 | .965 |
LOB - Team (391), Opp (440). DPs turned - Team (32), Opp (31). IBB - Team (11), Sabo 5, Sabatini 2, Peden 1, Charpia 1, Leasure 1, Martin 1, Opp (4). Picked off - Cothran 4, Kinney 1, Leasure 1, Martin 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
JP Sears | 2.64 | 7-3 | 14-14 | 2 | 1/2 | 0 | 95.1 | 69 | 28 | 28 | 27 | 142 | 14 | 2 | 7 | 338 | .204 | 7 | 13 | 0 | 2 | 6 |
Will Abbott | 4.96 | 1-7 | 13-12 | 0 | 0/0 | 0 | 65.1 | 62 | 49 | 36 | 37 | 58 | 13 | 0 | 5 | 248 | .250 | 5 | 6 | 2 | 3 | 9 |
---------- | ||||||||||||||||||||||
Jordan Merritt | 2.84 | 0-1 | 7-0 | 0 | 0/0 | 0 | 6.1 | 8 | 3 | 2 | 5 | 6 | 1 | 0 | 0 | 28 | .286 | 0 | 0 | 0 | 0 | 0 |
Aaron Lesiak | 3.42 | 3-3 | 26-0 | 0 | 0/1 | 2 | 26.1 | 32 | 13 | 10 | 13 | 21 | 6 | 0 | 0 | 103 | .311 | 1 | 7 | 0 | 0 | 7 |
Beau Strickland | 3.97 | 0-0 | 15-0 | 0 | 0/0 | 0 | 11.1 | 17 | 6 | 5 | 2 | 9 | 1 | 0 | 1 | 47 | .362 | 0 | 0 | 0 | 1 | 1 |
Ryan Stamler | 4.15 | 0-0 | 11-0 | 0 | 0/0 | 0 | 8.2 | 8 | 4 | 4 | 3 | 9 | 3 | 0 | 0 | 33 | .242 | 2 | 2 | 0 | 0 | 1 |
Jordan Buster | 4.70 | 2-0 | 31-1 | 0 | 0/1 | 4 | 38.1 | 35 | 23 | 20 | 23 | 40 | 8 | 1 | 2 | 143 | .245 | 5 | 0 | 1 | 5 | 1 |
Marlin Morris | 4.76 | 1-2 | 28-1 | 0 | 0/1 | 1 | 34.0 | 36 | 19 | 18 | 16 | 42 | 3 | 0 | 4 | 135 | .267 | 4 | 8 | 1 | 1 | 1 |
Kyle Smith | 5.95 | 0-1 | 15-0 | 0 | 0/0 | 0 | 19.2 | 25 | 16 | 13 | 7 | 8 | 2 | 0 | 3 | 76 | .329 | 2 | 3 | 0 | 3 | 4 |
Alex Bialakis | 7.51 | 0-3 | 13-10 | 0 | 0/0 | 0 | 38.1 | 58 | 35 | 32 | 13 | 33 | 5 | 4 | 3 | 170 | .341 | 4 | 0 | 0 | 2 | 2 |
Thomas Byelick | 7.71 | 0-4 | 16-3 | 0 | 0/0 | 0 | 30.1 | 46 | 38 | 26 | 17 | 34 | 8 | 2 | 1 | 124 | .371 | 4 | 7 | 0 | 2 | 5 |
Jack Henry Beasley | 7.71 | 0-0 | 8-0 | 0 | 0/0 | 0 | 7.0 | 9 | 7 | 6 | 4 | 8 | 3 | 0 | 0 | 31 | .290 | 1 | 1 | 0 | 0 | 0 |
Will Pillsbury | 8.80 | 1-7 | 12-6 | 0 | 0/0 | 0 | 29.2 | 31 | 34 | 29 | 25 | 23 | 6 | 0 | 2 | 109 | .284 | 3 | 7 | 1 | 1 | 5 |
Zach Taglieri | 9.53 | 0-2 | 3-2 | 0 | 0/0 | 0 | 5.2 | 7 | 7 | 6 | 6 | 12 | 1 | 0 | 0 | 25 | .280 | 2 | 1 | 0 | 0 | 0 |
Dylan Spence | 11.30 | 0-1 | 16-1 | 0 | 0/0 | 0 | 14.1 | 23 | 19 | 18 | 8 | 13 | 4 | 1 | 2 | 65 | .354 | 3 | 4 | 0 | 0 | 1 |
Jonathan Sabo | 11.57 | 1-1 | 7-0 | 0 | 0/0 | 2 | 7.0 | 13 | 11 | 9 | 5 | 14 | 1 | 0 | 2 | 35 | .371 | 1 | 4 | 0 | 0 | 0 |
Morgan Foulks | 13.06 | 0-0 | 9-1 | 0 | 0/0 | 0 | 10.1 | 19 | 16 | 15 | 8 | 7 | 4 | 2 | 4 | 49 | .388 | 3 | 2 | 0 | 1 | 3 |
Austin Todd | 27.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.0 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.55 | 16-35 | 51-51 | 2 | 3/2 | 9 | 449.0 | 502 | 331 | 277 | 220 | 479 | 84 | 12 | 37 | 1766 | .284 | 47 | 65 | 5 | 21 | 46 |
Opponents | 3.65 | 35-16 | 51-51 | 4 | 4/4 | 13 | 450.2 | 403 | 219 | 183 | 174 | 485 | 71 | 7 | 33 | 1696 | .238 | 43 | 45 | 4 | 13 | 34 |
PB - Team (12), Buffington 10, Leasure 2, Opp (6). Pickoffs - Team (12), Sears 6, Spence 2, Buster 1, Strickland 1, Pillsbury 1, Byelick 1, Opp (7). SBA/ATT - Leasure (24-30), Buffington (15-22), Bialakis (9-9), Byelick (5-8), Abbott (5-8), Pillsbury (2-6), Sears (1-5), Morris (4-4), Strickland (3-4), Taglieri (3-3), Lesiak (2-2), Buster (1-2), Spence (2-2), Stamler (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Bryce Leasure | 255 | 233 | 22 | 0 | 1.000 | 1 | 24 | 6 | .800 | 2 | 0 |
Barrett Charpia | 21 | 11 | 10 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
JP Sears | 16 | 4 | 12 | 0 | 1.000 | 0 | 1 | 4 | .200 | 0 | 0 |
Will Abbott | 12 | 3 | 9 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
Jordan Buster | 8 | 2 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Marlin Morris | 3 | 2 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Jordan Merritt | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dylan Spence | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jack Henry Beasley | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Joe Sabatini | 169 | 155 | 12 | 2 | .988 | 11 | 0 | 0 | --- | 0 | 0 |
Ben Peden | 254 | 230 | 20 | 4 | .984 | 18 | 0 | 0 | --- | 0 | 0 |
Cole Buffington | 276 | 256 | 15 | 5 | .982 | 0 | 15 | 7 | .682 | 10 | 0 |
Taylor Cothran | 101 | 95 | 3 | 3 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
Clay Martin | 127 | 119 | 3 | 5 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
J.D. Davis | 226 | 96 | 117 | 13 | .942 | 24 | 0 | 0 | --- | 0 | 0 |
William Kinney | 203 | 80 | 111 | 12 | .941 | 21 | 0 | 0 | --- | 0 | 0 |
Jeffery Brown | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Jonathan Sabo | 111 | 33 | 68 | 10 | .910 | 5 | 0 | 0 | --- | 0 | 0 |
Will Pillsbury | 13 | 1 | 10 | 2 | .846 | 1 | 2 | 4 | .333 | 0 | 0 |
Ryan Stamler | 6 | 2 | 3 | 1 | .833 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Aaron Lesiak | 6 | 2 | 3 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Thomas Byelick | 10 | 0 | 8 | 2 | .800 | 0 | 5 | 3 | .625 | 0 | 0 |
Beau Strickland | 5 | 2 | 2 | 1 | .800 | 1 | 3 | 1 | .750 | 0 | 0 |
Kyle Smith | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Bialakis | 4 | 1 | 2 | 1 | .750 | 0 | 9 | 0 | 1.000 | 0 | 0 |
Morgan Foulks | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
John Thelan | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Zach Taglieri | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Austin Todd | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Shy Phillips | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1857 | 1347 | 444 | 66 | .964 | 32 | 39 | 16 | .709 | 12 | 0 |
Opponents | 1898 | 1352 | 480 | 66 | .965 | 31 | 29 | 12 | .707 | 6 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
The Citadel | 31 | 27 | 21 | 28 | 26 | 24 | 18 | 28 | 15 | 1 | 219 | Opponents | 33 | 38 | 44 | 36 | 45 | 47 | 19 | 40 | 23 | 6 | 331 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 1-9 | 0-7 | 1-3 | 3-3 | 3-4 | 1-3 | 1-0 | 4-0 | 1-2 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 2-2 | 2-1 | 0-2 | 1-4 | 3-1 | 2-3 | 1-6 | 2-2 | 0-4 | 0-10 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-3 | 11-7 | 12-7 | 13-5 | 12-4 | 12-3 | 14-3 | 15-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-11 | 0-17 | 1-20 | 1-23 | 2-23 | 4-28 | 2-26 | 0-25 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-21 | 5-11 | 3-8 | 2-7 | 2-8 | 0-4 | 0-3 | 1-6 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 2 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 24103 | 32 | 753 |
AWAY | 15290 | 19 | 804 |
TOTAL | 39393 | 51 | 772 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jeffery Brown | .359 | 13-9 | 39 | 6 | 14 | 3 | 0 | 0 | 3 | 17 | .436 | 1 | 0 | 8 | 0 | .375 | 0 | 2 | 2-2 | 10 | 0 | 1 | .909 |
Taylor Cothran | .284 | 24-24 | 102 | 13 | 29 | 5 | 0 | 3 | 10 | 43 | .422 | 1 | 0 | 20 | 2 | .291 | 0 | 3 | 0-0 | 47 | 1 | 1 | .980 |
Jonathan Sabo | .284 | 24-24 | 88 | 16 | 25 | 4 | 0 | 5 | 11 | 44 | .500 | 16 | 0 | 19 | 1 | .390 | 1 | 1 | 1-1 | 16 | 36 | 6 | .897 |
Ben Peden | .256 | 12-12 | 43 | 3 | 11 | 3 | 0 | 1 | 4 | 17 | .395 | 5 | 0 | 15 | 0 | .327 | 1 | 0 | 0-0 | 64 | 7 | 0 | 1.000 |
Bryce Leasure | .254 | 20-18 | 67 | 4 | 17 | 1 | 0 | 0 | 7 | 18 | .269 | 7 | 2 | 10 | 0 | .342 | 0 | 4 | 0-0 | 111 | 10 | 0 | 1.000 |
Joe Sabatini | .216 | 24-24 | 88 | 7 | 19 | 6 | 0 | 1 | 6 | 28 | .318 | 7 | 1 | 27 | 2 | .281 | 0 | 1 | 1-1 | 110 | 10 | 1 | .992 |
William Kinney | .194 | 24-24 | 93 | 10 | 18 | 5 | 0 | 2 | 8 | 29 | .312 | 7 | 2 | 22 | 0 | .262 | 1 | 1 | 3-3 | 36 | 53 | 3 | .967 |
Clay Martin | .185 | 24-24 | 81 | 7 | 15 | 1 | 0 | 0 | 7 | 16 | .198 | 13 | 3 | 31 | 0 | .320 | 0 | 3 | 5-7 | 57 | 2 | 2 | .967 |
Shy Phillips | .182 | 13-9 | 33 | 2 | 6 | 0 | 1 | 0 | 1 | 8 | .242 | 1 | 1 | 11 | 0 | .222 | 1 | 2 | 2-3 | 0 | 0 | 0 | .000 |
J.D. Davis | .179 | 23-22 | 67 | 5 | 12 | 2 | 0 | 0 | 2 | 14 | .209 | 9 | 3 | 24 | 1 | .304 | 0 | 3 | 2-2 | 51 | 52 | 4 | .963 |
Cole Buffington | .171 | 14-12 | 35 | 3 | 6 | 0 | 0 | 1 | 5 | 9 | .257 | 3 | 0 | 19 | 0 | .231 | 1 | 2 | 0-0 | 114 | 9 | 4 | .969 |
Barrett Charpia | .170 | 15-13 | 47 | 1 | 8 | 2 | 1 | 0 | 2 | 12 | .255 | 3 | 2 | 26 | 1 | .250 | 0 | 2 | 0-1 | 4 | 4 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
John Thelan | .167 | 3-1 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 4 | 0 | .143 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .229 | 24-24 | 789 | 77 | 181 | 32 | 2 | 13 | 68 | 256 | .324 | 73 | 14 | 236 | 7 | .304 | 6 | 24 | 16-20 | 630 | 209 | 27 | .969 |
Opponents | .274 | 24-24 | 798 | 145 | 219 | 31 | 7 | 16 | 131 | 312 | .391 | 93 | 31 | 221 | 11 | .368 | 10 | 29 | 16-22 | 642 | 225 | 29 | .968 |
LOB - Team (187), Opp (186). DPs turned - Team (15), Opp (11). IBB - Team (8), Sabo 5, Martin 1, Sabatini 1, Leasure 1, Opp (2). Picked off - Cothran 2, Martin 1, Kinney 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
JP Sears | 1.96 | 4-1 | 8-8 | 2 | 1/1 | 0 | 59.2 | 39 | 13 | 13 | 17 | 95 | 4 | 2 | 3 | 209 | .187 | 4 | 5 | 0 | 1 | 4 |
Will Abbott | 4.93 | 1-5 | 8-8 | 0 | 0/0 | 0 | 45.2 | 41 | 33 | 25 | 21 | 38 | 7 | 0 | 4 | 172 | .238 | 2 | 5 | 2 | 2 | 6 |
---------- | ||||||||||||||||||||||
Beau Strickland | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 |
Ryan Stamler | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | .333 | 2 | 2 | 0 | 0 | 0 |
Jordan Buster | 4.00 | 0-0 | 15-0 | 0 | 0/1 | 4 | 18.0 | 14 | 10 | 8 | 11 | 15 | 2 | 0 | 2 | 63 | .222 | 1 | 0 | 0 | 3 | 1 |
Aaron Lesiak | 4.76 | 0-3 | 12-0 | 0 | 0/0 | 1 | 11.1 | 12 | 9 | 6 | 7 | 9 | 1 | 0 | 0 | 41 | .293 | 0 | 5 | 0 | 0 | 6 |
Marlin Morris | 6.17 | 1-0 | 12-0 | 0 | 0/0 | 0 | 11.2 | 16 | 8 | 8 | 5 | 12 | 2 | 0 | 2 | 49 | .327 | 2 | 2 | 0 | 1 | 1 |
Kyle Smith | 6.57 | 0-1 | 7-0 | 0 | 0/0 | 0 | 12.1 | 18 | 11 | 9 | 5 | 6 | 2 | 0 | 2 | 48 | .375 | 1 | 3 | 0 | 1 | 4 |
Thomas Byelick | 7.36 | 0-2 | 8-2 | 0 | 0/0 | 0 | 18.1 | 26 | 18 | 15 | 9 | 19 | 7 | 1 | 1 | 73 | .356 | 2 | 2 | 0 | 1 | 2 |
Will Pillsbury | 7.53 | 1-3 | 5-3 | 0 | 0/0 | 0 | 14.1 | 16 | 13 | 12 | 6 | 10 | 1 | 0 | 0 | 53 | .302 | 1 | 4 | 1 | 0 | 3 |
Jordan Merritt | 9.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 |
Alex Bialakis | 11.74 | 0-1 | 4-3 | 0 | 0/0 | 0 | 7.2 | 17 | 11 | 10 | 4 | 5 | 1 | 2 | 0 | 38 | .447 | 0 | 0 | 0 | 1 | 1 |
Dylan Spence | 16.20 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.1 | 5 | 6 | 6 | 3 | 3 | 0 | 1 | 0 | 13 | .385 | 2 | 1 | 0 | 0 | 0 |
Jack Henry Beasley | 20.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 0 |
Jonathan Sabo | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
Morgan Foulks | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
Austin Todd | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.27 | 7-17 | 24-24 | 2 | 2/1 | 5 | 210.0 | 219 | 145 | 123 | 93 | 221 | 31 | 7 | 16 | 798 | .274 | 17 | 31 | 3 | 10 | 29 |
Opponents | 2.40 | 17-7 | 24-24 | 3 | 2/2 | 5 | 214.0 | 181 | 77 | 57 | 73 | 236 | 32 | 2 | 13 | 789 | .229 | 14 | 14 | 2 | 6 | 24 |
PB - Team (2), Buffington 2, Opp (1). Pickoffs - Team (6), Sears 3, Spence 1, Buster 1, Pillsbury 1, Opp (4). SBA/ATT - Leasure (9-12), Buffington (7-10), Byelick (3-6), Bialakis (5-5), Pillsbury (1-3), Abbott (3-3), Sears (1-2), Buster (1-1), Stamler (1-1), Lesiak (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Bryce Leasure | 121 | 111 | 10 | 0 | 1.000 | 0 | 9 | 3 | .750 | 0 | 0 |
Ben Peden | 71 | 64 | 7 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
JP Sears | 9 | 2 | 7 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Barrett Charpia | 8 | 4 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Will Abbott | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Will Pillsbury | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Jordan Buster | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Beau Strickland | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Marlin Morris | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jordan Merritt | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dylan Spence | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Joe Sabatini | 121 | 110 | 10 | 1 | .992 | 9 | 0 | 0 | --- | 0 | 0 |
Taylor Cothran | 49 | 47 | 1 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
Cole Buffington | 127 | 114 | 9 | 4 | .969 | 0 | 7 | 3 | .700 | 2 | 0 |
William Kinney | 92 | 36 | 53 | 3 | .967 | 9 | 0 | 0 | --- | 0 | 0 |
Clay Martin | 61 | 57 | 2 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
J.D. Davis | 107 | 51 | 52 | 4 | .963 | 11 | 0 | 0 | --- | 0 | 0 |
Jeffery Brown | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Jonathan Sabo | 58 | 16 | 36 | 6 | .897 | 4 | 0 | 0 | --- | 0 | 0 |
Kyle Smith | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Aaron Lesiak | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Thomas Byelick | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 3 | .500 | 0 | 0 |
Ryan Stamler | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Alex Bialakis | 1 | 0 | 0 | 1 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Jack Henry Beasley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Morgan Foulks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Shy Phillips | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
John Thelan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Austin Todd | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 866 | 630 | 209 | 27 | .969 | 15 | 16 | 6 | .727 | 2 | 0 |
Opponents | 896 | 642 | 225 | 29 | .968 | 11 | 16 | 4 | .800 | 1 | 0 |