The Citadel

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
  Feb 16, 2024    ST. BONAVENTURE  W  14-2       14-15-0  /  2-7-1  9   1-0-0  0-0-0   Slemp (W 1-0)  577  2:38 
  Feb 17, 2024    ST. BONAVENTURE    10-22  L     10-13-0  /  22-20-0  9   1-1-0  0-0-0   Cummiskey (L 0-1)  532  3:23 
  Feb 18, 2024    ST. BONAVENTURE  W  8-4       8-9-1  /  4-7-0  9   2-1-0  0-0-0   Cummiskey (W 1-1)  493  2:43 
  Feb 20, 2024  at  Charleston Southern  W  15-4       15-8-1  /  4-6-5  9   3-1-0  0-0-0   Paulsen (W 1-0)  345  3:35 
  Feb 23, 2024    AKRON  W  9-2       9-10-1  /  2-7-3  9   4-1-0  0-0-0   Slemp (W 2-0)  411  2:39 
  Feb 24, 2024    AKRON  W  12-11       12-14-0  /  11-10-2  9   5-1-0  0-0-0   Brash (W 1-0)  531  3:10 
  Feb 25, 2024    AKRON  W  13-2       13-17-0  /  2-5-1  8   6-1-0  0-0-0   Swygert (W 1-0)  531  2:40 
  Feb 27, 2024    CHARLESTON SOUTHERN  W  5-4       5-5-1  /  4-5-3  9   7-1-0  0-0-0   Hutchins (W 1-0)  777  2:50 
  Mar 02, 2024    HARVARD-1    3-4  L     3-5-0  /  4-10-2  (10)   7-2-0  0-0-0   Cummiskey (L 1-2)  893  2:33 
  Mar 02, 2024    HARVARD-2  W  10-8       10-10-2  /  8-15-2  9   8-2-0  0-0-0   Hutchins (W 2-0)  727  2:48 
  Mar 03, 2024    HARVARD  W  6-3       6-6-0  /  3-8-1  9   9-2-0  0-0-0   Swygert (W 2-0)  567  2:33 
  Mar 05, 2024  at  #21 South Carolina    1-7  L     1-7-0  /  7-8-1  9   9-3-0  0-0-0   Paulsen (L 1-1)  6523  3:00 
  Mar 08, 2024    VALPARAISO-1    2-3  L     2-8-0  /  3-7-3  9   9-4-0  0-0-0   Slemp (L 2-1)  -  2:40 
  Mar 08, 2024    VALPARAISO-2    5-10  L     5-5-0  /  10-18-1  (10)   9-5-0  0-0-0   Hutchins (L 2-1)  573  2:45 
  Mar 10, 2024    VALPARAISO  W  10-6       10-19-3  /  6-13-0  9   10-5-0  0-0-0   Swygert (W 3-0)  653  2:55 
  Mar 12, 2024    PRESBYTERIAN  W  3-2       3-11-0  /  2-6-1  9   11-5-0  0-0-0   Morris (W 1-0)  589  2:00 
  Mar 15, 2024    UMASS  W  6-2       6-12-0  /  2-6-1  9   12-5-0  0-0-0   Floyd (W 1-0)  677  2:32 
  Mar 16, 2024    UMASS  W  11-9       11-14-2  /  9-9-2  9   13-5-0  0-0-0   Fewell (W 1-0)  567  2:50 
  Mar 17, 2024    UMASS  W  12-7       12-13-2  /  7-7-4  9   14-5-0  0-0-0   Hutchins (W 3-1)  593  3:12 
*  Mar 23, 2024  at  Wofford-1    3-19  L     3-5-0  /  19-21-2  7   14-6-0  0-1-0   Slemp (L 2-2)  -  2:26 
*  Mar 23, 2024  at  Wofford-2    3-6  L     3-5-0  /  6-8-1  9   14-7-0  0-2-0   Floyd (L 1-1)  1642  2:33 
*  Mar 24, 2024  at  Wofford    0-10  L     0-7-2  /  10-14-0  8   14-8-0  0-3-0   Hutchins (L 3-2)  871  2:16 
  Mar 26, 2024    CHARLESTON SOUTHERN  W  4-0       4-5-0  /  0-4-0  9   15-8-0  0-3-0   Cummiskey (W 2-2)  1170  2:55 
*  Mar 28, 2024    WESTERN CAROLINA    2-17  L     2-4-1  /  17-14-0  8   15-9-0  0-4-0   Swygert (L 3-1)  703  2:38 
*  Mar 29, 2024    WESTERN CAROLINA    3-5  L     3-6-2  /  5-12-0  9   15-10-0  0-5-0   Floyd (L 1-2)  583  3:01 
*  Mar 30, 2024    WESTERN CAROLINA    2-6  L     2-4-2  /  6-6-0  9   15-11-0  0-6-0   Hutchins (L 3-3)  546  2:37 
  Apr 02, 2024    WINTHROP    3-4  L     3-8-1  /  4-7-3  9   15-12-0  0-6-0   Cummiskey (L 2-3)  477  3:03 
*  Apr 05, 2024    SAMFORD    0-2  L     0-1-0  /  2-4-2  9   15-13-0  0-7-0   Swygert (L 3-2)  689  2:17 
*  Apr 06, 2024    SAMFORD    2-15  L     2-7-1  /  15-14-0  9   15-14-0  0-8-0   Slemp (L 2-3)  735  2:48 
*  Apr 07, 2024    SAMFORD    4-12  L     4-7-0  /  12-16-1  9   15-15-0  0-9-0   Floyd (L 1-3)  433  3:10 
  Apr 10, 2024  at  Winthrop    0-5  L     0-5-0  /  5-8-0  9   15-16-0  0-9-0   Hausner (L 0-1)  401  2:39 
  Apr 12, 2024    USC UPSTATE    5-13  L     5-9-2  /  13-13-0  9   15-17-0  0-9-0   Swygert (L 3-3)  186  2:44 
  Apr 13, 2024    USC UPSTATE  W  12-2       12-12-0  /  2-6-4  7   16-17-0  0-9-0   Morris (W 2-0)  897  2:12 
  Apr 14, 2024    USC UPSTATE    2-7  L     2-12-4  /  7-10-0  9   16-18-0  0-9-0   Hutchins (L 3-4)  847  2:37 
  Apr 16, 2024    #20 SOUTH CAROLINA    3-4  L     3-8-1  /  4-5-0  9   16-19-0  0-9-0   Cummiskey (L 2-4)  6321  3:09 
*  4/19/2024   at  VMI  W  7-1       7-10-0  /  1-4-2  9   17-19-0  1-9-0   Swygert (W 4-3)  312  2:33 
*  4/20/2024   at  VMI    2-10  L     2-7-1  /  10-14-0  9   17-20-0  1-10-0   Slemp (L 2-4)  612  2:44 
*  4/21/2024   at  VMI    5-6  L     5-10-0  /  6-10-1  (10)   17-21-0  1-11-0   Floyd (L 1-4)  302  2:40 
  Apr 23, 2024    CHARLESTON    4-5  L     4-9-2  /  5-6-1  9   17-22-0  1-11-0   Kissenberth (L 0-1)  744  2:45 
*  Apr 27, 2024  at  ETSU-1    6-10  L     6-9-0  /  10-8-0  9   17-23-0  1-12-0   Swygert (L 4-4)  1077  2:34 
*  Apr 27, 2024  at  ETSU-2    2-9  L     2-2-0  /  9-13-0  9   17-24-0  1-13-0   Slemp (L 2-5)  1007  2:46 
*  Apr 28, 2024  at  ETSU    3-13  L     3-8-1  /  13-9-0  7   17-25-0  1-14-0   Hutchins (L 3-5)  731  2:23 
*  May 03, 2024    UNCG    2-6  L     2-6-0  /  6-9-0  9   17-26-0  1-15-0   Floyd (L 1-5)  561  2:44 
*  May 04, 2024    UNCG    5-8  L     5-11-2  /  8-10-3  (11)   17-27-0  1-16-0   Hausner (L 0-2)  781  3:50 
*  May 05, 2024    UNCG    1-4  L     1-7-0  /  4-12-0  9   17-28-0  1-17-0   Holmes (L 2-1)  652  2:45 
  May 07, 2024  at  Charleston    7-10  L     7-13-0  /  10-12-1  9   17-29-0  1-17-0   Webb (L 0-1)  942  3:11 
  May 10, 2024  at  Presbyterian  W  12-7       12-11-1  /  7-7-5  9   18-29-0  1-17-0   Hausner (W 1-2)  253  2:50 
  May 11, 2024  at  Presbyterian    6-9  L     6-10-0  /  9-10-2  9   18-30-0  1-17-0   Kissenberth (L 0-2)  247  3:10 
  May 12, 2024    PRESBYTERIAN  W  3-1       3-9-1  /  1-4-0  9   19-30-0  1-17-0   Slemp (W 3-5)  713  2:00 
*  May 16, 2024  at  Mercer    2-3  L     2-4-0  /  3-7-0  9   19-31-0  1-18-0   Slemp (L 3-6)  340  2h 7 
*  May 18, 2024  at  Mercer-1  W  6-5       6-8-1  /  5-6-2  9   20-31-0  2-18-0   Holmes (W 1-1)  483  2h 4 
*  May 18, 2024  at  Mercer-2  W  8-3       8-8-1  /  3-5-0  9   21-31-0  3-18-0   Floyd (W 2-5)  319  2h 3 
  May 22, 2024  vs  Wofford    3-8  L     3-8-2  /  8-10-0  9   21-32-0  3-18-0   Hutchins (L 3-6)  0  2:20 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2024    ST. BONAVENTURE   36  14  15  14  1  0  1  19  5  0  1  0  0  0  2  1  3  27  7  0  5  .417 
  Feb 17, 2024    ST. BONAVENTURE   35  10  13  10  1  0  2  20  7  0  1  0  2  1  1  1  5  27  6  0  9  .394 
  Feb 18, 2024    ST. BONAVENTURE   32  8  9  7  2  0  1  14  5  0  2  0  2  0  0  1  7  27  14  1  7  .359 
  Feb 20, 2024  at  Charleston Southern   39  15  8  11  2  1  0  12  8  0  2  0  1  0  0  1  6  27  7  1  6  .317 
  Feb 23, 2024    AKRON   33  9  10  7  2  1  0  14  4  0  4  2  3  0  0  1  5  27  8  1  7  .314 
  Feb 24, 2024    AKRON   32  12  14  12  6  0  2  26  4  0  1  2  1  2  2  0  6  27  9  0  5  .333 
  Feb 25, 2024    AKRON   35  13  17  12  2  1  1  24  4  0  2  0  3  1  0  2  5  24  5  0  9  .355 
  Feb 27, 2024    CHARLESTON SOUTHERN   29  5  5  3  1  0  1  9  1  0  0  1  3  0  0  2  4  27  12  1  3  .336 
  Mar 02, 2024    HARVARD   34  3  5  3  1  0  0  6  3  0  0  0  0  1  0  1  10  30  11  0  5  .315 
  Mar 02, 2024    HARVARD   34  10  10  8  4  0  0  14  10  0  1  1  1  0  0  1  6  27  9  2  11  .313 
  Mar 03, 2024    HARVARD   27  6  6  6  0  1  2  14  5  0  0  2  1  1  0  1  7  27  14  0  4  .306 
  Mar 05, 2024  at  South Carolina   33  1  7  1  1  0  0  8  0  0  0  0  2  0  0  1  13  24  3  0  7  .298 
  Mar 08, 2024    VALPARAISO   34  2  8  2  1  0  0  9  2  0  2  0  2  0  0  2  6  27  11  0  9  .293 
  Mar 08, 2024    VALPARAISO   35  5  5  5  1  1  0  8  0  0  1  0  2  1  0  0  10  30  11  0  3  .282 
  Mar 10, 2024    VALPARAISO   38  10  19  10  3  1  2  30  2  0  0  1  0  1  2  1  8  27  11  3  9  .298 
  Mar 12, 2024    PRESBYTERIAN   31  3  11  2  3  0  0  14  3  0  1  0  0  0  1  2  1  27  8  0  8  .302 
  Mar 15, 2024    UMASS   34  6  12  5  3  0  0  15  2  0  2  1  0  1  0  0  3  27  9  0  7  .305 
  Mar 16, 2024    UMASS   34  11  14  9  4  1  1  23  4  0  0  0  1  0  1  1  6  27  9  2  5  .311 
  Mar 17, 2024    UMASS   38  12  13  9  1  1  2  22  3  0  1  0  3  0  1  1  7  27  12  2  9  .313 
*  Mar 23, 2024  at  Wofford   27  3  5  3  2  0  0  7  0  0  0  0  1  0  0  1  10  18  7  0  4  .307 
*  Mar 23, 2024  at  Wofford   30  3  5  1  2  1  0  9  2  0  0  0  1  1  0  1  5  24  7  0  4  .301 
*  Mar 24, 2024  at  Wofford   29  0  7  0  3  0  0  10  1  0  1  0  0  0  0  1  4  22  7  2  6  .299 
  Mar 26, 2024    CHARLESTON SOUTHERN   25  4  5  4  1  0  0  6  4  0  1  0  2  2  1  1  5  27  9  0  6  .296 
*  Mar 28, 2024    WESTERN CAROLINA   26  2  4  2  0  0  0  4  4  0  0  0  3  0  1  1  9  24  6  1  8  .291 
*  Mar 29, 2024    WESTERN CAROLINA   31  3  6  3  1  0  0  7  2  0  0  0  2  1  0  1  7  27  7  2  6  .287 
*  Mar 30, 2024    WESTERN CAROLINA   28  2  4  1  0  0  0  4  4  0  0  0  3  1  0  2  3  27  5  2  7  .282 
  Apr 02, 2024    WINTHROP   34  3  8  3  0  1  0  10  0  0  1  1  1  0  1  0  7  27  10  1  6  .281 
*  Apr 05, 2024    SAMFORD   29  0  1  0  0  0  0  1  2  0  0  0  1  1  0  0  9  27  2  0  6  .273 
*  Apr 06, 2024    SAMFORD   33  2  7  2  0  0  0  7  3  0  0  0  0  0  0  1  2  27  1  1  7  .271 
*  Apr 07, 2024    SAMFORD   32  4  7  2  0  0  0  7  1  0  0  0  5  1  0  1  6  27  7  0  8  .269 
  Apr 10, 2024  at  Winthrop   29  0  5  0  0  0  0  5  3  0  1  2  0  0  0  1  4  24  11  0  5  .266 
  Apr 12, 2024    USC UPSTATE   31  5  9  5  1  0  1  13  0  0  0  0  0  2  1  0  5  27  11  2  2  .267 
  Apr 13, 2024    USC UPSTATE   30  12  12  10  5  0  1  20  3  0  1  1  0  2  0  0  8  21  6  0  5  .271 
  Apr 14, 2024    USC UPSTATE   37  2  12  2  1  2  0  17  1  0  1  0  0  0  0  1  6  27  13  4  9  .272 
  Apr 16, 2024    SOUTH CAROLINA   31  3  8  2  3  0  0  11  4  0  0  0  2  2  1  1  7  27  6  1  10  .272 
*  4/19/2024   at  VMI   33  7  10  5  2  1  0  14  5  0  1  0  1  1  1  2  4  27  8  0  7  .273 
*  4/20/2024   at  VMI   32  2  7  2  2  0  1  12  2  0  0  0  0  0  0  0  6  24  11  1  5  .271 
*  4/21/2024   at  VMI   38  5  10  5  2  0  0  12  1  0  4  0  1  2  0  1  6  29  14  0  7  .271 
  Apr 23, 2024    CHARLESTON   35  4  9  4  2  0  0  11  2  0  0  1  1  0  0  1  5  27  10  2  7  .271 
*  Apr 27, 2024  at  ETSU   36  6  9  6  2  1  3  22  2  0  0  0  0  0  0  0  8  24  7  0  5  .270 
*  Apr 27, 2024  at  ETSU   28  2  2  2  0  0  0  2  3  0  0  0  3  1  0  0  14  24  9  0  6  .266 
*  Apr 28, 2024  at  ETSU   27  3  8  3  2  0  1  13  5  0  0  0  0  0  0  1  8  20  10  1  8  .267 
*  May 03, 2024    UNCG   31  2  6  2  3  0  0  9  2  0  1  0  4  0  0  0  7  27  8  0  8  .265 
*  May 04, 2024    UNCG   44  5  11  4  3  0  0  14  3  1  1  0  2  1  0  1  11  33  5  2  12  .265 
*  May 05, 2024    UNCG   30  1  7  1  1  0  0  8  2  0  2  1  2  0  0  2  2  27  9  0  6  .264 
  May 07, 2024  at  Charleston   38  7  13  7  0  0  0  13  5  0  1  0  2  0  0  1  8  24  7  0  11  .266 
  May 10, 2024  at  Presbyterian   40  12  11  11  0  0  3  20  3  0  2  1  3  0  1  0  12  27  9  1  8  .266 
  May 11, 2024  at  Presbyterian   34  6  10  6  1  1  1  16  2  0  1  0  3  3  1  0  10  24  11  0  10  .267 
  May 12, 2024    PRESBYTERIAN   29  3  9  3  0  0  0  9  5  0  1  0  0  1  0  3  5  27  8  1  8  .268 
*  May 16, 2024  at  Mercer   29  2  4  2  0  0  1  7  4  0  0  0  0  1  0  1  4  24  5  0  5  .265 
*  May 18, 2024  at  Mercer   36  6  8  6  0  0  0  8  2  0  3  0  0  0  0  0  9  27  7  1  5  .264 
*  May 18, 2024  at  Mercer   34  8  8  8  2  0  2  16  1  0  0  0  1  0  0  1  4  27  10  1  1  .264 
  May 22, 2024  vs  Wofford   34  3  8  3  1  0  2  15  1  0  0  1  1  0  0  0  8  24  7  2  6  .263 
   Totals        1733  287  456  256  81  15  31  660  156  1  44  18  72  32  18  47  346  1382  446  41  352  .263 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2024    ST. BONAVENTURE   9.0  7  2  2  5  5  2  1  0  0  0  0  2  0  14-2  1  0  0  2.00 
  Feb 17, 2024    ST. BONAVENTURE   9.0  20  22  22  7  8  6  1  2  0  0  2  2  0  10-22  1  1  0  12.00 
  Feb 18, 2024    ST. BONAVENTURE   9.0  7  4  3  5  7  2  0  0  1  0  0  2  0  8-4  2  1  0  9.00 
  Feb 20, 2024  at  Charleston Southern   9.0  6  4  4  8  13  1  0  1  0  0  3  1  0  15-4  3  1  0  7.75 
  Feb 23, 2024    AKRON   9.0  7  2  1  1  12  2  0  0  0  0  4  0  0  9-2  4  1  0  6.40 
  Feb 24, 2024    AKRON   9.0  10  11  11  10  8  2  0  0  1  0  1  2  0  12-11  5  1  1  7.17 
  Feb 25, 2024    AKRON   8.0  5  2  2  2  9  0  0  2  0  0  3  0  0  13-2  6  1  2  6.53 
  Feb 27, 2024    CHARLESTON SOUTHERN   9.0  5  4  2  2  6  1  0  1  0  0  1  0  0  5-4  7  1  2  5.96 
  Mar 02, 2024    HARVARD   10.0  10  4  4  2  5  1  0  0  1  0  1  0  0  3-4  7  2  2  5.67 
  Mar 02, 2024    HARVARD   9.0  15  8  3  2  9  4  0  1  0  0  0  1  0  10-8  8  2  2  5.40 
  Mar 03, 2024    HARVARD   9.0  8  3  3  2  2  0  0  2  0  0  0  0  0  6-3  9  2  2  5.18 
  Mar 05, 2024  at  South Carolina   8.0  8  7  7  11  14  1  1  0  1  0  1  0  0  1-7  9  3  2  5.38 
  Mar 08, 2024    VALPARAISO   9.0  7  3  3  7  6  2  1  1  0  0  5  2  0  2-3  9  4  2  5.20 
  Mar 08, 2024    VALPARAISO   10.0  18  10  10  7  10  4  0  2  0  0  1  1  1  5-10  9  5  2  5.50 
  Mar 10, 2024    VALPARAISO   9.0  13  6  5  7  5  1  0  1  2  0  1  0  0  10-6  10  5  3  5.47 
  Mar 12, 2024    PRESBYTERIAN   9.0  6  2  2  0  5  1  0  0  0  0  1  1  0  3-2  11  5  4  5.25 
  Mar 15, 2024    UMASS   9.0  6  2  2  5  7  2  0  0  1  0  0  1  0  6-2  12  5  4  5.06 
  Mar 16, 2024    UMASS   9.0  9  9  9  5  6  1  0  1  0  0  3  1  0  11-9  13  5  5  5.28 
  Mar 17, 2024    UMASS   9.0  7  7  6  5  8  0  0  2  1  0  4  1  0  12-7  14  5  5  5.32 
*  Mar 23, 2024  at  Wofford   6.0  21  19  19  7  6  2  2  6  1  1  1  2  1  3-19  14  6  5  6.10 
*  Mar 23, 2024  at  Wofford   8.0  8  6  6  7  7  2  0  1  1  0  2  0  0  3-6  14  7  5  6.13 
*  Mar 24, 2024  at  Wofford   7.1  14  10  8  2  7  0  1  0  2  0  0  0  0  0-10  14  8  5  6.27 
  Mar 26, 2024    CHARLESTON SOUTHERN   9.0  4  0  0  5  11  2  0  0  0  0  0  4  0  4-0  15  8  5  5.99 
*  Mar 28, 2024    WESTERN CAROLINA   8.0  14  17  16  7  10  3  0  2  0  0  2  1  0  2-17  15  9  5  6.45 
*  Mar 29, 2024    WESTERN CAROLINA   9.0  12  5  5  6  7  1  0  1  0  0  0  0  0  3-5  15  10  5  6.39 
*  Mar 30, 2024    WESTERN CAROLINA   9.0  6  6  3  4  6  3  0  0  1  1  2  1  0  2-6  15  11  5  6.26 
  Apr 02, 2024    WINTHROP   9.0  7  4  3  4  8  0  0  0  2  0  2  2  0  3-4  15  12  5  6.13 
*  Apr 05, 2024    SAMFORD   9.0  4  2  2  4  11  1  0  0  0  0  2  0  0  0-2  15  13  5  5.98 
*  Apr 06, 2024    SAMFORD   9.0  14  15  14  6  10  7  0  2  2  0  0  0  1  2-15  15  14  5  6.26 
*  Apr 07, 2024    SAMFORD   9.0  16  12  12  10  8  4  1  1  0  0  1  1  0  4-12  15  15  5  6.46 
  Apr 10, 2024  at  Winthrop   8.0  8  5  5  2  8  6  0  0  0  0  1  0  0  0-5  15  16  5  6.43 
  Apr 12, 2024    USC UPSTATE   9.0  13  13  13  8  6  4  0  3  0  0  3  0  1  5-13  15  17  5  6.65 
  Apr 13, 2024    USC UPSTATE   7.0  6  2  2  3  5  1  0  1  0  0  2  1  0  12-2  16  17  5  6.55 
  Apr 14, 2024    USC UPSTATE   9.0  10  7  7  2  4  1  2  0  2  0  0  0  0  2-7  16  18  5  6.56 
  Apr 16, 2024    SOUTH CAROLINA   9.0  5  4  4  7  11  1  1  1  3  0  1  1  1  3-4  16  19  5  6.48 
*  4/19/2024   at  VMI   9.0  4  1  1  4  9  1  0  0  0  0  0  1  0  7-1  17  19  5  6.33 
*  4/20/2024   at  VMI   8.0  14  10  9  3  4  1  3  1  0  0  1  1  1  2-10  17  20  5  6.42 
*  4/21/2024   at  VMI   9.2  10  6  6  2  8  2  0  4  0  0  0  0  0  5-6  17  21  5  6.40 
  Apr 23, 2024    CHARLESTON   9.0  6  5  3  7  8  0  0  0  2  0  0  0  0  4-5  17  22  5  6.31 
*  Apr 27, 2024  at  ETSU   8.0  8  10  10  7  5  0  0  3  1  0  0  0  0  6-10  17  23  5  6.42 
*  Apr 27, 2024  at  ETSU   8.0  13  9  9  8  7  0  0  0  1  0  0  0  0  2-9  17  24  5  6.50 
*  Apr 28, 2024  at  ETSU   6.2  9  13  8  8  2  2  0  3  0  0  1  1  0  3-13  17  25  5  6.58 
*  May 03, 2024    UNCG   9.0  9  6  6  5  9  0  2  0  3  0  0  0  0  2-6  17  26  5  6.57 
*  May 04, 2024    UNCG   11.0  10  8  5  3  10  0  2  2  3  0  1  0  0  5-8  17  27  5  6.50 
*  May 05, 2024    UNCG   9.0  12  4  4  5  7  3  0  1  0  0  0  1  1  1-4  17  28  5  6.44 
  May 07, 2024  at  Charleston   8.0  12  10  10  10  8  3  1  2  0  0  0  0  0  7-10  17  29  5  6.54 
  May 10, 2024  at  Presbyterian   9.0  7  7  4  4  9  1  0  0  2  0  0  1  1  12-7  18  29  5  6.48 
  May 11, 2024  at  Presbyterian   8.0  10  9  8  5  7  3  0  2  2  0  0  0  1  6-9  18  30  5  6.53 
  May 12, 2024    PRESBYTERIAN   9.0  4  1  1  1  7  1  0  0  0  0  1  0  0  3-1  19  30  6  6.41 
*  May 16, 2024  at  Mercer   8.0  7  3  3  3  9  3  0  2  1  0  0  0  1  2-3  19  31  6  6.36 
*  May 18, 2024  at  Mercer   9.0  6  5  4  3  12  2  0  1  1  0  2  0  0  6-5  20  31  7  6.31 
*  May 18, 2024  at  Mercer   9.0  5  3  3  6  6  1  0  1  1  0  0  2  0  8-3  21  31  7  6.24 
  May 22, 2024  vs  Wofford   8.0  10  8  8  2  6  5  0  0  0  0  1  0  0  3-8  21  32  7  6.29 
   Totals        460.2  492  357  322  263  403  99  19  56  39  2  57  37  10  287-357  21  32  7  6.29 

* = SoCon game

 

Individual Game-by-Game

 
#44Yates_Bland
#32Ben_Brash
#3Tyler_Christmas
#25Antonio_Colon
#10Javier_Crespo
#38Conner_Cummiskey
#21Phillips_Daniels
#8Garrett_Dill
#20Travis_Elliott
#35Ethan_Fewell
#13George_Derrick_Floyd
#4Garrett_Fulmer
#28Anthony_Hausner
#23Will_Holmes
#50Billy_Holmes
#9Ben_Hutchins
#6Landon_Kahl
#30Luke_Kissenberth
#18Matthew_Lively
#22Chase_Loggins
#14Travis_Lott
#24Will_Morris
#29Aryan_Patel
#17Fisher_Paulsen
#42Matthew_Polk
#5Sawyer_Reeves
#2Thomas_Rollauer
#15Landon_Slemp
#12Sam_Swygert
#0Wells_Sykes
#31Paul_Taylor
#55Jack_Thunberg
#1Lane_Tobin
#33CJ_Van_Slootten
#19Maddox_Webb