CIT

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 4-28 Conf: 0-18 Home: 2-10 Away: 1-13 Neutral: 1-5

TEAM STATISTICS  CIT  OPP 
ATTACK     
   Kills  1380  1689 
   Errors  791  679 
   Total Attacks  4245  4268 
   Attack Pct  .139  .237 
   Kills/Set  12.2  14.9 
SET     
   Assists  1225  1462 
   Assists/Set  10.8  12.9 
SERVE     
   Aces  170  297 
   Errors  227  267 
   Attempts  2618  3092 
   Serve Pct  .913  .914 
   Aces/Set  1.5  2.6 
SERVE RECEPTIONS     
   Errors  297  169 
   Errors/Set  2.6  1.5 
DEFENSE     
   Digs  1617  1783 
   Digs/Set  14.3  15.8 
BLOCKING     
   Block Solo  62  52 
   Block Assist  266  364 
   Total Blocks  195.0  234.0 
   Blocks/Set  1.7  2.1 
   Block Errors  67  68 
Ball handling errors  78  59 
ATTENDANCE     
   Total  2005  1793 
   Dates/Avg Per Date  12/167  14/128 
   Neutral site #/Avg  6/101   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
CIT  0  0  2  1  1  4 
Opponents  0  0  17  8  3  28 

Sets won by set  1  2  3  4  5  Total 
CIT  8  3  11  3  1  26 
Opponents  24  29  21  10  3  87 

Points by set  1  2  3  4  5  Total 
CIT  784  716  805  319  48  2672 
Opponents  923  942  900  365  55  3185 


 

Overall Individual Statistics

 

Overall record: 4-28 Conf: 0-18 Home: 2-10 Away: 1-13 Neutral: 1-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
13  Marina Daniel   113  32-31  328  2.90  124  836  .244  6  0.05  19  0.17  36  487  .926 
9   Stefanie Farris   113  32-32  305  2.70  230  1009  .074  20  0.18  14  0.12  20  338  .941 
7   Rachel Sanders   113  32-30  289  2.56  166  930  .132  32  0.28  10  0.09  37  349  .894 
1   Amy Brooks   102  32-23  154  1.51  76  460  .170  14  0.14  2  0.02  1  38  .974 
11  Alexandra Morrell   107  30-28  145  1.36  96  476  .103  9  0.08  37  0.35  37  348  .894 
14  Stephenie Allen   98  30-11  78  0.80  47  213  .146  5  0.05  8  0.08  12  223  .946 
6   Emily Hill   111  32-30  59  0.53  18  194  .211  1071  9.65  58  0.52  42  532  .921 
5   Jenifer Moore   10  4-4   8  0.80  10  41  -.049  4  0.40  0  0.00  5  27  .815 
3   Crystal Bessler   35  18-2   8  0.23  4  23  .174  49  1.40  3  0.09  2  47  .957 
8   Ashley Winter   108  32-1   5  0.05  17  53  -.226  14  0.13  13  0.12  28  155  .819 
4   Kim Cooper   44  25-0   1  0.02  3  10  -.200  1  0.02  6  0.14  7  74  .905 
10  Samantha Parisi   0  1-0   0  0.00  0  0  .000  0  0.00  0  0.00  0  0  .000 
  CIT.................  113  32-32  1380  12.21  791  4245  .139  1225  10.84  170  1.50  227  2618  .913 
  Opponents...........  113  32-32  1689  14.95  679  4268  .237  1462  12.94  297  2.63  267  3092  .914 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
13  Marina Daniel   113  0  90  0.80  27  59  86  0.76  16  8 
9   Stefanie Farris   113  40  328  2.90  5  13  18  0.16  1  7 
7   Rachel Sanders   113  52  363  3.21  1  39  40  0.35  11  10 
1   Amy Brooks   102  2  26  0.25  16  57  73  0.72  24  3 
11  Alexandra Morrell   107  52  138  1.29  11  54  65  0.61  7  5 
14  Stephenie Allen   98  23  128  1.31  1  18  19  0.19  2  9 
6   Emily Hill   111  1  217  1.95  0  20  20  0.18  2  28 
3   Crystal Bessler   35  0  10  0.29  0  2  2  0.06  2  6 
5   Jenifer Moore   10  11  12  1.20  1  2  3  0.30  1  0 
8   Ashley Winter   108  82  298  2.76  0  0  0  0.00  0  2 
4   Kim Cooper   44  1  7  0.16  0  2  2  0.05  1  0 
10  Samantha Parisi   0  0  0  0.00  0  0  0  0.00  0  0 
   TEAM     33 
  CIT.................  113  297  1617  14.31  62  266  195.0  1.73  67  78 
  Opponents...........  113  169  1783  15.78  52  364  234.0  2.07  68  59 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
13  Marina Daniel   113  328  2.90  124  836  .244 
9   Stefanie Farris   113  305  2.70  230  1009  .074 
7   Rachel Sanders   113  289  2.56  166  930  .132 
1   Amy Brooks   102  154  1.51  76  460  .170 
11  Alexandra Morrell   107  145  1.36  96  476  .103 
14  Stephenie Allen   98  78  0.80  47  213  .146 
6   Emily Hill   111  59  0.53  18  194  .211 
5   Jenifer Moore   10  8  0.80  10  41  -.049 
3   Crystal Bessler   35  8  0.23  4  23  .174 
8   Ashley Winter   108  5  0.05  17  53  -.226 
4   Kim Cooper   44  1  0.02  3  10  -.200 
  CIT.................  113  1380  12.21  791  4245  .139 
  Opponents...........  113  1689  14.95  679  4268  .237 

##  SET (by A)  S  Ast  Ast/Set 
6   Emily Hill   111  1071  9.65 
3   Crystal Bessler   35  49  1.40 
7   Rachel Sanders   113  32  0.28 
9   Stefanie Farris   113  20  0.18 
1   Amy Brooks   102  14  0.14 
8   Ashley Winter   108  14  0.13 
11  Alexandra Morrell   107  9  0.08 
13  Marina Daniel   113  6  0.05 
14  Stephenie Allen   98  5  0.05 
5   Jenifer Moore   10  4  0.40 
4   Kim Cooper   44  1  0.02 
10  Samantha Parisi   0  0  0.00 
  CIT.................  113  1225  10.84 
  Opponents...........  113  1462  12.94 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
13  Marina Daniel   113  27  59  86.0  0.76  16 
1   Amy Brooks   102  16  57  73.0  0.72  24 
11  Alexandra Morrell   107  11  54  65.0  0.61  7 
7   Rachel Sanders   113  1  39  40.0  0.35  11 
6   Emily Hill   111  0  20  20.0  0.18  2 
14  Stephenie Allen   98  1  18  19.0  0.19  2 
9   Stefanie Farris   113  5  13  18.0  0.16  1 
5   Jenifer Moore   10  1  2  3.0  0.30  1 
3   Crystal Bessler   35  0  2  2.0  0.06  2 
4   Kim Cooper   44  0  2  2.0  0.05  1 
8   Ashley Winter   108  0  0  0.0  0.00  0 
  CIT.................  113  62  266  195.0  1.73  67 
  Opponents...........  113  52  364  234.0  2.07  68 

##  KILL (by K)  S  K  K/Set 
13  Marina Daniel   113  328  2.90 
9   Stefanie Farris   113  305  2.70 
7   Rachel Sanders   113  289  2.56 
1   Amy Brooks   102  154  1.51 
11  Alexandra Morrell   107  145  1.36 
14  Stephenie Allen   98  78  0.80 
6   Emily Hill   111  59  0.53 
3   Crystal Bessler   35  8  0.23 
5   Jenifer Moore   10  8  0.80 
8   Ashley Winter   108  5  0.05 
4   Kim Cooper   44  1  0.02 
  CIT.................  113  1380  12.21 
  Opponents...........  113  1689  14.95 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
6   Emily Hill   111  58  42  532  .921  0.52 
11  Alexandra Morrell   107  37  37  348  .894  0.35 
13  Marina Daniel   113  19  36  487  .926  0.17 
9   Stefanie Farris   113  14  20  338  .941  0.12 
8   Ashley Winter   108  13  28  155  .819  0.12 
7   Rachel Sanders   113  10  37  349  .894  0.09 
14  Stephenie Allen   98  8  12  223  .946  0.08 
4   Kim Cooper   44  6  7  74  .905  0.14 
3   Crystal Bessler   35  3  2  47  .957  0.09 
1   Amy Brooks   102  2  1  38  .974  0.02 
5   Jenifer Moore   10  0  5  27  .815  0.00 
  CIT.................  113  170  227  2618  .913  1.50 
  Opponents...........  113  297  267  3092  .914  2.63 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
7   Rachel Sanders   113  363  3.21 
9   Stefanie Farris   113  328  2.90 
8   Ashley Winter   108  298  2.76 
6   Emily Hill   111  217  1.95 
11  Alexandra Morrell   107  138  1.29 
14  Stephenie Allen   98  128  1.31 
13  Marina Daniel   113  90  0.80 
1   Amy Brooks   102  26  0.25 
5   Jenifer Moore   10  12  1.20 
3   Crystal Bessler   35  10  0.29 
4   Kim Cooper   44  7  0.16 
  CIT.................  113  1617  14.31 
  Opponents...........  113  1783  15.78 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   113  33  0.29 
7   Rachel Sanders   113  52  0.46 
8   Ashley Winter   108  82  0.76 
9   Stefanie Farris   113  40  0.35 
11  Alexandra Morrell   107  52  0.49 
14  Stephenie Allen   98  23  0.23 
5   Jenifer Moore   10  11  1.10 
6   Emily Hill   111  1  0.01 
13  Marina Daniel   113  0  0.00 
1   Amy Brooks   102  2  0.02 
3   Crystal Bessler   35  0  0.00 
4   Kim Cooper   44  1  0.02 
  CIT.................  113  297  2.63 
  Opponents...........  113  169  1.50 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
13  Marina Daniel   113  328  2.90  .244  6  0.05    
9   Stefanie Farris   113  305  2.70  .074  20  0.18    
7   Rachel Sanders   113  289  2.56  .132  32  0.28    
1   Amy Brooks   102  154  1.51  .170  14  0.14    
11  Alexandra Morrell   107  145  1.36  .103  9  0.08    
14  Stephenie Allen   98  78  0.80  .146  5  0.05    
6   Emily Hill   111  59  0.53  .211  1071  9.65    
5   Jenifer Moore   10  8  0.80  -.049  4  0.40    
3   Crystal Bessler   35  8  0.23  .174  49  1.40    
8   Ashley Winter   108  5  0.05  -.226  14  0.13    
4   Kim Cooper   44  1  0.02  -.200  1  0.02    
10  Samantha Parisi   0  0  0.00  .000  0  0.00    
  CIT  113  1380  12.21  .139  1225  10.84    
  Opponents  113  1689  14.95  .237  1462  12.94    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
63  188  2.98  .251  5  0.08    
63  158  2.51  .041  12  0.19    
63  171  2.71  .150  16  0.25    
57  81  1.42  .175  12  0.21    
57  65  1.14  .067  7  0.12    
57  39  0.68  .157  3  0.05    
62  35  0.56  .250  567  9.15    
6  4  0.67  -.050  3  0.50    
16  4  0.25  .273  22  1.38    
61  3  0.05  -.233  9  0.15    
20  1  0.05  -.200  0  0.00    
0  0  0.00  .000  0  0.00    
63  749  11.89  .136  656  10.41    
63  1000  15.87  .265  876  13.90    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Marina Daniel  19  0.17  0  90  0.80  27  59  86  0.76 
Stefanie Farris  14  0.12  40  328  2.90  5  13  18  0.16 
Rachel Sanders  10  0.09  52  363  3.21  1  39  40  0.35 
Amy Brooks  2  0.02  2  26  0.25  16  57  73  0.72 
Alexandra Morrell  37  0.35  52  138  1.29  11  54  65  0.61 
Stephenie Allen  8  0.08  23  128  1.31  1  18  19  0.19 
Emily Hill  58  0.52  1  217  1.95  0  20  20  0.18 
Jenifer Moore  0  0.00  11  12  1.20  1  2  3  0.30 
Crystal Bessler  3  0.09  0  10  0.29  0  2  2  0.06 
Ashley Winter  13  0.12  82  298  2.76  0  0  0  0.00 
Kim Cooper  6  0.14  1  7  0.16  0  2  2  0.05 
Samantha Parisi  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        33 
CIT  170  1.50  297  1617  14.31  62  266  195.0  1.73 
Opponents  297  2.63  169  1783  15.78  52  364  234.0  2.07 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
10  0.16  0  56  0.89  16  28  44  0.70 
9  0.14  24  193  3.06  3  5  8  0.13 
6  0.10  32  194  3.08  0  18  18  0.29 
1  0.02  2  17  0.30  6  24  30  0.53 
12  0.21  28  59  1.04  8  24  32  0.56 
6  0.11  15  91  1.60  0  9  9  0.16 
28  0.45  0  130  2.10  0  9  9  0.15 
0  0.00  6  3  0.50  0  2  2  0.33 
0  0.00  0  4  0.25  0  1  1  0.06 
5  0.08  50  161  2.64  0  0  0  0.00 
1  0.05  0  3  0.15  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
      17 
78  1.24  174  911  14.46  33  120  93.0  1.48 
174  2.76  77  994  15.78  25  199  124.5  1.98