The Citadel

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  at Charleston Southern  L   0-3  26-30,16-31,27-30  0-1  0-0  157 
Sep 1  vs N.C. Central  L   0-3  25-30,32-34,21-30  0-2  0-0  40 
Sep 1  vs South Carolina State  3-2  22-30,22-30,30-24,30-27,15-12  1-2  0-0  40 
Sep 02  at Hampton  3-2  30-27,30-21,26-30,23-30,17-15  2-2  0-0  45 
Sep 2  vs Winston-Salem State  3-0  30-26,30-20,30-19  3-2  0-0  34 
  Sep 8  BETHUNE-COOKMAN  L   0-3  26-30,25-30,25-30  3-3  0-0  67 
  Sep 8  SAVANNAH STATE  3-0  30-25,30-12,30-26  4-3  0-0  76 
  Sep 12  at Winston-Salem State  3-0  30-19,30-26,30-16  5-3  0-0  153 
Sep 15  vs Radford  L   0-3  27-30,25-30,25-30  5-4  0-0  151 
Sep 15  at Army  L   0-3  21-30,20-30,16-30  5-5  0-0  157 
Sep 16  vs Liberty  L   0-3  9-30,17-30,20-30  5-6  0-0  68 
Sep 16  vs Navy  L   1-3  23-30,30-26,20-30,17-30  5-7  0-0  63 
*   Sep 19  at Coll. of Charleston  L   0-3  7-30,18-30,15-30  5-8  0-1  153 
*   Sep 22  at Appalachian State  L   1-3  18-30,30-27,17-30,13-30  5-9  0-2  227 
*   Sep 23  at Davidson  L   0-3  9-30,14-30,11-30  5-10  0-3  94 
*   Sep 27  GEORGIA SOUTHERN  L   0-3  17-30,10-30,21-30  5-11  0-4  136 
*   Sep 29  FURMAN  L   0-3  16-30,16-30,11-30  5-12  0-5  238 
*   Sep 30  WOFFORD  L   0-3  26-30,22-30,22-30  5-13  0-6  58 
*   Oct. 6  at Chattanooga  L   0-3  15-30,19-30,16-30  5-14  0-7  173 
*   Oct 07  at Western Carolina  3-2  22-30,33-31,30-20,16-30,15-12  6-14  1-7  123 
  Oct 10  WINSTON-SALEM STATE  3-0  30-15,30-19,30-15  7-14  1-7  137 
*   Oct 13  UNC GREENSBORO  L   0-3  24-30,28-30,16-30  7-15  1-8  217 
*   Oct 14  ELON  L   0-3  20-30,17-30,20-30  7-16  1-9  141 
  Oct 17  at Savannah State  3-0  30-26,30-28,30-20  8-16  1-9  66 
*   Oct 21  DAVIDSON  L   1-3  30-21,26-30,23-30,19-30  8-17  1-10  85 
*   Oct 22  APPALACHIAN STATE  L   0-3  17-30,18-30,15-30  8-18  1-11  73 
  Oct 24  SOUTH CAROLINA STATE  3-0  30-12,30-18,30-23  9-18  1-11  73 
*   Oct 27  at Furman  L   0-3  17-30,18-30,14-30  9-19  1-12  198 
*   Oct 28  at Wofford  3-2  30-24,30-27,21-30,26-30,15-6  10-19  2-12   
*   Nov 03  CHATTANOOGA  L   0-3  13-30,16-30,20-30  10-20  2-13  279 
*   Nov 04  WESTERN CAROLINA  L   2-3  27-30,30-23,30-26,22-30,10-15  10-21  2-14  259 
*   Nov 10  at UNC Greensboro  L   0-3  11-30,12-30,18-30  10-22  2-15  138 
*   Nov 11  at Elon  L   0-3  22-30,26-30,20-30  10-23  2-16  192 
  Nov 16  vs #7 UNC Greensboro  L   0-3  21-30,26-30,18-30  10-24  2-16  101 

Team Record  W-L 
Overall:  10-24 
Conference:  2-16 
Home:  3-10 
Away:  5-9 
Neutral:  2-5 
3 sets:  6-20 
4 sets:  0-3 
5 sets:  4-1 
   
Attendance  Dates  Total  Average 
Total:  34  4212  123 
Home:  13  1839  141 
Away:  14  1876  134 
Neutral:  497  71 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  at Charleston Southern   44  21  119  .193  37  12  49  3.0  52.0 
Sep 1  vs N.C. Central   38  24  122  .115  34  10  12  44  2.0  50.0 
Sep 1  vs South Carolina State  50  26  133  .180  48  14  49  6.5  64.5 
Sep 02  at Hampton   52  27  118  .212  34  10  10  12  69  13  8.5  70.5 
Sep 2  vs Winston-Salem State   36  16  113  .177  31  54  6.0  49.0 
Sep 8  BETHUNE-COOKMAN   37  23  152  .092  35  11  10  70  3.0  51.0 
Sep 8  SAVANNAH STATE   48  23  133  .188  45  14  13  47  2.0  64.0 
Sep 12  at Winston-Salem State   46  89  .438  37  10  28  5.0  59.0 
Sep 15  vs Radford   45  16  108  .269  42  48  2.0  51.0 
Sep 15  at Army   28  20  118  .068  27  52  3.0  34.0 
Sep 16  vs Liberty   28  17  98  .112  26  12  42  2.0  32.0 
Sep 16  vs Navy   50  24  160  .162  45  10  63  1.0  57.0 
Sep 19  at Coll. of Charleston   15  15  83  .000  15  12  26  2.0  18.0 
Sep 22  at Appalachian State   39  29  156  .064  35  65  4.0  48.0 
Sep 23  at Davidson   16  25  77  -.117  14  13  29  1.0  18.0 
Sep 27  GEORGIA SOUTHERN   22  27  106  -.047  21  10  49  2.0  27.0 
Sep 29  FURMAN   14  23  96  -.094  14  10  33  2.0  18.0 
Sep 30  WOFFORD   46  15  122  .254  44  10  53  2.0  56.0 
Oct. 6  at Chattanooga   28  27  125  .008  27  45  4.0  36.0 
Oct 07  at Western Carolina   61  27  181  .188  50  11  81  6.0  71.0 
Oct 10  WINSTON-SALEM STATE   58  20  115  .330  54  15  43  2.0  75.0 
Oct 13  UNC GREENSBORO   31  19  117  .103  27  35  4.0  41.0 
Oct 14  ELON   30  25  123  .041  24  51  1.0  33.0 
Oct 17  at Savannah State   46  23  123  .187  43  10  47  12  7.0  63.0 
Oct 21  DAVIDSON   48  19  171  .170  44  10  82  12  9.0  67.0 
Oct 22  APPALACHIAN STATE   22  22  98  .000  20  33  1.0  27.0 
Oct 24  SOUTH CAROLINA STATE  47  20  120  .225  37  56  10  5.0  61.0 
Oct 27  at Furman   25  27  88  -.023  23  30  2.0  32.0 
Oct 28  at Wofford   60  28  212  .151  54  11  112  6.0  75.0 
Nov 03  CHATTANOOGA   30  26  129  .031  30  61  4.0  37.0 
Nov 04  WESTERN CAROLINA   66  30  237  .152  59  109  10  5.0  79.0 
Nov 10  at UNC Greensboro   16  17  82  -.012  15  12  26  4.0  24.0 
Nov 11  at Elon   49  22  133  .203  43  47  3.0  57.0 
Nov 16  vs UNC Greensboro   21  21  86  .000  20  24  7.0  31.0 
The Citadel 115  1292  751  4243  .128  1154  209  218  245  1752  26  202  67  127.0  113  1628.0 
Opponent 115  1670  565  4189  .264  1488  236  273  203  1901  69  358  112  248.0  97  2154.0 

TEAM PER-GAME:

Sets played: 115
Kills per set: 11.23
Assists per set: 10.03
Service aces per set: 1.82
Reception errors per set: 2.13
Digs per set: 15.23
Blocks per set: 1.10
Ball handling errors per set: 0.98
Reception errors per set: 2.13

Overall record: 10-24 Conf: 2-16 Home: 3-10 Away: 5-9 Neutral: 2-5


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Charleston Southern  0-3  44 /  44  .193 /  .254  37 /  39  5 /  12 / 
N.C. Central  0-3  38 /  24  .115 /  .194  34 /  35  10 /  12 /  10 
South Carolina State  3-2  50 /  42  .180 /  .175  48 /  43  8 /  9 / 
Hampton  3-2  52 /  48  .212 /  .162  34 /  38  10 /  12  10 /  12 
Winston-Salem State  3-0  36 /  20  .177 /  .068  31 /  10  7 /  4 / 
BETHUNE-COOKMAN  0-3  37 /  52  .092 /  .259  35 /  48  11 /  10 / 
SAVANNAH STATE  3-0  48 /  25  .188 /  .094  45 /  24  14 /  13 / 
Winston-Salem State  3-0  46 /  37  .438 /  .131  37 /  28  8 /  10  5 / 
Radford  0-3  45 /  56  .269 /  .287  42 /  48  4 /  7 / 
Army  0-3  28 /  54  .068 /  .306  27 /  48  3 /  9 / 
Liberty  0-3  28 /  54  .112 /  .457  26 /  42  2 /  12  4 / 
Navy  1-3  50 /  69  .162 /  .304  45 /  62  6 /  10 / 
Coll. of Charleston  0-3  15 /  53  .000 /  .462  15 /  48  1 /  12  5 /  12 
Appalachian State  1-3  39 /  68  .064 /  .273  35 /  64  5 /  5 / 
Davidson  0-3  16 /  45  -.117 /  .471  14 /  43  1 /  13  2 /  12 
GEORGIA SOUTHERN  0-3  22 /  42  -.047 /  .314  21 /  40  3 /  10  4 / 
FURMAN  0-3  14 /  47  -.094 /  .379  14 /  43  2 /  10  6 /  13 
WOFFORD  0-3  46 /  56  .254 /  .398  44 /  47  8 /  10  7 / 
Chattanooga  0-3  28 /  51  .008 /  .325  27 /  43  4 /  5 / 
Western Carolina  3-2  61 /  75  .188 /  .225  50 /  68  4 /  11 /  14 
WINSTON-SALEM STATE  3-0  58 /  17  .330 /  .049  54 /  16  15 /  6 / 
UNC GREENSBORO  0-3  31 /  55  .103 /  .293  27 /  51  6 /  6 / 
ELON  0-3  30 /  48  .041 /  .306  24 /  42  2 /  5 /  11 
Savannah State  3-0  46 /  31  .187 /  .055  43 /  26  10 /  5 / 
DAVIDSON  1-3  48 /  77  .170 /  .267  44 /  66  10 /  6 /  12 
APPALACHIAN STATE  0-3  22 /  55  .000 /  .408  20 /  47  4 /  3 / 
SOUTH CAROLINA STATE  3-0  47 /  23  .225 /  .000  37 /  20  9 /  6 / 
Furman  0-3  25 /  50  -.023 /  .477  23 /  42  5 /  2 /  10 
Wofford  3-2  60 /  67  .151 /  .162  54 /  64  9 /  11 /  10 
CHATTANOOGA  0-3  30 /  44  .031 /  .266  30 /  34  3 /  5 / 
WESTERN CAROLINA  2-3  66 /  77  .152 /  .169  59 /  66  8 /  7 / 
UNC Greensboro  0-3  16 /  54  -.012 /  .484  15 /  49  4 /  12  1 / 
Elon  0-3  49 /  56  .203 /  .385  43 /  53  5 /  2 / 
UNC Greensboro  0-3  21 /  54  .000 /  .343  20 /  51  3 /  3 /  16 
Totals  35-80  115  1292 /  1670  .128 /  .264  1154 /  1488  209 /  236  218 /  273 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Charleston Southern  9 /  49 /  48  1-4 /  3-9  3.0 /  7.5  0 /  0 / 
N.C. Central  9 /  44 /  33  0-4 /  1-9  2.0 /  5.5  0 /  3 /  10 
South Carolina State  14 /  49 /  49  2-9 /  4-13  6.5 /  10.5  0 /  24  6 / 
Hampton  12 /  15  69 /  30  2-13 /  10-12  8.5 /  16.0  0 /  24  3 / 
Winston-Salem State  1 /  12  54 /  33  2-8 /  1-10  6.0 /  6.0  8 /  5 / 
BETHUNE-COOKMAN  2 /  11  70 /  84  0-6 /  1-6  3.0 /  4.0  3 /  2 / 
SAVANNAH STATE  1 /  14  47 /  56  0-4 /  3-4  2.0 /  5.0  1 /  1 / 
Winston-Salem State  10 /  28 /  31  1-8 /  2-4  5.0 /  4.0  3 /  2 / 
Radford  7 /  48 /  40  0-4 /  0-10  2.0 /  5.0  3 /  2 / 
Army  6 /  52 /  60  0-6 /  2-8  3.0 /  6.0  1 /  2 / 
Liberty  12 /  42 /  46  1-2 /  1-14  2.0 /  8.0  4 /  4 / 
Navy  9 /  63 /  75  1-0 /  3-14  1.0 /  10.0  3 /  2 / 
Coll. of Charleston  12 /  26 /  50  0-4 /  0-8  2.0 /  4.0  3 /  4 / 
Appalachian State  8 /  65 /  80  0-8 /  3-18  4.0 /  12.0  0 /  0 / 
Davidson  13 /  29 /  31  0-2 /  0-20  1.0 /  10.0  0 /  5 / 
GEORGIA SOUTHERN  10 /  49 /  50  1-2 /  1-12  2.0 /  7.0  3 /  6 / 
FURMAN  10 /  33 /  52  1-2 /  2-12  2.0 /  8.0  1 /  4 / 
WOFFORD  10 /  53 /  54  0-4 /  1-8  2.0 /  5.0  2 /  1 / 
Chattanooga  7 /  45 /  58  1-6 /  2-17  4.0 /  10.5  7 /  0 / 
Western Carolina  6 /  81 /  85  2-8 /  3-10  6.0 /  8.0  5 /  2 / 
WINSTON-SALEM STATE  1 /  15  43 /  32  0-4 /  2-10  2.0 /  7.0  0 /  3 / 
UNC GREENSBORO  5 /  35 /  60  0-8 /  2-10  4.0 /  7.0  0 /  3 / 
ELON  4 /  51 /  57  0-2 /  6-10  1.0 /  11.0  2 /  6 / 
Savannah State  9 /  10  47 /  51  1-12 /  2-6  7.0 /  5.0  0 /  4 / 
DAVIDSON  5 /  10  82 /  92  3-12 /  0-8  9.0 /  4.0  3 /  1 / 
APPALACHIAN STATE  5 /  33 /  43  0-2 /  1-10  1.0 /  6.0  3 /  4 / 
SOUTH CAROLINA STATE  3 /  56 /  50  0-10 /  1-4  5.0 /  3.0  1 /  1 / 
Furman  6 /  30 /  35  0-4 /  2-16  2.0 /  10.0  0 /  3 / 
Wofford  6 /  112 /  112  2-8 /  2-2  6.0 /  3.0  0 /  5 /  11 
CHATTANOOGA  5 /  61 /  66  1-6 /  1-19  4.0 /  10.5  1 /  8 / 
WESTERN CAROLINA  4 /  109 /  124  0-10 /  2-16  5.0 /  10.0  5 /  6 / 
UNC Greensboro  12 /  26 /  42  1-6 /  2-8  4.0 /  6.0  3 /  6 / 
Elon  5 /  47 /  52  0-6 /  1-19  3.0 /  10.5  0 /  4 / 
UNC Greensboro  7 /  24 /  40  3-8 /  2-2  7.0 /  3.0  2 /  5 / 
Totals  245 /  203  1752 /  1901  26-202 /  69-358  127.0 /  248.0  67 /  112  113 /  97 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.643 (18- 0-28)  Samantha Parisi  at Winston-Salem State (Sep 12, 2006) 
.542 (14- 1-24)  Taylor Stanke  vs Wofford (Sep 30, 2006) 
.519 (16- 2-27)  Samantha Parisi  vs South Carolina State (Sep 1, 2006) 
.476 (14- 4-21)  Samantha Parisi  at Hampton (Sep 02, 2006) 
.400 (17- 5-30)  Rachel Sanders  vs Winston-Salem State (Oct 10, 2006) 
.379 (14- 3-29)  Samantha Parisi  vs Winston-Salem State (Oct 10, 2006) 
.364 (16- 4-33)  Rachel Sanders  vs Wofford (Sep 30, 2006) 
.347 (23- 6-49)  Taylor Stanke  vs Western Carolina (Nov 04, 2006) 
.333 (13- 4-27)  Samantha Parisi  at Savannah State (Oct 17, 2006) 
.324 (16- 5-34)  Samantha Parisi  vs Radford (Sep 15, 2006) 

KILLS (K-E-TA)
23 (23- 6-49) 5s  Taylor Stanke  vs Western Carolina (Nov 04, 2006) 
21 (21- 6-56) 5s  Rachel Sanders  at Western Carolina (Oct 07, 2006) 
20 (20- 8-58) 5s  Rachel Sanders  at Wofford (Oct 28, 2006) 
19 (19-12-68) 5s  Rachel Sanders  vs Western Carolina (Nov 04, 2006) 
18 (18- 0-28) 3s  Samantha Parisi  at Winston-Salem State (Sep 12, 2006) 
17 (17- 5-30) 3s  Rachel Sanders  vs Winston-Salem State (Oct 10, 2006) 
17 (17- 8-38) 3s  Rachel Sanders  at Savannah State (Oct 17, 2006) 
17 (17- 7-58) 4s  Rachel Sanders  vs Davidson (Oct 21, 2006) 
16 (16- 2-27) 5s  Samantha Parisi  vs South Carolina State (Sep 1, 2006) 
16 (16- 5-34) 3s  Samantha Parisi  vs Radford (Sep 15, 2006) 

KILLS 3-SETS (K-E-TA)
18 (18- 0-28)  Samantha Parisi  at Winston-Salem State (Sep 12, 2006) 
17 (17- 5-30)  Rachel Sanders  vs Winston-Salem State (Oct 10, 2006) 
17 (17- 8-38)  Rachel Sanders  at Savannah State (Oct 17, 2006) 
16 (16- 4-33)  Rachel Sanders  vs Wofford (Sep 30, 2006) 
16 (16- 5-34)  Samantha Parisi  vs Radford (Sep 15, 2006) 

KILLS 4-SETS (K-E-TA)
17 (17- 7-58)  Rachel Sanders  vs Davidson (Oct 21, 2006) 
15 (15- 4-44)  Samantha Parisi  vs Navy (Sep 16, 2006) 
12 (12- 6-42)  Rachel Sanders  vs Navy (Sep 16, 2006) 
11 (11- 2-36)  Samantha Parisi  vs Davidson (Oct 21, 2006) 
11 (11- 5-41)  Samantha Parisi  at Appalachian State (Sep 22, 2006) 

KILLS 5-SETS (K-E-TA)
23 (23- 6-49)  Taylor Stanke  vs Western Carolina (Nov 04, 2006) 
21 (21- 6-56)  Rachel Sanders  at Western Carolina (Oct 07, 2006) 
20 (20- 8-58)  Rachel Sanders  at Wofford (Oct 28, 2006) 
19 (19-12-68)  Rachel Sanders  vs Western Carolina (Nov 04, 2006) 
16 (16- 2-27)  Samantha Parisi  vs South Carolina State (Sep 1, 2006) 

TOTAL ATTEMPTS (K-E-TA)
68 (19-12-68) 5s  Rachel Sanders  vs Western Carolina (Nov 04, 2006) 
61 (15- 7-61) 5s  Samantha Parisi  at Wofford (Oct 28, 2006) 
59 (15- 6-59) 5s  Samantha Parisi  vs Western Carolina (Nov 04, 2006) 
58 (20- 8-58) 5s  Rachel Sanders  at Wofford (Oct 28, 2006) 
58 (17- 7-58) 4s  Rachel Sanders  vs Davidson (Oct 21, 2006) 
56 (21- 6-56) 5s  Rachel Sanders  at Western Carolina (Oct 07, 2006) 
49 (23- 6-49) 5s  Taylor Stanke  vs Western Carolina (Nov 04, 2006) 
44 (10- 5-44) 3s  Samantha Parisi  vs Bethune-Cookman (Sep 8, 2006) 
44 (12- 7-44) 5s  Samantha Parisi  at Western Carolina (Oct 07, 2006) 
44 (15- 4-44) 4s  Samantha Parisi  vs Navy (Sep 16, 2006) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 (10- 5-44)  Samantha Parisi  vs Bethune-Cookman (Sep 8, 2006) 
40 (12-10-40)  Rachel Sanders  vs Chattanooga (Nov 03, 2006) 
40 ( 9- 8-40)  Samantha Parisi  at Chattanooga (Oct. 6, 2006) 
38 (17- 8-38)  Rachel Sanders  at Savannah State (Oct 17, 2006) 
38 (11- 7-38)  Samantha Parisi  at Elon (Nov 11, 2006) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
58 (17- 7-58)  Rachel Sanders  vs Davidson (Oct 21, 2006) 
44 (15- 4-44)  Samantha Parisi  vs Navy (Sep 16, 2006) 
42 (12- 6-42)  Rachel Sanders  vs Navy (Sep 16, 2006) 
41 (11- 5-41)  Samantha Parisi  at Appalachian State (Sep 22, 2006) 
36 (11- 2-36)  Samantha Parisi  vs Davidson (Oct 21, 2006) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
68 (19-12-68)  Rachel Sanders  vs Western Carolina (Nov 04, 2006) 
61 (15- 7-61)  Samantha Parisi  at Wofford (Oct 28, 2006) 
59 (15- 6-59)  Samantha Parisi  vs Western Carolina (Nov 04, 2006) 
58 (20- 8-58)  Rachel Sanders  at Wofford (Oct 28, 2006) 
56 (21- 6-56)  Rachel Sanders  at Western Carolina (Oct 07, 2006) 

ASSISTS
50 (5s)  Emily Hill  vs Western Carolina (Nov 04, 2006) 
46 (5s)  Emily Hill  at Western Carolina (Oct 07, 2006) 
44 (3s)  Emily Hill  vs Winston-Salem State (Oct 10, 2006) 
43 (5s)  Emily Hill  at Wofford (Oct 28, 2006) 
42 (5s)  Emily Hill  vs South Carolina State (Sep 1, 2006) 

ASSISTS 3-SETS
44  Emily Hill  vs Winston-Salem State (Oct 10, 2006) 
40  Emily Hill  vs Wofford (Sep 30, 2006) 
39  Emily Hill  at Savannah State (Oct 17, 2006) 
39  Emily Hill  vs Savannah State (Sep 8, 2006) 
38  Emily Hill  at Elon (Nov 11, 2006) 

ASSISTS 4-SETS
37  Emily Hill  vs Davidson (Oct 21, 2006) 
37  Emily Hill  vs Navy (Sep 16, 2006) 
30  Emily Hill  at Appalachian State (Sep 22, 2006) 
Ashley Winter  vs Navy (Sep 16, 2006) 
Rachel Sanders  at Appalachian State (Sep 22, 2006) 

ASSISTS 5-SETS
50  Emily Hill  vs Western Carolina (Nov 04, 2006) 
46  Emily Hill  at Western Carolina (Oct 07, 2006) 
43  Emily Hill  at Wofford (Oct 28, 2006) 
42  Emily Hill  vs South Carolina State (Sep 1, 2006) 
29  Emily Hill  at Hampton (Sep 02, 2006) 

DIGS
35 (5s)  Ashley Winter  at Wofford (Oct 28, 2006) 
28 (5s)  Ashley Winter  vs Western Carolina (Nov 04, 2006) 
27 (5s)  Rachel Sanders  vs Western Carolina (Nov 04, 2006) 
24 (5s)  Samantha Parisi  at Wofford (Oct 28, 2006) 
24 (5s)  Emily Hill  vs Western Carolina (Nov 04, 2006) 

DIGS 3-SETS
21  Tiffany Edwards  vs Georgia Southern (Sep 27, 2006) 
18  Ashley Winter  vs Chattanooga (Nov 03, 2006) 
18  Samantha Parisi  vs Radford (Sep 15, 2006) 
15  Rachel Sanders  vs Georgia Southern (Sep 27, 2006) 
14  Ashley Winter  vs Bethune-Cookman (Sep 8, 2006) 

DIGS 4-SETS
24  Samantha Parisi  vs Davidson (Oct 21, 2006) 
21  Ashley Winter  vs Davidson (Oct 21, 2006) 
18  Tiffany Edwards  at Appalachian State (Sep 22, 2006) 
16  Rachel Sanders  at Appalachian State (Sep 22, 2006) 
16  Rachel Sanders  vs Davidson (Oct 21, 2006) 

DIGS 5-SETS
35  Ashley Winter  at Wofford (Oct 28, 2006) 
28  Ashley Winter  vs Western Carolina (Nov 04, 2006) 
27  Rachel Sanders  vs Western Carolina (Nov 04, 2006) 
24  Emily Hill  vs Western Carolina (Nov 04, 2006) 
24  Samantha Parisi  at Wofford (Oct 28, 2006) 

ACES
Emily Hill  vs Winston-Salem State (Oct 10, 2006) 
Emily Hill  vs Savannah State (Sep 8, 2006) 
Emily Hill  at Savannah State (Oct 17, 2006) 
Samantha Parisi  vs Winston-Salem State (Oct 10, 2006) 
Emily Hill  vs Wofford (Sep 30, 2006) 

BLOCKS (BS-BA)
5 ( 2- 3)  Kim Cooper  vs Winston-Salem State (Sep 2, 2006) 
5 ( 1- 4)  Kim Cooper  at Hampton (Sep 02, 2006) 
4 ( 2- 2)  Taylor Stanke  at Wofford (Oct 28, 2006) 
4 ( 1- 3)  Taylor Stanke  at Winston-Salem State (Sep 12, 2006) 
4 ( 1- 3)  Taylor Stanke  vs UNC Greensboro (Nov 16, 2006) 
4 ( 1- 3)  Kim Cooper  vs Davidson (Oct 21, 2006) 
4 ( 1- 3)  Taylor Stanke  vs Davidson (Oct 21, 2006) 
4 ( 0- 4)  Samantha Parisi  at Savannah State (Oct 17, 2006) 
4 ( 0- 4)  Taylor Stanke  vs South Carolina State (Oct 24, 2006) 
4 ( 0- 4)  Kim Cooper  at Western Carolina (Oct 07, 2006) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.438 (46- 7- 89)  at Winston-Salem State (Sep 12, 2006) 
.330 (58-20-115)  vs Winston-Salem State (Oct 10, 2006) 
.269 (45-16-108)  vs Radford (Sep 15, 2006) 
.254 (46-15-122)  vs Wofford (Sep 30, 2006) 
.225 (47-20-120)  vs South Carolina State (Oct 24, 2006) 
.212 (52-27-118)  at Hampton (Sep 02, 2006) 
.203 (49-22-133)  at Elon (Nov 11, 2006) 
.193 (44-21-119)  at Charleston Southern (Aug 29, 2006) 
.188 (48-23-133)  vs Savannah State (Sep 8, 2006) 
.188 (61-27-181)  at Western Carolina (Oct 07, 2006) 

KILLS (K-E-TA)
66 (66-30-237) 5s  vs Western Carolina (Nov 04, 2006) 
61 (61-27-181) 5s  at Western Carolina (Oct 07, 2006) 
60 (60-28-212) 5s  at Wofford (Oct 28, 2006) 
58 (58-20-115) 3s  vs Winston-Salem State (Oct 10, 2006) 
52 (52-27-118) 5s  at Hampton (Sep 02, 2006) 
50 (50-26-133) 5s  vs South Carolina State (Sep 1, 2006) 
50 (50-24-160) 4s  vs Navy (Sep 16, 2006) 
49 (49-22-133) 3s  at Elon (Nov 11, 2006) 
48 (48-19-171) 4s  vs Davidson (Oct 21, 2006) 
48 (48-23-133) 3s  vs Savannah State (Sep 8, 2006) 

KILLS 3-SETS (K-E-TA)
58 (58-20-115)  vs Winston-Salem State (Oct 10, 2006) 
49 (49-22-133)  at Elon (Nov 11, 2006) 
48 (48-23-133)  vs Savannah State (Sep 8, 2006) 
47 (47-20-120)  vs South Carolina State (Oct 24, 2006) 
46 (46- 7- 89)  at Winston-Salem State (Sep 12, 2006) 

KILLS 4-SETS (K-E-TA)
50 (50-24-160)  vs Navy (Sep 16, 2006) 
48 (48-19-171)  vs Davidson (Oct 21, 2006) 
39 (39-29-156)  at Appalachian State (Sep 22, 2006) 

KILLS 5-SETS (K-E-TA)
66 (66-30-237)  vs Western Carolina (Nov 04, 2006) 
61 (61-27-181)  at Western Carolina (Oct 07, 2006) 
60 (60-28-212)  at Wofford (Oct 28, 2006) 
52 (52-27-118)  at Hampton (Sep 02, 2006) 
50 (50-26-133)  vs South Carolina State (Sep 1, 2006) 

TOTAL ATTEMPTS (K-E-TA)
237 (66-30-237) 5s  vs Western Carolina (Nov 04, 2006) 
212 (60-28-212) 5s  at Wofford (Oct 28, 2006) 
181 (61-27-181) 5s  at Western Carolina (Oct 07, 2006) 
171 (48-19-171) 4s  vs Davidson (Oct 21, 2006) 
160 (50-24-160) 4s  vs Navy (Sep 16, 2006) 
156 (39-29-156) 4s  at Appalachian State (Sep 22, 2006) 
152 (37-23-152) 3s  vs Bethune-Cookman (Sep 8, 2006) 
133 (48-23-133) 3s  vs Savannah State (Sep 8, 2006) 
133 (50-26-133) 5s  vs South Carolina State (Sep 1, 2006) 
133 (49-22-133) 3s  at Elon (Nov 11, 2006) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
152 (37-23-152)  vs Bethune-Cookman (Sep 8, 2006) 
133 (49-22-133)  at Elon (Nov 11, 2006) 
133 (48-23-133)  vs Savannah State (Sep 8, 2006) 
129 (30-26-129)  vs Chattanooga (Nov 03, 2006) 
125 (28-27-125)  at Chattanooga (Oct. 6, 2006) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
171 (48-19-171)  vs Davidson (Oct 21, 2006) 
160 (50-24-160)  vs Navy (Sep 16, 2006) 
156 (39-29-156)  at Appalachian State (Sep 22, 2006) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
237 (66-30-237)  vs Western Carolina (Nov 04, 2006) 
212 (60-28-212)  at Wofford (Oct 28, 2006) 
181 (61-27-181)  at Western Carolina (Oct 07, 2006) 
133 (50-26-133)  vs South Carolina State (Sep 1, 2006) 
118 (52-27-118)  at Hampton (Sep 02, 2006) 

ASSISTS
59 (5s)  vs Western Carolina (Nov 04, 2006) 
54 (5s)  at Wofford (Oct 28, 2006) 
54 (3s)  vs Winston-Salem State (Oct 10, 2006) 
50 (5s)  at Western Carolina (Oct 07, 2006) 
48 (5s)  vs South Carolina State (Sep 1, 2006) 

ASSISTS 3-SETS
54  vs Winston-Salem State (Oct 10, 2006) 
45  vs Savannah State (Sep 8, 2006) 
44  vs Wofford (Sep 30, 2006) 
43  at Savannah State (Oct 17, 2006) 
43  at Elon (Nov 11, 2006) 

ASSISTS 4-SETS
45  vs Navy (Sep 16, 2006) 
44  vs Davidson (Oct 21, 2006) 
35  at Appalachian State (Sep 22, 2006) 

ASSISTS 5-SETS
59  vs Western Carolina (Nov 04, 2006) 
54  at Wofford (Oct 28, 2006) 
50  at Western Carolina (Oct 07, 2006) 
48  vs South Carolina State (Sep 1, 2006) 
34  at Hampton (Sep 02, 2006) 

DIGS
112 (5s)  at Wofford (Oct 28, 2006) 
109 (5s)  vs Western Carolina (Nov 04, 2006) 
