The Citadel

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 8-26 Conf: 0-16 Home: 3-10 Away: 2-11 Neutral: 3-5

TEAM STATISTICS  CIT  OPP 
ATTACK     
   Kills  1251  1538 
   Errors  673  550 
   Total Attacks  3836  3789 
   Attack Pct  .151  .261 
   Kills/Set  10.9  13.4 
SET     
   Assists  1150  1439 
   Assists/Set  10.0  12.5 
SERVE     
   Aces  100  215 
   Errors  149  236 
   Attempts  2251  2661 
   Serve Pct  .934  .911 
   Aces/Set  0.9  1.9 
SERVE RECEPTIONS     
   Errors  215  100 
   Errors/Set  1.9  0.9 
DEFENSE     
   Digs  1442  1646 
   Digs/Set  12.5  14.3 
BLOCKING     
   Block Solo  54  46 
   Block Assist  241  328 
   Total Blocks  174.5  210.0 
   Blocks/Set  1.5  1.8 
   Block Errors  63  33 
Ball handling errors  69  58 
ATTENDANCE     
   Total  1184  4267 
   Dates/Avg Per Date  13/91  13/328 
   Neutral site #/Avg  8/69   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
The Citadel  0  0  3  4  1  8 
Opponents  0  0  20  5  1  26 

Sets won by set  1  2  3  4  5  Total 
The Citadel  8  6  11  5  1  31 
Opponents  26  28  23  6  1  84 

Points by set  1  2  3  4  5  Total 
The Citadel  678  640  655  235  27  2235 
Opponents  820  803  792  232  29  2676 


 

Overall Individual Statistics

 

Overall record: 8-26 Conf: 0-16 Home: 3-10 Away: 2-11 Neutral: 3-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
8   Bailey Kernodle   102  34-31  266  2.61  144  862  .142  10  0.10  17  0.17  18  269  .933 
1   Ise d'Angelo   96  31-24  186  1.94  114  662  .109  5  0.05  11  0.11  24  280  .914 
9   Lauren Hurt   103  34-33  169  1.64  77  448  .205  8  0.08  18  0.17  18  309  .942 
15  Dominique Williams   105  33-30  169  1.61  82  445  .196  3  0.03  0  0.00  1  6  .833 
7   Megan Sowell   77  28-17  148  1.92  74  403  .184  9  0.12  11  0.14  15  122  .877 
3   Moriah Smith   74  31-12  143  1.93  92  442  .115  10  0.14  1  0.01  10  148  .932 
5   Mallory Moore   50  25-11  66  1.32  36  231  .130  2  0.04  6  0.12  4  67  .940 
12  Rachel Keefer   110  34-34  43  0.39  10  111  .297  862  7.84  18  0.16  27  408  .934 
10  Samantha Espy   103  32-7   30  0.29  18  115  .104  46  0.45  9  0.09  17  275  .938 
2   Carla Bruce   23  14-0   9  0.39  7  28  .071  0  0.00  2  0.09  3  27  .889 
14  Maureen Wilkinson   12  9-0   6  0.50  9  19  -.158  0  0.00  0  0.00  0  1  1.000 
6   Gracie Barnes   56  26-3   6  0.11  0  7  .857  3  0.05  1  0.02  6  29  .793 
13  Logan Smith   44  20-0   5  0.11  3  17  .118  150  3.41  0  0.00  0  21  1.000 
11  Amanda Rudnik   104  33-0   4  0.04  6  41  -.049  42  0.40  6  0.06  6  289  .979 
4   Zuri Fenderson   7  7-1   1  0.14  0  4  .250  0  0.00  0  0.00  0  0  .000 
  THE CITADEL.........  115  34-34  1251  10.88  673  3836  .151  1150  10.00  100  0.87  149  2251  .934 
  Opponents...........  115  34-34  1538  13.37  550  3789  .261  1439  12.51  215  1.87  236  2661  .911 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
8   Bailey Kernodle   102  46  142  1.39  7  26  33  0.32  5  3 
1   Ise d'Angelo   96  50  205  2.14  2  13  15  0.16  1  0 
15  Dominique Williams   105  0  11  0.10  7  53  60  0.57  11  1 
9   Lauren Hurt   103  2  54  0.52  23  54  77  0.75  21  4 
7   Megan Sowell   77  10  62  0.81  1  19  20  0.26  2  0 
3   Moriah Smith   74  16  138  1.86  1  14  15  0.20  4  0 
5   Mallory Moore   50  4  21  0.42  4  15  19  0.38  2  2 
12  Rachel Keefer   110  2  224  2.04  4  25  29  0.26  9  40 
10  Samantha Espy   103  16  195  1.89  3  10  13  0.13  4  5 
2   Carla Bruce   23  4  19  0.83  0  1  1  0.04  1  0 
14  Maureen Wilkinson   12  0  2  0.17  2  2  4  0.33  1  0 
6   Gracie Barnes   56  8  67  1.20  0  0  0  0.00  0  0 
13  Logan Smith   44  0  16  0.36  0  7  7  0.16  0  11 
11  Amanda Rudnik   104  36  286  2.75  0  0  0  0.00  0  3 
4   Zuri Fenderson   7  0  0  0.00  0  2  2  0.29  0  0 
   TEAM     21 
  THE CITADEL.........  115  215  1442  12.54  54  241  174.5  1.52  63  69 
  Opponents...........  115  100  1646  14.31  46  328  210.0  1.83  33  58 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
8   Bailey Kernodle   102  266  2.61  144  862  .142 
1   Ise d'Angelo   96  186  1.94  114  662  .109 
9   Lauren Hurt   103  169  1.64  77  448  .205 
15  Dominique Williams   105  169  1.61  82  445  .196 
7   Megan Sowell   77  148  1.92  74  403  .184 
3   Moriah Smith   74  143  1.93  92  442  .115 
5   Mallory Moore   50  66  1.32  36  231  .130 
12  Rachel Keefer   110  43  0.39  10  111  .297 
10  Samantha Espy   103  30  0.29  18  115  .104 
2   Carla Bruce   23  9  0.39  7  28  .071 
14  Maureen Wilkinson   12  6  0.50  9  19  -.158 
6   Gracie Barnes   56  6  0.11  0  7  .857 
13  Logan Smith   44  5  0.11  3  17  .118 
11  Amanda Rudnik   104  4  0.04  6  41  -.049 
4   Zuri Fenderson   7  1  0.14  0  4  .250 
TM  TEAM   115  0  0.00  1  1  -1.000 
  THE CITADEL.........  115  1251  10.88  673  3836  .151 
  Opponents...........  115  1538  13.37  550  3789  .261 

##  SET (by A)  S  Ast  Ast/Set 
12  Rachel Keefer   110  862  7.84 
13  Logan Smith   44  150  3.41 
10  Samantha Espy   103  46  0.45 
11  Amanda Rudnik   104  42  0.40 
3   Moriah Smith   74  10  0.14 
8   Bailey Kernodle   102  10  0.10 
7   Megan Sowell   77  9  0.12 
9   Lauren Hurt   103  8  0.08 
1   Ise d'Angelo   96  5  0.05 
15  Dominique Williams   105  3  0.03 
6   Gracie Barnes   56  3  0.05 
5   Mallory Moore   50  2  0.04 
14  Maureen Wilkinson   12  0  0.00 
2   Carla Bruce   23  0  0.00 
4   Zuri Fenderson   7  0  0.00 
  THE CITADEL.........  115  1150  10.00 
  Opponents...........  115  1439  12.51 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
9   Lauren Hurt   103  23  54  77.0  0.75  21 
15  Dominique Williams   105  7  53  60.0  0.57  11 
8   Bailey Kernodle   102  7  26  33.0  0.32  5 
12  Rachel Keefer   110  4  25  29.0  0.26  9 
7   Megan Sowell   77  1  19  20.0  0.26  2 
5   Mallory Moore   50  4  15  19.0  0.38  2 
3   Moriah Smith   74  1  14  15.0  0.20  4 
1   Ise d'Angelo   96  2  13  15.0  0.16  1 
10  Samantha Espy   103  3  10  13.0  0.13  4 
13  Logan Smith   44  0  7  7.0  0.16  0 
14  Maureen Wilkinson   12  2  2  4.0  0.33  1 
4   Zuri Fenderson   7  0  2  2.0  0.29  0 
2   Carla Bruce   23  0  1  1.0  0.04  1 
TM  TEAM   115  0  0  0.0  0.00  2 
6   Gracie Barnes   56  0  0  0.0  0.00  0 
  THE CITADEL.........  115  54  241  174.5  1.52  63 
  Opponents...........  115  46  328  210.0  1.83  33 

##  KILL (by K)  S  K  K/Set 
8   Bailey Kernodle   102  266  2.61 
1   Ise d'Angelo   96  186  1.94 
15  Dominique Williams   105  169  1.61 
9   Lauren Hurt   103  169  1.64 
7   Megan Sowell   77  148  1.92 
3   Moriah Smith   74  143  1.93 
5   Mallory Moore   50  66  1.32 
12  Rachel Keefer   110  43  0.39 
10  Samantha Espy   103  30  0.29 
2   Carla Bruce   23  9  0.39 
14  Maureen Wilkinson   12  6  0.50 
6   Gracie Barnes   56  6  0.11 
13  Logan Smith   44  5  0.11 
11  Amanda Rudnik   104  4  0.04 
4   Zuri Fenderson   7  1  0.14 
TM  TEAM   115  0  0.00 
  THE CITADEL.........  115  1251  10.88 
  Opponents...........  115  1538  13.37 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
12  Rachel Keefer   110  18  27  408  .934  0.16 
9   Lauren Hurt   103  18  18  309  .942  0.17 
8   Bailey Kernodle   102  17  18  269  .933  0.17 
1   Ise d'Angelo   96  11  24  280  .914  0.11 
7   Megan Sowell   77  11  15  122  .877  0.14 
10  Samantha Espy   103  9  17  275  .938  0.09 
11  Amanda Rudnik   104  6  6  289  .979  0.06 
5   Mallory Moore   50  6  4  67  .940  0.12 
2   Carla Bruce   23  2  3  27  .889  0.09 
3   Moriah Smith   74  1  10  148  .932  0.01 
6   Gracie Barnes   56  1  6  29  .793  0.02 
14  Maureen Wilkinson   12  0  0  1  1.000  0.00 
13  Logan Smith   44  0  0  21  1.000  0.00 
15  Dominique Williams   105  0  1  6  .833  0.00 
  THE CITADEL.........  115  100  149  2251  .934  0.87 
  Opponents...........  115  215  236  2661  .911  1.87 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
11  Amanda Rudnik   104  286  2.75 
12  Rachel Keefer   110  224  2.04 
1   Ise d'Angelo   96  205  2.14 
10  Samantha Espy   103  195  1.89 
8   Bailey Kernodle   102  142  1.39 
3   Moriah Smith   74  138  1.86 
6   Gracie Barnes   56  67  1.20 
7   Megan Sowell   77  62  0.81 
9   Lauren Hurt   103  54  0.52 
5   Mallory Moore   50  21  0.42 
2   Carla Bruce   23  19  0.83 
13  Logan Smith   44  16  0.36 
15  Dominique Williams   105  11  0.10 
14  Maureen Wilkinson   12  2  0.17 
4   Zuri Fenderson   7  0  0.00 
  THE CITADEL.........  115  1442  12.54 
  Opponents...........  115  1646  14.31 

##  RECEPT (by TA)  S  RE  RE/Set 
1   Ise d'Angelo   96  50  0.52 
11  Amanda Rudnik   104  36  0.35 
TM  TEAM   115  21  0.18 
10  Samantha Espy   103  16  0.16 
8   Bailey Kernodle   102  46  0.45 
3   Moriah Smith   74  16  0.22 
6   Gracie Barnes   56  8  0.14 
7   Megan Sowell   77  10  0.13 
2   Carla Bruce   23  4  0.17 
5   Mallory Moore   50  4  0.08 
9   Lauren Hurt   103  2  0.02 
15  Dominique Williams   105  0  0.00 
12  Rachel Keefer   110  2  0.02 
14  Maureen Wilkinson   12  0  0.00 
  THE CITADEL.........  115  215  1.87 
  Opponents...........  115  100  0.87 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
8   Bailey Kernodle   102  266  2.61  .142  10  0.10    
1   Ise d'Angelo   96  186  1.94  .109  5  0.05    
9   Lauren Hurt   103  169  1.64  .205  8  0.08    
15  Dominique Williams   105  169  1.61  .196  3  0.03    
7   Megan Sowell   77  148  1.92  .184  9  0.12    
3   Moriah Smith   74  143  1.93  .115  10  0.14    
5   Mallory Moore   50  66  1.32  .130  2  0.04    
12  Rachel Keefer   110  43  0.39  .297  862  7.84    
10  Samantha Espy   103  30  0.29  .104  46  0.45    
2   Carla Bruce   23  9  0.39  .071  0  0.00    
14  Maureen Wilkinson   12  6  0.50  -.158  0  0.00    
6   Gracie Barnes   56  6  0.11  .857  3  0.05    
13  Logan Smith   44  5  0.11  .118  150  3.41    
11  Amanda Rudnik   104  4  0.04  -.049  42  0.40    
4   Zuri Fenderson   7  1  0.14  .250  0  0.00    
  THE CITADEL  115  1251  10.88  .151  1150  10.00    
  Opponents  115  1538  13.37  .261  1439  12.51    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
47  114  2.43  .100  6  0.13    
36  67  1.86  .098  2  0.06    
49  83  1.69  .215  3  0.06    
49  71  1.45  .195  2  0.04    
44  94  2.14  .180  3  0.07    
33  56  1.70  .114  1  0.03    
10  15  1.50  .211  2  0.20    
47  10  0.21  .167  345  7.34    
50  1  0.02  -.190  22  0.44    
8  4  0.50  -.118  0  0.00    
4  1  0.25  -.571  0  0.00    
20  1  0.05  1.000  0  0.00    
28  5  0.18  .200  91  3.25    
45  2  0.04  .071  13  0.29    
3  0  0.00  .000  0  0.00    
50  524  10.48  .136  490  9.80    
50  745  14.90  .321  693  13.86    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Bailey Kernodle  17  0.17  46  142  1.39  7  26  33  0.32 
Ise d'Angelo  11  0.11  50  205  2.14  2  13  15  0.16 
Lauren Hurt  18  0.17  2  54  0.52  23  54  77  0.75 
Dominique Williams  0  0.00  0  11  0.10  7  53  60  0.57 
Megan Sowell  11  0.14  10  62  0.81  1  19  20  0.26 
Moriah Smith  1  0.01  16  138  1.86  1  14  15  0.20 
Mallory Moore  6  0.12  4  21  0.42  4  15  19  0.38 
Rachel Keefer  18  0.16  2  224  2.04  4  25  29  0.26 
Samantha Espy  9  0.09  16  195  1.89  3  10  13  0.13 
Carla Bruce  2  0.09  4  19  0.83  0  1  1  0.04 
Maureen Wilkinson  0  0.00  0  2  0.17  2  2  4  0.33 
Gracie Barnes  1  0.02  8  67  1.20  0  0  0  0.00 
Logan Smith  0  0.00  0  16  0.36  0  7  7  0.16 
Amanda Rudnik  6  0.06  36  286  2.75  0  0  0  0.00 
Zuri Fenderson  0  0.00  0  0  0.00  0  2  2  0.29 
TEAM        21 
THE CITADEL  100  0.87  215  1442  12.54  54  241  174.5  1.52 
Opponents  215  1.87  100  1646  14.31  46  328  210.0  1.83 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
6  0.13  24  57  1.21  3  8  11  0.23 
2  0.06  22  82  2.28  0  3  3  0.08 
6  0.12  1  24  0.49  13  23  36  0.73 
0  0.00  0  2  0.04  3  20  23  0.47 
5  0.11  7  39  0.89  1  11  12  0.27 
1  0.03  8  69  2.09  0  4  4  0.12 
0  0.00  0  5  0.50  0  2  2  0.20 
5  0.11  0  97  2.06  0  9  9  0.19 
4  0.08  10  124  2.48  0  0  0  0.00 
0  0.00  1  1  0.12  0  1  1  0.12 
0  0.00  0  2  0.50  1  2  3  0.75 
0  0.00  2  26  1.30  0  0  0  0.00 
0  0.00  0  10  0.36  0  6  6  0.21 
2  0.04  11  102  2.27  0  0  0  0.00 
0  0.00  0  0  0.00  0  1  1  0.33 
      12 
31  0.62  98  640  12.80  21  90  66.0  1.32 
98  1.96  31  765  15.30  27  157  105.5  2.11