The Citadel

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 29  vs Southern Utah  L   0-3  18-25,12-25,14-25  0-1  0-0  42 
Aug 30  vs Providence  3-1  27-25,15-25,25-23,25-20  1-1  0-0  38 
Aug 30  at Navy  L   0-3  19-25,19-25,23-25  1-2  0-0  197 
  Sep 05  N.C. A&T AGGIES  3-1  25-27,25-19,25-17,25-14  2-2  0-0  67 
  Sep 06  STETSON HATTERS  L   1-3  18-25,23-25,25-22,15-25  2-3  0-0  71 
  Sep 06  CHARLESTON SOUTHERN  L   1-3  15-25,21-25,25-19,17-25  2-4  0-0  74 
  Sep 11  vs Savannah State  3-1  25-21,22-25,25-15,25-13  3-4  0-0  75 
  Sep 11  vs Southeast Missouri  L   0-3  19-25,20-25,17-25  3-5  0-0  82 
  Sep 12  vs Towson  L   0-3  8-25,21-25,10-25  3-6  0-0  78 
  Sep 12  at Alabama State  L   2-3  19-25,25-20,25-17,21-25,11-15  3-7  0-0  354 
  Sep 16  at South Carolina St.  3-2  25-17,25-27,23-25,25-12,16-14  4-7  0-0  489 
Sep 19  vs Eastern Kentucky  L   0-3  17-25,17-25,11-25  4-8  0-0  113 
Sep 19  vs Norfolk State  3-1  25-19,25-19,20-25,25-23  5-8  0-0  121 
Sep 20  at South Carolina  L   0-3  14-25,13-25,20-25  5-9  0-0  1017 
*   Sep 26  MERCER BEARS  L   0-3  23-25,22-25,18-25  5-10  0-1  123 
*   Sep 27  WOFFORD TERRIERS  L   0-3  21-25,20-25,16-25  5-11  0-2  78 
*   Oct 03  at Chattanooga  L   0-3  20-25,14-25,22-25  5-12  0-3  115 
*   Oct 04  at Samford  L   0-3  22-25,12-25,19-25  5-13  0-4  327 
  Oct 07  SAVANNAH STATE  3-0  25-16,25-18,25-14  6-13  0-4  137 
*   Oct 11  at UNCG  L   0-3  17-25,15-25,20-25  6-14  0-5  311 
*   Oct 12  at Western Carolina  L   0-3  22-25,20-25,13-25  6-15  0-6  156 
*   Oct 17  SAMFORD  L   0-3  18-25,18-25,7-25  6-16  0-7  86 
*   Oct 18  CHATTANOOGA  L   0-3  18-25,20-25,17-25  6-17  0-8  79 
*   Oct 21  at ETSU  L   0-3  13-25,16-25,18-25  6-18  0-9  242 
*   Oct 24  WESTERN CAROLINA  L   0-3  12-25,16-25,12-25  6-19  0-10  57 
*   Oct 25  FURMAN PALADINS  L   0-3  15-25,17-25,10-25  6-20  0-11  89 
  Oct 28  at Savannah State  3-0  25-23,25-14,25-23  7-20  0-11  47 
*   Oct 31  at Mercer Bears  L   1-3  19-25,7-25,25-17,21-25  7-21  0-12  273 
*   Nov 01  at Wofford Terriers  L   0-3  22-25,16-25,17-25  7-22  0-13  287 
  Nov 04  CLAFLIN UNIVERSITY  3-0  27-25,25-11,27-25  8-22  0-13  67 
*   Nov 07  at Furman Paladins  L   0-3  22-25,14-25,15-25  8-23  0-14  452 
*   Nov 14  ETSU  L   1-3  17-25,12-25,27-25,18-25  8-24  0-15  167 
*   Nov 15  UNCG  L   0-3  21-25,21-25,19-25  8-25  0-16  89 
  Nov 22  vs Wofford Terriers  L   1-3  25-22,22-25,15-25,18-25  8-26  0-16   

Team Record  W-L 
Overall:  8-26 
Conference:  0-16 
Home:  3-10 
Away:  2-11 
Neutral:  3-5 
3 sets:  3-20 
4 sets:  4-5 
5 sets:  1-1 
   
Attendance  Dates  Total  Average 
Total:  34  6000  176 
Home:  13  1184  91 
Away:  13  4267  328 
Neutral:  549  68 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Southern Utah   16  16  62  .000  15  16  23  5.0  23.0 
Aug 30  vs Providence   53  28  167  .150  48  80  9.0  65.0 
Aug 30  at Navy   29  14  109  .138  28  39  8.0  39.0 
Sep 05  N.C. A&T AGGIES   60  18  142  .296  58  58  4.0  67.0 
Sep 06  STETSON HATTERS   46  31  140  .107  43  54  7.0  56.0 
Sep 06  CHARLESTON SOUTHERN   48  33  164  .091  46  57  4.0  57.0 
Sep 11  vs Savannah State   44  17  109  .248  40  48  15  8.5  59.5 
Sep 11  vs Southeast Missouri   39  19  104  .192  36  41  6.0  51.0 
Sep 12  vs Towson   17  23  81  -.074  15  13  26  3.0  21.0 
Sep 12  at Alabama State   47  27  142  .141  38  11  48  10  7.0  61.0 
Sep 16  at South Carolina St.   61  33  154  .182  48  13  49  14  8.0  82.0 
Sep 19  vs Eastern Kentucky   22  17  88  .057  20  33  3.0  25.0 
Sep 19  vs Norfolk State   44  22  126  .175  37  11  35  24  14.0  61.0 
Sep 20  at South Carolina   35  22  109  .119  34  37  1.0  37.0 
Sep 26  MERCER BEARS   35  18  123  .138  33  47  7.0  42.0 
Sep 27  WOFFORD TERRIERS   38  18  110  .182  33  41  0.0  39.0 
Oct 03  at Chattanooga   27  14  98  .133  25  39  10  5.0  37.0 
Oct 04  at Samford   34  16  89  .202  33  27  4.0  39.0 
Oct 07  SAVANNAH STATE   35  11  93  .258  35  40  14  8.0  50.0 
Oct 11  at UNCG   35  19  99  .162  35  29  5.0  43.0 
Oct 12  at Western Carolina   42  29  121  .107  42  53  5.0  48.0 
Oct 17  SAMFORD   22  16  87  .069  20  28  2.0  24.0 
Oct 18  CHATTANOOGA   34  15  99  .192  29  30  2.0  39.0 
Oct 21  at ETSU   31  21  109  .092  28  42  2.0  35.0 
Oct 24  WESTERN CAROLINA   29  25  107  .037  29  35  0.0  30.0 
Oct 25  FURMAN PALADINS   25  20  96  .052  22  38  1.0  27.0 
Oct 28  at Savannah State   31  12  83  .229  25  27  4.0  39.0 
Oct 31  at Mercer Bears   42  21  129  .163  37  14  60  14  11.0  54.0 
Nov 01  at Wofford Terriers   25  15  90  .111  23  36  12  6.0  35.0 
Nov 04  CLAFLIN UNIVERSITY   53  12  116  .353  49  44  3.0  57.0 
Nov 07  at Furman Paladins   30  20  102  .098  29  35  4.0  38.0 
Nov 14  ETSU   42  14  141  .199  40  10  63  10  6.0  51.0 
Nov 15  UNCG   33  11  101  .218  32  37  6.0  40.0 
Nov 22  vs Wofford Terriers   47  26  146  .144  45  63  12  6.0  54.0 
The Citadel 115  1251  673  3836  .151  1150  100  149  215  1442  54  241  63  174.5  69  1525.5 
Opponent 115  1538  550  3789  .261  1439  215  236  100  1646  46  328  33  210.0  58  1963.0 

TEAM PER-GAME:

Sets played: 115
Kills per set: 10.88
Assists per set: 10.00
Service aces per set: 0.87
Reception errors per set: 1.87
Digs per set: 12.54
Blocks per set: 1.52
Ball handling errors per set: 0.60
Reception errors per set: 1.87

Overall record: 8-26 Conf: 0-16 Home: 3-10 Away: 2-11 Neutral: 3-5


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Southern Utah  0-3  16 /  37  .000 /  .360  15 /  35  2 /  16  3 /  14 
Providence  3-1  53 /  48  .150 /  .103  48 /  47  3 /  6 / 
Navy  0-3  29 /  50  .138 /  .292  28 /  48  2 /  7 / 
N.C. A&T AGGIES  3-1  60 /  46  .296 /  .147  58 /  45  3 /  7 / 
STETSON HATTERS  1-3  46 /  51  .107 /  .231  43 /  46  3 /  4 / 
CHARLESTON SOUTHERN  1-3  48 /  57  .091 /  .295  46 /  53  5 /  1 / 
Savannah State  3-1  44 /  38  .248 /  .136  40 /  32  7 /  8 /  16 
Southeast Missouri  0-3  39 /  46  .192 /  .386  36 /  41  6 /  2 / 
Towson  0-3  17 /  33  -.074 /  .397  15 /  31  1 /  13  4 /  12 
Alabama State  2-3  47 /  52  .141 /  .148  38 /  48  7 /  11 / 
South Carolina St.  3-2  61 /  47  .182 /  .160  48 /  44  13 /  9 /  11 
Eastern Kentucky  0-3  22 /  44  .057 /  .355  20 /  40  0 /  2 /  11 
Norfolk State  3-1  44 /  47  .175 /  .079  37 /  47  3 /  11  5 / 
South Carolina  0-3  35 /  43  .119 /  .404  34 /  41  1 /  7 / 
MERCER BEARS  0-3  35 /  49  .138 /  .244  33 /  45  0 /  2 / 
WOFFORD TERRIERS  0-3  38 /  49  .182 /  .367  33 /  43  1 /  1 / 
Chattanooga  0-3  27 /  44  .133 /  .290  25 /  42  5 /  4 / 
Samford  0-3  34 /  49  .202 /  .422  33 /  47  1 /  3 / 
SAVANNAH STATE  3-0  35 /  25  .258 /  .011  35 /  25  7 /  4 / 
UNCG  0-3  35 /  50  .162 /  .404  35 /  49  3 /  0 / 
Western Carolina  0-3  42 /  34  .107 /  .262  42 /  31  1 /  4 / 
SAMFORD  0-3  22 /  42  .069 /  .337  20 /  40  0 /  3 / 
CHATTANOOGA  0-3  34 /  47  .192 /  .379  29 /  44  3 /  3 / 
ETSU  0-3  31 /  40  .092 /  .337  28 /  39  2 /  4 / 
WESTERN CAROLINA  0-3  29 /  37  .037 /  .393  29 /  33  1 /  5 / 
FURMAN PALADINS  0-3  25 /  47  .052 /  .384  22 /  45  1 /  0 / 
Savannah State  3-0  31 /  30  .229 /  .034  25 /  26  4 /  7 / 
Mercer Bears  1-3  42 /  50  .163 /  .196  37 /  45  1 /  14  6 / 
Wofford Terriers  0-3  25 /  43  .111 /  .293  23 /  43  4 /  7 /  12 
CLAFLIN UNIVERSITY  3-0  53 /  40  .353 /  .222  49 /  39  1 /  2 / 
Furman Paladins  0-3  30 /  46  .098 /  .357  29 /  44  4 /  3 / 
ETSU  1-3  42 /  66  .199 /  .305  40 /  54  3 /  10  6 / 
UNCG  0-3  33 /  52  .218 /  .298  32 /  49  1 /  4 / 
Wofford Terriers  1-3  47 /  59  .144 /  .240  45 /  58  1 /  5 / 
Totals  31-84  115  1251 /  1538  .151 /  .261  1150 /  1439  100 /  215  149 /  236 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Southern Utah  16 /  23 /  28  4-2 /  0-2  5.0 /  1.0  2 /  0 / 
Providence  6 /  80 /  79  6-6 /  2-10  9.0 /  7.0  3 /  4 / 
Navy  2 /  39 /  54  4-8 /  0-8  8.0 /  4.0  2 /  2 / 
N.C. A&T AGGIES  3 /  58 /  53  2-4 /  3-0  4.0 /  3.0  0 /  3 / 
STETSON HATTERS  8 /  54 /  49  5-4 /  3-12  7.0 /  9.0  2 /  2 / 
CHARLESTON SOUTHERN  2 /  57 /  67  2-4 /  2-6  4.0 /  5.0  1 /  0 / 
Savannah State  8 /  48 /  39  1-15 /  0-6  8.5 /  3.0  1 /  2 / 
Southeast Missouri  2 /  41 /  37  2-8 /  3-2  6.0 /  4.0  1 /  4 / 
Towson  13 /  26 /  35  0-6 /  0-20  3.0 /  10.0  1 /  2 / 
Alabama State  9 /  48 /  62  2-10 /  1-16  7.0 /  9.0  2 /  2 / 
South Carolina St.  4 /  13  49 /  51  1-14 /  0-18  8.0 /  9.0  3 /  0 / 
Eastern Kentucky  9 /  33 /  45  0-6 /  2-8  3.0 /  6.0  3 /  1 / 
Norfolk State  11 /  35 /  54  2-24 /  1-11  14.0 /  6.5  3 /  1 / 
South Carolina  2 /  37 /  48  0-2 /  0-16  1.0 /  8.0  3 /  1 / 
MERCER BEARS  5 /  47 /  58  4-6 /  3-2  7.0 /  4.0  0 /  1 / 
WOFFORD TERRIERS  1 /  41 /  46  0-0 /  1-14  0.0 /  8.0  0 /  4 / 
Chattanooga  8 /  39 /  50  0-10 /  0-8  5.0 /  4.0  1 /  4 / 
Samford  7 /  27 /  37  2-4 /  0-6  4.0 /  3.0  2 /  0 / 
SAVANNAH STATE  4 /  40 /  43  1-14 /  1-2  8.0 /  2.0  0 /  4 / 
UNCG  3 /  29 /  42  1-8 /  0-4  5.0 /  2.0  4 /  2 / 
Western Carolina  5 /  53 /  40  1-8 /  2-20  5.0 /  12.0  5 /  2 / 
SAMFORD  8 /  28 /  38  2-0 /  2-2  2.0 /  3.0  0 /  2 / 
CHATTANOOGA  4 /  30 /  42  0-4 /  0-10  2.0 /  5.0  0 /  3 / 
ETSU  7 /  42 /  52  1-2 /  2-19  2.0 /  11.5  4 /  2 / 
WESTERN CAROLINA  4 /  35 /  42  0-0 /  5-6  0.0 /  8.0  0 /  4 / 
FURMAN PALADINS  6 /  38 /  45  0-2 /  3-10  1.0 /  8.0  0 /  2 / 
Savannah State  9 /  27 /  30  1-6 /  0-2  4.0 /  1.0  1 /  0 / 
Mercer Bears  14 /  60 /  62  4-14 /  3-12  11.0 /  9.0  1 /  1 / 
Wofford Terriers  8 /  36 /  42  0-12 /  2-16  6.0 /  10.0  5 /  1 / 
CLAFLIN UNIVERSITY  5 /  44 /  44  0-6 /  1-8  3.0 /  5.0  1 /  1 / 
Furman Paladins  3 /  35 /  46  1-6 /  3-6  4.0 /  6.0  0 /  2 / 
ETSU  10 /  63 /  73  1-10 /  0-18  6.0 /  9.0  3 /  4 / 
UNCG  5 /  37 /  50  4-4 /  1-4  6.0 /  3.0  2 /  3 / 
Wofford Terriers  4 /  63 /  63  0-12 /  0-24  6.0 /  12.0  7 /  3 / 
Totals  215 /  100  1442 /  1646  54-241 /  46-328  174.5 /  210.0  63 /  33  69 /  58 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.524 (12- 1-21)  Lauren Hurt  vs Claflin University (Nov 04, 2014) 
.464 (14- 1-28)  Bailey Kernodle  vs Southeast Missouri (Sep 11, 2014) 
.458 (13- 2-24)  Lauren Hurt  vs N.C. A&T Aggies (Sep 05, 2014) 
.393 (15- 4-28)  Bailey Kernodle  vs Norfolk State (Sep 19, 2014) 
.389 (18- 4-36)  Ise d'Angelo  vs N.C. A&T Aggies (Sep 05, 2014) 
.341 (19- 5-41)  Ise d'Angelo  at South Carolina St. (Sep 16, 2014) 
.323 (13- 3-31)  Ise d'Angelo  vs Claflin University (Nov 04, 2014) 
.257 (12- 3-35)  Ise d'Angelo  at Mercer Bears (Oct 31, 2014) 
.238 (16- 6-42)  Bailey Kernodle  vs Wofford Terriers (Nov 22, 2014) 
.212 (12- 5-33)  Megan Sowell  vs Wofford Terriers (Nov 22, 2014) 

KILLS (K-E-TA)
19 (19- 5-41) 5s  Ise d'Angelo  at South Carolina St. (Sep 16, 2014) 
18 (18- 4-36) 4s  Ise d'Angelo  vs N.C. A&T Aggies (Sep 05, 2014) 
17 (17-12-47) 4s  Moriah Smith  vs Charleston Southern (Sep 06, 2014) 
16 (16- 9-41) 5s  Bailey Kernodle  at Alabama State (Sep 12, 2014) 
16 (16- 6-42) 4s  Bailey Kernodle  vs Wofford Terriers (Nov 22, 2014) 
15 (15- 4-28) 4s  Bailey Kernodle  vs Norfolk State (Sep 19, 2014) 
14 (14- 9-29) 3s  Megan Sowell  at Western Carolina (Oct 12, 2014) 
14 (14- 5-44) 4s  Bailey Kernodle  vs ETSU (Nov 14, 2014) 
14 (14- 8-35) 5s  Bailey Kernodle  at South Carolina St. (Sep 16, 2014) 
14 (14- 1-28) 3s  Bailey Kernodle  vs Southeast Missouri (Sep 11, 2014) 

KILLS 3-SETS (K-E-TA)
14 (14- 1-28)  Bailey Kernodle  vs Southeast Missouri (Sep 11, 2014) 
14 (14- 9-29)  Megan Sowell  at Western Carolina (Oct 12, 2014) 
13 (13- 3-31)  Ise d'Angelo  vs Claflin University (Nov 04, 2014) 
12 (12- 1-21)  Lauren Hurt  vs Claflin University (Nov 04, 2014) 
11 (11- 4-26)  Bailey Kernodle  at Samford (Oct 04, 2014) 

KILLS 4-SETS (K-E-TA)
18 (18- 4-36)  Ise d'Angelo  vs N.C. A&T Aggies (Sep 05, 2014) 
17 (17-12-47)  Moriah Smith  vs Charleston Southern (Sep 06, 2014) 
16 (16- 6-42)  Bailey Kernodle  vs Wofford Terriers (Nov 22, 2014) 
15 (15- 4-28)  Bailey Kernodle  vs Norfolk State (Sep 19, 2014) 
14 (14- 5-44)  Bailey Kernodle  vs ETSU (Nov 14, 2014) 

KILLS 5-SETS (K-E-TA)
19 (19- 5-41)  Ise d'Angelo  at South Carolina St. (Sep 16, 2014) 
16 (16- 9-41)  Bailey Kernodle  at Alabama State (Sep 12, 2014) 
14 (14- 8-35)  Bailey Kernodle  at South Carolina St. (Sep 16, 2014) 
10 (10- 4-23)  Lauren Hurt  at South Carolina St. (Sep 16, 2014) 
10 (10- 5-19)  Dominique Williams  at South Carolina St. (Sep 16, 2014) 

TOTAL ATTEMPTS (K-E-TA)
47 (17-12-47) 4s  Moriah Smith  vs Charleston Southern (Sep 06, 2014) 
44 (14- 5-44) 4s  Bailey Kernodle  vs ETSU (Nov 14, 2014) 
42 (16- 6-42) 4s  Bailey Kernodle  vs Wofford Terriers (Nov 22, 2014) 
41 (19- 5-41) 5s  Ise d'Angelo  at South Carolina St. (Sep 16, 2014) 
41 (16- 9-41) 5s  Bailey Kernodle  at Alabama State (Sep 12, 2014) 
40 (11- 4-40) 4s  Mallory Moore  vs Providence (Aug 30, 2014) 
38 ( 6- 1-38) 4s  Ise d'Angelo  vs ETSU (Nov 14, 2014) 
36 (18- 4-36) 4s  Ise d'Angelo  vs N.C. A&T Aggies (Sep 05, 2014) 
35 (14- 8-35) 5s  Bailey Kernodle  at South Carolina St. (Sep 16, 2014) 
35 (12- 3-35) 4s  Ise d'Angelo  at Mercer Bears (Oct 31, 2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
32 ( 7- 7-32)  Bailey Kernodle  at UNCG (Oct 11, 2014) 
32 ( 9- 2-32)  Bailey Kernodle  at Chattanooga (Oct 03, 2014) 
32 (10- 7-32)  Bailey Kernodle  vs Mercer Bears (Sep 26, 2014) 
32 ( 8- 2-32)  Bailey Kernodle  vs Wofford Terriers (Sep 27, 2014) 
31 (11- 6-31)  Bailey Kernodle  at South Carolina (Sep 20, 2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
47 (17-12-47)  Moriah Smith  vs Charleston Southern (Sep 06, 2014) 
44 (14- 5-44)  Bailey Kernodle  vs ETSU (Nov 14, 2014) 
42 (16- 6-42)  Bailey Kernodle  vs Wofford Terriers (Nov 22, 2014) 
40 (11- 4-40)  Mallory Moore  vs Providence (Aug 30, 2014) 
38 ( 6- 1-38)  Ise d'Angelo  vs ETSU (Nov 14, 2014) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
41 (16- 9-41)  Bailey Kernodle  at Alabama State (Sep 12, 2014) 
41 (19- 5-41)  Ise d'Angelo  at South Carolina St. (Sep 16, 2014) 
35 (14- 8-35)  Bailey Kernodle  at South Carolina St. (Sep 16, 2014) 
29 ( 6- 4-29)  Ise d'Angelo  at Alabama State (Sep 12, 2014) 
23 (10- 4-23)  Lauren Hurt  at South Carolina St. (Sep 16, 2014) 

ASSISTS
53 (4s)  Rachel Keefer  vs N.C. A&T Aggies (Sep 05, 2014) 
44 (5s)  Rachel Keefer  at South Carolina St. (Sep 16, 2014) 
40 (4s)  Rachel Keefer  vs Charleston Southern (Sep 06, 2014) 
40 (4s)  Rachel Keefer  vs Providence (Aug 30, 2014) 
37 (4s)  Rachel Keefer  vs Stetson Hatters (Sep 06, 2014) 

ASSISTS 3-SETS
36  Rachel Keefer  at Western Carolina (Oct 12, 2014) 
33  Rachel Keefer  at South Carolina (Sep 20, 2014) 
33  Rachel Keefer  at Samford (Oct 04, 2014) 
32  Rachel Keefer  at UNCG (Oct 11, 2014) 
32  Rachel Keefer  vs Southeast Missouri (Sep 11, 2014) 

ASSISTS 4-SETS
53  Rachel Keefer  vs N.C. A&T Aggies (Sep 05, 2014) 
40  Rachel Keefer  vs Charleston Southern (Sep 06, 2014) 
40  Rachel Keefer  vs Providence (Aug 30, 2014) 
37  Rachel Keefer  vs Stetson Hatters (Sep 06, 2014) 
37  Rachel Keefer  vs Norfolk State (Sep 19, 2014) 

ASSISTS 5-SETS
44  Rachel Keefer  at South Carolina St. (Sep 16, 2014) 
33  Rachel Keefer  at Alabama State (Sep 12, 2014) 
Amanda Rudnik  at Alabama State (Sep 12, 2014) 
Ise d'Angelo  at Alabama State (Sep 12, 2014) 
Bailey Kernodle  at South Carolina St. (Sep 16, 2014) 

DIGS
22 (4s)  Amanda Rudnik  vs Providence (Aug 30, 2014) 
20 (4s)  Rachel Keefer  vs Providence (Aug 30, 2014) 
20 (3s)  Amanda Rudnik  vs Mercer Bears (Sep 26, 2014) 
18 (4s)  Amanda Rudnik  vs Charleston Southern (Sep 06, 2014) 
18 (4s)  Rachel Keefer  vs Wofford Terriers (Nov 22, 2014) 

DIGS 3-SETS
20  Amanda Rudnik  vs Mercer Bears (Sep 26, 2014) 
15  Amanda Rudnik  at Navy (Aug 30, 2014) 
14  Amanda Rudnik  vs Wofford Terriers (Sep 27, 2014) 
13  Samantha Espy  vs Furman Paladins (Oct 25, 2014) 
13  Moriah Smith  at Western Carolina (Oct 12, 2014) 

DIGS 4-SETS
22  Amanda Rudnik  vs Providence (Aug 30, 2014) 
20  Rachel Keefer  vs Providence (Aug 30, 2014) 
18  Amanda Rudnik  vs Charleston Southern (Sep 06, 2014) 
18  Rachel Keefer  vs Wofford Terriers (Nov 22, 2014) 
17  Amanda Rudnik  vs Stetson Hatters (Sep 06, 2014) 

DIGS 5-SETS
15  Amanda Rudnik  at South Carolina St. (Sep 16, 2014) 
13  Bailey Kernodle  at Alabama State (Sep 12, 2014) 
12  Amanda Rudnik  at Alabama State (Sep 12, 2014) 
Ise d'Angelo  at Alabama State (Sep 12, 2014) 
Ise d'Angelo  at South Carolina St. (Sep 16, 2014) 

ACES
Bailey Kernodle  at South Carolina St. (Sep 16, 2014) 
Lauren Hurt  at South Carolina St. (Sep 16, 2014) 
Bailey Kernodle  vs Savannah State (Sep 11, 2014) 
Bailey Kernodle  at Chattanooga (Oct 03, 2014) 
Megan Sowell  at Furman Paladins (Nov 07, 2014) 

BLOCKS (BS-BA)
7 ( 1- 6)  Lauren Hurt  vs Norfolk State (Sep 19, 2014) 
7 ( 1- 6)  Dominique Williams  vs Norfolk State (Sep 19, 2014) 
7 ( 1- 6)  Megan Sowell  at Mercer Bears (Oct 31, 2014) 
6 ( 3- 3)  Lauren Hurt  at Mercer Bears (Oct 31, 2014) 
6 ( 1- 5)  Lauren Hurt  vs Savannah State (Oct 07, 2014) 
5 ( 2- 3)  Bailey Kernodle  at Alabama State (Sep 12, 2014) 
5 ( 1- 4)  Lauren Hurt  vs Savannah State (Sep 11, 2014) 
4 ( 3- 1)  Lauren Hurt  vs UNCG (Nov 15, 2014) 
4 ( 1- 3)  Bailey Kernodle  vs Southeast Missouri (Sep 11, 2014) 
4 ( 1- 3)  Lauren Hurt  at UNCG (Oct 11, 2014) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.353 (53-12-116)  vs Claflin University (Nov 04, 2014) 
.296 (60-18-142)  vs N.C. A&T Aggies (Sep 05, 2014) 
.258 (35-11- 93)  vs Savannah State (Oct 07, 2014) 
.248 (44-17-109)  vs Savannah State (Sep 11, 2014) 
.229 (31-12- 83)  at Savannah State (Oct 28, 2014) 
.218 (33-11-101)  vs UNCG (Nov 15, 2014) 
.202 (34-16- 89)  at Samford (Oct 04, 2014) 
.199 (42-14-141)  vs ETSU (Nov 14, 2014) 
.192 (39-19-104)  vs Southeast Missouri (Sep 11, 2014) 
.192 (34-15- 99)  vs Chattanooga (Oct 18, 2014) 

KILLS (K-E-TA)
61 (61-33-154) 5s  at South Carolina St. (Sep 16, 2014) 
60 (60-18-142) 4s  vs N.C. A&T Aggies (Sep 05, 2014) 
53 (53-12-116) 3s  vs Claflin University (Nov 04, 2014) 
53 (53-28-167) 4s  vs Providence (Aug 30, 2014) 
48 (48-33-164) 4s  vs Charleston Southern (Sep 06, 2014) 
47 (47-26-146) 4s  vs Wofford Terriers (Nov 22, 2014) 
47 (47-27-142) 5s  at Alabama State (Sep 12, 2014) 
46 (46-31-140) 4s  vs Stetson Hatters (Sep 06, 2014) 
44 (44-17-109) 4s  vs Savannah State (Sep 11, 2014) 
44 (44-22-126) 4s  vs Norfolk State (Sep 19, 2014) 

KILLS 3-SETS (K-E-TA)
53 (53-12-116)  vs Claflin University (Nov 04, 2014) 
42 (42-29-121)  at Western Carolina (Oct 12, 2014) 
39 (39-19-104)  vs Southeast Missouri (Sep 11, 2014) 
38 (38-18-110)  vs Wofford Terriers (Sep 27, 2014) 
35 (35-11- 93)  vs Savannah State (Oct 07, 2014) 

KILLS 4-SETS (K-E-TA)
60 (60-18-142)  vs N.C. A&T Aggies (Sep 05, 2014) 
53 (53-28-167)  vs Providence (Aug 30, 2014) 
48 (48-33-164)  vs Charleston Southern (Sep 06, 2014) 
47 (47-26-146)  vs Wofford Terriers (Nov 22, 2014) 
46 (46-31-140)  vs Stetson Hatters (Sep 06, 2014) 

KILLS 5-SETS (K-E-TA)
61 (61-33-154)  at South Carolina St. (Sep 16, 2014) 
47 (47-27-142)  at Alabama State (Sep 12, 2014) 

TOTAL ATTEMPTS (K-E-TA)
167 (53-28-167) 4s  vs Providence (Aug 30, 2014) 
164 (48-33-164) 4s  vs Charleston Southern (Sep 06, 2014) 
154 (61-33-154) 5s  at South Carolina St. (Sep 16, 2014) 
146 (47-26-146) 4s  vs Wofford Terriers (Nov 22, 2014) 
142 (47-27-142) 5s  at Alabama State (Sep 12, 2014) 
142 (60-18-142) 4s  vs N.C. A&T Aggies (Sep 05, 2014) 
141 (42-14-141) 4s  vs ETSU (Nov 14, 2014) 
140 (46-31-140) 4s  vs Stetson Hatters (Sep 06, 2014) 
129 (42-21-129) 4s  at Mercer Bears (Oct 31, 2014) 
126 (44-22-126) 4s  vs Norfolk State (Sep 19, 2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
123 (35-18-123)  vs Mercer Bears (Sep 26, 2014) 
121 (42-29-121)  at Western Carolina (Oct 12, 2014) 
116 (53-12-116)  vs Claflin University (Nov 04, 2014) 
110 (38-18-110)  vs Wofford Terriers (Sep 27, 2014) 
109 (29-14-109)  at Navy (Aug 30, 2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
167 (53-28-167)  vs Providence (Aug 30, 2014) 
164 (48-33-164)  vs Charleston Southern (Sep 06, 2014) 
146 (47-26-146)  vs Wofford Terriers (Nov 22, 2014) 
142 (60-18-142)  vs N.C. A&T Aggies (Sep 05, 2014) 
141 (42-14-141)  vs ETSU (Nov 14, 2014) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
154 (61-33-154)  at South Carolina St. (Sep 16, 2014) 
142 (47-27-142)  at Alabama State (Sep 12, 2014) 

ASSISTS
58 (4s)  vs N.C. A&T Aggies (Sep 05, 2014) 
49 (3s)  vs Claflin University (Nov 04, 2014) 
48 (4s)  vs Providence (Aug 30, 2014) 
48 (5s)  at South Carolina St. (Sep 16, 2014) 
46 (4s)  vs Charleston Southern (Sep 06, 2014) 

ASSISTS 3-SETS
49  vs Claflin University (Nov 04, 2014) 
42  at Western Carolina (Oct 12, 2014) 
