|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 21, 2016 | UNC ASHEVILLE | W | 2-0 | 1-0-0 | 0-0-0 | 138 | Emilie Valenciano (unassisted) [#26] | |||
Katherine Arroyo (Mady Riegel) | ||||||||||
Aug 26, 2016 | at Alabama A&M | W | 2-0 | 2-0-0 | 0-0-0 | 14 | Mady Riegel (unassisted) [#26] | |||
Katherine Arroyo (Sam Waarum) | ||||||||||
Sep 04, 2016 | LIU BROOKLYN | W | 2-0 | 3-0-0 | 0-0-0 | 243 | Mady Riegel (unassisted) [#26] | |||
Ilana Green (Emilie Valenciano) | ||||||||||
Sep 09, 2016 | at Charleston So. | 0-4 | L | 3-1-0 | 0-0-0 | 137 | - [#26] | |||
Sep 11, 2016 | COL. OF CHARLESTON | 0-1 | L | 3-2-0 | 0-0-0 | 417 | - [#26] | |||
Sep 16, 2016 | VERMONT | 0-1 | L | 3-3-0 | 0-0-0 | 84 | - [#26] | |||
Sep 18, 2016 | JACKSONVILLE STATE | 1-2 | L | 3-4-0 | 0-0-0 | 236 | Samara Nche (Sam Waarum) [#26] | |||
* | Sep 23, 2016 | ETSU | 1-4 | L | 3-5-0 | 0-1-0 | 141 | Samara Nche (Montana Hinson) [#1] | ||
* | Sep 25, 2016 | WESTERN CAROLINA | 0-3 | L | 3-6-0 | 0-2-0 | 126 | - [#1] | ||
* | Sep 30, 2016 | at Chattanooga | 0-1 | L | 3-7-0 | 0-3-0 | 213 | - [#3] | ||
* | Oct 02, 2016 | at Samford | 0-3 | L | 3-8-0 | 0-4-0 | 203 | - [#26] | ||
* | Oct 06, 2016 | at Wofford | W | 1-0 | 4-8-0 | 1-4-0 | 367 | Samara Nche (Katherine Arroyo) [#26] | ||
* | Oct 09, 2016 | at Furman | 0-3 | L | 4-9-0 | 1-5-0 | 401 | - [#26] | ||
* | Oct 14, 2016 | UNCG | 1-3 | L | 4-10-0 | 1-6-0 | 423 | Caroline Cashion (Samara Nche) [#26] | ||
* | Oct 16, 2016 | VMI | 0-2 | L | 4-11-0 | 1-7-0 | 274 | - [#26] | ||
Oct 21, 2016 | at Hampton | W | 2-0 | 5-11-0 | 1-7-0 | 75 | Emilie Valenciano (unassisted) [#26] | |||
Samara Nche (unassisted) | ||||||||||
* | Oct 23, 2016 | MERCER | 0-1 | L | 5-12-0 | 1-8-0 | 291 | - [#26] | ||
Oct 26, 2016 | at VMI | 0-1 | L | OT | 5-13-0 | 1-8-0 | 200 | - [#26] |
Team Record | W-L-T |
Overall | 5-13 |
Conference | 1-8 |
Home | 2-8 |
Away | 3-5 |
Neutral | 0-0 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
All games | 18 | 3983 | 221 |
Home | 10 | 2373 | 237 |
Away | 8 | 1610 | 201 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 21, 2016 | UNC ASHEVILLE | 2-0 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 3-0 | 1 | 0-0 | 990 |
Aug 26, 2016 | at Alabama A&M | 2-0 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0-0 | 1 | 0-0 | 870 |
Sep 04, 2016 | LIU BROOKLYN | 2-0 | 2 | 1 | 5 | 26 | .077 | 15 | .577 | 2-0 | 1 | 0-0 | 990 |
Sep 09, 2016 | at Charleston So. | 0-4 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 | 990 |
Sep 11, 2016 | COL. OF CHARLESTON | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 990 |
Sep 16, 2016 | VERMONT | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 991 |
Sep 18, 2016 | JACKSONVILLE STATE | 1-2 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1-0 | 0 | 0-0 | 990 |
Sep 23, 2016 | ETSU | 1-4 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0-0 | 0 | 0-0 | 990 |
Sep 25, 2016 | WESTERN CAROLINA | 0-3 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 | 991 |
Sep 30, 2016 | at Chattanooga | 0-1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 3-0 | 0 | 0-0 | 990 |
Oct 02, 2016 | at Samford | 0-3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 990 |
Oct 06, 2016 | at Wofford | 1-0 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1-0 | 1 | 0-0 | 991 |
Oct 09, 2016 | at Furman | 0-3 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 1-0 | 0 | 0-0 | 990 |
Oct 14, 2016 | UNCG | 1-3 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 2-0 | 0 | 0-0 | 982 |
Oct 16, 2016 | VMI | 0-2 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 3-0 | 0 | 0-0 | 990 |
Oct 21, 2016 | at Hampton | 2-0 | 2 | 0 | 4 | 37 | .054 | 20 | .541 | 1-0 | 1 | 0-0 | 990 |
Oct 23, 2016 | MERCER | 0-1 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0-0 | 0 | 0-0 | 990 |
Oct 26, 2016 | at VMI | 0-1 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 1-0 | 0 | 0-0 | 1002 |
The Citadel | 12-29 | 12 | 7 | 31 | 225 | .053 | 109 | .484 | 19-0 | 5 | 0-0 | 17707 | |
Opponent | 29 | 23 | 81 | 292 | .099 | 143 | .490 | 10-0 | 13 | 3-4 |
TEAM PER-GAME |
Games played: 18 Shots per game: 12.50 Goals per game: 0.67 Assists per game: 0.39 Points per game: 1.72 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 21, 2016 | UNC ASHEVILLE | 2-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 14 |
Aug 26, 2016 | at Alabama A&M | 2-0 | 79:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Sep 04, 2016 | LIU BROOKLYN | 2-0 | 90:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | 1 | 16 |
Sep 09, 2016 | at Charleston So. | 0-4 | 90:00 | 4 | 1.03 | 7 | .636 | 0 | 1 | 0 | - | 16 |
Sep 11, 2016 | COL. OF CHARLESTON | 0-1 | 90:00 | 1 | 1.03 | 7 | .875 | 0 | 1 | 0 | - | 20 |
Sep 16, 2016 | VERMONT | 0-1 | 90:00 | 1 | 1.02 | 7 | .875 | 0 | 1 | 0 | - | 16 |
Sep 18, 2016 | JACKSONVILLE STATE | 1-2 | 90:00 | 2 | 1.16 | 10 | .833 | 0 | 1 | 0 | - | 23 |
Sep 23, 2016 | ETSU | 1-4 | 90:00 | 4 | 1.52 | 5 | .556 | 0 | 1 | 0 | - | 19 |
Sep 25, 2016 | WESTERN CAROLINA | 0-3 | 90:00 | 3 | 1.69 | 8 | .727 | 0 | 1 | 0 | - | 19 |
Sep 30, 2016 | at Chattanooga | 0-1 | 90:00 | 1 | 1.62 | 3 | .750 | 0 | 1 | 0 | - | 9 |
Oct 02, 2016 | at Samford | 0-3 | 90:00 | 3 | 1.75 | 11 | .786 | 0 | 1 | 0 | - | 23 |
Oct 06, 2016 | at Wofford | 1-0 | 90:00 | 0 | 1.60 | 6 | 1.000 | 1 | 0 | 0 | 1 | 11 |
Oct 09, 2016 | at Furman | 0-3 | 90:00 | 3 | 1.71 | 6 | .667 | 0 | 1 | 0 | - | 20 |
Oct 14, 2016 | UNCG | 1-3 | 90:00 | 3 | 1.80 | 6 | .667 | 0 | 1 | 0 | - | 21 |
Oct 16, 2016 | VMI | 0-2 | 90:00 | 2 | 1.81 | 5 | .714 | 0 | 1 | 0 | - | 11 |
Oct 21, 2016 | at Hampton | 2-0 | 90:00 | 0 | 1.70 | 9 | 1.000 | 1 | 0 | 0 | 1/2 | 12 |
Oct 23, 2016 | MERCER | 0-1 | 90:00 | 1 | 1.66 | 5 | .833 | 0 | 1 | 0 | - | 15 |
Oct 26, 2016 | at VMI | 0-1 | 91:13 | 1 | 1.62 | 7 | .875 | 0 | 1 | 0 | - | 16 |
Totals | 12-29 | 1610:13 | 29 | 1.62 | 114 | .797 | 5 | 13 | 0 | 5/2 | 286 | |
Opponent | 1610:13 | 12 | 1.62 | 97 | .890 | 13 | 5 | 0 | 10/5 | 225 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 21, 2016 | UNC ASHEVILLE | 2-0 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0-0 | 0 | 0-0 | 991 |
Aug 26, 2016 | at Alabama A&M | 2-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 869 |
Sep 04, 2016 | LIU BROOKLYN | 2-0 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 2-0 | 0 | 0-0 | 991 |
Sep 09, 2016 | at Charleston So. | 0-4 | 4 | 3 | 11 | 16 | .250 | 11 | .688 | 3-0 | 1 | 0-0 | 991 |
Sep 11, 2016 | COL. OF CHARLESTON | 0-1 | 1 | 1 | 3 | 20 | .050 | 8 | .400 | 2-0 | 1 | 0-0 | 990 |
Sep 16, 2016 | VERMONT | 0-1 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 0-0 | 1 | 0-0 | 989 |
Sep 18, 2016 | JACKSONVILLE STATE | 1-2 | 2 | 2 | 6 | 23 | .087 | 12 | .522 | 2-0 | 1 | 0-0 | 990 |
Sep 23, 2016 | ETSU | 1-4 | 4 | 2 | 10 | 20 | .200 | 9 | .450 | 0-0 | 1 | 1-1 | 991 |
Sep 25, 2016 | WESTERN CAROLINA | 0-3 | 3 | 1 | 7 | 19 | .158 | 11 | .579 | 0-0 | 1 | 0-0 | 979 |
Sep 30, 2016 | at Chattanooga | 0-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 1 | 0-1 | 989 |
Oct 02, 2016 | at Samford | 0-3 | 3 | 2 | 8 | 25 | .120 | 14 | .560 | 0-0 | 1 | 1-1 | 972 |
Oct 06, 2016 | at Wofford | 1-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 | 0-0 | 990 |
Oct 09, 2016 | at Furman | 0-3 | 3 | 4 | 10 | 21 | .143 | 9 | .429 | 0-0 | 1 | 1-1 | 990 |
Oct 14, 2016 | UNCG | 1-3 | 3 | 3 | 9 | 21 | .143 | 9 | .429 | 0-0 | 1 | 0-0 | 990 |
Oct 16, 2016 | VMI | 0-2 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 1-0 | 1 | 0-0 | 990 |
Oct 21, 2016 | at Hampton | 2-0 | 0 | 0 | 0 | 12 | .000 | 9 | .750 | 0-0 | 0 | 0-0 | 1017 |
Oct 23, 2016 | MERCER | 0-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0-0 | 1 | 0-0 | 990 |
Oct 26, 2016 | at VMI | 0-1 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0-0 | 1 | 0-0 | 1003 |
Opponent totals | 29-12 | 29 | 23 | 81 | 292 | .099 | 143 | .490 | 10-0 | 13 | 3-4 | 17712 | |
The Citadel | 12 | 7 | 31 | 225 | .053 | 109 | .484 | 19-0 | 5 | 0-0 | 17707 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 16.22 Goals per game: 1.61 Assists per game: 1.28 Points per game: 4.50 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 21, 2016 | UNC ASHEVILLE | 2-0 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - | 12 |
Aug 26, 2016 | at Alabama A&M | 2-0 | 79:00 | 2 | 2.13 | 3 | .600 | 0 | 1 | 0 | - | 9 |
Sep 04, 2016 | LIU BROOKLYN | 2-0 | 90:00 | 2 | 2.08 | 13 | .867 | 0 | 1 | 0 | - | 26 |
Sep 09, 2016 | at Charleston So. | 0-4 | 90:00 | 0 | 1.55 | 4 | 1.000 | 1 | 0 | 0 | 1 | 11 |
Sep 11, 2016 | COL. OF CHARLESTON | 0-1 | 90:00 | 0 | 1.23 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Sep 16, 2016 | VERMONT | 0-1 | 90:00 | 0 | 1.02 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Sep 18, 2016 | JACKSONVILLE STATE | 1-2 | 90:00 | 1 | 1.02 | 4 | .800 | 1 | 0 | 0 | - | 11 |
Sep 23, 2016 | ETSU | 1-4 | 90:00 | 1 | 1.02 | 7 | .875 | 1 | 0 | 0 | - | 12 |
Sep 25, 2016 | WESTERN CAROLINA | 0-3 | 90:00 | 0 | 0.90 | 5 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Sep 30, 2016 | at Chattanooga | 0-1 | 90:00 | 0 | 0.81 | 5 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Oct 02, 2016 | at Samford | 0-3 | 90:00 | 0 | 0.74 | 0 | .000 | 1 | 0 | 0 | 1/2 | 2 |
Oct 06, 2016 | at Wofford | 1-0 | 90:00 | 1 | 0.76 | 5 | .833 | 0 | 1 | 0 | - | 12 |
Oct 09, 2016 | at Furman | 0-3 | 90:00 | 0 | 0.70 | 5 | 1.000 | 1 | 0 | 0 | 1/3 | 11 |
Oct 14, 2016 | UNCG | 1-3 | 90:00 | 1 | 0.72 | 4 | .800 | 1 | 0 | 0 | - | 8 |
Oct 16, 2016 | VMI | 0-2 | 90:00 | 0 | 0.67 | 6 | 1.000 | 1 | 0 | 0 | 1 | 12 |
Oct 21, 2016 | at Hampton | 2-0 | 90:00 | 2 | 0.76 | 18 | .900 | 0 | 1 | 0 | - | 37 |
Oct 23, 2016 | MERCER | 0-1 | 90:00 | 0 | 0.71 | 7 | 1.000 | 1 | 0 | 0 | 1 | 17 |
Oct 26, 2016 | at VMI | 0-1 | 91:13 | 0 | 0.67 | 3 | 1.000 | 1 | 0 | 0 | 1 | 14 |
Opponent totals | 29-29 | 1610:13 | 12 | 0.67 | 97 | .890 | 13 | 5 | 0 | 10/5 | 225 | |
The Citadel | 1610:13 | 29 | 0.67 | 114 | .797 | 5 | 13 | 0 | 5/2 | 286 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
Aug 21, 2016 | UNC ASHEVILLE | 2-0 | 2/0 | 1/0 | 12/14 | 5/3 | 9/2 | 0/0 | 3/0 | 0/0 |
Aug 26, 2016 | at Alabama A&M | 2-0 | 2/0 | 1/0 | 9/5 | 5/1 | 3/1 | 0/0 | 0/0 | 0/0 |
Sep 04, 2016 | LIU BROOKLYN | 2-0 | 2/0 | 1/0 | 26/16 | 15/8 | 7/4 | 1/0 | 2/2 | 0/0 |
Sep 09, 2016 | at Charleston So. | 0-4 | 0/4 | 0/3 | 11/16 | 4/11 | 4/8 | 0/0 | 1/3 | 0/0 |
Sep 11, 2016 | COL. OF CHARLESTON | 0-1 | 0/1 | 0/1 | 6/20 | 2/8 | 2/7 | 0/0 | 0/2 | 0/0 |
Sep 16, 2016 | VERMONT | 0-1 | 0/1 | 0/0 | 7/16 | 3/8 | 5/7 | 0/0 | 0/0 | 0/0 |
Sep 18, 2016 | JACKSONVILLE STATE | 1-2 | 1/2 | 1/2 | 11/23 | 5/12 | 6/5 | 0/0 | 1/2 | 0/0 |
Sep 23, 2016 | ETSU | 1-4 | 1/4 | 1/2 | 12/20 | 8/9 | 6/5 | 0/0 | 0/0 | 0/0 |
Sep 25, 2016 | WESTERN CAROLINA | 0-3 | 0/3 | 0/1 | 9/19 | 5/11 | 5/6 | 0/0 | 0/0 | 0/0 |
Sep 30, 2016 | at Chattanooga | 0-1 | 0/1 | 0/1 | 9/10 | 5/4 | 5/6 | 0/0 | 3/0 | 0/0 |
Oct 02, 2016 | at Samford | 0-3 | 0/3 | 0/2 | 2/25 | 0/14 | 0/11 | 0/0 | 0/0 | 0/0 |
Oct 06, 2016 | at Wofford | 1-0 | 1/0 | 1/0 | 12/11 | 6/6 | 3/1 | 0/0 | 1/0 | 0/0 |
Oct 09, 2016 | at Furman | 0-3 | 0/3 | 0/4 | 11/21 | 5/9 | 2/3 | 0/0 | 1/0 | 0/0 |
Oct 14, 2016 | UNCG | 1-3 | 1/3 | 1/3 | 8/21 | 5/9 | 0/7 | 0/1 | 2/0 | 0/0 |
Oct 16, 2016 | VMI | 0-2 | 0/2 | 0/2 | 12/11 | 6/7 | 3/3 | 0/1 | 3/1 | 0/0 |
Oct 21, 2016 | at Hampton | 2-0 | 2/0 | 0/0 | 37/12 | 20/9 | 3/0 | 0/0 | 1/0 | 0/0 |
Oct 23, 2016 | MERCER | 0-1 | 0/1 | 0/1 | 17/15 | 7/6 | 3/5 | 0/0 | 0/0 | 0/0 |
Oct 26, 2016 | at VMI | 0-1 | 0/1 | 0/1 | 14/17 | 3/8 | 3/7 | 0/0 | 1/0 | 0/0 |
Totals | 12-29 | 12/29 | 7/23 | 225/292 | 109/143 | 69/88 | 1/2 | 19/10 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
The Citadel - TEAM GAME HIGHS |
POINTS | 5 | vs LIU Brooklyn (Sep 04) | ||
5 | at Alabama A&M (Aug 26) | |||
5 | vs UNC Asheville (Aug 21) | |||
GOALS | 2 | at Hampton (Oct 21) | ||
2 | vs LIU Brooklyn (Sep 04) | |||
2 | at Alabama A&M (Aug 26) | |||
2 | vs UNC Asheville (Aug 21) | |||
ASSISTS | 1 | vs UNCG (Oct 14) | ||
1 | at Wofford (Oct 06) | |||
1 | vs ETSU (Sep 23) | |||
1 | vs Jacksonville State (Sep 18) | |||
1 | vs LIU Brooklyn (Sep 04) | |||
1 | at Alabama A&M (Aug 26) | |||
1 | vs UNC Asheville (Aug 21) | |||
SHOTS | 37 | at Hampton (Oct 21) | ||
26 | vs LIU Brooklyn (Sep 04) | |||
SHOT PERCENT | .222 | 2-9 | at Alabama A&M (Aug 26) | |
.167 | 2-12 | vs UNC Asheville (Aug 21) | ||
SHOTS ON GOAL | 20 | at Hampton (Oct 21) | ||
15 | vs LIU Brooklyn (Sep 04) | |||
ON GOAL PERCENT | .667 | 8-12 | vs ETSU (Sep 23) | |
.625 | 5-8 | vs UNCG (Oct 14) | ||
SAVES | 11 | at Samford (Oct 02) | ||
10 | vs Jacksonville State (Sep 18) | |||
CORNER KICKS | 9 | vs UNC Asheville (Aug 21) | ||
7 | vs LIU Brooklyn (Sep 04) | |||
FOULS | 14 | at Furman (Oct 09) | ||
14 | vs Western Carolina (Sep 25) |
Opponent - GAME HIGHS |
POINTS | 11 | at Charleston So. (Sep 09) | ||
10 | at Furman (Oct 09) | |||
10 | vs ETSU (Sep 23) | |||
GOALS | 4 | vs ETSU (Sep 23) | ||
4 | at Charleston So. (Sep 09) | |||
ASSISTS | 4 | at Furman (Oct 09) | ||
3 | vs UNCG (Oct 14) | |||
3 | at Charleston So. (Sep 09) | |||
SHOTS | 25 | at Samford (Oct 02) | ||
23 | vs Jacksonville State (Sep 18) | |||
SHOT PERCENT | .250 | 4-16 | at Charleston So. (Sep 09) | |
.200 | 4-20 | vs ETSU (Sep 23) | ||
SHOTS ON GOAL | 14 | at Samford (Oct 02) | ||
12 | vs Jacksonville State (Sep 18) | |||
ON GOAL PERCENT | .750 | 9-12 | at Hampton (Oct 21) | |
.688 | 11-16 | at Charleston So. (Sep 09) | ||
SAVES | 18 | at Hampton (Oct 21) | ||
13 | vs LIU Brooklyn (Sep 04) | |||
CORNER KICKS | 11 | at Samford (Oct 02) | ||
8 | at Charleston So. (Sep 09) | |||
FOULS | 12 | at Hampton (Oct 21) | ||
12 | at Charleston So. (Sep 09) |
The Citadel - GAME LOWS |
POINTS | 0 | at Charleston So. (Sep 09) | ||
0 | vs Col. of Charleston (Sep 11) | |||
0 | vs Vermont (Sep 16) | |||
0 | vs Western Carolina (Sep 25) | |||
0 | at Chattanooga (Sep 30) | |||
0 | at Samford (Oct 02) | |||
0 | at Furman (Oct 09) | |||
0 | vs VMI (Oct 16) | |||
0 | vs Mercer (Oct 23) | |||
0 | at VMI (Oct 26) | |||
GOALS | 0 | at Charleston So. (Sep 09) | ||
0 | vs Col. of Charleston (Sep 11) | |||
0 | vs Vermont (Sep 16) | |||
0 | vs Western Carolina (Sep 25) | |||
0 | at Chattanooga (Sep 30) | |||
0 | at Samford (Oct 02) | |||
0 | at Furman (Oct 09) | |||
0 | vs VMI (Oct 16) | |||
0 | vs Mercer (Oct 23) | |||
0 | at VMI (Oct 26) | |||
ASSISTS | 0 | at Charleston So. (Sep 09) | ||
0 | vs Col. of Charleston (Sep 11) | |||
0 | vs Vermont (Sep 16) | |||
0 | vs Western Carolina (Sep 25) | |||
0 | at Chattanooga (Sep 30) | |||
0 | at Samford (Oct 02) | |||
0 | at Furman (Oct 09) | |||
0 | vs VMI (Oct 16) | |||
0 | at Hampton (Oct 21) | |||
0 | vs Mercer (Oct 23) | |||
0 | at VMI (Oct 26) | |||
SHOTS | 2 | at Samford (Oct 02) | ||
6 | vs Col. of Charleston (Sep 11) | |||
SHOTS ON GOAL | 0 | at Samford (Oct 02) | ||
2 | vs Col. of Charleston (Sep 11) | |||
SAVES | 1 | at Alabama A&M (Aug 26) | ||
3 | vs UNC Asheville (Aug 21) | |||
3 | at Chattanooga (Sep 30) | |||
CORNER KICKS | 0 | at Samford (Oct 02) | ||
0 | vs UNCG (Oct 14) | |||
FOULS | 3 | at Samford (Oct 02) | ||
5 | vs UNC Asheville (Aug 21) | |||
5 | vs LIU Brooklyn (Sep 04) | |||
5 | at Charleston So. (Sep 09) | |||
5 | vs Mercer (Oct 23) |
Opponent - GAME LOWS |
POINTS | 0 | vs UNC Asheville (Aug 21) | ||
0 | at Alabama A&M (Aug 26) | |||
0 | vs LIU Brooklyn (Sep 04) | |||
0 | at Wofford (Oct 06) | |||
0 | at Hampton (Oct 21) | |||
GOALS | 0 | vs UNC Asheville (Aug 21) | ||
0 | at Alabama A&M (Aug 26) | |||
0 | vs LIU Brooklyn (Sep 04) | |||
0 | at Wofford (Oct 06) | |||
0 | at Hampton (Oct 21) | |||
ASSISTS | 0 | vs UNC Asheville (Aug 21) | ||
0 | at Alabama A&M (Aug 26) | |||
0 | vs LIU Brooklyn (Sep 04) | |||
0 | vs Vermont (Sep 16) | |||
0 | at Wofford (Oct 06) | |||
0 | at Hampton (Oct 21) | |||
SHOTS | 5 | at Alabama A&M (Aug 26) | ||
10 | at Chattanooga (Sep 30) | |||
SHOTS ON GOAL | 1 | at Alabama A&M (Aug 26) | ||
3 | vs UNC Asheville (Aug 21) | |||
SAVES | 0 | at Samford (Oct 02) | ||
2 | vs Col. of Charleston (Sep 11) | |||
CORNER KICKS | 0 | at Hampton (Oct 21) | ||
1 | at Alabama A&M (Aug 26) | |||
1 | at Wofford (Oct 06) | |||
FOULS | 4 | vs ETSU (Sep 23) | ||
4 | at Wofford (Oct 06) |
High/Low Analysis |
The Citadel - INDIVIDUAL GAME HIGHS |
POINTS | 2 | Samara Nche at Hampton (Oct 21) | |||
2 | Emilie Valenciano at Hampton (Oct 21) | ||||
2 | Caroline Cashion vs UNCG (Oct 14) | ||||
2 | Samara Nche at Wofford (Oct 06) | ||||
2 | Samara Nche vs ETSU (Sep 23) | ||||
2 | Samara Nche vs Jacksonville State (Sep 18) | ||||
2 | Ilana Green vs LIU Brooklyn (Sep 04) | ||||
2 | Mady Riegel vs LIU Brooklyn (Sep 04) | ||||
2 | Katherine Arroyo at Alabama A&M (Aug 26) | ||||
2 | Mady Riegel at Alabama A&M (Aug 26) | ||||
2 | Emilie Valenciano vs UNC Asheville (Aug 21) | ||||
2 | Katherine Arroyo vs UNC Asheville (Aug 21) | ||||
GOALS | 1 | Samara Nche at Hampton (Oct 21) | |||
1 | Emilie Valenciano at Hampton (Oct 21) | ||||
1 | Caroline Cashion vs UNCG (Oct 14) | ||||
1 | Samara Nche at Wofford (Oct 06) | ||||
1 | Samara Nche vs ETSU (Sep 23) | ||||
1 | Samara Nche vs Jacksonville State (Sep 18) | ||||
1 | Mady Riegel vs LIU Brooklyn (Sep 04) | ||||
1 | Ilana Green vs LIU Brooklyn (Sep 04) | ||||
1 | Katherine Arroyo at Alabama A&M (Aug 26) | ||||
1 | Mady Riegel at Alabama A&M (Aug 26) | ||||
1 | Emilie Valenciano vs UNC Asheville (Aug 21) | ||||
1 | Katherine Arroyo vs UNC Asheville (Aug 21) | ||||
ASSISTS | 1 | Samara Nche vs UNCG (Oct 14) | |||
1 | Katherine Arroyo at Wofford (Oct 06) | ||||
1 | Montana Hinson vs ETSU (Sep 23) | ||||
1 | Sam Waarum vs Jacksonville State (Sep 18) | ||||
1 | Emilie Valenciano vs LIU Brooklyn (Sep 04) | ||||
1 | Sam Waarum at Alabama A&M (Aug 26) | ||||
1 | Mady Riegel vs UNC Asheville (Aug 21) | ||||
SHOTS | 10 | Emilie Valenciano at Hampton (Oct 21) | |||
8 | Caroline Cashion at Hampton (Oct 21) | ||||
8 | Emilie Valenciano vs LIU Brooklyn (Sep 04) | ||||
SHOTS ON GOAL | 6 | Caroline Cashion at Hampton (Oct 21) | |||
5 | Emilie Valenciano vs LIU Brooklyn (Sep 04) | ||||
SAVES | 10 | Logan Leask at Samford (Oct 02) | |||
10 | Logan Leask vs Jacksonville State (Sep 18) |
The Citadel - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Cienna Rideout vs UNCG (Oct 14) | |||
4 | Jermaine Seoposenwe at Samford (Oct 02) | ||||
4 | SELLS, Anna at Charleston So. (Sep 09) | ||||
GOALS.............. | 2 | Cienna Rideout vs UNCG (Oct 14) | |||
2 | Jermaine Seoposenwe at Samford (Oct 02) | ||||
2 | SELLS, Anna at Charleston So. (Sep 09) | ||||
ASSISTS............ | 1 | Taylor Callahan at VMI (Oct 26) | |||
1 | Maddie Clark vs Mercer (Oct 23) | ||||
1 | Taylor Callahan vs VMI (Oct 16) | ||||
1 | Sierra Brewer vs VMI (Oct 16) | ||||
1 | Diarra Simmons vs UNCG (Oct 14) | ||||
1 | Caylin Prillaman vs UNCG (Oct 14) | ||||
1 | Melissa Canizalez vs UNCG (Oct 14) | ||||
1 | Carlie Couch at Furman (Oct 09) | ||||
1 | Quinn Lombard at Furman (Oct 09) | ||||
1 | Lauren Pinion at Furman (Oct 09) | ||||
1 | Treva Aycock at Furman (Oct 09) | ||||
1 | Ella Baggett at Samford (Oct 02) | ||||
