The Citadel

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CIT  OPP 
SCORING  194  360 
   Points Per Game  16.2  30.0 
   Points Off Turnovers  57  70 
FIRST DOWNS  204  206 
   Rushing  159  99 
   Passing  26  90 
   Penalty  19  17 
RUSHING YARDAGE  2903  2063 
   Yards gained rushing  3225  2296 
   Yards lost rushing  322  233 
   Rushing Attempts  721  437 
   Average Per Rush  4.0  4.7 
   Average Per Game  241.9  171.9 
   TDs Rushing  19  20 
PASSING YARDAGE  593  2237 
   Comp-Att-Int  40-116-8  164-272-8 
   Average Per Pass  5.1  8.2 
   Average Per Catch  14.8  13.6 
   Average Per Game  49.4  186.4 
   TDs Passing  5  23 
TOTAL OFFENSE  3496  4300 
   Total Plays  837  709 
   Average Per Play  4.2  6.1 
   Average Per Game  291.3  358.3 
KICK RETURNS: #-Yards  24-439  21-375 
PUNT RETURNS: #-Yards  11-46  19-163 
INT RETURNS: #-Yards  8-74  8-82 
KICK RETURN AVERAGE  18.3  17.9 
PUNT RETURN AVERAGE  4.2  8.6 
INT RETURN AVERAGE  9.2  10.2 
FUMBLES-LOST  31-18  15-6 
PENALTIES-Yards  80-673  71-577 
   Average Per Game  56.1  48.1 
PUNTS-Yards  57-2376  41-1619 
   Average Per Punt  41.7  39.5 
   Net punt average  37.1  35.4 
KICKOFFS-Yards  39-2005  65-3732 
   Average Per Kick  51.4  57.4 
   Net kick average  37.9  41.0 
TIME OF POSSESSION/Game  34:29  25:31 
3RD-DOWN Conversions  76/192  60/146 
   3rd-Down Pct  40%  41% 
4TH-DOWN Conversions  26/42  9/25 
   4th-Down Pct  62%  36% 
SACKS BY-Yards  16-104  23-117 
MISC YARDS  -8  0 
TOUCHDOWNS SCORED  24  46 
FIELD GOALS-ATTEMPTS  5-14  6-11 
ON-SIDE KICKS  1-2  0-0 
RED-ZONE SCORES  (20-26) 77%  (31-38) 82% 
RED-ZONE TOUCHDOWNS  (17-26) 65%  (27-38) 71% 
PAT-ATTEMPTS  (19-22) 86%  (46-48) 96% 
ATTENDANCE  14993  32414 
   Games/Avg Per Game  5/2999  7/4631 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
The Citadel  39  48  35  65  7  194 
Opponents  121  137  45  49  8  360 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jaylan Adams   11  179  896  139  757  4.2  9  43  68.8 
Nathan Storch   8  143  537  1  536  3.7  1  64  67.0 
Cooper Wallace   12  84  479  56  423  5.0  2  73  35.2 
Clay Harris   6  61  266  2  264  4.3  2  45  44.0 
Emeka Nwanze   4  43  160  2  158  3.7  0  16  39.5 
Nkem Njoku   7  35  160  9  151  4.3  1  32  21.6 
Keefe White   4  24  159  8  151  6.3  0  27  37.8 
Brandon Rainey   4  59  187  50  137  2.3  1  15  34.2 
Darique Hampton  5  38  145  26  119  3.1  2  13  23.8 
Raleigh Webb   12  15  120  4  116  7.7  0  41  9.7 
Logan Braucht   9  13  37  2  35  2.7  0  5  3.9 
Keyonte Sessions  3  7  37  2  35  5.0  0  15  11.7 
Sam Llewellyn   5  8  25  2  23  2.9  1  8  4.6 
Braden Walker   5  3  10  0  10  3.3  0  6  2.0 
Donnie Brechtel III  2  4  7  0  7  1.8  0  3  3.5 
TEAM   6  5  0  19  -19  -3.8  0  0  -3.2 
Total..........  12  721  3225  322  2903  4.0  19  73  241.9 
Opponents......  12  437  2296  233  2063  4.7  20  67  171.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jaylan Adams   11  91.7  24-56-3  42.9  279  3  44  25.4 
Brandon Rainey   4  53.1  9-41-4  22.0  208  1  50  52.0 
Darique Hampton  5  76.5  6-17-1  35.3  68  1  25  13.6 
Raleigh Webb   12  419.2  1-1-0  100.0  38  0  38  3.2 
Cooper Wallace   12  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  77.9  40-116-8  34.5  593  5  50  49.4 
Opponents......  12  151.4  164-272-8  60.3  2237  23  75  186.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Raleigh Webb   12  17  282  16.6  4  50  23.5 
Cole Owens   9  7  80  11.4  1  23  8.9 
Ryan McCarthy   4  4  90  22.5  0  38  22.5 
Cooper Wallace   12  4  19  4.8  0  10  1.6 
Nkem Njoku   7  3  30  10.0  0  17  4.3 
Keefe White   4  2  40  20.0  0  23  10.0 
Sam Llewellyn   5  1  31  31.0  0  31  6.2 
Keyonte Sessions  3  1  16  16.0  0  16  5.3 
Darique Hampton  5  1  5  5.0  0  5  1.0 
Total..........  12  40  593  14.8  5  50  49.4 
Opponents......  12  164  2237  13.6  23  75  186.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Dominick Poole   5  10  2.0  0  2 
Carter Moody   3  7  2.3  0  4 
Parrish Gordon   1  0  0.0  0  0 
Destin Mack   1  8  8.0  0  8 
Kyler Estes   1  21  21.0  0  0 
Hayden Johnson   0  0  0.0  1  0 
Total..........  11  46  4.2  1  8 
Opponents......  19  163  8.6  1  44 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Andy Davis   3  3  1.0  0  3 
Jay Smith   2  49  24.5  1  31 
Wilson Hendricks III  1  0  0.0  0  0 
Javonte Middleton  1  22  22.0  0  22 
Parrish Gordon   1  0  0.0  0  0 
Total..........  8  74  9.2  1  31 
Opponents......  8  82  10.2  0  31 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Cooper Wallace   11  235  21.4  0  38 
Jaylan Adams   8  163  20.4  0  35 
Raleigh Webb   2  21  10.5  0  16 
Kyler Estes   1  6  6.0  0  6 
Destin Mack   1  2  2.0  0  0 
Dominick Poole   1  12  12.0  0  12 
Total..........  24  439  18.3  0  38 
Opponents......  21  375  17.9  1  45 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Andrew Lewis   1  3  3.0  0  3 
Total..........  1  3  3.0  0  3 
Opponents......  11  175  15.9  4  68 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jaylan Adams   8  0-0  0-0  1-1  0  0-1  0  0  50 
Colby Kintner   0  5-14  19-22  0-0  0  0-0  0  0  34 
Raleigh Webb   4  0-0  0-0  0-0  0  0-0  0  0  24 
Cooper Wallace   2  0-0  0-0  0-0  0  0-0  0  0  12 
Clay Harris   2  0-0  0-0  0-0  0  0-0  0  0  12 
Darique Hampton  2  0-0  0-0  0-0  0  0-0  0  0  12 
Sam Llewellyn   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cole Owens   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hayden Johnson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jay Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brandon Rainey   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nkem Njoku   1  0-0  0-0  0-1  0  0-0  0  0  6 
Total..........  24  5-14  19-22  1-2  0  0-1  0  0  194 
Opponents......  46  6-11  46-48  0-0  1  1-1  0  0  360 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jaylan Adams   11  235  757  279  1036  94.2 
Nathan Storch   8  143  536  0  536  67.0 
Cooper Wallace   12  85  423  0  423  35.2 
Brandon Rainey   4  100  137  208  345  86.2 
Clay Harris   6  61  264  0  264  44.0 
Darique Hampton  5  55  119  68  187  37.4 
Emeka Nwanze   4  43  158  0  158  39.5 
Raleigh Webb   12  16  116  38  154  12.8 
Keefe White   4  24  151  0  151  37.8 
Nkem Njoku   7  35  151  0  151  21.6 
Keyonte Sessions  3  7  35  0  35  11.7 
Logan Braucht   9  13  35  0  35  3.9 
Sam Llewellyn   5  8  23  0  23  4.6 
Braden Walker   5  3  10  0  10  2.0 
Donnie Brechtel III  2  4  7  0  7  3.5 
TEAM   6  5  -19  0  -19  -3.2 
Total..........  12  837  2903  593  3496  291.3 
Opponents......  12  709  2063  2237  4300  358.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Colby Kintner   5-13  38.5  0-0  0-0  2-5  3-7  0-1  46  1 

FG SEQUENCE  The Citadel  Opponents 
South Florida  (45),(41),36  43 
Clemson  47  - 
Eastern Kentucky  40  (21),38 
Army  (39),47,47  - 
Mercer  38  37 
Chattanooga  (46)  (33) 
Western Caro.  -  - 
ETSU  -  30 
Samford  55  (19),(48) 
Wofford  -  (43) 
Furman  37  - 
VMI  (32)  (38),36 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Matt Campbell   54  2244  41.6  62  5  19  17  9  0 
Ben Steele   3  132  44.0  48  0  2  0  0  0 
Total..........  57  2376  41.7  62  5  21  17  9  0 
Opponents......  41  1619  39.5  59  6  15  12  4  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Colby Kintner   20  1047  52.3  3  1 
Matt Campbell   19  958  50.4  3  3 
Total..........  39  2005  51.4  6  4  17.9  37.9  27 
Opponents......  65  3732  57.4  25  5  18.3  41.0  23 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jaylan Adams   11  757  0  0  163  0  920  83.6 
Cooper Wallace   12  423  19  0  235  0  677  56.4 
Nathan Storch   8  536  0  0  0  0  536  67.0 
Raleigh Webb   12  116  282  0  21  0  419  34.9 
Clay Harris   6  264  0  0  0  0  264  44.0 
Keefe White   4  151  40  0  0  0  191  47.8 
Nkem Njoku   7  151  30  0  0  0  181  25.9 
Emeka Nwanze   4  158  0  0  0  0  158  39.5 
Brandon Rainey   4  137  0  0  0  0  137  34.2 
Darique Hampton  5  119  5  0  0  0  124  24.8 
Ryan McCarthy   4  0  90  0  0  0  90  22.5 
Cole Owens   9  0  80  0  0  0  80  8.9 
Sam Llewellyn   5  23  31  0  0  0  54  10.8 
Keyonte Sessions  3  35  16  0  0  0  51  17.0 
Jay Smith   11  0  0  0  0  49  49  4.5 
Logan Braucht   9  35  0  0  0  0  35  3.9 
Kyler Estes   12  0  0  21  6  0  27  2.2 
Dominick Poole   4  0  0  10  12  0  22  5.5 
Javonte Middleton  11  0  0  0  0  22  22  2.0 
Destin Mack   11  0  0  8  2  0  10  0.9 
Braden Walker   5  10  0  0  0  0  10  2.0 
Donnie Brechtel III  2  7  0  0  0  0  7  3.5 
Carter Moody   5  0  0  7  0  0  7  1.4 
Andy Davis   11  0  0  0  0  3  3  0.3 
TEAM   6  -19  0  0  0  0  -19  -3.2 
Total..........  12  2903  593  46  439  74  4055  337.9 
Opponents......  12  2063  2237  163  375  82  4920  410.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
10  Anthony Britton Jr.  11  53  51  104   7.5 - 21   2.0 - 14    . 2  2  .     . 1  .  . 
9   Willie Eubanks III  8  40  29  69   6.0 - 33   2.0 - 23    . 1  1  .     . .  .  . 
49  Marquise Blount  12  32  31  63   8.5 - 41   4.0 - 24    . .  .  3     . 2  .  . 
2   Andy Davis   11  22  30  52   1.0 - 1  .    3 - 3 4  7  .  1 - 0 .  .  . 
11  Parrish Gordon   12  30  17  47   0.5 - 1  .    1 - 0 4  5  .  1 - 0 .  .  . 
45  Brian Horn   12  19  26  45   4.5 - 22   1.0 - 10    . 3  3  3  1 - 0 .  .  . 
2F  Sean-Thomas Faulkner  4  23  17  40   4.0 - 5  .       . .  .  .     . 1  .  . 
93  Carson Hatchett  8  16  23  39   6.5 - 22   1.0 - 8    . 1  1  2     . .  .  . 
7   Destin Mack   11  24  13  37   1.0 - 1  .       . 5  5  .     . .  .  . 
98  Jay Smith   11  12  17  29   2.0 - 3  .    2 - 49 1  3  .     . 1  .  . 
17  Chris Beverly   4  16  10  26   3.0 - 14   1.0 - 9    . 1  1  1     . .  .  . 
0   Javonte Middleton  11  15  11  26   .     .    1 - 22 3  4  .  1 - 0 1  .  . 
72  Dalton Owens   9  14  11  25   8.0 - 16   1.0 - 0    . .  .  .     . .  .  . 
21  Caleb Deveaux   8  13  7  20   .     .       . .  .  1     . .  .  . 
41  Kyler Estes   12  6  12  18   .     .       . 1  1  1     . 1  1  . 
75  Hi'Keem Elmore   8  3  9  12   .     .       . .  .  .     . .  .  . 
4H  Jay Howard   3  9  3  12   .     .       . 2  2  .     . .  .  . 
24  Wilson Hendricks III  10  7  4  11   .     .    1 - 0 1  2  .     . .  .  . 
60  Bradley Perry   5  2  8  10   2.5 - 4  .       . .  .  1     . .  .  . 
4C  Gunner Covey   4  4  5  9   0.5 - 1  .       . .  .  .     . .  .  . 
38  Hayden Johnson   8  2  5  7   .     .       . .  .  .     . .  .  . 
44  Dewey Greene IV  4  1  5  6   1.0 - 7   1.0 - 7    . .  .  1     . .  .  . 
4   Thomas Wyatt   9  2  3  5   0.5 - 1  .       . .  .  .     . .  .  . 
6   Hasan Black   4  2  3  5   .     .       . .  .  .     . .  .  . 
22  Raleigh Webb   12  2  2  4   .     .       . .  .  .     . .  .  . 
36  Joe Douglas   6  3  1  4   .     .       . .  .  .     . .  .  . 
29  Ryland Ayers   8  3  .  3   .     .       . .  .  .  1 - 0 .  .  . 
33  Tyler Long   7  .  3  3   .     .       . .  .  .     . .  .  . 
47  Jay Lagroon   7  1  2  3   .     .       . .  .  .     . .  .  . 
50  Palmer Story   9  2  .  2   .     .       . .  .  .     . .  .  . 
3   Darique Hampton  5  1  1  2   .     .       . .  .  .     . .  .  . 
78  Thomas Crawford  11  .  1  1   .     .       . .  .  .     . .  .  . 
52  Jon Barrett Lewis  9  .  1  1   .     .       . .  .  .     . .  .  . 
53  Tereis Drayton   10  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   6  1  .  1   .     .       . .  .  .     . .  .  . 
58  Jackson Watson   2  .  1  1   .     .       . .  .  .     . .  .  . 
85  Steele Judy   12  1  .  1   .     .       . .  .  .     . .  .  . 
65  Johnathan Toole  7  .  1  1   .     .       . .  .  .     . .  .  . 
95  Andrew Lewis   3  1  .  1   1.0 - 7   1.0 - 7    . 1  1  .  1 - 3 .  .  . 
20  Michael McDowell  4  1  .  1   .     .       . .  .  .     . .  .  . 
26  Braden Walker   5  .  1  1   .     .       . .  .  .     . .  .  . 
43  Logan Braucht   9  1  .  1   .     .       . .  .  .     . .  .  . 
42  Nate Thomas   4  .  1  1   .     .       . .  .  .     . .  .  . 
71  Cameron Moewe   7  .  1  1   .     .       . .  .  .     . .  .  . 
23  Keefe White   4  .  1  1   .     .       . .  .  .     . .  .  . 
92  KJ Pierce   2  .  1  1   .     .       . .  .  .     . .  .  . 
1   Jaylan Adams   11  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  12  386  368  754   58 - 201  16 - 104 8 - 74 30  38  13  6 - 3 7  1  . 
  Opponents......  12  473  548  1021   73 - 255  23 - 117 8 - 82 18  26  15  17 - 175 15  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-10)  (1-4)  (1-6)  (0-0) 
CONFERENCE  (2-6)  (1-3)  (1-3)  (0-0) 
NON-CONFERENCE  (0-4)  (0-1)  (0-3)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 12, 2020 at South Florida              L     6-27       -
 Sep 19, 2020 at #1 Clemson                 L     0-49   18609
 Sep 26, 2020    EASTERN KENTUCKY           L    14-37    3081
 Oct 10, 2020 at Army                       L     9-14    5344
*Feb 27, 2021 at Mercer                     L    28-42    3372
*Mar 06, 2021    #18 CHATTANOOGA            LOT  24-25    3108
*Mar 13, 2021 at Western Caro.              L    14-21     980
*Mar 20, 2021    ETSU                       L    21-28    2642
*Mar 27, 2021    SAMFORD                    L     7-55    3081
*Apr 03, 2021 at Wofford                  W      28-24    1109
*Apr 10, 2021    FURMAN                   W      26-7     3081
*Apr 17, 2021 at #15 VMI                    L    17-31    3000

TEAM STATISTICS  CIT  OPP 
FIRST DOWNS  204  206 
   Rushing  159  99 
   Passing  26  90 
   Penalty  19  17 
RUSHING YARDAGE  2903  2063 
   Rushing Attempts  721  437 
   Average Per Rush  4.0  4.7 
   Average Per Game  241.9  171.9 
   TDs Rushing  19  20 
PASSING YARDAGE  593  2237 
   Comp-Att-Int  40-116-8  164-272-8 
   Average Per Pass  5.1  8.2 
   Average Per Catch  14.8  13.6 
   Average Per Game  49.4  186.4 
   TDs Passing  5  23 
TOTAL OFFENSE  3496  4300 
   Average Per Play  4.2  6.1 
   Average Per Game  291.3  358.3 
KICK RETURNS: #-Yards  24-439  21-375 
PUNT RETURNS: #-Yards  11-46  19-163 
INT RETURNS: #-Yards  8-74  8-82 
FUMBLES-LOST  31-18  15-6 
PENALTIES-Yards  80-673  71-577 
PUNTS-AVG  57-41.7  41-39.5 
TIME OF POSSESSION/Game  34:29  25:31 
3RD-DOWN Conversions  76/192  60/146 
4TH-DOWN Conversions  26/42  9/25 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
The Citadel  39  48  35  65  7  194 
Opponents  121  137  45  49  8  360 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jaylan Adams   11  179  896  139  757  4.2  9  43  68.8 
Nathan Storch   8  143  537  1  536  3.7  1  64  67.0 
Cooper Wallace   12  84  479  56  423  5.0  2  73  35.2 
Clay Harris   6  61  266  2  264  4.3  2  45  44.0 
Emeka Nwanze   4  43  160  2  158  3.7  0  16  39.5 
Nkem Njoku   7  35  160  9  151  4.3  1  32  21.6 
Keefe White   4  24  159  8  151  6.3  0  27  37.8 
Brandon Rainey   4  59  187  50  137  2.3  1  15  34.2 
Darique Hampton  5  38  145  26  119  3.1  2  13  23.8 
Raleigh Webb   12  15  120  4  116  7.7  0  41  9.7 
Logan Braucht   9  13  37  2  35  2.7  0  5  3.9 
Keyonte Sessions  3  7  37  2  35  5.0  0  15  11.7 
Sam Llewellyn   5  8  25  2  23  2.9  1  8  4.6 
Braden Walker   5  3  10  0  10  3.3  0  6  2.0 
Donnie Brechtel III  2  4  7  0  7  1.8  0  3  3.5 
Total..........  12  721  3225  322  2903  4.0  19  73  241.9 
Opponents......  12  437  2296  233  2063  4.7  20  67  171.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jaylan Adams   11  91.7  24-56-3  42.9  279  3  44  25.4 
Brandon Rainey   4  53.1  9-41-4  22.0  208  1  50  52.0 
Darique Hampton  5  76.5  6-17-1  35.3  68  1  25  13.6 
Raleigh Webb   12  419.2  1-1-0  100.0  38  0  38  3.2 
Cooper Wallace   12  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  77.9  40-116-8  34.5  593  5  50  49.4 
Opponents......  12  151.4  164-272-8  60.3  2237  23  75  186.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Raleigh Webb   12  17  282  16.6  4  50  23.5 
Cole Owens   9  7  80  11.4  1  23  8.9 
Ryan McCarthy   4  4  90  22.5  0  38  22.5 
Cooper Wallace   12  4  19  4.8  0  10  1.6 
Nkem Njoku   7  3  30  10.0  0  17  4.3 
Keefe White   4  2  40  20.0  0  23  10.0 
Sam Llewellyn   5  1  31  31.0  0  31  6.2 
Keyonte Sessions  3  1  16  16.0  0  16  5.3 
Darique Hampton  5  1  5  5.0  0  5  1.0 
Total..........  12  40  593  14.8  5  50  49.4 
Opponents......  12  164  2237  13.6  23  75  186.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Colby Kintner   5-13  38.5  0-0  0-0  2-5  3-7  0-1  46  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jaylan Adams   8  0-0  0-0  1-1  0  0-1  0  0  50 
Colby Kintner   0  5-14  19-22  0-0  0  0-0  0  0  34 
Raleigh Webb   4  0-0  0-0  0-0  0  0-0  0  0  24 
Darique Hampton  2  0-0  0-0  0-0  0  0-0  0  0  12 
Clay Harris   2  0-0  0-0  0-0  0  0-0  0  0  12 
Cooper Wallace   2  0-0  0-0  0-0  0  0-0  0  0  12 
Sam Llewellyn   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hayden Johnson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nkem Njoku   1  0-0  0-0  0-1  0  0-0  0  0  6 
Jay Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brandon Rainey   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cole Owens   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  24  5-14  19-22  1-2  0  0-1  0  0  194 
Opponents......  46  6-11  46-48  0-0  1  1-1  0  0  360 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Andy Davis   3  3  1.0  0  3 
Jay Smith   2  49  24.5  1  31 
Wilson Hendricks III  1  0  0.0  0  0 
Javonte Middleton  1  22  22.0  0  22 
Parrish Gordon   1  0  0.0  0  0 
Total..........  8  74  9.2  1  31 
Opponents......  8  82  10.2  0  31 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Matt Campbell   54  2244  41.6  62  5  19  17  9  0 
Ben Steele   3  132  44.0  48  0  2  0  0  0 
Total..........  57  2376  41.7  62  5  21  17  9  0 
Opponents......  41  1619  39.5  59  6  15  12  4  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Dominick Poole   5  10  2.0  0  2 
Carter Moody   3  7  2.3  0  4 
Kyler Estes   1  21  21.0  0  0 
Parrish Gordon   1  0  0.0  0  0 
Destin Mack   1  8  8.0  0  8 
Hayden Johnson   0  0  0.0  1  0 
Total..........  11  46  4.2  1  8 
Opponents......  19  163  8.6  1  44 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Cooper Wallace   11  235  21.4  0  38 
Jaylan Adams   8  163  20.4  0  35 
Raleigh Webb   2  21  10.5  0  16 
Dominick Poole   1  12  12.0  0  12 
Destin Mack   1  2  2.0  0  0 
Kyler Estes   1  6  6.0  0  6 
Total..........  24  439  18.3  0  38 
Opponents......  21  375  17.9  1  45 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jaylan Adams   11  757  0  0  163  0  920  83.6 
Cooper Wallace   12  423  19  0  235  0  677  56.4 
Nathan Storch   8  536  0  0  0  0  536  67.0 
Raleigh Webb   12  116  282  0  21  0  419  34.9 
Clay Harris   6  264  0  0  0  0  264  44.0 
Total..........  12  2903  593  46  439  74  4055  337.9 
Opponents......  12  2063  2237  163  375  82  4920  410.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jaylan Adams   11  235  757  279  1036  94.2 
Nathan Storch   8  143  536  0  536  67.0 
Cooper Wallace   12  85  423  0  423  35.2 
Brandon Rainey   4  100  137  208  345  86.2 
Clay Harris   6  61  264  0  264  44.0 
Total..........  12  837  2903  593  3496  291.3 
Opponents......  12  709  2063  2237  4300  358.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
10  Anthony Britton Jr.  11  53  51  104   7.5 - 21   2.0 - 14    . 2  2  .     . 1  .  . 
9   Willie Eubanks III  8  40  29  69   6.0 - 33   2.0 - 23    . 1  1  .     . .  .  . 
49  Marquise Blount  12  32  31  63   8.5 - 41   4.0 - 24    . .  .  3     . 2  .  . 
2   Andy Davis   11  22  30  52   1.0 - 1  .    3 - 3 4  7  .  1 - 0 .  .  . 
11  Parrish Gordon   12  30  17  47   0.5 - 1  .    1 - 0 4  5  .  1 - 0 .  .  . 
  Total..........  12  386  368  754   58 - 201  16 - 104 8 - 74 30  38  13  6 - 3 7  1  . 
  Opponents......  12  473  548  1021   73 - 255  23 - 117 8 - 82 18  26  15  17 - 175 15  1  .