Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 30 | CSU | L | 0-3 | 28-30,21-30,28-30 | 0-1 | 0-0 | 276 | ||
Aug 30 | NAVY | L | 1-3 | 29-31,30-26,27-30,24-30 | 0-2 | 0-0 | 287 | ||
Sep 02 | at South Carolina State | L | 1-3 | 34-36,22-30,30-27,27-30 | 0-3 | 0-0 | 210 | ||
Sep 05 | vs Univ. of Maryland | L | 0-3 | 10-30,22-30,19-30 | 0-4 | 0-0 | 121 | ||
Sep 06 | at Florida Atlantic | L | 0-3 | 27-30,15-30,26-30 | 0-5 | 0-0 | 142 | ||
Sep 06 | vs South Florida | L | 0-3 | 23-30,24-30,24-30 | 0-6 | 0-0 | 79 | ||
Sep 12 | BCC | W | 3-0 | 30-17,30-23,30-21 | 1-6 | 0-0 | 121 | ||
Sep 17 | at Savannah State | W | 3-0 | 30-15,30-12,30-17 | 2-6 | 0-0 | 130 | ||
* | Sep 18 | at Coll. of Charleston | L | 0-3 | 18-30,11-30,24-30 | 2-7 | 0-1 | 289 | |
* | Sep. 23 | at Georgia Southern | L | 0-3 | 19-30,16-30,18-30 | 2-8 | 0-2 | 156 | |
* | Sep 26 | DAVIDSON | L | 1-3 | 20-30,30-26,26-30,26-30 | 2-9 | 0-3 | 257 | |
* | Oct 03 | at Furman | L | 0-3 | 25-30,16-30,23-30 | 2-10 | 0-4 | 138 | |
* | Oct 04 | at Wofford | L | 2-3 | 26-30,30-24,31-29,27-30,12-15 | 2-11 | 0-5 | 178 | |
Oct 06 | SOUTH CAROLINA STATE | W | 3-2 | 28-30,30-16,28-30,30-25,15-3 | 3-11 | 0-5 | 78 | ||
* | Oct 10 | APPALACHIAN STATE | L | 0-3 | 19-30,25-30,15-30 | 3-12 | 0-6 | 78 | |
* | Oct 11 | WESTERN CAROLINA | L | 1-3 | 16-30,30-23,23-30,22-30 | 3-13 | 0-7 | 76 | |
* | Oct 17 | at UNC Greensboro | L | 0-3 | 10-30,26-30,9-30 | 3-14 | 0-8 | 65 | |
* | Oct 18 | at Elon | L | 0-3 | 17-30,26-30,17-30 | 3-15 | 0-9 | 85 | |
* | Oct 21 | GEORGIA SOUTHERN | L | 0-3 | 21-30,19-30,18-30 | 3-16 | 0-10 | 109 | |
* | Oct 24 | EAST TENNESSEE STATE | L | 0-3 | 19-30,18-30,20-30 | 3-17 | 0-11 | 86 | |
* | Oct 25 | UTC | L | 0-3 | 23-30,28-30,15-30 | 3-18 | 0-12 | 36 | |
Oct 28 | NEWBERRY | W | 3-2 | 22-30,30-23,24-30,30-17,15-12 | 4-18 | 0-12 | 63 | ||
* | Oct 31 | at Davidson | L | 0-3 | 24-30,21-30,16-30 | 4-19 | 0-13 | 151 | |
Nov 02 | at Chicago State | L | 1-3 | 20-30,30-28,17-30,25-30 | 4-20 | 0-13 | 188 | ||
* | Nov 04 | COLL. OF CHARLESTON | L | 0-3 | 13-30,21-30,18-30 | 4-21 | 0-14 | 119 | |
* | Nov 07 | FURMAN | L | 1-3 | 28-30,27-30,30-28,19-30 | 4-22 | 0-15 | 83 | |
* | Nov 08 | WOFFORD | W | 3-1 | 30-28,30-24,28-30,30-28 | 5-22 | 1-15 | 175 | |
Nov 12 | SAVANNAH STATE | W | 3-0 | 30-9,30-10,30-17 | 6-22 | 1-15 | 82 | ||
* | Nov 14 | at Appalachian State | L | 0-3 | 18-30,29-31,28-30 | 6-23 | 1-16 | 231 | |
* | Nov 15 | at Western Carolina | L | 0-3 | 18-30,23-30,19-30 | 6-24 | 1-17 | 156 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | CSU | 3 | 35 | 9 | 106 | .245 | 31 | 6 | 11 | 8 | 33 | 1 | 7 | 8 | 4.5 | 2 | 45.5 |
Aug 30 | NAVY | 4 | 45 | 16 | 129 | .225 | 42 | 15 | 13 | 8 | 37 | 5 | 4 | 3 | 7.0 | 7 | 67.0 |
Sep 02 | at South Carolina State | 4 | 69 | 33 | 155 | .232 | 57 | 4 | 13 | 15 | 48 | 3 | 8 | 4 | 7.0 | 6 | 80.0 |
Sep 05 | vs Univ. of Maryland | 3 | 26 | 22 | 92 | .043 | 24 | 4 | 6 | 12 | 29 | 0 | 4 | 3 | 2.0 | 2 | 32.0 |
Sep 06 | at Florida Atlantic | 3 | 29 | 16 | 89 | .146 | 27 | 6 | 4 | 13 | 34 | 3 | 12 | 5 | 9.0 | 1 | 44.0 |
Sep 06 | vs South Florida | 3 | 35 | 26 | 108 | .083 | 33 | 8 | 7 | 5 | 31 | 0 | 10 | 0 | 5.0 | 1 | 48.0 |
Sep 12 | BCC | 3 | 51 | 9 | 96 | .438 | 41 | 9 | 8 | 2 | 10 | 5 | 0 | 1 | 5.0 | 6 | 65.0 |
Sep 17 | at Savannah State | 3 | 49 | 12 | 86 | .430 | 45 | 17 | 8 | 2 | 15 | 2 | 12 | 2 | 8.0 | 4 | 74.0 |
Sep 18 | at Coll. of Charleston | 3 | 34 | 20 | 108 | .130 | 32 | 1 | 8 | 3 | 24 | 2 | 6 | 1 | 5.0 | 0 | 40.0 |
Sep. 23 | at Georgia Southern | 3 | 21 | 24 | 120 | -.025 | 19 | 4 | 11 | 6 | 42 | 2 | 4 | 1 | 4.0 | 0 | 29.0 |
Sep 26 | DAVIDSON | 4 | 59 | 19 | 146 | .274 | 54 | 3 | 9 | 15 | 65 | 5 | 6 | 1 | 8.0 | 0 | 70.0 |
Oct 03 | at Furman | 3 | 23 | 17 | 73 | .082 | 20 | 3 | 2 | 12 | 33 | 0 | 4 | 0 | 2.0 | 1 | 28.0 |
Oct 04 | at Wofford | 5 | 49 | 39 | 146 | .068 | 47 | 13 | 14 | 13 | 57 | 4 | 20 | 1 | 14.0 | 5 | 76.0 |
Oct 06 | SOUTH CAROLINA STATE | 5 | 58 | 20 | 140 | .271 | 45 | 12 | 17 | 5 | 40 | 13 | 4 | 6 | 15.0 | 7 | 85.0 |
Oct 10 | APPALACHIAN STATE | 3 | 36 | 14 | 100 | .220 | 31 | 3 | 8 | 7 | 35 | 6 | 0 | 0 | 6.0 | 5 | 45.0 |
Oct 11 | WESTERN CAROLINA | 4 | 56 | 24 | 149 | .215 | 50 | 5 | 12 | 9 | 46 | 4 | 6 | 4 | 7.0 | 7 | 68.0 |
Oct 17 | at UNC Greensboro | 3 | 20 | 29 | 101 | -.089 | 18 | 2 | 3 | 5 | 35 | 1 | 0 | 3 | 1.0 | 1 | 23.0 |
Oct 18 | at Elon | 3 | 33 | 19 | 109 | .128 | 31 | 1 | 10 | 11 | 40 | 0 | 4 | 0 | 2.0 | 2 | 36.0 |
Oct 21 | GEORGIA SOUTHERN | 3 | 24 | 20 | 90 | .044 | 17 | 7 | 5 | 11 | 26 | 5 | 4 | 1 | 7.0 | 0 | 38.0 |
Oct 24 | EAST TENNESSEE STATE | 3 | 41 | 18 | 103 | .223 | 38 | 2 | 7 | 4 | 32 | 6 | 8 | 6 | 10.0 | 7 | 53.0 |
Oct 25 | UTC | 3 | 35 | 11 | 101 | .238 | 32 | 5 | 5 | 6 | 27 | 6 | 6 | 4 | 9.0 | 10 | 49.0 |
Oct 28 | NEWBERRY | 5 | 62 | 27 | 166 | .211 | 50 | 15 | 12 | 5 | 39 | 8 | 27 | 7 | 21.5 | 4 | 98.5 |
Oct 31 | at Davidson | 3 | 28 | 24 | 102 | .039 | 26 | 4 | 6 | 9 | 39 | 1 | 8 | 2 | 5.0 | 1 | 37.0 |
Nov 02 | at Chicago State | 4 | 48 | 25 | 102 | .225 | 43 | 10 | 8 | 17 | 36 | 4 | 2 | 0 | 5.0 | 1 | 63.0 |
Nov 04 | COLL. OF CHARLESTON | 3 | 29 | 21 | 100 | .080 | 26 | 3 | 10 | 4 | 34 | 0 | 6 | 3 | 3.0 | 5 | 35.0 |
Nov 07 | FURMAN | 4 | 50 | 19 | 116 | .267 | 41 | 8 | 12 | 9 | 38 | 3 | 10 | 4 | 8.0 | 6 | 66.0 |
Nov 08 | WOFFORD | 4 | 57 | 19 | 142 | .268 | 51 | 9 | 19 | 8 | 52 | 7 | 6 | 0 | 10.0 | 18 | 76.0 |
Nov 12 | SAVANNAH STATE | 3 | 46 | 12 | 86 | .395 | 38 | 11 | 4 | 0 | 32 | 3 | 16 | 0 | 11.0 | 0 | 68.0 |
Nov 14 | at Appalachian State | 3 | 39 | 25 | 128 | .109 | 34 | 3 | 9 | 6 | 37 | 5 | 12 | 1 | 11.0 | 0 | 53.0 |
Nov 15 | at Western Carolina | 3 | 39 | 24 | 120 | .125 | 37 | 0 | 7 | 6 | 53 | 1 | 3 | 1 | 2.5 | 0 | 41.5 |
The Citadel | 103 | 1226 | 613 | 3409 | .180 | 1080 | 193 | 268 | 236 | 1099 | 105 | 219 | 72 | 214.5 | 109 | 1633.5 | |
Opponent | 103 | 1464 | 492 | 3313 | .293 | 1251 | 236 | 266 | 185 | 1219 | 128 | 303 | 78 | 279.5 | 114 | 1979.5 |
TEAM PER-GAME: Sets played: 103 Kills per set: 11.90 Assists per set: 10.49 Service aces per set: 1.87 Reception errors per set: 2.29 Digs per set: 10.67 Blocks per set: 2.08 Ball handling errors per set: 1.06 Reception errors per set: 2.29 |
Overall record: 6-24 Conf: 1-17 Home: 5-10 Away: 1-12 Neutral: 0-2
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
CSU | 0-3 | 3 | 35 / | 40 | .245 / | .367 | 31 / | 32 | 6 / | 8 | 11 / | 12 |
NAVY | 1-3 | 4 | 45 / | 55 | .225 / | .286 | 42 / | 51 | 15 / | 8 | 13 / | 8 |
South Carolina State | 1-3 | 4 | 69 / | 62 | .232 / | .313 | 57 / | 50 | 4 / | 15 | 13 / | 5 |
Univ. of Maryland | 0-3 | 3 | 26 / | 46 | .043 / | .409 | 24 / | 43 | 4 / | 12 | 6 / | 8 |
Florida Atlantic | 0-3 | 3 | 29 / | 53 | .146 / | .261 | 27 / | 49 | 6 / | 13 | 4 / | 6 |
South Florida | 0-3 | 3 | 35 / | 52 | .083 / | .315 | 33 / | 46 | 8 / | 5 | 7 / | 8 |
BCC | 3-0 | 3 | 51 / | 28 | .438 / | .190 | 41 / | 23 | 9 / | 2 | 8 / | 9 |
Savannah State | 3-0 | 3 | 49 / | 12 | .430 / | .094 | 45 / | 11 | 17 / | 2 | 8 / | 5 |
Coll. of Charleston | 0-3 | 3 | 34 / | 54 | .130 / | .446 | 32 / | 49 | 1 / | 3 | 8 / | 6 |
Georgia Southern | 0-3 | 3 | 21 / | 46 | -.025 / | .282 | 19 / | 42 | 4 / | 6 | 11 / | 12 |
DAVIDSON | 1-3 | 4 | 59 / | 69 | .274 / | .297 | 54 / | 61 | 3 / | 15 | 9 / | 12 |
Furman | 0-3 | 3 | 23 / | 58 | .082 / | .363 | 20 / | 49 | 3 / | 12 | 2 / | 14 |
Wofford | 2-3 | 5 | 49 / | 61 | .068 / | .137 | 47 / | 54 | 13 / | 13 | 14 / | 17 |
SOUTH CAROLINA STATE | 3-2 | 5 | 58 / | 43 | .271 / | .185 | 45 / | 22 | 12 / | 5 | 17 / | 13 |
APPALACHIAN STATE | 0-3 | 3 | 36 / | 47 | .220 / | .455 | 31 / | 35 | 3 / | 7 | 8 / | 6 |
WESTERN CAROLINA | 1-3 | 4 | 56 / | 59 | .215 / | .360 | 50 / | 49 | 5 / | 9 | 12 / | 11 |
UNC Greensboro | 0-3 | 3 | 20 / | 51 | -.089 / | .362 | 18 / | 37 | 2 / | 5 | 3 / | 7 |
Elon | 0-3 | 3 | 33 / | 46 | .128 / | .295 | 31 / | 40 | 1 / | 11 | 10 / | 6 |
GEORGIA SOUTHERN | 0-3 | 3 | 24 / | 52 | .044 / | .379 | 17 / | 43 | 7 / | 11 | 5 / | 8 |
EAST TENNESSEE STATE | 0-3 | 3 | 41 / | 46 | .223 / | .477 | 38 / | 41 | 2 / | 4 | 7 / | 6 |
UTC | 0-3 | 3 | 35 / | 45 | .238 / | .463 | 32 / | 33 | 5 / | 6 | 5 / | 9 |
NEWBERRY | 3-2 | 5 | 62 / | 47 | .211 / | .217 | 50 / | 42 | 15 / | 5 | 12 / | 6 |
Davidson | 0-3 | 3 | 28 / | 48 | .039 / | .282 | 26 / | 42 | 4 / | 9 | 6 / | 6 |
Chicago State | 1-3 | 4 | 48 / | 61 | .225 / | .347 | 43 / | 57 | 10 / | 17 | 8 / | 12 |
COLL. OF CHARLESTON | 0-3 | 3 | 29 / | 49 | .080 / | .394 | 26 / | 42 | 3 / | 4 | 10 / | 8 |
FURMAN | 1-3 | 4 | 50 / | 67 | .267 / | .341 | 41 / | 55 | 8 / | 9 | 12 / | 14 |
WOFFORD | 3-1 | 4 | 57 / | 46 | .268 / | .172 | 51 / | 44 | 9 / | 8 | 19 / | 15 |
SAVANNAH STATE | 3-0 | 3 | 46 / | 19 | .395 / | -.105 | 38 / | 15 | 11 / | 0 | 4 / | 3 |
Appalachian State | 0-3 | 3 | 39 / | 50 | .109 / | .210 | 34 / | 45 | 3 / | 6 | 9 / | 6 |
Western Carolina | 0-3 | 3 | 39 / | 52 | .125 / | .331 | 37 / | 49 | 0 / | 6 | 7 / | 8 | Totals | 26-77 | 103 | 1226 / | 1464 | .180 / | .293 | 1080 / | 1251 | 193 / | 236 | 268 / | 266 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
CSU | 8 / | 6 | 33 / | 41 | 1-7 / | 5-6 | 4.5 / | 8.0 | 8 / | 9 | 2 / | 4 |
NAVY | 8 / | 15 | 37 / | 32 | 5-4 / | 8-4 | 7.0 / | 10.0 | 3 / | 3 | 7 / | 6 |
South Carolina State | 15 / | 4 | 48 / | 35 | 3-8 / | 4-2 | 7.0 / | 5.0 | 4 / | 2 | 6 / | 9 |
Univ. of Maryland | 12 / | 4 | 29 / | 36 | 0-4 / | 0-10 | 2.0 / | 5.0 | 3 / | 0 | 2 / | 1 |
Florida Atlantic | 13 / | 6 | 34 / | 38 | 3-12 / | 0-16 | 9.0 / | 8.0 | 5 / | 3 | 1 / | 0 |
South Florida | 5 / | 8 | 31 / | 38 | 0-10 / | 2-12 | 5.0 / | 8.0 | 0 / | 3 | 1 / | 1 |
BCC | 2 / | 9 | 10 / | 18 | 5-0 / | 6-8 | 5.0 / | 10.0 | 1 / | 6 | 6 / | 6 |
Savannah State | 2 / | 10 | 15 / | 24 | 2-12 / | 4-14 | 8.0 / | 11.0 | 2 / | 6 | 4 / | 23 |
Coll. of Charleston | 3 / | 1 | 24 / | 42 | 2-6 / | 4-2 | 5.0 / | 5.0 | 1 / | 1 | 0 / | 0 |
Georgia Southern | 6 / | 4 | 42 / | 64 | 2-4 / | 7-12 | 4.0 / | 13.0 | 1 / | 0 | 0 / | 0 |
DAVIDSON | 15 / | 3 | 65 / | 58 | 5-6 / | 2-10 | 8.0 / | 7.0 | 1 / | 4 | 0 / | 1 |
Furman | 12 / | 3 | 33 / | 32 | 0-4 / | 3-6 | 2.0 / | 6.0 | 0 / | 0 | 1 / | 4 |
Wofford | 13 / | 13 | 57 / | 42 | 4-20 / | 4-10 | 14.0 / | 9.0 | 1 / | 0 | 5 / | 3 |
SOUTH CAROLINA STATE | 5 / | 12 | 40 / | 41 | 13-4 / | 12-2 | 15.0 / | 13.0 | 6 / | 3 | 7 / | 9 |
APPALACHIAN STATE | 7 / | 3 | 35 / | 32 | 6-0 / | 9-9 | 6.0 / | 13.5 | 0 / | 3 | 5 / | 5 |
WESTERN CAROLINA | 9 / | 5 | 46 / | 58 | 4-6 / | 4-12 | 7.0 / | 10.0 | 4 / | 3 | 7 / | 4 |
UNC Greensboro | 5 / | 2 | 35 / | 44 | 1-0 / | 2-17 | 1.0 / | 10.5 | 3 / | 1 | 1 / | 1 |
Elon | 11 / | 1 | 40 / | 49 | 0-4 / | 3-10 | 2.0 / | 8.0 | 0 / | 5 | 2 / | 2 |
GEORGIA SOUTHERN | 11 / | 7 | 26 / | 39 | 5-4 / | 3-2 | 7.0 / | 4.0 | 1 / | 2 | 0 / | 0 |
EAST TENNESSEE STATE | 4 / | 2 | 32 / | 27 | 6-8 / | 6-15 | 10.0 / | 13.5 | 6 / | 1 | 7 / | 7 |
UTC | 6 / | 5 | 27 / | 36 | 6-6 / | 11-25 | 9.0 / | 23.5 | 4 / | 2 | 10 / | 3 |
NEWBERRY | 5 / | 15 | 39 / | 53 | 8-27 / | 13-21 | 21.5 / | 23.5 | 7 / | 4 | 4 / | 4 |
Davidson | 9 / | 4 | 39 / | 41 | 1-8 / | 3-10 | 5.0 / | 8.0 | 2 / | 4 | 1 / | 3 |
Chicago State | 17 / | 10 | 36 / | 49 | 4-2 / | 3-4 | 5.0 / | 5.0 | 0 / | 1 | 1 / | 1 |
COLL. OF CHARLESTON | 4 / | 3 | 34 / | 39 | 0-6 / | 1-16 | 3.0 / | 9.0 | 3 / | 2 | 5 / | 2 |
FURMAN | 9 / | 8 | 38 / | 36 | 3-10 / | 2-10 | 8.0 / | 7.0 | 4 / | 4 | 6 / | 1 |
WOFFORD | 8 / | 9 | 52 / | 54 | 7-6 / | 2-4 | 10.0 / | 4.0 | 0 / | 1 | 18 / | 11 |
SAVANNAH STATE | 0 / | 10 | 32 / | 23 | 3-16 / | 1-4 | 11.0 / | 3.0 | 0 / | 2 | 0 / | 2 |
Appalachian State | 6 / | 3 | 37 / | 50 | 5-12 / | 1-22 | 11.0 / | 12.0 | 1 / | 2 | 0 / | 0 |
Western Carolina | 6 / | 0 | 53 / | 48 | 1-3 / | 3-8 | 2.5 / | 7.0 | 1 / | 1 | 0 / | 1 | Totals | 236 / | 185 | 1099 / | 1219 | 105-219 / | 128-303 | 214.5 / | 279.5 | 72 / | 78 | 109 / | 114 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.739 (17- 0-23) | Audra Ritchie | vs BCC (Sep 12, 2003) |
.560 (16- 2-25) | Audra Ritchie | vs Furman (Nov 07, 2003) |
.464 (18- 5-28) | Lindsey Hodge | vs East Tennessee State (Oct 24, 2003) |
.450 (24- 6-40) | Audra Ritchie | vs Newberry (Oct 28, 2003) |
.448 (17- 4-29) | Audra Ritchie | vs Wofford (Nov 08, 2003) |
.441 (19- 4-34) | Lindsey Hodge | vs South Carolina State (Oct 06, 2003) |
.400 (13- 3-25) | Samantha Parisi | at Savannah State (Sep 17, 2003) |
.400 (12- 4-20) | Samantha Parisi | vs Savannah State (Nov 12, 2003) |
.379 (13- 2-29) | Lindsey Hodge | vs Newberry (Oct 28, 2003) |
.357 (14- 4-28) | Marina Daniel | vs Western Carolina (Oct 11, 2003) |
KILLS (K-E-TA)
24 (24- 6-40) 5s | Audra Ritchie | vs Newberry (Oct 28, 2003) |
19 (19- 4-34) 5s | Lindsey Hodge | vs South Carolina State (Oct 06, 2003) |
19 (19- 5-41) 5s | Samantha Parisi | vs South Carolina State (Oct 06, 2003) |
18 (18- 6-34) 4s | Lindsey Hodge | at South Carolina State (Sep 02, 2003) |
18 (18- 5-28) 3s | Lindsey Hodge | vs East Tennessee State (Oct 24, 2003) |
17 (17- 0-23) 3s | Audra Ritchie | vs BCC (Sep 12, 2003) |
17 (17- 4-29) 4s | Audra Ritchie | vs Wofford (Nov 08, 2003) |
17 (17- 7-38) 4s | Stefanie Farris | at South Carolina State (Sep 02, 2003) |
16 (16- 6-40) 4s | Lindsey Hodge | vs Western Carolina (Oct 11, 2003) |
16 (16- 2-25) 4s | Audra Ritchie | vs Furman (Nov 07, 2003) |
KILLS 3-SETS (K-E-TA)
18 (18- 5-28) | Lindsey Hodge | vs East Tennessee State (Oct 24, 2003) |
17 (17- 0-23) | Audra Ritchie | vs BCC (Sep 12, 2003) |
14 (14- 4-30) | Lindsey Hodge | vs BCC (Sep 12, 2003) |
14 (14- 4-34) | Lindsey Hodge | vs Appalachian State (Oct 10, 2003) |
13 (13- 3-25) | Samantha Parisi | at Savannah State (Sep 17, 2003) |
KILLS 4-SETS (K-E-TA)
18 (18- 6-34) | Lindsey Hodge | at South Carolina State (Sep 02, 2003) |
17 (17- 4-29) | Audra Ritchie | vs Wofford (Nov 08, 2003) |
17 (17- 7-38) | Stefanie Farris | at South Carolina State (Sep 02, 2003) |
16 (16- 6-40) | Lindsey Hodge | vs Western Carolina (Oct 11, 2003) |
16 (16- 2-25) | Audra Ritchie | vs Furman (Nov 07, 2003) |
KILLS 5-SETS (K-E-TA)
24 (24- 6-40) | Audra Ritchie | vs Newberry (Oct 28, 2003) |
19 (19- 4-34) | Lindsey Hodge | vs South Carolina State (Oct 06, 2003) |
19 (19- 5-41) | Samantha Parisi | vs South Carolina State (Oct 06, 2003) |
14 (14-11-35) | Lindsey Hodge | at Wofford (Oct 04, 2003) |
13 (13- 2-29) | Lindsey Hodge | vs Newberry (Oct 28, 2003) |
TOTAL ATTEMPTS (K-E-TA)
42 (13- 7-42) 4s | Lindsey Hodge | vs Wofford (Nov 08, 2003) |
41 (19- 5-41) 5s | Samantha Parisi | vs South Carolina State (Oct 06, 2003) |
40 (16- 6-40) 4s | Lindsey Hodge | vs Western Carolina (Oct 11, 2003) |
40 (24- 6-40) 5s | Audra Ritchie | vs Newberry (Oct 28, 2003) |
38 ( 8- 8-38) 5s | Stefanie Farris | vs Newberry (Oct 28, 2003) |
38 (17- 7-38) 4s | Stefanie Farris | at South Carolina State (Sep 02, 2003) |
37 (14- 6-37) 4s | Audra Ritchie | vs Davidson (Sep 26, 2003) |
37 (15- 6-37) 4s | Lindsey Hodge | vs Davidson (Sep 26, 2003) |
35 (14-11-35) 5s | Lindsey Hodge | at Wofford (Oct 04, 2003) |
35 (11- 7-35) 4s | Audra Ritchie | vs Western Carolina (Oct 11, 2003) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
34 (14- 4-34) | Lindsey Hodge | vs Appalachian State (Oct 10, 2003) |
33 (10- 6-33) | Stefanie Farris | vs East Tennessee State (Oct 24, 2003) |
32 (10- 6-32) | Stefanie Farris | vs Georgia Southern (Oct 21, 2003) |
32 (13- 5-32) | Lindsey Hodge | at Western Carolina (Nov 15, 2003) |
31 ( 8- 4-31) | Stefanie Farris | at Appalachian State (Nov 14, 2003) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
42 (13- 7-42) | Lindsey Hodge | vs Wofford (Nov 08, 2003) |
40 (16- 6-40) | Lindsey Hodge | vs Western Carolina (Oct 11, 2003) |
38 (17- 7-38) | Stefanie Farris | at South Carolina State (Sep 02, 2003) |
37 (14- 6-37) | Audra Ritchie | vs Davidson (Sep 26, 2003) |
37 (15- 6-37) | Lindsey Hodge | vs Davidson (Sep 26, 2003) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
41 (19- 5-41) | Samantha Parisi | vs South Carolina State (Oct 06, 2003) |
40 (24- 6-40) | Audra Ritchie | vs Newberry (Oct 28, 2003) |
38 ( 8- 8-38) | Stefanie Farris | vs Newberry (Oct 28, 2003) |
35 (14-11-35) | Lindsey Hodge | at Wofford (Oct 04, 2003) |
34 (19- 4-34) | Lindsey Hodge | vs South Carolina State (Oct 06, 2003) |
ASSISTS
49 (5s) | Desiree Browning | vs Newberry (Oct 28, 2003) |
49 (4s) | Desiree Browning | at South Carolina State (Sep 02, 2003) |
48 (4s) | Desiree Browning | vs Western Carolina (Oct 11, 2003) |
48 (4s) | Desiree Browning | vs Davidson (Sep 26, 2003) |
48 (4s) | Desiree Browning | vs Wofford (Nov 08, 2003) |
ASSISTS 3-SETS
43 | Desiree Browning | at Savannah State (Sep 17, 2003) |
38 | Desiree Browning | vs BCC (Sep 12, 2003) |
37 | Desiree Browning | vs East Tennessee State (Oct 24, 2003) |
37 | Desiree Browning | vs Savannah State (Nov 12, 2003) |
36 | Desiree Browning | at Western Carolina (Nov 15, 2003) |
ASSISTS 4-SETS
49 | Desiree Browning | at South Carolina State (Sep 02, 2003) |
48 | Desiree Browning | vs Wofford (Nov 08, 2003) |
48 | Desiree Browning | vs Western Carolina (Oct 11, 2003) |
48 | Desiree Browning | vs Davidson (Sep 26, 2003) |
41 | Desiree Browning | vs NAVY (Aug 30, 2003) |
ASSISTS 5-SETS
49 | Desiree Browning | vs Newberry (Oct 28, 2003) |
42 | Desiree Browning | vs South Carolina State (Oct 06, 2003) |
41 | Desiree Browning | at Wofford (Oct 04, 2003) |
4 | Audra Ritchie | at Wofford (Oct 04, 2003) |
1 | Lindsey Hodge | vs South Carolina State (Oct 06, 2003) |
DIGS
20 (4s) | Stefanie Farris | vs Davidson (Sep 26, 2003) |
15 (5s) | Samantha Parisi | at Wofford (Oct 04, 2003) |
15 (4s) | Samantha Parisi | vs Wofford (Nov 08, 2003) |
14 (4s) | Desiree Browning | vs Wofford (Nov 08, 2003) |
14 (3s) | Stefanie Farris | at Georgia Southern (Sep. 23, 03) |
DIGS 3-SETS
14 | Stefanie Farris | at Georgia Southern (Sep. 23, 03) |
13 | Lindsey Hodge | at UNC Greensboro (Oct 17, 2003) |
12 | Samantha Parisi | at Appalachian State (Nov 14, 2003) |
12 | Stefanie Farris | at Western Carolina (Nov 15, 2003) |
11 | Samantha Parisi | at Western Carolina (Nov 15, 2003) |
DIGS 4-SETS
20 | Stefanie Farris | vs Davidson (Sep 26, 2003) |
15 | Samantha Parisi | vs Wofford (Nov 08, 2003) |
14 | Desiree Browning | vs Wofford (Nov 08, 2003) |
12 | Stefanie Farris | vs Wofford (Nov 08, 2003) |
11 | Stefanie Farris | vs Furman (Nov 07, 2003) |
DIGS 5-SETS
15 | Samantha Parisi | at Wofford (Oct 04, 2003) |
13 | Samantha Parisi | vs South Carolina State (Oct 06, 2003) |
12 | Audra Ritchie | vs Newberry (Oct 28, 2003) |
9 | Audra Ritchie | at Wofford (Oct 04, 2003) |
9 | Katie Livingston | at Wofford (Oct 04, 2003) |
ACES
7 | Lindsey Hodge | at Wofford (Oct 04, 2003) |
7 | Lindsey Hodge | vs South Carolina State (Oct 06, 2003) |
7 | Lindsey Hodge | vs NAVY (Aug 30, 2003) |
6 | Lindsey Hodge | vs Wofford (Nov 08, 2003) |
6 | Lindsey Hodge | vs BCC (Sep 12, 2003) |
BLOCKS (BS-BA)
12 ( 4- 8) | Marina Daniel | vs Newberry (Oct 28, 2003) |
11 ( 1-10) | Lindsey Hodge | at Wofford (Oct 04, 2003) |
8 ( 2- 6) | Audra Ritchie | vs Newberry (Oct 28, 2003) |
7 ( 3- 4) | Marina Daniel | vs Furman (Nov 07, 2003) |
7 ( 0- 7) | Lindsey Hodge | vs Newberry (Oct 28, 2003) |
6 ( 6- 0) | Audra Ritchie | vs South Carolina State (Oct 06, 2003) |
6 ( 3- 3) | Marina Daniel | vs Western Carolina (Oct 11, 2003) |
6 ( 3- 3) | Marina Daniel | vs East Tennessee State (Oct 24, 2003) |
6 ( 2- 4) | Marina Daniel | at Appalachian State (Nov 14, 2003) |
6 ( 1- 5) | Marina Daniel | at Wofford (Oct 04, 2003) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
