CIT

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 12-20 Conf: 3-13 Home: 6-7 Away: 4-10 Neutral: 2-3

TEAM STATISTICS  CIT  OPP 
ATTACK     
   Kills  1434  1662 
   Errors  689  707 
   Total Attacks  3911  4044 
   Attack Pct  .190  .236 
   Kills/Set  12.9  15.0 
SET     
   Assists  1251  1415 
   Assists/Set  11.3  12.7 
SERVE     
   Aces  168  202 
   Errors  162  258 
   Attempts  2084  2372 
   Serve Pct  .922  .891 
   Aces/Set  1.5  1.8 
SERVE RECEPTIONS     
   Errors  201  168 
   Errors/Set  1.8  1.5 
DEFENSE     
   Digs  1416  1451 
   Digs/Set  12.8  13.1 
BLOCKING     
   Block Solo  83  83 
   Block Assist  125  230 
   Total Blocks  145.5  198.0 
   Blocks/Set  1.3  1.8 
   Block Errors  58  74 
Ball handling errors  93  100 
ATTENDANCE     
   Total  1548  1625 
   Dates/Avg Per Date  13/119  14/116 
   Neutral site #/Avg  5/54   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
CIT  0  0  7  2  3  12 
Opponents  0  0  14  5  1  20 

Sets won by set  1  2  3  4  5  Total 
CIT  13  13  12  2  3  43 
Opponents  19  19  20  9  1  68 

Points by set  1  2  3  4  5  Total 
CIT  797  805  790  263  54  2709 
Opponents  819  859  868  326  48  2920 


 

Overall Individual Statistics

 

Overall record: 12-20 Conf: 3-13 Home: 6-7 Away: 4-10 Neutral: 2-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
6   Audra Ritchie   108  31-29  363  3.36  121  855  .283  24  0.22  27  0.25  33  362  .909 
10  Samantha Parisi   108  31-29  328  3.04  153  867  .202  17  0.16  35  0.32  22  289  .924 
13  Marina Daniel   111  32-30  317  2.86  91  722  .313  4  0.04  34  0.31  54  290  .814 
9   Stefanie Farris   111  32-28  254  2.29  197  887  .064  13  0.12  2  0.02  4  64  .938 
5   Jenifer Moore   111  32-28  65  0.59  55  233  .043  43  0.39  27  0.24  27  344  .922 
14  Stephenie Allen   47  20-4   45  0.96  25  116  .172  7  0.15  0  0.00  1  3  .667 
8   Katie Livingston   112  32-29  42  0.38  27  139  .108  1132  10.11  17  0.15  9  374  .976 
3   Crystal Bessler   3  3-1   9  3.00  6  31  .097  0  0.00  1  0.33  1  12  .917 
4   Kim Cooper   14  9-1   6  0.43  8  35  -.057  2  0.14  0  0.00  0  5  1.000 
11  Melissa Fridinger   111  32-1   5  0.05  6  26  -.038  9  0.08  25  0.23  11  341  .968 
  CIT.................  111  32-32  1434  12.92  689  3911  .190  1251  11.27  168  1.51  162  2084  .922 
  Opponents...........  111  32-32  1662  14.97  707  4044  .236  1415  12.75  202  1.82  258  2372  .891 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
6   Audra Ritchie   108  40  207  1.92  31  27  58  0.54  24  13 
10  Samantha Parisi   108  31  320  2.96  8  13  21  0.19  3  5 
13  Marina Daniel   111  2  35  0.32  31  33  64  0.58  16  6 
9   Stefanie Farris   111  24  228  2.05  3  15  18  0.16  1  6 
5   Jenifer Moore   111  29  166  1.50  1  10  11  0.10  4  7 
14  Stephenie Allen   47  0  17  0.36  4  9  13  0.28  4  4 
8   Katie Livingston   112  2  202  1.80  4  14  18  0.16  6  49 
3   Crystal Bessler   3  1  6  2.00  0  1  1  0.33  0  0 
4   Kim Cooper   14  0  1  0.07  1  3  4  0.29  0  1 
11  Melissa Fridinger   111  49  234  2.11  0  0  0  0.00  0  2 
   TEAM     23 
  CIT.................  111  201  1416  12.76  83  125  145.5  1.31  58  93 
  Opponents...........  111  168  1451  13.07  83  230  198.0  1.78  74  100 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
6   Audra Ritchie   108  363  3.36  121  855  .283 
10  Samantha Parisi   108  328  3.04  153  867  .202 
13  Marina Daniel   111  317  2.86  91  722  .313 
9   Stefanie Farris   111  254  2.29  197  887  .064 
5   Jenifer Moore   111  65  0.59  55  233  .043 
14  Stephenie Allen   47  45  0.96  25  116  .172 
8   Katie Livingston   112  42  0.38  27  139  .108 
3   Crystal Bessler   3  9  3.00  6  31  .097 
4   Kim Cooper   14  6  0.43  8  35  -.057 
11  Melissa Fridinger   111  5  0.05  6  26  -.038 
  CIT.................  111  1434  12.92  689  3911  .190 
  Opponents...........  111  1662  14.97  707  4044  .236 

##  SET (by A)  S  Ast  Ast/Set 
8   Katie Livingston   112  1132  10.11 
5   Jenifer Moore   111  43  0.39 
6   Audra Ritchie   108  24  0.22 
10  Samantha Parisi   108  17  0.16 
9   Stefanie Farris   111  13  0.12 
11  Melissa Fridinger   111  9  0.08 
14  Stephenie Allen   47  7  0.15 
13  Marina Daniel   111  4  0.04 
4   Kim Cooper   14  2  0.14 
3   Crystal Bessler   3  0  0.00 
  CIT.................  111  1251  11.27 
  Opponents...........  111  1415  12.75 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
13  Marina Daniel   111  31  33  64.0  0.58  16 
6   Audra Ritchie   108  31  27  58.0  0.54  24 
10  Samantha Parisi   108  8  13  21.0  0.19  3 
8   Katie Livingston   112  4  14  18.0  0.16  6 
9   Stefanie Farris   111  3  15  18.0  0.16  1 
14  Stephenie Allen   47  4  9  13.0  0.28  4 
5   Jenifer Moore   111  1  10  11.0  0.10  4 
4   Kim Cooper   14  1  3  4.0  0.29  0 
3   Crystal Bessler   3  0  1  1.0  0.33  0 
11  Melissa Fridinger   111  0  0  0.0  0.00  0 
  CIT.................  111  83  125  145.5  1.31  58 
  Opponents...........  111  83  230  198.0  1.78  74 

##  KILL (by K)  S  K  K/Set 
6   Audra Ritchie   108  363  3.36 
10  Samantha Parisi   108  328  3.04 
13  Marina Daniel   111  317  2.86 
9   Stefanie Farris   111  254  2.29 
5   Jenifer Moore   111  65  0.59 
14  Stephenie Allen   47  45  0.96 
8   Katie Livingston   112  42  0.38 
3   Crystal Bessler   3  9  3.00 
4   Kim Cooper   14  6  0.43 
11  Melissa Fridinger   111  5  0.05 
  CIT.................  111  1434  12.92 
  Opponents...........  111  1662  14.97 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
10  Samantha Parisi   108  35  22  289  .924  0.32 
13  Marina Daniel   111  34  54  290  .814  0.31 
6   Audra Ritchie   108  27  33  362  .909  0.25 
5   Jenifer Moore   111  27  27  344  .922  0.24 
11  Melissa Fridinger   111  25  11  341  .968  0.23 
8   Katie Livingston   112  17  9  374  .976  0.15 
9   Stefanie Farris   111  2  4  64  .938  0.02 
3   Crystal Bessler   3  1  1  12  .917  0.33 
4   Kim Cooper   14  0  0  5  1.000  0.00 
14  Stephenie Allen   47  0  1  3  .667  0.00 
  CIT.................  111  168  162  2084  .922  1.51 
  Opponents...........  111  202  258  2372  .891  1.82 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
10  Samantha Parisi   108  320  2.96 
11  Melissa Fridinger   111  234  2.11 
9   Stefanie Farris   111  228  2.05 
6   Audra Ritchie   108  207  1.92 
8   Katie Livingston   112  202  1.80 
5   Jenifer Moore   111  166  1.50 
13  Marina Daniel   111  35  0.32 
14  Stephenie Allen   47  17  0.36 
3   Crystal Bessler   3  6  2.00 
4   Kim Cooper   14  1  0.07 
  CIT.................  111  1416  12.76 
  Opponents...........  111  1451  13.07 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   111  23  0.21 
11  Melissa Fridinger   111  49  0.44 
6   Audra Ritchie   108  40  0.37 
9   Stefanie Farris   111  24  0.22 
5   Jenifer Moore   111  29  0.26 
10  Samantha Parisi   108  31  0.29 
8   Katie Livingston   112  2  0.02 
13  Marina Daniel   111  2  0.02 
3   Crystal Bessler   3  1  0.33 
14  Stephenie Allen   47  0  0.00 
  CIT.................  111  201  1.81 
  Opponents...........  111  168  1.51 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
6   Audra Ritchie   108  363  3.36  .283  24  0.22    
10  Samantha Parisi   108  328  3.04  .202  17  0.16    
13  Marina Daniel   111  317  2.86  .313  4  0.04    
9   Stefanie Farris   111  254  2.29  .064  13  0.12    
5   Jenifer Moore   111  65  0.59  .043  43  0.39    
14  Stephenie Allen   47  45  0.96  .172  7  0.15    
8   Katie Livingston   112  42  0.38  .108  1132  10.11    
3   Crystal Bessler   3  9  3.00  .097  0  0.00    
4   Kim Cooper   14  6  0.43  -.057  2  0.14    
11  Melissa Fridinger   111  5  0.05  -.038  9  0.08    
  CIT  111  1434  12.92  .190  1251  11.27    
  Opponents  111  1662  14.97  .236  1415  12.75    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
53  178  3.36  .286  6  0.11    
53  149  2.81  .156  8  0.15    
56  151  2.70  .304  2  0.04    
56  125  2.23  .021  3  0.05    
56  25  0.45  -.020  19  0.34    
27  25  0.93  .182  4  0.15    
56  15  0.27  .031  574  10.25    
3  9  3.00  .097  0  0.00    
6  0  0.00  -.235  0  0.00    
56  3  0.05  .133  5  0.09    
56  680  12.14  .162  621  11.09    
56  937  16.73  .277  822  14.68    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Audra Ritchie  27  0.25  40  207  1.92  31  27  58  0.54 
Samantha Parisi  35  0.32  31  320  2.96  8  13  21  0.19 
Marina Daniel  34  0.31  2  35  0.32  31  33  64  0.58 
Stefanie Farris  2  0.02  24  228  2.05  3  15  18  0.16 
Jenifer Moore  27  0.24  29  166  1.50  1  10  11  0.10 
Stephenie Allen  0  0.00  0  17  0.36  4  9  13  0.28 
Katie Livingston  17  0.15  2  202  1.80  4  14  18  0.16 
Crystal Bessler  1  0.33  1  6  2.00  0  1  1  0.33 
Kim Cooper  0  0.00  0  1  0.07  1  3  4  0.29 
Melissa Fridinger  25  0.23  49  234  2.11  0  0  0  0.00 
TEAM        23 
CIT  168  1.51  201  1416  12.76  83  125  145.5  1.31 
Opponents  202  1.82  168  1451  13.07  83  230  198.0  1.78 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
7  0.13  21  99  1.87  22  16  38  0.72 
18  0.34  17  167  3.15  4  8  12  0.23 
10  0.18  2  16  0.29  20  16  36  0.64 
0  0.00  14  120  2.14  2  9  11  0.20 
16  0.29  11  70  1.25  1  5  6  0.11 
0  0.00  0  12  0.44  2  8  10  0.37 
7  0.12  2  95  1.70  2  4  6  0.11 
1  0.33  1  6  2.00  0  1  1  0.33 
0  0.00  0  0  0.00  0  3  3  0.50 
5  0.09  32  126  2.25  0  0  0  0.00 
      7 
64  1.14  107  711  12.70  53  70  88.0  1.57 
108  1.93  64  769  13.73  49  120  109.0  1.95