CIT

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 03  WESTERN CAROLINA  3-2  30-26,30-28,25-30,16-30,15-12  1-0  0-0  64 
  Sep 03  vs Winthrop Eagles  L   0-3  25-30,28-30,21-30  1-1  0-0  108 
  Sep 04  at Clemson Tigers  L   0-3  16-30,13-30,20-30  1-2  0-0  129 
  Sep 04  vs Northern Iowa  L   0-3  26-30,26-30,17-30  1-3  0-0  117 
  Sep 07  SAVANNAH STATE  3-0  30-11,30-18,30-23  2-3  0-0  113 
Sep 10  at NAVY  L   1-3  30-25,25-30,21-30,21-30  2-4  0-0  160 
Sep 11  vs Army  L   0-3  20-30,25-30,11-30  2-5  0-0  45 
*   Sep 14  at Georgia Southern  L   1-3  11-30,25-30,30-28,22-30  2-6  0-1  178 
  Sep 17  at South Carolina State  3-2  30-20,23-30,30-25,26-30,15-9  3-6  0-1   
  Sep 17  at HAM  3-0  30-16,30-21,30-15  4-6  0-1   
  Sep 18  vs Clark Atlanta  3-0  30-22,30-18,30-26  5-6  0-1   
  Sep 18  vs Savannah State  3-0  30-10,30-17,30-13  6-6  0-1   
  Sep 19  HAM  3-0  30-13,30-23,30-20  7-6  0-1  38 
*   Sep 24  at Davidson  L   0-3  22-30,24-30,20-30  7-7  0-2  53 
*   Sep 28  COLL. OF CHARLESTON  L   0-3  15-30,21-30,16-30  7-8  0-3  157 
*   Oct 01  FURMAN  L   1-3  30-32,30-20,26-30,23-30  7-9  0-4  227 
*   Oct 02  WOFFORD  L   2-3  27-30,30-25,30-18,27-30,9-15  7-10  0-5  229 
  Oct 05  at Charleston Southern  L   1-3  26-30,30-28,18-30,17-30  7-11  0-5  361 
*   Oct 08  APPALACHIAN STATE  L   0-3  21-30,23-30,24-30  7-12  0-6  73 
*   Oct 10  at Western Carolina  3-2  30-21,14-30,30-26,22-30,15-12  8-12  1-6  93 
  Oct 14  FAYETTEVILLE STATE  3-0  30-18,30-22,30-17  9-12  1-6  87 
*   Oct 16  at East Tenn. State  L   0-3  20-30,18-30,29-31  9-13  1-7  111 
*   Oct 17  at Chattanooga  L   0-3  19-30,17-30,20-30  9-14  1-8  108 
*   Oct 23  UNC GREENSBORO  3-1  30-27,30-28,31-33,30-25  10-14  2-8  109 
*   Oct 24  ELON  L   0-3  23-30,16-30,27-30  10-15  2-9  78 
  Oct 26  at Savannah State  3-0  30-12,30-19,31-29  11-15  2-9  30 
*   Oct 30  GEORGIA SOUTHERN  L   0-3  18-30,22-30,19-30  11-16  2-10  157 
*   Oct 31  DAVIDSON  3-1  28-30,30-22,30-24,33-31  12-16  3-10  89 
*   Nov 05  at Furman  L   0-3  21-30,19-30,19-30  12-17  3-11  127 
*   Nov 06  at Wofford  L   0-3  20-30,28-30,25-30  12-18  3-12  131 
  Nov 09  CHARLESTON SOUTHERN  L   1-3  30-26,22-30,19-30,26-30  12-19  3-12  127 
*   Nov 12  at Coll. of Charleston  L   0-3  19-30,26-30,21-30  12-20  3-13  144 

Team Record  W-L 
Overall:  12-20 
Conference:  3-13 
Home:  6-7 
Away:  4-10 
Neutral:  2-3 
3 sets:  7-14 
4 sets:  2-5 
5 sets:  3-1 
   
Attendance  Dates  Total  Average 
Total:  32  3443  107 
Home:  13  1548  119 
Away:  14  1625  116 
Neutral:  270  54 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  WESTERN CAROLINA   60  38  189  .116  55  12  69  4.0  11  71.0 
Sep 03  vs Winthrop Eagles   39  18  119  .176  37  44  4.0  51.0 
Sep 04  at Clemson Tigers   24  24  96  .000  24  17  38  1.0  27.0 
Sep 04  vs Northern Iowa   36  20  106  .151  35  41  3.0  48.0 
Sep 07  SAVANNAH STATE   49  17  96  .333  38  32  1.0  58.0 
Sep 10  at NAVY   38  21  127  .134  35  55  6.5  49.5 
Sep 11  vs Army   27  22  117  .043  24  56  2.0  31.0 
Sep 14  at Georgia Southern   41  29  127  .094  41  10  12  40  3.0  48.0 
Sep 17  at South Carolina State  54  30  171  .140  50  51  4.5  63.5 
Sep 17  at HAM   56  103  .476  34  50  0.0  63.0 
Sep 18  vs Clark Atlanta   49  11  97  .392  34  10  35  5.0  64.0 
Sep 18  vs Savannah State   61  88  .636  41  16  6.5  75.5 
Sep 19  HAM   50  16  107  .318  45  34  4.0  62.0 
Sep 24  at Davidson   34  24  111  .090  32  46  6.0  44.0 
Sep 28  COLL. OF CHARLESTON   28  23  94  .053  24  31  1.0  32.0 
Oct 01  FURMAN   53  20  125  .264  49  51  7.0  65.0 
Oct 02  WOFFORD   55  27  123  .228  52  46  10  11.0  73.0 
Oct 05  at Charleston Southern   53  28  139  .180  36  11  40  3.0  62.0 
Oct 08  APPALACHIAN STATE   36  20  112  .143  34  48  6.0  44.0 
Oct 10  at Western Carolina   63  22  178  .230  56  55  5.0  72.0 
Oct 14  FAYETTEVILLE STATE   53  19  126  .270  49  46  6.0  60.0 
Oct 16  at East Tenn. State   38  22  129  .124  33  48  4.0  44.0 
Oct 17  at Chattanooga   36  24  124  .097  35  51  1.0  40.0 
Oct 23  UNC GREENSBORO   64  22  160  .262  56  10  51  5.0  79.0 
Oct 24  ELON   34  25  100  .090  31  26  8.0  45.0 
Oct 26  at Savannah State   50  17  93  .355  45  12  41  4.0  66.0 
Oct 30  GEORGIA SOUTHERN   32  16  95  .168  29  34  5.0  38.0 
Oct 31  DAVIDSON   69  26  156  .276  64  10  59  11.0  90.0 
Nov 05  at Furman   30  14  94  .170  27  10  28  6.0  38.0 
Nov 06  at Wofford   39  31  142  .056  35  57  10  5.0  46.0 
Nov 09  CHARLESTON SOUTHERN   55  34  168  .125  48  57  3.0  64.0 
Nov 12  at Coll. of Charleston   28  17  99  .111  23  40  4.0  34.0 
CIT 111  1434  689  3911  .190  1251  168  162  201  1416  83  125  58  145.5  93  1747.5 
Opponent 111  1662  707  4044  .236  1415  202  258  168  1451  83  230  74  198.0  100  2062.0 

TEAM PER-GAME:

Sets played: 111
Kills per set: 12.92
Assists per set: 11.27
Service aces per set: 1.51
Reception errors per set: 1.81
Digs per set: 12.76
Blocks per set: 1.31
Ball handling errors per set: 0.84
Reception errors per set: 1.81

Overall record: 12-20 Conf: 3-13 Home: 6-7 Away: 4-10 Neutral: 2-3


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
WESTERN CAROLINA  3-2  60 /  56  .116 /  .121  55 /  52  7 /  12 /  10 
Winthrop Eagles  0-3  39 /  54  .176 /  .317  37 /  52  8 /  4 / 
Clemson Tigers  0-3  24 /  41  .000 /  .301  24 /  40  2 /  17  5 / 
Northern Iowa  0-3  36 /  55  .151 /  .342  35 /  52  9 /  5 / 
SAVANNAH STATE  3-0  49 /  30  .333 /  .095  38 /  21  8 /  3 / 
NAVY  1-3  38 /  67  .134 /  .276  35 /  51  5 /  8 /  18 
Army  0-3  27 /  43  .043 /  .261  24 /  34  2 /  6 / 
Georgia Southern  1-3  41 /  68  .094 /  .298  41 /  65  4 /  12  10 /  17 
South Carolina State  3-2  54 /  67  .140 /  -.070  50 /  58  5 /  2 / 
HAM  3-0  56 /  30  .476 /  .196  34 /  15  7 /  4 / 
Clark Atlanta  3-0  49 /  35  .392 /  .222  34 /  26  10 /  4 / 
Savannah State  3-0  61 /  21  .636 /  .188  41 /  19  8 /  2 / 
HAM  3-0  50 /  26  .318 /  .011  45 /  20  8 /  6 / 
Davidson  0-3  34 /  49  .090 /  .312  32 /  43  4 /  5 / 
COLL. OF CHARLESTON  0-3  28 /  52  .053 /  .382  24 /  47  3 /  1 / 
FURMAN  1-3  53 /  77  .264 /  .284  49 /  65  5 /  6 /  15 
WOFFORD  2-3  55 /  66  .228 /  .255  52 /  60  7 /  6 /  24 
Charleston Southern  1-3  53 /  75  .180 /  .371  36 /  54  6 /  11  4 /  10 
APPALACHIAN STATE  0-3  36 /  51  .143 /  .285  34 /  45  2 /  5 / 
Western Carolina  3-2  63 /  72  .230 /  .259  56 /  65  4 /  5 / 
FAYETTEVILLE STATE  3-0  53 /  30  .270 /  .036  49 /  21  1 /  3 / 
East Tenn. State  0-3  38 /  51  .124 /  .254  33 /  49  2 /  6 / 
Chattanooga  0-3  36 /  42  .097 /  .269  35 /  39  3 /  7 / 
UNC GREENSBORO  3-1  64 /  68  .262 /  .253  56 /  58  10 /  8 / 
ELON  0-3  34 /  52  .090 /  .265  31 /  41  3 /  4 / 
Savannah State  3-0  50 /  25  .355 /  .131  45 /  24  12 /  5 / 
GEORGIA SOUTHERN  0-3  32 /  57  .168 /  .311  29 /  47  1 /  1 / 
DAVIDSON  3-1  69 /  68  .276 /  .213  64 /  56  10 /  3 / 
Furman  0-3  30 /  55  .170 /  .324  27 /  46  2 /  10  9 / 
Wofford  0-3  39 /  50  .056 /  .204  35 /  48  2 /  5 /  10 
CHARLESTON SOUTHERN  1-3  55 /  70  .125 /  .278  48 /  54  6 /  5 / 
Coll. of Charleston  0-3  28 /  59  .111 /  .336  23 /  48  2 /  3 /  12 
Totals  43-68  111  1434 /  1662  .190 /  .236  1251 /  1415  168 /  202  162 /  258 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
WESTERN CAROLINA  8 /  69 /  70  1-6 /  3-16  4.0 /  11.0  3 /  11 / 
Winthrop Eagles  8 /  44 /  52  1-6 /  0-10  4.0 /  5.0  4 /  6 / 
Clemson Tigers  17 /  38 /  42  1-0 /  0-14  1.0 /  7.0  1 /  3 / 
Northern Iowa  6 /  41 /  38  1-4 /  0-8  3.0 /  4.0  2 /  3 / 
SAVANNAH STATE  2 /  32 /  24  1-0 /  2-2  1.0 /  3.0  5 /  1 / 
NAVY  8 /  55 /  56  4-5 /  3-8  6.5 /  7.0  0 /  5 / 
Army  6 /  56 /  52  0-4 /  1-12  2.0 /  7.0  1 /  6 / 
Georgia Southern  12 /  40 /  48  0-6 /  0-14  3.0 /  7.0  0 /  0 / 
South Carolina State  5 /  51 /  24  2-5 /  5-0  4.5 /  5.0  2 /  0 / 
HAM  0 /  50 /  32  0-0 /  4-6  0.0 /  7.0  0 /  2 / 
Clark Atlanta  4 /  10  35 /  49  1-8 /  7-0  5.0 /  7.0  4 /  2 / 
Savannah State  3 /  16 /  19  3-7 /  1-0  6.5 /  1.0  4 /  0 /  23 
HAM  3 /  34 /  31  3-2 /  2-6  4.0 /  5.0  2 /  0 / 
Davidson  7 /  46 /  45  2-8 /  0-8  6.0 /  4.0  0 /  4 / 
COLL. OF CHARLESTON  7 /  31 /  30  1-0 /  2-10  1.0 /  7.0  1 /  0 / 
FURMAN  5 /  51 /  44  5-4 /  7-2  7.0 /  8.0  4 /  0 / 
WOFFORD  7 /  46 /  36  10-2 /  3-6  11.0 /  6.0  2 /  1 / 
Charleston Southern  11 /  40 /  48  3-0 /  2-2  3.0 /  3.0  0 /  0 / 
APPALACHIAN STATE  5 /  48 /  44  3-6 /  5-12  6.0 /  11.0  1 /  6 / 
Western Carolina  8 /  55 /  80  5-0 /  7-0  5.0 /  7.0  2 /  8 / 
FAYETTEVILLE STATE  2 /  46 /  41  5-2 /  1-8  6.0 /  5.0  2 /  1 / 
East Tenn. State  8 /  48 /  57  2-4 /  1-12  4.0 /  7.0  0 /  0 / 
Chattanooga  9 /  51 /  54  1-0 /  2-12  1.0 /  8.0  2 /  5 / 
UNC GREENSBORO  3 /  10  51 /  57  4-2 /  3-4  5.0 /  5.0  6 /  2 / 
ELON  2 /  26 /  29  5-6 /  1-6  8.0 /  4.0  0 /  3 / 
Savannah State  6 /  12  41 /  42  2-4 /  1-6  4.0 /  4.0  5 /  12  9 /  13 
GEORGIA SOUTHERN  7 /  34 /  40  4-2 /  5-6  5.0 /  8.0  0 /  6 / 
DAVIDSON  4 /  10  59 /  49  8-6 /  8-0  11.0 /  8.0  3 /  4 / 
Furman  10 /  28 /  45  3-6 /  0-10  6.0 /  5.0  0 /  1 / 
Wofford  4 /  57 /  63  0-10 /  4-4  5.0 /  6.0  0 /  0 / 
CHARLESTON SOUTHERN  5 /  57 /  62  2-2 /  2-12  3.0 /  8.0  1 /  2 / 
Coll. of Charleston  9 /  40 /  48  0-8 /  1-14  4.0 /  8.0  1 /  2 / 
Totals  201 /  168  1416 /  1451  83-125 /  83-230  145.5 /  198.0  58 /  74  93 /  100 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.833 (15- 0-18)  Marina Daniel  vs Savannah State (Sep 18, 2004) 
.667 (15- 1-21)  Audra Ritchie  vs HAM (Sep 19, 2004) 
.611 (13- 2-18)  Marina Daniel  at HAM (Sep 17, 2004) 
.611 (12- 1-18)  Marina Daniel  vs HAM (Sep 19, 2004) 
.600 (12- 0-20)  Marina Daniel  vs Clark Atlanta (Sep 18, 2004) 
.579 (13- 2-19)  Marina Daniel  at Savannah State (Oct 26, 2004) 
.524 (12- 1-21)  Marina Daniel  vs Furman (Oct 01, 2004) 
.520 (13- 0-25)  Samantha Parisi  at HAM (Sep 17, 2004) 
.480 (16- 4-25)  Marina Daniel  vs Davidson (Oct 31, 2004) 
.469 (16- 1-32)  Audra Ritchie  at Western Carolina (Oct 10, 2004) 

KILLS (K-E-TA)
19 (19- 5-40) 4s  Samantha Parisi  vs UNC Greensboro (Oct 23, 2004) 
18 (18- 3-37) 4s  Audra Ritchie  vs UNC Greensboro (Oct 23, 2004) 
18 (18- 4-41) 4s  Marina Daniel  vs Charleston Southern (Nov 09, 2004) 
17 (17- 9-43) 5s  Audra Ritchie  vs Western Carolina (Sep 03, 2004) 
17 (17- 9-44) 5s  Samantha Parisi  vs Western Carolina (Sep 03, 2004) 
17 (17- 9-45) 5s  Samantha Parisi  at South Carolina State (Sep 17, 2004) 
17 (17- 4-28) 4s  Audra Ritchie  vs Furman (Oct 01, 2004) 
16 (16- 7-31) 5s  Audra Ritchie  vs Wofford (Oct 02, 2004) 
16 (16- 6-44) 4s  Stefanie Farris  at Charleston Southern (Oct 05, 2004) 
16 (16- 7-35) 4s  Samantha Parisi  vs Davidson (Oct 31, 2004) 

KILLS 3-SETS (K-E-TA)
15 (15- 0-18)  Marina Daniel  vs Savannah State (Sep 18, 2004) 
15 (15- 4-25)  Audra Ritchie  vs Savannah State (Sep 07, 2004) 
15 (15- 1-21)  Audra Ritchie  vs HAM (Sep 19, 2004) 
14 (14- 7-32)  Stefanie Farris  vs Fayetteville State (Oct 14, 2004) 
14 (14- 3-24)  Marina Daniel  vs Savannah State (Sep 07, 2004) 

KILLS 4-SETS (K-E-TA)
19 (19- 5-40)  Samantha Parisi  vs UNC Greensboro (Oct 23, 2004) 
18 (18- 3-37)  Audra Ritchie  vs UNC Greensboro (Oct 23, 2004) 
18 (18- 4-41)  Marina Daniel  vs Charleston Southern (Nov 09, 2004) 
17 (17- 4-28)  Audra Ritchie  vs Furman (Oct 01, 2004) 
16 (16- 7-35)  Samantha Parisi  vs Davidson (Oct 31, 2004) 

KILLS 5-SETS (K-E-TA)
17 (17- 9-43)  Audra Ritchie  vs Western Carolina (Sep 03, 2004) 
17 (17- 9-44)  Samantha Parisi  vs Western Carolina (Sep 03, 2004) 
17 (17- 9-45)  Samantha Parisi  at South Carolina State (Sep 17, 2004) 
16 (16- 7-31)  Audra Ritchie  vs Wofford (Oct 02, 2004) 
16 (16- 1-32)  Audra Ritchie  at Western Carolina (Oct 10, 2004) 

TOTAL ATTEMPTS (K-E-TA)
51 (12-10-51) 5s  Stefanie Farris  vs Western Carolina (Sep 03, 2004) 
51 (12- 9-51) 5s  Stefanie Farris  at Western Carolina (Oct 10, 2004) 
45 (17- 9-45) 5s  Samantha Parisi  at South Carolina State (Sep 17, 2004) 
44 (17- 9-44) 5s  Samantha Parisi  vs Western Carolina (Sep 03, 2004) 
44 (16- 6-44) 4s  Stefanie Farris  at Charleston Southern (Oct 05, 2004) 
43 (17- 9-43) 5s  Audra Ritchie  vs Western Carolina (Sep 03, 2004) 
41 (11- 7-41) 4s  Samantha Parisi  vs Charleston Southern (Nov 09, 2004) 
41 (18- 4-41) 4s  Marina Daniel  vs Charleston Southern (Nov 09, 2004) 
40 (13- 6-40) 5s  Stefanie Farris  at South Carolina State (Sep 17, 2004) 
40 (19- 5-40) 4s  Samantha Parisi  vs UNC Greensboro (Oct 23, 2004) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (12- 7-36)  Samantha Parisi  vs Appalachian State (Oct 08, 2004) 
33 ( 6- 8-33)  Stefanie Farris  at East Tenn. State (Oct 16, 2004) 
32 (14- 7-32)  Stefanie Farris  vs Fayetteville State (Oct 14, 2004) 
32 (10- 2-32)  Samantha Parisi  vs Winthrop Eagles (Sep 03, 2004) 
32 (11- 4-32)  Audra Ritchie  at Wofford (Nov 06, 2004) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
44 (16- 6-44)  Stefanie Farris  at Charleston Southern (Oct 05, 2004) 
41 (11- 7-41)  Samantha Parisi  vs Charleston Southern (Nov 09, 2004) 
41 (18- 4-41)  Marina Daniel  vs Charleston Southern (Nov 09, 2004) 
40 (19- 5-40)  Samantha Parisi  vs UNC Greensboro (Oct 23, 2004) 
39 (15- 7-39)  Stefanie Farris  vs Davidson (Oct 31, 2004) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
51 (12-10-51)  Stefanie Farris  vs Western Carolina (Sep 03, 2004) 
51 (12- 9-51)  Stefanie Farris  at Western Carolina (Oct 10, 2004) 
45 (17- 9-45)  Samantha Parisi  at South Carolina State (Sep 17, 2004) 
44 (17- 9-44)  Samantha Parisi  vs Western Carolina (Sep 03, 2004) 
43 (17- 9-43)  Audra Ritchie  vs Western Carolina (Sep 03, 2004) 

ASSISTS
64 (4s)  Katie Livingston  vs Davidson (Oct 31, 2004) 
54 (4s)  Katie Livingston  vs UNC Greensboro (Oct 23, 2004) 
51 (5s)  Katie Livingston  vs Western Carolina (Sep 03, 2004) 
50 (5s)  Katie Livingston  vs Wofford (Oct 02, 2004) 
47 (5s)  Katie Livingston  at South Carolina State (Sep 17, 2004) 

ASSISTS 3-SETS
45  Katie Livingston  vs Fayetteville State (Oct 14, 2004) 
42  Katie Livingston  vs HAM (Sep 19, 2004) 
40  Katie Livingston  at Savannah State (Oct 26, 2004) 
33  Katie Livingston  vs Appalachian State (Oct 08, 2004) 
32  Katie Livingston  vs Winthrop Eagles (Sep 03, 2004) 

ASSISTS 4-SETS
64  Katie Livingston  vs Davidson (Oct 31, 2004) 
54  Katie Livingston  vs UNC Greensboro (Oct 23, 2004) 
47  Katie Livingston  vs Charleston Southern (Nov 09, 2004) 
44  Katie Livingston  vs Furman (Oct 01, 2004) 
41  Katie Livingston  at Georgia Southern (Sep 14, 2004) 

ASSISTS 5-SETS
51  Katie Livingston  vs Western Carolina (Sep 03, 2004) 
50  Katie Livingston  vs Wofford (Oct 02, 2004) 
47  Katie Livingston  at South Carolina State (Sep 17, 2004) 
42  Katie Livingston  at Western Carolina (Oct 10, 2004) 
10  Jenifer Moore  at Western Carolina (Oct 10, 2004) 

DIGS
22 (5s)  Samantha Parisi  at Western Carolina (Oct 10, 2004) 
21 (5s)  Stefanie Farris  vs Western Carolina (Sep 03, 2004) 
17 (4s)  Samantha Parisi  vs Charleston Southern (Nov 09, 2004) 
16 (4s)  Samantha Parisi  vs UNC Greensboro (Oct 23, 2004) 
16 (4s)  Melissa Fridinger  vs Davidson (Oct 31, 2004) 

DIGS 3-SETS
16  Stefanie Farris  at Wofford (Nov 06, 2004) 
15  Stefanie Farris  vs Winthrop Eagles (Sep 03, 2004) 
14  Melissa Fridinger  vs Army (Sep 11, 2004) 
13  Samantha Parisi  at Chattanooga (Oct 17, 2004) 
13  Samantha Parisi  at East Tenn. State (Oct 16, 2004) 

DIGS 4-SETS
17  Samantha Parisi  vs Charleston Southern (Nov 09, 2004) 
16  Samantha Parisi  vs UNC Greensboro (Oct 23, 2004) 
16  Melissa Fridinger  vs Davidson (Oct 31, 2004) 
15  Samantha Parisi  vs Furman (Oct 01, 2004) 
14  Samantha Parisi  at Georgia Southern (Sep 14, 2004) 

DIGS 5-SETS
22  Samantha Parisi  at Western Carolina (Oct 10, 2004) 
21  Stefanie Farris  vs Western Carolina (Sep 03, 2004) 
13  Samantha Parisi  at South Carolina State (Sep 17, 2004) 
13  Samantha Parisi  vs Western Carolina (Sep 03, 2004) 
11  Katie Livingston  at South Carolina State (Sep 17, 2004) 

ACES
Audra Ritchie  at Savannah State (Oct 26, 2004) 
Marina Daniel  vs Savannah State (Sep 18, 2004) 
Jenifer Moore  vs UNC Greensboro (Oct 23, 2004) 
Marina Daniel  vs Winthrop Eagles (Sep 03, 2004) 
Samantha Parisi  vs Wofford (Oct 02, 2004) 

BLOCKS (BS-BA)
8 ( 5- 3)  Marina Daniel  vs Davidson (Oct 31, 2004) 
7 ( 6- 1)  Audra Ritchie  vs Wofford (Oct 02, 2004) 
6 ( 5- 1)  Marina Daniel  vs Fayetteville State (Oct 14, 2004) 
4 ( 4- 0)  Audra Ritchie  at NAVY (Sep 10, 2004) 
4 ( 3- 1)  Audra Ritchie  vs UNC Greensboro (Oct 23, 2004) 
4 ( 2- 2)  Audra Ritchie  at Furman (Nov 05, 2004) 
4 ( 2- 2)  Marina Daniel  vs Furman (Oct 01, 2004) 
4 ( 1- 3)  Audra Ritchie  at Davidson (Sep 24, 2004) 
4 ( 0- 4)  Audra Ritchie  vs Clark Atlanta (Sep 18, 2004) 
4 ( 0- 4)  Marina Daniel  vs Savannah State (Sep 18, 2004) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.636 (61- 5- 88)  vs Savannah State (Sep 18, 2004) 
.476 (56- 7-103)  at HAM (Sep 17, 2004) 
.392 (49-11- 97)  vs Clark Atlanta (Sep 18, 2004) 
.355 (50-17- 93)  at Savannah State (Oct 26, 2004) 
.333 (49-17- 96)  vs Savannah State (Sep 07, 2004) 
.318 (50-16-107)  vs HAM (Sep 19, 2004) 
.276 (69-26-156)  vs Davidson (Oct 31, 2004) 
.270 (53-19-126)  vs Fayetteville State (Oct 14, 2004) 
.264 (53-20-125)  vs Furman (Oct 01, 2004) 
.262 (64-22-160)  vs UNC Greensboro (Oct 23, 2004) 

KILLS (K-E-TA)
69 (69-26-156) 4s  vs Davidson (Oct 31, 2004) 
64 (64-22-160) 4s  vs UNC Greensboro (Oct 23, 2004) 
63 (63-22-178) 5s  at Western Carolina (Oct 10, 2004) 
61 (61- 5- 88) 3s  vs Savannah State (Sep 18, 2004) 
60 (60-38-189) 5s  vs Western Carolina (Sep 03, 2004) 
56 (56- 7-103) 3s  at HAM (Sep 17, 2004) 
55 (55-27-123) 5s  vs Wofford (Oct 02, 2004) 
55 (55-34-168) 4s  vs Charleston Southern (Nov 09, 2004) 
54 (54-30-171) 5s  at South Carolina State (Sep 17, 2004) 
53 (53-20-125) 4s  vs Furman (Oct 01, 2004) 

KILLS 3-SETS (K-E-TA)
61 (61- 5- 88)  vs Savannah State (Sep 18, 2004) 
56 (56- 7-103)  at HAM (Sep 17, 2004) 
53 (53-19-126)  vs Fayetteville State (Oct 14, 2004) 
50 (50-17- 93)  at Savannah State (Oct 26, 2004) 
50 (50-16-107)  vs HAM (Sep 19, 2004) 

KILLS 4-SETS (K-E-TA)
69 (69-26-156)  vs Davidson (Oct 31, 2004) 
64 (64-22-160)  vs UNC Greensboro (Oct 23, 2004) 
55 (55-34-168)  vs Charleston Southern (Nov 09, 2004) 
53 (53-20-125)  vs Furman (Oct 01, 2004) 
53 (53-28-139)  at Charleston Southern (Oct 05, 2004) 

KILLS 5-SETS (K-E-TA)
63 (63-22-178)  at Western Carolina (Oct 10, 2004) 
60 (60-38-189)  vs Western Carolina (Sep 03, 2004) 
55 (55-27-123)  vs Wofford (Oct 02, 2004) 
54 (54-30-171)  at South Carolina State (Sep 17, 2004) 

TOTAL ATTEMPTS (K-E-TA)
189 (60-38-189) 5s  vs Western Carolina (Sep 03, 2004) 
178 (63-22-178) 5s  at Western Carolina (Oct 10, 2004) 
171 (54-30-171) 5s  at South Carolina State (Sep 17, 2004) 
168 (55-34-168) 4s  vs Charleston Southern (Nov 09, 2004) 
160 (64-22-160) 4s  vs UNC Greensboro (Oct 23, 2004) 
156 (69-26-156) 4s  vs Davidson (Oct 31, 2004) 
142 (39-31-142) 3s  at Wofford (Nov 06, 2004) 
139 (53-28-139) 4s  at Charleston Southern (Oct 05, 2004) 
129 (38-22-129) 3s  at East Tenn. State (Oct 16, 2004) 
127 (38-21-127) 4s  at NAVY (Sep 10, 2004) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
142 (39-31-142)  at Wofford (Nov 06, 2004) 
129 (38-22-129)  at East Tenn. State (Oct 16, 2004) 
126 (53-19-126)  vs Fayetteville State (Oct 14, 2004) 
124 (36-24-124)  at Chattanooga (Oct 17, 2004) 
119 (39-18-119)  vs Winthrop Eagles (Sep 03, 2004) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
168 (55-34-168)  vs Charleston Southern (Nov 09, 2004) 
160 (64-22-160)  vs UNC Greensboro (Oct 23, 2004) 
156 (69-26-156)  vs Davidson (Oct 31, 2004) 
139 (53-28-139)  at Charleston Southern (Oct 05, 2004) 
127 (38-21-127)  at NAVY (Sep 10, 2004) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
189 (60-38-189)  vs Western Carolina (Sep 03, 2004) 
178 (63-22-178)  at Western Carolina (Oct 10, 2004) 
171 (54-30-171)  at South Carolina State (Sep 17, 2004) 
123 (55-27-123)  vs Wofford (Oct 02, 2004) 

ASSISTS
64 (4s)  vs Davidson (Oct 31, 2004) 
56 (5s)  at Western Carolina (Oct 10, 2004) 
56 (4s)  vs UNC Greensboro (Oct 23, 2004) 
55 (5s)  vs Western Carolina (Sep 03, 2004) 
52 (5s)  vs Wofford (Oct 02, 2004) 

ASSISTS 3-SETS
49  vs Fayetteville State (Oct 14, 2004) 
45  vs HAM (Sep 19, 2004) 
45  at Savannah State (Oct 26, 2004) 
41  vs Savannah State (Sep 18, 2004) 
38  vs Savannah State (Sep 07, 2004) 

ASSISTS 4-SETS
64  vs Davidson (Oct 31, 2004) 
56  vs UNC Greensboro (Oct 23, 2004) 
49  vs Furman (Oct 01, 2004) 
48  vs Charleston Southern (Nov 09, 2004) 
41  at Georgia Southern (Sep 14, 2004) 

ASSISTS 5-SETS
56  at Western Carolina (Oct 10, 2004) 
55  vs Western Carolina (Sep 03, 2004) 
52  vs Wofford (Oct 02, 2004) 
50  at South Carolina State (Sep 17, 2004) 

DIGS
69 (5s)  vs Western Carolina (Sep 03, 2004) 
59 (4s)  vs Davidson (Oct 31, 2004) 
57 (3s)  at Wofford (Nov 06, 2004) 
57 (4s)  vs Charleston Southern (Nov 09, 2004) 
56 (3s)  vs Army (Sep 11, 2004) 

DIGS 3-SETS
57  at Wofford (Nov 06, 2004) 
56  vs Army (Sep 11, 2004) 
51  at Chattanooga (Oct 17, 2004) 
50  at HAM (Sep 17, 2004) 
