CIT

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
*   Aug 26  COFC  L   0-3  16-30,18-30,21-30  0-1  0-1  1100 
*   Aug 27  at COFC  L   0-3  17-30,16-30,17-30  0-2  0-2  327 
  Aug 30  at Coastal Carolina  L   0-3  18-30,19-30,21-30  0-3  0-2  183 
  Sep 02  vs South Carolina State  3-1  30-13,28-30,30-22,30-27  1-3  0-2  67 
  Sept 2  at NC State  L   0-3  15-30,9-30,24-30  1-4  0-2  114 
  Sep 03  vs Fordham  L   0-3  27-30,21-30,23-30  1-5  0-2  86 
  Sep 03  vs Campbell  L   2-3  18-30,25-30,30-25,30-16,11-15  1-6  0-2  103 
  Sep 10  at Bethune-Cookman  L   1-3  30-24,29-31,27-30,28-30  1-7  0-2  29 
Sep 16  vs Army  L   0-3  21-30,20-30,17-30  1-8  0-2  73 
Sep 17  at Air Force  L   0-3  28-30,20-30,29-31  1-9  0-2  184 
Sep 17  vs Navy  L   1-3  26-30,30-28,17-30,25-30  1-10  0-2  127 
*   Sep 20  at UNC Greensboro  L   0-3  35-37,20-30,28-30  1-11  0-3  100 
  Sep 21  AUGUSTA STATE  3-0  30-14,30-17,30-15  2-11  0-3  95 
*   Sep 24  at Furman  L   0-3  15-30,19-30,21-30  2-12  0-4  75 
*   Sep 25  at Wofford  L   1-3  24-30,26-30,30-25,16-30  2-13  0-5  139 
*   Oct 01  CHATTANOOGA  L   1-3  30-28,20-30,16-30,21-30  2-14  0-6  87 
*   Oct 02  WESTERN CAROLINA  L   1-3  29-31,14-30,30-28,17-30  2-15  0-7  79 
  Oct 04  CHARLESTON SOUTHERN  L   1-3  36-38,22-30,31-29,27-30  2-16  0-7  72 
*   Oct 08  at Appalachian State  L   0-3  20-30,25-30,23-30  2-17  0-8  138 
*   Oct 09  at Davidson  L   0-3  27-30,23-30,28-30  2-18  0-9  102 
*   Oct. 15  at Georgia Southern  L   0-3  17-30,22-30,19-30  2-19  0-10  135 
*   Oct 18  ELON  L   0-3  18-30,24-30,27-30  2-20  0-11  48 
  Oct 20  SAVANNAH STATE  3-0  30-22,30-23,30-22  3-20  0-11  43 
*   Oct 22  FURMAN  L   2-3  31-29,27-30,22-30,30-19,12-15  3-21  0-12  110 
*   Oct 23  WOFFORD  L   1-3  20-30,30-32,30-25,27-30  3-22  0-13  92 
*   Oct 29  at Chattanooga  L   0-3  24-30,23-30,21-30  3-23  0-14  133 
*   Oct 30  at Western Carolina  L   2-3  30-28,13-30,30-25,19-30,10-15  3-24  0-15  76 
  Nov 02  at South Carolina State  3-2  30-26,28-30,30-28,31-33,15-10  4-24  0-15  58 
*   Nov 05  APPALACHIAN STATE  L   0-3  31-33,26-30,26-30  4-25  0-16  94 
*   Nov 06  DAVIDSON  L   1-3  21-30,21-30,30-25,18-30  4-26  0-17  74 
*   Nov 12  GEORGIA SOUTHERN  L   0-3  16-30,29-31,25-30  4-27  0-18  111 
  Nov 17  vs Furman  L   0-3  24-30,9-30,22-30  4-28  0-18  150 

Team Record  W-L 
Overall:  4-28 
Conference:  0-18 
Home:  2-10 
Away:  1-13 
Neutral:  1-5 
3 sets:  2-17 
4 sets:  1-8 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  32  4404  137 
Home:  12  2005  167 
Away:  14  1793  128 
Neutral:  606  101 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  COFC   29  25  97  .041  25  13  27  5.0  37.0 
Aug 27  at COFC   15  17  87  -.023  11  10  36  2.0  19.0 
Aug 30  at Coastal Carolina   20  19  88  .011  16  21  6.0  32.0 
Sep 02  vs South Carolina State  58  31  156  .173  51  12  11  55  12  7.0  77.0 
Sept 2  at NC State   26  30  103  -.039  22  12  10  35  3.0  34.0 
Sep 03  vs Fordham   40  16  123  .195  38  46  6.0  51.0 
Sep 03  vs Campbell   63  29  166  .205  56  59  14  9.0  79.0 
Sep 10  at Bethune-Cookman   47  27  160  .125  44  12  18  71  12  8.0  62.0 
Sep 16  vs Army   31  28  106  .028  28  40  3.0  35.0 
Sep 17  at Air Force   45  31  136  .103  45  40  5.0  57.0 
Sep 17  vs Navy   45  24  171  .123  43  11  75  18  10.0  60.0 
Sep 20  at UNC Greensboro   44  22  139  .158  37  13  65  5.0  54.0 
Sep 21  AUGUSTA STATE   31  75  .333  23  15  37  20  12.0  58.0 
Sep 24  at Furman   24  68  .221  22  14  21  4.0  33.0 
Sep 25  at Wofford   51  27  187  .128  43  10  14  97  10.0  64.0 
Oct 01  CHATTANOOGA   58  36  179  .123  52  63  5.0  66.0 
Oct 02  WESTERN CAROLINA   57  31  165  .158  49  57  10  8.0  68.0 
Oct 04  CHARLESTON SOUTHERN   68  43  210  .119  61  11  74  14  10.0  84.0 
Oct 08  at Appalachian State   30  22  100  .080  26  12  34  3.0  37.0 
Oct 09  at Davidson   37  22  104  .144  33  41  12  7.0  48.0 
Oct. 15  at Georgia Southern   29  24  100  .050  26  11  40  3.0  35.0 
Oct 18  ELON   33  16  102  .167  29  38  2.0  41.0 
Oct 20  SAVANNAH STATE   60  22  123  .309  56  42  14  8.0  77.0 
Oct 22  FURMAN   55  28  149  .181  50  10  10  10  62  7.0  72.0 
Oct 23  WOFFORD   54  35  182  .104  48  11  67  10  9.0  66.0 
Oct 29  at Chattanooga   40  17  134  .172  34  47  2.0  44.0 
Oct 30  at Western Carolina   61  30  176  .176  55  10  12  63  12  9.0  78.0 
Nov 02  at South Carolina State  69  37  191  .168  60  13  72  18  12.0  85.0 
Nov 05  APPALACHIAN STATE   47  21  116  .224  41  35  3.0  56.0 
Nov 06  DAVIDSON   48  21  130  .208  44  69  3.0  55.0 
Nov 12  GEORGIA SOUTHERN   37  27  130  .077  31  49  6.0  47.0 
Nov 17  vs Furman   28  18  92  .109  26  18  39  3.0  34.0 
CIT 113  1380  791  4245  .139  1225  170  227  297  1617  62  266  67  195.0  78  1745.0 
Opponent 113  1689  679  4268  .237  1462  297  267  169  1783  52  364  68  234.0  59  2220.0 

TEAM PER-GAME:

Sets played: 113
Kills per set: 12.21
Assists per set: 10.84
Service aces per set: 1.50
Reception errors per set: 2.63
Digs per set: 14.31
Blocks per set: 1.73
Ball handling errors per set: 0.69
Reception errors per set: 2.63

Overall record: 4-28 Conf: 0-18 Home: 2-10 Away: 1-13 Neutral: 1-5


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
COFC  0-3  29 /  40  .041 /  .302  25 /  33  3 /  13  6 / 
COFC  0-3  15 /  54  -.023 /  .293  11 /  49  2 /  10  3 / 
Coastal Carolina  0-3  20 /  49  .011 /  .309  16 /  47  6 /  7 /  10 
South Carolina State  3-1  58 /  41  .173 /  .056  51 /  35  12 /  11 / 
NC State  0-3  26 /  34  -.039 /  .312  22 /  29  5 /  10  12 / 
Fordham  0-3  40 /  55  .195 /  .323  38 /  49  5 /  9 / 
Campbell  2-3  63 /  70  .205 /  .240  56 /  64  7 /  9 /  11 
Bethune-Cookman  1-3  47 /  47  .125 /  .105  44 /  42  7 /  18  12 /  11 
Army  0-3  31 /  48  .028 /  .284  28 /  39  1 /  5 / 
Air Force  0-3  45 /  39  .103 /  .179  45 /  33  7 /  8 / 
Navy  1-3  45 /  73  .123 /  .203  43 /  66  5 /  11  8 / 
UNC Greensboro  0-3  44 /  46  .158 /  .167  37 /  44  5 /  13  7 / 
AUGUSTA STATE  3-0  31 /  24  .333 /  .154  23 /  13  15 /  1 / 
Furman  0-3  24 /  59  .221 /  .516  22 /  52  5 /  14  3 /  12 
Wofford  1-3  51 /  64  .128 /  .161  43 /  58  3 /  14  10 /  13 
CHATTANOOGA  1-3  58 /  64  .123 /  .329  52 /  59  3 /  5 / 
WESTERN CAROLINA  1-3  57 /  66  .158 /  .280  49 /  59  3 /  7 / 
CHARLESTON SOUTHERN  1-3  68 /  60  .119 /  .180  61 /  44  6 /  11 / 
Appalachian State  0-3  30 /  47  .080 /  .257  26 /  44  4 /  12  4 /  11 
Davidson  0-3  37 /  43  .144 /  .143  33 /  38  4 /  7 / 
Georgia Southern  0-3  29 /  46  .050 /  .330  26 /  41  3 /  11  4 / 
ELON  0-3  33 /  51  .167 /  .358  29 /  40  6 /  9 / 
SAVANNAH STATE  3-0  60 /  29  .309 /  .140  56 /  23  9 /  6 / 
FURMAN  2-3  55 /  71  .181 /  .253  50 /  59  10 /  10  10 /  20 
WOFFORD  1-3  54 /  58  .104 /  .159  48 /  47  3 /  11  5 /  10 
Chattanooga  0-3  40 /  50  .172 /  .240  34 /  46  2 /  5 / 
Western Carolina  2-3  61 /  72  .176 /  .313  55 /  63  8 /  12  10 / 
South Carolina State  3-2  69 /  72  .168 /  .111  60 /  61  4 /  13 /  10 
APPALACHIAN STATE  0-3  47 /  53  .224 /  .330  41 /  45  6 /  8 /  11 
DAVIDSON  1-3  48 /  69  .208 /  .295  44 /  58  4 /  4 /  13 
GEORGIA SOUTHERN  0-3  37 /  47  .077 /  .232  31 /  41  4 /  5 / 
Furman  0-3  28 /  48  .109 /  .353  26 /  41  3 /  18  3 /  10 
Totals  26-87  113  1380 /  1689  .139 /  .237  1225 /  1462  170 /  297  227 /  267 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
COFC  13 /  27 /  35  1-8 /  1-20  5.0 /  11.0  6 /  0 / 
COFC  10 /  36 /  44  0-4 /  0-12  2.0 /  6.0  3 /  3 / 
Coastal Carolina  9 /  21 /  45  3-6 /  1-4  6.0 /  3.0  4 /  3 / 
South Carolina State  6 /  12  55 /  59  1-12 /  3-8  7.0 /  7.0  0 /  0 / 
NC State  10 /  35 /  40  1-4 /  1-16  3.0 /  9.0  0 /  0 / 
Fordham  9 /  46 /  55  2-8 /  0-6  6.0 /  3.0  0 /  0 / 
Campbell  8 /  59 /  61  2-14 /  1-18  9.0 /  10.0  0 /  0 / 
Bethune-Cookman  18 /  71 /  81  2-12 /  1-6  8.0 /  4.0  3 /  9 /  12 
Army  9 /  40 /  38  3-0 /  0-12  3.0 /  6.0  1 /  0 / 
Air Force  8 /  40 /  48  3-4 /  2-18  5.0 /  11.0  4 /  1 / 
Navy  11 /  75 /  94  1-18 /  2-16  10.0 /  10.0  3 /  1 / 
UNC Greensboro  13 /  65 /  63  1-8 /  1-14  5.0 /  8.0  1 /  8 / 
AUGUSTA STATE  5 /  15  37 /  31  2-20 /  1-7  12.0 /  4.5  0 /  3 / 
Furman  14 /  21 /  27  0-8 /  1-4  4.0 /  3.0  0 /  4 / 
Wofford  14 /  97 /  96  6-8 /  2-8  10.0 /  6.0  1 /  0 / 
CHATTANOOGA  5 /  63 /  73  2-6 /  0-18  5.0 /  9.0  3 /  1 / 
WESTERN CAROLINA  9 /  57 /  68  3-10 /  4-14  8.0 /  11.0  0 /  1 / 
CHARLESTON SOUTHERN  2 /  74 /  87  3-14 /  4-28  10.0 /  18.0  1 /  1 / 
Appalachian State  12 /  34 /  43  2-2 /  1-10  3.0 /  6.0  2 /  0 / 
Davidson  8 /  41 /  36  1-12 /  0-13  7.0 /  6.5  3 /  7 / 
Georgia Southern  11 /  40 /  38  0-6 /  1-8  3.0 /  5.0  0 /  2 / 
ELON  7 /  38 /  44  1-2 /  0-4  2.0 /  2.0  0 /  1 / 
SAVANNAH STATE  6 /  42 /  32  1-14 /  4-0  8.0 /  4.0  2 /  2 / 
FURMAN  10 /  10  62 /  57  3-8 /  1-22  7.0 /  12.0  2 /  1 / 
WOFFORD  11 /  67 /  79  4-10 /  3-10  9.0 /  8.0  4 /  0 / 
Chattanooga  9 /  47 /  64  0-4 /  0-6  2.0 /  3.0  4 /  7 / 
Western Carolina  12 /  63 /  75  3-12 /  4-2  9.0 /  5.0  4 /  1 / 
South Carolina State  4 /  72 /  74  3-18 /  6-14  12.0 /  13.0  4 /  0 / 
APPALACHIAN STATE  2 /  35 /  39  2-2 /  3-16  3.0 /  11.0  4 /  8 / 
DAVIDSON  8 /  69 /  58  2-2 /  1-10  3.0 /  6.0  5 /  7 / 
GEORGIA SOUTHERN  6 /  49 /  55  2-8 /  2-8  6.0 /  6.0  3 /  4 / 
Furman  18 /  39 /  44  2-2 /  1-12  3.0 /  7.0  0 /  3 / 
Totals  297 /  169  1617 /  1783  62-266 /  52-364  195.0 /  234.0  67 /  68  78 /  59 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.773 (18- 1-22)  Marina Daniel  vs Savannah State (Oct 20, 2005) 
.680 (17- 0-25)  Marina Daniel  vs Davidson (Nov 06, 2005) 
.429 (15- 3-28)  Rachel Sanders  vs Savannah State (Oct 20, 2005) 
.424 (18- 4-33)  Marina Daniel  at South Carolina State (Nov 02, 2005) 
.424 (17- 3-33)  Marina Daniel  vs South Carolina State (Sep 02, 2005) 
.386 (22- 5-44)  Rachel Sanders  at Western Carolina (Oct 30, 2005) 
.379 (16- 5-29)  Marina Daniel  vs Furman (Oct 22, 2005) 
.318 (12- 5-22)  Alexandra Morrell  vs Savannah State (Oct 20, 2005) 
.310 (14- 5-29)  Rachel Sanders  vs Appalachian State (Nov 05, 2005) 
.308 (16- 4-39)  Marina Daniel  vs Wofford (Oct 23, 2005) 

KILLS (K-E-TA)
22 (22- 5-44) 5s  Rachel Sanders  at Western Carolina (Oct 30, 2005) 
18 (18- 4-33) 5s  Marina Daniel  at South Carolina State (Nov 02, 2005) 
18 (18- 6-49) 5s  Stefanie Farris  at South Carolina State (Nov 02, 2005) 
18 (18- 7-40) 4s  Marina Daniel  vs Western Carolina (Oct 02, 2005) 
18 (18- 1-22) 3s  Marina Daniel  vs Savannah State (Oct 20, 2005) 
17 (17- 9-36) 4s  Alexandra Morrell  vs Charleston Southern (Oct 04, 2005) 
17 (17- 3-33) 4s  Marina Daniel  vs South Carolina State (Sep 02, 2005) 
17 (17- 6-40) 5s  Stefanie Farris  vs Campbell (Sep 03, 2005) 
17 (17- 8-44) 5s  Rachel Sanders  vs Campbell (Sep 03, 2005) 
17 (17- 0-25) 4s  Marina Daniel  vs Davidson (Nov 06, 2005) 

KILLS 3-SETS (K-E-TA)
18 (18- 1-22)  Marina Daniel  vs Savannah State (Oct 20, 2005) 
15 (15- 3-28)  Rachel Sanders  vs Savannah State (Oct 20, 2005) 
14 (14- 5-29)  Rachel Sanders  vs Appalachian State (Nov 05, 2005) 
12 (12- 9-37)  Stefanie Farris  at Air Force (Sep 17, 2005) 
12 (12- 5-22)  Alexandra Morrell  vs Savannah State (Oct 20, 2005) 

KILLS 4-SETS (K-E-TA)
18 (18- 7-40)  Marina Daniel  vs Western Carolina (Oct 02, 2005) 
17 (17- 3-33)  Marina Daniel  vs South Carolina State (Sep 02, 2005) 
17 (17- 0-25)  Marina Daniel  vs Davidson (Nov 06, 2005) 
17 (17- 9-36)  Alexandra Morrell  vs Charleston Southern (Oct 04, 2005) 
16 (16- 6-43)  Rachel Sanders  at Wofford (Sep 25, 2005) 

KILLS 5-SETS (K-E-TA)
22 (22- 5-44)  Rachel Sanders  at Western Carolina (Oct 30, 2005) 
18 (18- 4-33)  Marina Daniel  at South Carolina State (Nov 02, 2005) 
18 (18- 6-49)  Stefanie Farris  at South Carolina State (Nov 02, 2005) 
17 (17- 6-40)  Stefanie Farris  vs Campbell (Sep 03, 2005) 
17 (17- 8-44)  Rachel Sanders  vs Campbell (Sep 03, 2005) 

TOTAL ATTEMPTS (K-E-TA)
49 (16- 8-49) 4s  Rachel Sanders  vs Charleston Southern (Oct 04, 2005) 
49 (18- 6-49) 5s  Stefanie Farris  at South Carolina State (Nov 02, 2005) 
49 (13-15-49) 4s  Stefanie Farris  vs Chattanooga (Oct 01, 2005) 
44 (13- 5-44) 4s  Rachel Sanders  vs Wofford (Oct 23, 2005) 
44 (17- 8-44) 5s  Rachel Sanders  vs Campbell (Sep 03, 2005) 
44 (22- 5-44) 5s  Rachel Sanders  at Western Carolina (Oct 30, 2005) 
43 (16- 6-43) 4s  Rachel Sanders  at Wofford (Sep 25, 2005) 
43 (15- 8-43) 4s  Stefanie Farris  vs Navy (Sep 17, 2005) 
43 (14- 6-43) 4s  Marina Daniel  vs Charleston Southern (Oct 04, 2005) 
43 (10-12-43) 5s  Stefanie Farris  at Western Carolina (Oct 30, 2005) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 (12- 9-37)  Stefanie Farris  at Air Force (Sep 17, 2005) 
34 ( 9- 7-34)  Stefanie Farris  vs Fordham (Sep 03, 2005) 
34 ( 6- 8-34)  Rachel Sanders  at Chattanooga (Oct 29, 2005) 
34 (10- 3-34)  Rachel Sanders  at UNC Greensboro (Sep 20, 2005) 
32 (10-10-32)  Stefanie Farris  vs Savannah State (Oct 20, 2005) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
49 (13-15-49)  Stefanie Farris  vs Chattanooga (Oct 01, 2005) 
49 (16- 8-49)  Rachel Sanders  vs Charleston Southern (Oct 04, 2005) 
44 (13- 5-44)  Rachel Sanders  vs Wofford (Oct 23, 2005) 
43 (16- 6-43)  Rachel Sanders  at Wofford (Sep 25, 2005) 
43 (15- 8-43)  Stefanie Farris  vs Navy (Sep 17, 2005) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
49 (18- 6-49)  Stefanie Farris  at South Carolina State (Nov 02, 2005) 
44 (17- 8-44)  Rachel Sanders  vs Campbell (Sep 03, 2005) 
44 (22- 5-44)  Rachel Sanders  at Western Carolina (Oct 30, 2005) 
43 (10-12-43)  Stefanie Farris  at Western Carolina (Oct 30, 2005) 
41 (13-10-41)  Rachel Sanders  vs Furman (Oct 22, 2005) 

ASSISTS
58 (4s)  Emily Hill  vs Charleston Southern (Oct 04, 2005) 
57 (5s)  Emily Hill  at South Carolina State (Nov 02, 2005) 
55 (3s)  Emily Hill  vs Savannah State (Oct 20, 2005) 
54 (5s)  Emily Hill  vs Campbell (Sep 03, 2005) 
49 (5s)  Emily Hill  at Western Carolina (Oct 30, 2005) 

ASSISTS 3-SETS
55  Emily Hill  vs Savannah State (Oct 20, 2005) 
41  Emily Hill  at Air Force (Sep 17, 2005) 
38  Emily Hill  vs Appalachian State (Nov 05, 2005) 
34  Emily Hill  at UNC Greensboro (Sep 20, 2005) 
33  Emily Hill  vs Fordham (Sep 03, 2005) 

ASSISTS 4-SETS
58  Emily Hill  vs Charleston Southern (Oct 04, 2005) 
47  Emily Hill  vs South Carolina State (Sep 02, 2005) 
45  Emily Hill  vs Western Carolina (Oct 02, 2005) 
44  Emily Hill  vs Chattanooga (Oct 01, 2005) 
42  Emily Hill  vs Davidson (Nov 06, 2005) 

ASSISTS 5-SETS
57  Emily Hill  at South Carolina State (Nov 02, 2005) 
54  Emily Hill  vs Campbell (Sep 03, 2005) 
49  Emily Hill  at Western Carolina (Oct 30, 2005) 
48  Emily Hill  vs Furman (Oct 22, 2005) 
Ashley Winter  at Western Carolina (Oct 30, 2005) 

DIGS
26 (4s)  Stefanie Farris  at Wofford (Sep 25, 2005) 
22 (4s)  Rachel Sanders  vs Navy (Sep 17, 2005) 
20 (4s)  Stefanie Farris  vs Davidson (Nov 06, 2005) 
20 (5s)  Ashley Winter  at South Carolina State (Nov 02, 2005) 
20 (4s)  Ashley Winter  at Bethune-Cookman (Sep 10, 2005) 

DIGS 3-SETS
15  Emily Hill  at UNC Greensboro (Sep 20, 2005) 
14  Rachel Sanders  vs Furman (Nov 17, 2005) 
13  Rachel Sanders  at Air Force (Sep 17, 2005) 
13  Rachel Sanders  vs ELON (Oct 18, 2005) 
13  Ashley Winter  at UNC Greensboro (Sep 20, 2005) 

DIGS 4-SETS
26  Stefanie Farris  at Wofford (Sep 25, 2005) 
22  Rachel Sanders  vs Navy (Sep 17, 2005) 
20  Ashley Winter  at Bethune-Cookman (Sep 10, 2005) 
20  Stefanie Farris  vs Davidson (Nov 06, 2005) 
18  Rachel Sanders  at Wofford (Sep 25, 2005) 

DIGS 5-SETS
20  Ashley Winter  at South Carolina State (Nov 02, 2005) 
18  Rachel Sanders  vs Campbell (Sep 03, 2005) 
17  Ashley Winter  at Western Carolina (Oct 30, 2005) 
17  Rachel Sanders  at South Carolina State (Nov 02, 2005) 
15  Stefanie Farris  vs Campbell (Sep 03, 2005) 

ACES
Emily Hill  vs Augusta State (Sep 21, 2005) 
Emily Hill  vs South Carolina State (Sep 02, 2005) 
Alexandra Morrell  vs Savannah State (Oct 20, 2005) 
Stefanie Farris  at Western Carolina (Oct 30, 2005) 
Alexandra Morrell  at Bethune-Cookman (Sep 10, 2005) 

BLOCKS (BS-BA)
7 ( 1- 6)  Marina Daniel  vs Augusta State (Sep 21, 2005) 
7 ( 1- 6)  Amy Brooks  vs Navy (Sep 17, 2005) 
6 ( 2- 4)  Amy Brooks  at Bethune-Cookman (Sep 10, 2005) 
6 ( 2- 4)  Alexandra Morrell  at Wofford (Sep 25, 2005) 
6 ( 2- 4)  Amy Brooks  vs Campbell (Sep 03, 2005) 
6 ( 1- 5)  Rachel Sanders  vs Augusta State (Sep 21, 2005) 
6 ( 1- 5)  Amy Brooks  vs Charleston Southern (Oct 04, 2005) 
5 ( 3- 2)  Marina Daniel  at Western Carolina (Oct 30, 2005) 
5 ( 2- 3)  Marina Daniel  vs Wofford (Oct 23, 2005) 
5 ( 1- 4)  Alexandra Morrell  vs Savannah State (Oct 20, 2005) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.333 (31- 6- 75)  vs Augusta State (Sep 21, 2005) 
.309 (60-22-123)  vs Savannah State (Oct 20, 2005) 
.224 (47-21-116)  vs Appalachian State (Nov 05, 2005) 
.221 (24- 9- 68)  at Furman (Sep 24, 2005) 
.208 (48-21-130)  vs Davidson (Nov 06, 2005) 
.205 (63-29-166)  vs Campbell (Sep 03, 2005) 
.195 (40-16-123)  vs Fordham (Sep 03, 2005) 
.181 (55-28-149)  vs Furman (Oct 22, 2005) 
.176 (61-30-176)  at Western Carolina (Oct 30, 2005) 
.173 (58-31-156)  vs South Carolina State (Sep 02, 2005) 

KILLS (K-E-TA)
69 (69-37-191) 5s  at South Carolina State (Nov 02, 2005) 
68 (68-43-210) 4s  vs Charleston Southern (Oct 04, 2005) 
63 (63-29-166) 5s  vs Campbell (Sep 03, 2005) 
61 (61-30-176) 5s  at Western Carolina (Oct 30, 2005) 
60 (60-22-123) 3s  vs Savannah State (Oct 20, 2005) 
58 (58-36-179) 4s  vs Chattanooga (Oct 01, 2005) 
58 (58-31-156) 4s  vs South Carolina State (Sep 02, 2005) 
57 (57-31-165) 4s  vs Western Carolina (Oct 02, 2005) 
55 (55-28-149) 5s  vs Furman (Oct 22, 2005) 
54 (54-35-182) 4s  vs Wofford (Oct 23, 2005) 

KILLS 3-SETS (K-E-TA)
60 (60-22-123)  vs Savannah State (Oct 20, 2005) 
47 (47-21-116)  vs Appalachian State (Nov 05, 2005) 
45 (45-31-136)  at Air Force (Sep 17, 2005) 
44 (44-22-139)  at UNC Greensboro (Sep 20, 2005) 
40 (40-16-123)  vs Fordham (Sep 03, 2005) 

KILLS 4-SETS (K-E-TA)
68 (68-43-210)  vs Charleston Southern (Oct 04, 2005) 
58 (58-36-179)  vs Chattanooga (Oct 01, 2005) 
58 (58-31-156)  vs South Carolina State (Sep 02, 2005) 
57 (57-31-165)  vs Western Carolina (Oct 02, 2005) 
54 (54-35-182)  vs Wofford (Oct 23, 2005) 

KILLS 5-SETS (K-E-TA)
69 (69-37-191)  at South Carolina State (Nov 02, 2005) 
63 (63-29-166)  vs Campbell (Sep 03, 2005) 
61 (61-30-176)  at Western Carolina (Oct 30, 2005) 
55 (55-28-149)  vs Furman (Oct 22, 2005) 

TOTAL ATTEMPTS (K-E-TA)
210 (68-43-210) 4s  vs Charleston Southern (Oct 04, 2005) 
191 (69-37-191) 5s  at South Carolina State (Nov 02, 2005) 
187 (51-27-187) 4s  at Wofford (Sep 25, 2005) 
182 (54-35-182) 4s  vs Wofford (Oct 23, 2005) 
179 (58-36-179) 4s  vs Chattanooga (Oct 01, 2005) 
176 (61-30-176) 5s  at Western Carolina (Oct 30, 2005) 
171 (45-24-171) 4s  vs Navy (Sep 17, 2005) 
166 (63-29-166) 5s  vs Campbell (Sep 03, 2005) 
165 (57-31-165) 4s  vs Western Carolina (Oct 02, 2005) 
160 (47-27-160) 4s  at Bethune-Cookman (Sep 10, 2005) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
139 (44-22-139)  at UNC Greensboro (Sep 20, 2005) 
136 (45-31-136)  at Air Force (Sep 17, 2005) 
134 (40-17-134)  at Chattanooga (Oct 29, 2005) 
130 (37-27-130)  vs Georgia Southern (Nov 12, 2005) 
123 (40-16-123)  vs Fordham (Sep 03, 2005) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
210 (68-43-210)  vs Charleston Southern (Oct 04, 2005) 
187 (51-27-187)  at Wofford (Sep 25, 2005) 
182 (54-35-182)  vs Wofford (Oct 23, 2005) 
179 (58-36-179)  vs Chattanooga (Oct 01, 2005) 
171 (45-24-171)  vs Navy (Sep 17, 2005) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
191 (69-37-191)  at South Carolina State (Nov 02, 2005) 
176 (61-30-176)  at Western Carolina (Oct 30, 2005) 
166 (63-29-166)  vs Campbell (Sep 03, 2005) 
149 (55-28-149)  vs Furman (Oct 22, 2005) 

ASSISTS
61 (4s)  vs Charleston Southern (Oct 04, 2005) 
60 (5s)  at South Carolina State (Nov 02, 2005) 
56 (3s)  vs Savannah State (Oct 20, 2005) 
56 (5s)  vs Campbell (Sep 03, 2005) 
55 (5s)  at Western Carolina (Oct 30, 2005) 

ASSISTS 3-SETS
56  vs Savannah State (Oct 20, 2005) 
45  at Air Force (Sep 17, 2005) 
41  vs Appalachian State (Nov 05, 2005) 
38  vs Fordham (Sep 03, 2005) 
37  at UNC Greensboro (Sep 20, 2005) 

ASSISTS 4-SETS
61  vs Charleston Southern (Oct 04, 2005) 
52  vs Chattanooga (Oct 01, 2005) 
51  vs South Carolina State (Sep 02, 2005) 
49  vs Western Carolina (Oct 02, 2005) 
48  vs Wofford (Oct 23, 2005) 

ASSISTS 5-SETS
60  at South Carolina State (Nov 02, 2005) 
56  vs Campbell (Sep 03, 2005) 
55  at Western Carolina (Oct 30, 2005) 
50  vs Furman (Oct 22, 2005) 

DIGS
97 (4s)  at Wofford (Sep 25, 2005) 
75 (4s)  vs Navy (Sep 17, 2005) 
74 (4s)  vs Charleston Southern (Oct 04, 2005) 
72 (5s)  at South Carolina State (Nov 02, 2005) 
71 (4s)  at Bethune-Cookman (Sep 10, 2005) 

DIGS 3-SETS
65  at UNC Greensboro (Sep 20, 2005) 
49  vs Georgia Southern (Nov 12, 2005) 
47  at Chattanooga (Oct 29, 2005) 
46  vs Fordham (Sep 03, 2005) 
42  vs Savannah State (Oct 20, 2005) 

DIGS 4-SETS
97  at Wofford (Sep 25, 2005) 
