The Citadel

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 9-23 Conf: 2-16 Home: 3-8 Away: 3-11 Neutral: 3-4

TEAM STATISTICS  CIT  OPP 
ATTACK     
   Kills  1285  1477 
   Errors  652  532 
   Total Attacks  3829  3880 
   Attack Pct  .165  .244 
   Kills/Set  11.3  13.0 
SET     
   Assists  1155  1308 
   Assists/Set  10.1  11.5 
SERVE     
   Aces  145  146 
   Errors  181  211 
   Attempts  2075  2325 
   Serve Pct  .913  .909 
   Aces/Set  1.3  1.3 
SERVE RECEPTIONS     
   Errors  179  145 
   Errors/Set  1.6  1.3 
DEFENSE     
   Digs  1833  1693 
   Digs/Set  16.1  14.9 
BLOCKING     
   Block Solo  56  66 
   Block Assist  201  318 
   Total Blocks  156.5  225.0 
   Blocks/Set  1.4  2.0 
   Block Errors  50  63 
Ball handling errors  41  63 
ATTENDANCE     
   Total  1631  4114 
   Dates/Avg Per Date  11/148  14/294 
   Neutral site #/Avg  7/53   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
The Citadel  0  0  4  4  1  9 
Opponents  0  0  14  6  3  23 

Sets won by set  1  2  3  4  5  Total 
The Citadel  9  9  13  7  1  39 
Opponents  23  23  19  7  3  75 

Points by set  1  2  3  4  5  Total 
The Citadel  661  648  652  306  43  2310 
Opponents  756  739  723  303  53  2574 


 

Overall Individual Statistics

 

Overall record: 9-23 Conf: 2-16 Home: 3-8 Away: 3-11 Neutral: 3-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
7   Rachel Sanders   114  32-31  299  2.62  156  878  .163  16  0.14  20  0.18  23  325  .929 
5   Jessica Maas   113  32-30  291  2.58  92  689  .289  14  0.12  22  0.19  20  353  .943 
2   Tatum Jestila   110  32-30  247  2.25  163  811  .104  19  0.17  35  0.32  51  386  .868 
9   Amanda Beal   101  29-27  175  1.73  76  474  .209  16  0.16  3  0.03  6  91  .934 
3   Blaine McAllister   109  32-22  115  1.06  71  409  .108  43  0.39  1  0.01  1  33  .970 
1   Shannon Frain   80  30-10  54  0.68  29  187  .134  28  0.35  0  0.00  0  2  1.000 
6   Emily Hill   111  32-30  54  0.49  15  141  .277  726  6.54  26  0.23  30  335  .910 
12  Kathryn Johnston   71  27-5   25  0.35  34  115  -.078  15  0.21  6  0.08  18  85  .788 
4   Alyssa Holum   79  29-1   23  0.29  9  82  .171  251  3.18  16  0.20  15  216  .931 
8   Ashley Winter   114  32-0   2  0.02  7  40  -.125  26  0.23  16  0.14  17  248  .931 
15  Jasmine McLamb   4  4-0   0  0.00  0  3  .000  1  0.25  0  0.00  0  0  .000 
  THE CITADEL.........  114  32-32  1285  11.27  652  3829  .165  1155  10.13  145  1.27  181  2075  .913 
  Opponents...........  114  32-32  1477  12.96  532  3880  .244  1308  11.47  146  1.28  211  2325  .909 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
7   Rachel Sanders   114  33  368  3.23  5  23  28  0.25  6  0 
5   Jessica Maas   113  20  199  1.76  15  45  60  0.53  7  1 
2   Tatum Jestila   110  35  380  3.45  9  22  31  0.28  11  4 
9   Amanda Beal   101  5  76  0.75  5  46  51  0.50  8  0 
3   Blaine McAllister   109  7  74  0.68  4  34  38  0.35  2  6 
1   Shannon Frain   80  8  26  0.32  8  17  25  0.31  7  1 
6   Emily Hill   111  1  209  1.88  8  9  17  0.15  3  19 
12  Kathryn Johnston   71  17  110  1.55  0  3  3  0.04  5  1 
4   Alyssa Holum   79  0  143  1.81  0  0  0  0.00  1  7 
8   Ashley Winter   114  40  247  2.17  1  2  3  0.03  0  2 
15  Jasmine McLamb   4  0  1  0.25  1  0  1  0.25  0  0 
   TEAM     13 
  THE CITADEL.........  114  179  1833  16.08  56  201  156.5  1.37  50  41 
  Opponents...........  114  145  1693  14.85  66  318  225.0  1.97  63  63 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
7   Rachel Sanders   114  299  2.62  156  878  .163 
5   Jessica Maas   113  291  2.58  92  689  .289 
2   Tatum Jestila   110  247  2.25  163  811  .104 
9   Amanda Beal   101  175  1.73  76  474  .209 
3   Blaine McAllister   109  115  1.06  71  409  .108 
1   Shannon Frain   80  54  0.68  29  187  .134 
6   Emily Hill   111  54  0.49  15  141  .277 
12  Kathryn Johnston   71  25  0.35  34  115  -.078 
4   Alyssa Holum   79  23  0.29  9  82  .171 
8   Ashley Winter   114  2  0.02  7  40  -.125 
15  Jasmine McLamb   4  0  0.00  0  3  .000 
  THE CITADEL.........  114  1285  11.27  652  3829  .165 
  Opponents...........  114  1477  12.96  532  3880  .244 

##  SET (by A)  S  Ast  Ast/Set 
6   Emily Hill   111  726  6.54 
4   Alyssa Holum   79  251  3.18 
3   Blaine McAllister   109  43  0.39 
1   Shannon Frain   80  28  0.35 
8   Ashley Winter   114  26  0.23 
2   Tatum Jestila   110  19  0.17 
7   Rachel Sanders   114  16  0.14 
9   Amanda Beal   101  16  0.16 
12  Kathryn Johnston   71  15  0.21 
5   Jessica Maas   113  14  0.12 
15  Jasmine McLamb   4  1  0.25 
  THE CITADEL.........  114  1155  10.13 
  Opponents...........  114  1308  11.47 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
5   Jessica Maas   113  15  45  60.0  0.53  7 
9   Amanda Beal   101  5  46  51.0  0.50  8 
3   Blaine McAllister   109  4  34  38.0  0.35  2 
2   Tatum Jestila   110  9  22  31.0  0.28  11 
7   Rachel Sanders   114  5  23  28.0  0.25  6 
1   Shannon Frain   80  8  17  25.0  0.31  7 
6   Emily Hill   111  8  9  17.0  0.15  3 
8   Ashley Winter   114  1  2  3.0  0.03  0 
12  Kathryn Johnston   71  0  3  3.0  0.04  5 
15  Jasmine McLamb   4  1  0  1.0  0.25  0 
4   Alyssa Holum   79  0  0  0.0  0.00  1 
  THE CITADEL.........  114  56  201  156.5  1.37  50 
  Opponents...........  114  66  318  225.0  1.97  63 

##  KILL (by K)  S  K  K/Set 
7   Rachel Sanders   114  299  2.62 
5   Jessica Maas   113  291  2.58 
2   Tatum Jestila   110  247  2.25 
9   Amanda Beal   101  175  1.73 
3   Blaine McAllister   109  115  1.06 
6   Emily Hill   111  54  0.49 
1   Shannon Frain   80  54  0.68 
12  Kathryn Johnston   71  25  0.35 
4   Alyssa Holum   79  23  0.29 
8   Ashley Winter   114  2  0.02 
15  Jasmine McLamb   4  0  0.00 
  THE CITADEL.........  114  1285  11.27 
  Opponents...........  114  1477  12.96 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
2   Tatum Jestila   110  35  51  386  .868  0.32 
6   Emily Hill   111  26  30  335  .910  0.23 
5   Jessica Maas   113  22  20  353  .943  0.19 
7   Rachel Sanders   114  20  23  325  .929  0.18 
4   Alyssa Holum   79  16  15  216  .931  0.20 
8   Ashley Winter   114  16  17  248  .931  0.14 
12  Kathryn Johnston   71  6  18  85  .788  0.08 
9   Amanda Beal   101  3  6  91  .934  0.03 
3   Blaine McAllister   109  1  1  33  .970  0.01 
1   Shannon Frain   80  0  0  2  1.000  0.00 
  THE CITADEL.........  114  145  181  2075  .913  1.27 
  Opponents...........  114  146  211  2325  .909  1.28 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   Tatum Jestila   110  380  3.45 
7   Rachel Sanders   114  368  3.23 
8   Ashley Winter   114  247  2.17 
6   Emily Hill   111  209  1.88 
5   Jessica Maas   113  199  1.76 
4   Alyssa Holum   79  143  1.81 
12  Kathryn Johnston   71  110  1.55 
9   Amanda Beal   101  76  0.75 
3   Blaine McAllister   109  74  0.68 
1   Shannon Frain   80  26  0.32 
15  Jasmine McLamb   4  1  0.25 
  THE CITADEL.........  114  1833  16.08 
  Opponents...........  114  1693  14.85 

##  RECEPT (by TA)  S  RE  RE/Set 
2   Tatum Jestila   110  35  0.32 
8   Ashley Winter   114  40  0.35 
7   Rachel Sanders   114  33  0.29 
TM  TEAM   114  13  0.11 
5   Jessica Maas   113  20  0.18 
12  Kathryn Johnston   71  17  0.24 
9   Amanda Beal   101  5  0.05 
3   Blaine McAllister   109  7  0.06 
1   Shannon Frain   80  8  0.10 
6   Emily Hill   111  1  0.01 
4   Alyssa Holum   79  0  0.00 
  THE CITADEL.........  114  179  1.57 
  Opponents...........  114  145  1.27 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
7   Rachel Sanders   114  299  2.62  .163  16  0.14    
5   Jessica Maas   113  291  2.58  .289  14  0.12    
2   Tatum Jestila   110  247  2.25  .104  19  0.17    
9   Amanda Beal   101  175  1.73  .209  16  0.16    
3   Blaine McAllister   109  115  1.06  .108  43  0.39    
1   Shannon Frain   80  54  0.68  .134  28  0.35    
6   Emily Hill   111  54  0.49  .277  726  6.54    
12  Kathryn Johnston   71  25  0.35  -.078  15  0.21    
4   Alyssa Holum   79  23  0.29  .171  251  3.18    
8   Ashley Winter   114  2  0.02  -.125  26  0.23    
15  Jasmine McLamb   4  0  0.00  .000  1  0.25    
  THE CITADEL  114  1285  11.27  .165  1155  10.13    
  Opponents  114  1477  12.96  .244  1308  11.47    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
63  159  2.52  .109  8  0.13    
62  164  2.65  .275  8  0.13    
62  142  2.29  .081  10  0.16    
62  99  1.60  .177  12  0.19    
63  82  1.30  .091  21  0.33    
37  18  0.49  .091  15  0.41    
62  28  0.45  .211  445  7.18    
37  5  0.14  -.152  7  0.19    
36  7  0.19  .027  115  3.19    
63  1  0.02  -.143  16  0.25    
- 
63  705  11.19  .133  657  10.43    
63  887  14.08  .259  795  12.62    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Rachel Sanders  20  0.18  33  368  3.23  5  23  28  0.25 
Jessica Maas  22  0.19  20  199  1.76  15  45  60  0.53 
Tatum Jestila  35  0.32  35  380  3.45  9  22  31  0.28 
Amanda Beal  3  0.03  5  76  0.75  5  46  51  0.50 
Blaine McAllister  1  0.01  7  74  0.68  4  34  38  0.35 
Shannon Frain  0  0.00  8  26  0.32  8  17  25  0.31 
Emily Hill  26  0.23  1  209  1.88  8  9  17  0.15 
Kathryn Johnston  6  0.08  17  110  1.55  0  3  3  0.04 
Alyssa Holum  16  0.20  0  143  1.81  0  0  0  0.00 
Ashley Winter  16  0.14  40  247  2.17  1  2  3  0.03 
Jasmine McLamb  0  0.00  0  1  0.25  1  0  1  0.25 
TEAM        13 
THE CITADEL  145  1.27  179  1833  16.08  56  201  156.5  1.37 
Opponents  146  1.28  145  1693  14.85  66  318  225.0  1.97 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
10  0.16  11  195  3.10  0  17  17  0.27 
8  0.13  8  72  1.16  4  32  36  0.58 
17  0.27  17  204  3.29  3  13  16  0.26 
0  0.00  2  25  0.40  3  29  32  0.52 
1  0.02  2  31  0.49  2  22  24  0.38 
0  0.00  3  11  0.30  0  8  8  0.22 
13  0.21  0  128  2.06  2  8  10  0.16 
2  0.05  5  56  1.51  0  0  0  0.00 
7  0.19  0  65  1.81  0  0  0  0.00 
10  0.16  22  162  2.57  0  0  0  0.00 
- 
      9 
68  1.08  79  949  15.06  14  129  78.5  1.25 
79  1.25  68  1018  16.16  24  219  133.5  2.12