The Citadel

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  vs Mississippi Valley  3-1  25-19,22-25,25-10,25-22  1-0  0-0  50 
  Aug 30  at Texas Southern  3-2  21-25,25-22,20-25,25-6,15-8  2-0  0-0  50 
  Sep 05  vs Coll. of Charleston  L   0-3  17-25,21-25,19-25  2-1  0-0  39 
  Sep 05  at Stetson  L   1-3  13-25,22-25,25-14,18-25  2-2  0-0  230 
  Sep 06  vs Robert Morris  L   0-3  22-25,11-25,12-25  2-3  0-0  102 
  Sep 10  at Charleston Southern  L   1-3  17-25,17-25,26-24,20-25  2-4  0-0  524 
  Sep 16  NORTH CAROLINA A&T  3-0  25-10,25-14,25-22  3-4  0-0  273 
  Sep 19  vs NC Central  L   2-3  25-22,18-25,19-25,25-18,13-15  3-5  0-0  75 
  Sep 19  vs Wofford  3-0  25-20,25-23,25-23  4-5  0-0   
  Sep 20  vs Hampton  3-0  25-14,25-20,25-16  5-5  0-0  55 
  Sep 20  at SC State University  3-1  25-19,20-25,25-18,25-19  6-5  0-0  187 
*   Sep 26  at Furman  L   1-3  19-25,17-25,25-23,18-25  6-6  0-1  173 
*   Sep 27  at Wofford  L   2-3  30-28,25-18,11-25,21-25,8-15  6-7  0-2  326 
*   Oct 04  GEORGIA SOUTHERN  L   1-3  27-29,25-27,25-17,21-25  6-8  0-3  132 
*   Oct 05  DAVIDSON  L   1-3  27-29,25-16,20-25,11-25  6-9  0-4  137 
*   Oct 08  COLL. OF CHARLESTON  L   0-3  19-25,22-25,19-25  6-10  0-5  283 
*   Oct 11  at UNC Greensboro  L   0-3  15-25,24-26,14-25  6-11  0-6  331 
*   Oct 12  at ELON  L   0-3  12-25,14-25,14-25  6-12  0-7  92 
*   Oct 18  CHATTANOOGA  L   0-3  30-32,20-25,22-25  6-13  0-8  62 
*   Oct 19  SAMFORD  L   0-3  18-25,17-25,14-25  6-14  0-9  107 
  Oct 21  at USC Upstate  L   1-3  19-25,24-26,25-21,22-25  6-15  0-9  121 
*   Oct 24  at Appalachian State  3-1  17-25,25-23,25-23,25-22  7-15  1-9  315 
*   Oct 25  at Western Carolina  L   2-3  19-25,25-14,23-25,25-21,7-15  7-16  1-10   
  Oct 28  WINSTON-SALEM STATE  3-0  25-17,25-7,25-17  8-16  1-10  157 
*   Nov 01  FURMAN  L   0-3  20-25,12-25,16-25  8-17  1-11  131 
*   Nov 02  WOFFORD  L   0-3  19-25,19-25,14-25  8-18  1-12  129 
*   Nov 5  at Coll. of Charleston  L   0-3  14-25,15-25,9-25  8-19  1-13  1547 
*   Nov 07  at Georgia Southern  L   0-3  13-25,11-25,20-25  8-20  1-14  101 
*   Nov 08  at Davidson  L   0-3  17-25,26-28,15-25  8-21  1-15  117 
*   Nov 15  APPALACHIAN STATE  L   0-3  23-25,13-25,26-28  8-22  1-16  117 
*   Nov 16  WESTERN CAROLINA  3-1  25-17,19-25,25-17,25-20  9-22  2-16  103 
  Aug30  vs Appalachian State  L   0-3  13-25,14-25,19-25  9-23  2-16  50 

Team Record  W-L 
Overall:  9-23 
Conference:  2-16 
Home:  3-8 
Away:  3-11 
Neutral:  3-4 
3 sets:  4-14 
4 sets:  4-6 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  32  6116  191 
Home:  11  1631  148 
Away:  14  4114  293 
Neutral:  371  53 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Mississippi Valley   44  97  .392  40  137  13  17.0  68.0 
Aug 30  at Texas Southern   47  24  111  .207  13  128  13.0  64.0 
Sep 05  vs Coll. of Charleston   29  21  79  .101  28  30  4.0  35.0 
Sep 05  at Stetson   54  23  122  .254  50  52  6.0  62.0 
Sep 06  vs Robert Morris   26  24  88  .023  23  30  2.0  32.0 
Sep 10  at Charleston Southern   42  20  128  .172  39  12  48  2.0  49.0 
Sep 16  NORTH CAROLINA A&T   42  19  109  .211  35  51  2.0  53.0 
Sep 19  vs NC Central   49  29  148  .135  44  57  2.0  58.0 
Sep 19  vs Wofford   52  11  114  .360  44  59  3.0  57.0 
Sep 20  vs Hampton   41  15  87  .299  38  35  10  5.0  55.0 
Sep 20  at SC State University   39  18  132  .159  36  14  56  4.0  57.0 
Sep 26  at Furman   47  20  147  .184  44  10  69  4.0  53.0 
Sep 27  at Wofford   59  26  202  .163  50  88  3.0  69.0 
Oct 04  GEORGIA SOUTHERN   61  19  148  .284  58  66  16  9.0  71.0 
Oct 05  DAVIDSON   42  29  163  .080  39  10  62  16  8.0  54.0 
Oct 08  COLL. OF CHARLESTON   42  19  131  .176  39  55  2.0  48.0 
Oct 11  at UNC Greensboro   27  22  103  .049  27  33  5.5  36.5 
Oct 12  at ELON   23  27  106  -.038  22  41  2.0  28.0 
Oct 18  CHATTANOOGA   44  22  138  .159  40  52  2.0  49.0 
Oct 19  SAMFORD   24  19  86  .058  22  34  1.0  30.0 
Oct 21  at USC Upstate   60  17  145  .297  57  72  5.0  70.0 
Oct 24  at Appalachian State   44  25  128  .148  41  60  14  7.0  52.0 
Oct 25  at Western Carolina   55  28  165  .164  50  72  7.0  69.0 
Oct 28  WINSTON-SALEM STATE   37  13  97  .247  33  51  2.0  46.0 
Nov 01  FURMAN   31  18  106  .123  28  38  3.0  38.0 
Nov 02  WOFFORD   30  15  108  .139  29  51  5.0  35.0 
Nov 5  at Coll. of Charleston   23  23  85  .000  21  19  4.0  28.0 
Nov 07  at Georgia Southern   21  27  99  -.061  20  45  0.0  24.0 
Nov 08  at Davidson   33  20  100  .130  32  42  12  8.0  45.0 
Nov 15  APPALACHIAN STATE   29  21  125  .064  28  57  12  6.0  41.0 
Nov 16  WESTERN CAROLINA   70  20  158  .316  67  65  2.0  81.0 
Aug30  vs Appalachian State   18  12  74  .081  18  38  78  11  11  11.0  29.0 
The Citadel 114  1285  652  3829  .165  1155  145  181  179  1833  56  201  50  156.5  41  1586.5 
Opponent 114  1477  532  3880  .244  1308  146  211  145  1693  66  318  63  225.0  63  1848.0 

TEAM PER-GAME:

Sets played: 114
Kills per set: 11.27
Assists per set: 10.13
Service aces per set: 1.27
Reception errors per set: 1.57
Digs per set: 16.08
Blocks per set: 1.37
Ball handling errors per set: 0.36
Reception errors per set: 1.57

Overall record: 9-23 Conf: 2-16 Home: 3-8 Away: 3-11 Neutral: 3-4


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Mississippi Valley  3-1  44 /  29  .392 /  .111  40 /  26  7 /  9 / 
Texas Southern  3-2  47 /  38  .207 /  .236  13 /  27  4 /  9 / 
Coll. of Charleston  0-3  29 /  44  .101 /  .364  28 /  41  2 /  3 /  10 
Stetson  1-3  54 /  50  .254 /  .306  50 /  44  2 /  5 / 
Robert Morris  0-3  26 /  43  .023 /  .363  23 /  39  4 /  2 / 
Charleston Southern  1-3  42 /  57  .172 /  .255  39 /  49  5 /  12 / 
NORTH CAROLINA A&T  3-0  42 /  21  .211 /  .054  35 /  18  9 /  5 / 
NC Central  2-3  49 /  63  .135 /  .247  44 /  57  7 /  7 /  13 
Wofford  3-0  52 /  41  .360 /  .200  44 /  36  2 /  4 / 
Hampton  3-0  41 /  26  .299 /  .069  38 /  22  9 /  5 / 
SC State University  3-1  39 /  49  .159 /  .161  36 /  43  14 /  4 / 
Furman  1-3  47 /  56  .184 /  .260  44 /  52  2 /  10  8 /  11 
Wofford  2-3  59 /  68  .163 /  .232  50 /  61  7 /  8 / 
GEORGIA SOUTHERN  1-3  61 /  65  .284 /  .273  58 /  55  1 /  6 / 
DAVIDSON  1-3  42 /  48  .080 /  .121  39 /  46  4 /  10 / 
COLL. OF CHARLESTON  0-3  42 /  44  .176 /  .270  39 /  42  4 /  6 / 
UNC Greensboro  0-3  27 /  42  .049 /  .319  27 /  39  4 /  4 / 
ELON  0-3  23 /  33  -.038 /  .295  22 /  30  3 /  5 / 
CHATTANOOGA  0-3  44 /  50  .159 /  .258  40 /  41  3 /  6 / 
SAMFORD  0-3  24 /  46  .058 /  .375  22 /  39  5 /  3 / 
USC Upstate  1-3  60 /  63  .297 /  .299  57 /  57  5 /  8 / 
Appalachian State  3-1  44 /  56  .148 /  .153  41 /  45  1 /  4 /  10 
Western Carolina  2-3  55 /  63  .164 /  .209  50 /  55  7 /  6 /  10 
WINSTON-SALEM STATE  3-0  37 /  22  .247 /  .010  33 /  20  7 /  3 / 
FURMAN  0-3  31 /  45  .123 /  .363  28 /  41  4 /  5 / 
WOFFORD  0-3  30 /  49  .139 /  .283  29 /  44  0 /  5 / 
Coll. of Charleston  0-3  23 /  46  .000 /  .420  21 /  44  1 /  3 / 
Georgia Southern  0-3  21 /  35  -.061 /  .280  20 /  32  3 /  4 / 
Davidson  0-3  33 /  48  .130 /  .295  32 /  45  4 /  4 / 
APPALACHIAN STATE  0-3  29 /  47  .064 /  .248  28 /  44  6 /  4 / 
WESTERN CAROLINA  3-1  70 /  46  .316 /  .246  67 /  40  9 /  6 / 
Appalachian State  0-3  18 /  44  .081 /  .378  18 /  34  0 /  8 / 
Totals  39-75  114  1285 /  1477  .165 /  .244  1155 /  1308  145 /  146  181 /  211 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Mississippi Valley  2 /  137 /  26  13-8 /  5-2  17.0 /  6.0  0 /  1 /  10 
Texas Southern  4 /  128 /  91  9-8 /  20-6  13.0 /  23.0  2 /  15  0 /  21 
Coll. of Charleston  6 /  30 /  26  0-8 /  0-8  4.0 /  4.0  4 /  0 / 
Stetson  5 /  52 /  37  2-8 /  0-16  6.0 /  8.0  3 /  5 / 
Robert Morris  3 /  30 /  34  1-2 /  0-12  2.0 /  6.0  0 /  2 / 
Charleston Southern  8 /  48 /  57  1-2 /  1-8  2.0 /  5.0  3 /  0 / 
NORTH CAROLINA A&T  0 /  51 /  36  0-4 /  1-11  2.0 /  6.5  0 /  0 / 
NC Central  7 /  57 /  58  1-2 /  0-16  2.0 /  8.0  0 /  0 / 
Wofford  6 /  59 /  43  0-6 /  0-0  3.0 /  0.0  1 /  1 / 
Hampton  3 /  35 /  30  0-10 /  2-4  5.0 /  4.0  1 /  1 / 
SC State University  9 /  14  56 /  66  2-4 /  2-6  4.0 /  5.0  1 /  1 / 
Furman  10 /  69 /  70  2-4 /  4-10  4.0 /  9.0  2 /  3 / 
Wofford  6 /  88 /  104  0-6 /  1-10  3.0 /  6.0  0 /  1 / 
GEORGIA SOUTHERN  5 /  66 /  55  1-16 /  0-8  9.0 /  4.0  0 /  0 / 
DAVIDSON  7 /  62 /  76  0-16 /  1-14  8.0 /  8.0  0 /  1 / 
COLL. OF CHARLESTON  4 /  55 /  60  0-4 /  0-14  2.0 /  7.0  0 /  0 / 
UNC Greensboro  3 /  33 /  41  1-9 /  1-11  5.5 /  6.5  2 /  2 / 
ELON  4 /  41 /  50  2-0 /  0-21  2.0 /  10.5  1 /  4 / 
CHATTANOOGA  0 /  52 /  57  0-4 /  0-10  2.0 /  5.0  2 /  0 / 
SAMFORD  4 /  34 /  35  0-2 /  1-8  1.0 /  5.0  3 /  2 / 
USC Upstate  6 /  72 /  59  1-8 /  1-2  5.0 /  2.0  2 /  3 / 
Appalachian State  2 /  60 /  49  0-14 /  2-22  7.0 /  13.0  2 /  5 / 
Western Carolina  2 /  72 /  70  3-8 /  4-6  7.0 /  7.0  1 /  0 / 
WINSTON-SALEM STATE  3 /  51 /  42  1-2 /  2-8  2.0 /  6.0  0 /  0 / 
FURMAN  3 /  38 /  52  0-6 /  2-6  3.0 /  5.0  1 /  3 / 
WOFFORD  3 /  51 /  59  2-6 /  2-8  5.0 /  6.0  3 /  2 / 
Coll. of Charleston  2 /  19 /  31  1-6 /  1-20  4.0 /  11.0  2 /  1 / 
Georgia Southern  8 /  45 /  42  0-0 /  1-16  0.0 /  9.0  1 /  1 / 
Davidson  5 /  42 /  39  2-12 /  3-10  8.0 /  8.0  1 /  0 / 
APPALACHIAN STATE  6 /  57 /  64  0-12 /  1-13  6.0 /  7.5  0 /  0 / 
WESTERN CAROLINA  5 /  65 /  64  0-4 /  0-12  2.0 /  6.0  1 /  1 / 
Appalachian State  38 /  78 /  70  11-0 /  8-0  11.0 /  8.0  11 /  1 / 
Totals  179 /  145  1833 /  1693  56-201 /  66-318  156.5 /  225.0  50 /  63  41 /  63 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.609 (15- 1-23)  Jessica Maas  vs Chattanooga (Oct 18, 2008) 
.531 (19- 2-32)  Jessica Maas  at USC Upstate (Oct 21, 2008) 
.500 (14- 1-26)  Rachel Sanders  vs Mississippi Valley (Aug 29, 2008) 
.481 (15- 2-27)  Jessica Maas  at Western Carolina (Oct 25, 2008) 
.433 (15- 2-30)  Jessica Maas  vs Georgia Southern (Oct 04, 2008) 
.423 (13- 2-26)  Rachel Sanders  at Texas Southern (Aug 30, 2008) 
.382 (17- 4-34)  Rachel Sanders  vs Western Carolina (Nov 16, 2008) 
.364 (16- 4-33)  Rachel Sanders  at USC Upstate (Oct 21, 2008) 
.360 (13- 4-25)  Rachel Sanders  at Stetson (Sep 05, 2008) 
.325 (19- 6-40)  Tatum Jestila  vs Western Carolina (Nov 16, 2008) 

KILLS (K-E-TA)
19 (19- 6-40) 4s  Tatum Jestila  vs Western Carolina (Nov 16, 2008) 
19 (19- 2-32) 4s  Jessica Maas  at USC Upstate (Oct 21, 2008) 
17 (17- 4-34) 4s  Rachel Sanders  vs Western Carolina (Nov 16, 2008) 
17 (17- 9-46) 4s  Tatum Jestila  at Furman (Sep 26, 2008) 
16 (16- 4-33) 4s  Rachel Sanders  at USC Upstate (Oct 21, 2008) 
16 (16- 4-38) 5s  Jessica Maas  at Wofford (Sep 27, 2008) 
16 (16- 9-42) 5s  Rachel Sanders  at Western Carolina (Oct 25, 2008) 
16 (16- 7-47) 5s  Tatum Jestila  at Wofford (Sep 27, 2008) 
15 (15- 2-27) 5s  Jessica Maas  at Western Carolina (Oct 25, 2008) 
15 (15- 2-30) 4s  Jessica Maas  vs Georgia Southern (Oct 04, 2008) 

KILLS 3-SETS (K-E-TA)
15 (15- 1-23)  Jessica Maas  vs Chattanooga (Oct 18, 2008) 
12 (12- 5-30)  Rachel Sanders  vs Wofford (Sep 19, 2008) 
11 (11- 2-31)  Tatum Jestila  vs Coll. of Charleston (Oct 08, 2008) 
11 (11- 3-22)  Jessica Maas  vs North Carolina A&T (Sep 16, 2008) 
11 (11- 2-21)  Jessica Maas  vs Wofford (Sep 19, 2008) 

KILLS 4-SETS (K-E-TA)
19 (19- 6-40)  Tatum Jestila  vs Western Carolina (Nov 16, 2008) 
19 (19- 2-32)  Jessica Maas  at USC Upstate (Oct 21, 2008) 
17 (17- 4-34)  Rachel Sanders  vs Western Carolina (Nov 16, 2008) 
17 (17- 9-46)  Tatum Jestila  at Furman (Sep 26, 2008) 
16 (16- 4-33)  Rachel Sanders  at USC Upstate (Oct 21, 2008) 

KILLS 5-SETS (K-E-TA)
16 (16- 9-42)  Rachel Sanders  at Western Carolina (Oct 25, 2008) 
16 (16- 4-38)  Jessica Maas  at Wofford (Sep 27, 2008) 
16 (16- 7-47)  Tatum Jestila  at Wofford (Sep 27, 2008) 
15 (15- 2-27)  Jessica Maas  at Western Carolina (Oct 25, 2008) 
13 (13- 2-26)  Rachel Sanders  at Texas Southern (Aug 30, 2008) 

TOTAL ATTEMPTS (K-E-TA)
47 (16- 7-47) 5s  Tatum Jestila  at Wofford (Sep 27, 2008) 
46 (17- 9-46) 4s  Tatum Jestila  at Furman (Sep 26, 2008) 
46 (11- 6-46) 5s  Rachel Sanders  at Wofford (Sep 27, 2008) 
42 (16- 9-42) 5s  Rachel Sanders  at Western Carolina (Oct 25, 2008) 
40 (19- 6-40) 4s  Tatum Jestila  vs Western Carolina (Nov 16, 2008) 
38 (16- 4-38) 5s  Jessica Maas  at Wofford (Sep 27, 2008) 
38 (13- 5-38) 5s  Rachel Sanders  vs NC Central (Sep 19, 2008) 
37 (12- 9-37) 4s  Tatum Jestila  at Appalachian State (Oct 24, 2008) 
36 (12- 7-36) 5s  Tatum Jestila  vs NC Central (Sep 19, 2008) 
34 (17- 4-34) 4s  Rachel Sanders  vs Western Carolina (Nov 16, 2008) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
32 ( 9- 5-32)  Rachel Sanders  vs Chattanooga (Oct 18, 2008) 
32 ( 4- 6-32)  Rachel Sanders  at Georgia Southern (Nov 07, 2008) 
31 (11- 5-31)  Rachel Sanders  vs Appalachian State (Nov 15, 2008) 
31 (11- 2-31)  Tatum Jestila  vs Coll. of Charleston (Oct 08, 2008) 
30 (12- 5-30)  Rachel Sanders  vs Wofford (Sep 19, 2008) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
46 (17- 9-46)  Tatum Jestila  at Furman (Sep 26, 2008) 
40 (19- 6-40)  Tatum Jestila  vs Western Carolina (Nov 16, 2008) 
37 (12- 9-37)  Tatum Jestila  at Appalachian State (Oct 24, 2008) 
34 (17- 4-34)  Rachel Sanders  vs Western Carolina (Nov 16, 2008) 
33 (13- 8-33)  Rachel Sanders  vs Georgia Southern (Oct 04, 2008) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
47 (16- 7-47)  Tatum Jestila  at Wofford (Sep 27, 2008) 
46 (11- 6-46)  Rachel Sanders  at Wofford (Sep 27, 2008) 
42 (16- 9-42)  Rachel Sanders  at Western Carolina (Oct 25, 2008) 
38 (16- 4-38)  Jessica Maas  at Wofford (Sep 27, 2008) 
38 (13- 5-38)  Rachel Sanders  vs NC Central (Sep 19, 2008) 

ASSISTS
48 (4s)  Emily Hill  vs Western Carolina (Nov 16, 2008) 
47 (4s)  Emily Hill  vs Georgia Southern (Oct 04, 2008) 
45 (5s)  Emily Hill  at Western Carolina (Oct 25, 2008) 
38 (4s)  Emily Hill  at USC Upstate (Oct 21, 2008) 
32 (4s)  Emily Hill  at Appalachian State (Oct 24, 2008) 

ASSISTS 3-SETS
28  Emily Hill  at Davidson (Nov 08, 2008) 
26  Emily Hill  vs Chattanooga (Oct 18, 2008) 
26  Emily Hill  vs Appalachian State (Nov 15, 2008) 
25  Emily Hill  vs Wofford (Sep 19, 2008) 
24  Emily Hill  vs Hampton (Sep 20, 2008) 

ASSISTS 4-SETS
48  Emily Hill  vs Western Carolina (Nov 16, 2008) 
47  Emily Hill  vs Georgia Southern (Oct 04, 2008) 
38  Emily Hill  at USC Upstate (Oct 21, 2008) 
32  Emily Hill  at Appalachian State (Oct 24, 2008) 
30  Emily Hill  vs Davidson (Oct 05, 2008) 

ASSISTS 5-SETS
45  Emily Hill  at Western Carolina (Oct 25, 2008) 
30  Emily Hill  at Wofford (Sep 27, 2008) 
25  Emily Hill  vs NC Central (Sep 19, 2008) 
11  Alyssa Holum  vs NC Central (Sep 19, 2008) 
Alyssa Holum  at Wofford (Sep 27, 2008) 

DIGS
41 (4s)  Rachel Sanders  vs Mississippi Valley (Aug 29, 2008) 
36 (5s)  Rachel Sanders  at Texas Southern (Aug 30, 2008) 
31 (4s)  Tatum Jestila  vs Mississippi Valley (Aug 29, 2008) 
26 (5s)  Tatum Jestila  at Texas Southern (Aug 30, 2008) 
22 (4s)  Jessica Maas  vs Mississippi Valley (Aug 29, 2008) 

DIGS 3-SETS
19  Tatum Jestila  vs Appalachian State (Aug30, 2008) 
16  Tatum Jestila  vs Coll. of Charleston (Oct 08, 2008) 
15  Rachel Sanders  vs Appalachian State (Aug30, 2008) 
15  Tatum Jestila  vs Wofford (Nov 02, 2008) 
14  Tatum Jestila  at Davidson (Nov 08, 2008) 

DIGS 4-SETS
41  Rachel Sanders  vs Mississippi Valley (Aug 29, 2008) 
31  Tatum Jestila  vs Mississippi Valley (Aug 29, 2008) 
22  Jessica Maas  vs Mississippi Valley (Aug 29, 2008) 
19  Tatum Jestila  at USC Upstate (Oct 21, 2008) 
17  Rachel Sanders  at Furman (Sep 26, 2008) 

DIGS 5-SETS
36  Rachel Sanders  at Texas Southern (Aug 30, 2008) 
26  Tatum Jestila  at Texas Southern (Aug 30, 2008) 
21  Jessica Maas  at Texas Southern (Aug 30, 2008) 
19  Tatum Jestila  at Wofford (Sep 27, 2008) 
18  Rachel Sanders  at Wofford (Sep 27, 2008) 

ACES
Tatum Jestila  at SC State University (Sep 20, 2008) 
Emily Hill  vs Hampton (Sep 20, 2008) 
Emily Hill  at SC State University (Sep 20, 2008) 
Ashley Winter  vs Winston-Salem State (Oct 28, 2008) 
Emily Hill  at Western Carolina (Oct 25, 2008) 

BLOCKS (BS-BA)
7 ( 4- 3)  Jessica Maas  vs Mississippi Valley (Aug 29, 2008) 
6 ( 6- 0)  Emily Hill  vs Appalachian State (Aug30, 2008) 
6 ( 4- 2)  Shannon Frain  vs Mississippi Valley (Aug 29, 2008) 
6 ( 0- 6)  Amanda Beal  vs Davidson (Oct 05, 2008) 
5 ( 1- 4)  Amanda Beal  at USC Upstate (Oct 21, 2008) 
5 ( 0- 5)  Shannon Frain  vs Davidson (Oct 05, 2008) 
5 ( 0- 5)  Jessica Maas  vs Georgia Southern (Oct 04, 2008) 
5 ( 0- 5)  Amanda Beal  at Appalachian State (Oct 24, 2008) 
4 ( 2- 2)  Jessica Maas  at Texas Southern (Aug 30, 2008) 
4 ( 1- 3)  Jessica Maas  at Western Carolina (Oct 25, 2008) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.392 (44- 6- 97)  vs Mississippi Valley (Aug 29, 2008) 
.360 (52-11-114)  vs Wofford (Sep 19, 2008) 
.316 (70-20-158)  vs Western Carolina (Nov 16, 2008) 
.299 (41-15- 87)  vs Hampton (Sep 20, 2008) 
.297 (60-17-145)  at USC Upstate (Oct 21, 2008) 
.284 (61-19-148)  vs Georgia Southern (Oct 04, 2008) 
.254 (54-23-122)  at Stetson (Sep 05, 2008) 
.247 (37-13- 97)  vs Winston-Salem State (Oct 28, 2008) 
.211 (42-19-109)  vs North Carolina A&T (Sep 16, 2008) 
.207 (47-24-111)  at Texas Southern (Aug 30, 2008) 

KILLS (K-E-TA)
70 (70-20-158) 4s  vs Western Carolina (Nov 16, 2008) 
61 (61-19-148) 4s  vs Georgia Southern (Oct 04, 2008) 
60 (60-17-145) 4s  at USC Upstate (Oct 21, 2008) 
59 (59-26-202) 5s  at Wofford (Sep 27, 2008) 
55 (55-28-165) 5s  at Western Carolina (Oct 25, 2008) 
54 (54-23-122) 4s  at Stetson (Sep 05, 2008) 
52 (52-11-114) 3s  vs Wofford (Sep 19, 2008) 
49 (49-29-148) 5s  vs NC Central (Sep 19, 2008) 
47 (47-20-147) 4s  at Furman (Sep 26, 2008) 
47 (47-24-111) 5s  at Texas Southern (Aug 30, 2008) 

KILLS 3-SETS (K-E-TA)
52 (52-11-114)  vs Wofford (Sep 19, 2008) 
44 (44-22-138)  vs Chattanooga (Oct 18, 2008) 
42 (42-19-131)  vs Coll. of Charleston (Oct 08, 2008) 
42 (42-19-109)  vs North Carolina A&T (Sep 16, 2008) 
41 (41-15- 87)  vs Hampton (Sep 20, 2008) 

KILLS 4-SETS (K-E-TA)
70 (70-20-158)  vs Western Carolina (Nov 16, 2008) 
61 (61-19-148)  vs Georgia Southern (Oct 04, 2008) 
60 (60-17-145)  at USC Upstate (Oct 21, 2008) 
54 (54-23-122)  at Stetson (Sep 05, 2008) 
47 (47-20-147)  at Furman (Sep 26, 2008) 

KILLS 5-SETS (K-E-TA)
59 (59-26-202)  at Wofford (Sep 27, 2008) 
55 (55-28-165)  at Western Carolina (Oct 25, 2008) 
49 (49-29-148)  vs NC Central (Sep 19, 2008) 
47 (47-24-111)  at Texas Southern (Aug 30, 2008) 

TOTAL ATTEMPTS (K-E-TA)
202 (59-26-202) 5s  at Wofford (Sep 27, 2008) 
165 (55-28-165) 5s  at Western Carolina (Oct 25, 2008) 
163 (42-29-163) 4s  vs Davidson (Oct 05, 2008) 
158 (70-20-158) 4s  vs Western Carolina (Nov 16, 2008) 
148 (61-19-148) 4s  vs Georgia Southern (Oct 04, 2008) 
148 (49-29-148) 5s  vs NC Central (Sep 19, 2008) 
147 (47-20-147) 4s  at Furman (Sep 26, 2008) 
145 (60-17-145) 4s  at USC Upstate (Oct 21, 2008) 
138 (44-22-138) 3s  vs Chattanooga (Oct 18, 2008) 
132 (39-18-132) 4s  at SC State University (Sep 20, 2008) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
138 (44-22-138)  vs Chattanooga (Oct 18, 2008) 
131 (42-19-131)  vs Coll. of Charleston (Oct 08, 2008) 
125 (29-21-125)  vs Appalachian State (Nov 15, 2008) 
114 (52-11-114)  vs Wofford (Sep 19, 2008) 
109 (42-19-109)  vs North Carolina A&T (Sep 16, 2008) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
163 (42-29-163)  vs Davidson (Oct 05, 2008) 
158 (70-20-158)  vs Western Carolina (Nov 16, 2008) 
148 (61-19-148)  vs Georgia Southern (Oct 04, 2008) 
147 (47-20-147)  at Furman (Sep 26, 2008) 
145 (60-17-145)  at USC Upstate (Oct 21, 2008) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
202 (59-26-202)  at Wofford (Sep 27, 2008) 
165 (55-28-165)  at Western Carolina (Oct 25, 2008) 
148 (49-29-148)  vs NC Central (Sep 19, 2008) 
111 (47-24-111)  at Texas Southern (Aug 30, 2008) 

ASSISTS
67 (4s)  vs Western Carolina (Nov 16, 2008) 
58 (4s)  vs Georgia Southern (Oct 04, 2008) 
57 (4s)  at USC Upstate (Oct 21, 2008) 
50 (5s)  at Wofford (Sep 27, 2008) 
50 (5s)  at Western Carolina (Oct 25, 2008) 

ASSISTS 3-SETS
44  vs Wofford (Sep 19, 2008) 
40  vs Chattanooga (Oct 18, 2008) 
39  vs Coll. of Charleston (Oct 08, 2008) 
38  vs Hampton (Sep 20, 2008) 
35  vs North Carolina A&T (Sep 16, 2008) 

ASSISTS 4-SETS
67  vs Western Carolina (Nov 16, 2008) 
58  vs Georgia Southern (Oct 04, 2008) 
57  at USC Upstate (Oct 21, 2008) 
50  at Stetson (Sep 05, 2008) 
44  at Furman (Sep 26, 2008) 

ASSISTS 5-SETS
50  at Western Carolina (Oct 25, 2008) 
50  at Wofford (Sep 27, 2008) 
44  vs NC Central (Sep 19, 2008) 
13  at Texas Southern (Aug 30, 2008) 

DIGS
137 (4s)  vs Mississippi Valley (Aug 29, 2008) 
128 (5s)  at Texas Southern (Aug 30, 2008) 
88 (5s)  at Wofford (Sep 27, 2008) 
78 (3s)  vs Appalachian State (Aug30, 2008) 
72 (5s)  at Western Carolina (Oct 25, 2008) 

DIGS 3-SETS
78  vs Appalachian State (Aug30, 2008) 
59  vs Wofford (Sep 19, 2008) 
57  vs Appalachian State (Nov 15, 2008) 
55  vs Coll. of Charleston (Oct 08, 2008) 
52  vs Chattanooga (Oct 18, 2008) 

DIGS 4-SETS
137  vs Mississippi Valley (Aug 29, 2008) 
72  at USC Upstate (Oct 21, 2008) 
69  at Furman (Sep 26, 2008) 
