The Citadel

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CIT  OPP 
SCORING  328  333 
   Points Per Game  29.8  30.3 
   Points Off Turnovers  48  55 
FIRST DOWNS  198  205 
   Rushing  148  75 
   Passing  36  113 
   Penalty  14  17 
RUSHING YARDAGE  3120  1554 
   Yards gained rushing  3298  1891 
   Yards lost rushing  178  337 
   Rushing Attempts  662  345 
   Average Per Rush  4.7  4.5 
   Average Per Game  283.6  141.3 
   TDs Rushing  32  18 
PASSING YARDAGE  921  2785 
   Comp-Att-Int  50-111-5  218-330-10 
   Average Per Pass  8.3  8.4 
   Average Per Catch  18.4  12.8 
   Average Per Game  83.7  253.2 
   TDs Passing  5  20 
TOTAL OFFENSE  4041  4339 
   Total Plays  773  675 
   Average Per Play  5.2  6.4 
   Average Per Game  367.4  394.5 
KICK RETURNS: #-Yards  33-725  28-529 
PUNT RETURNS: #-Yards  29-236  18-164 
INT RETURNS: #-Yards  10-59  5-139 
KICK RETURN AVERAGE  22.0  18.9 
PUNT RETURN AVERAGE  8.1  9.1 
INT RETURN AVERAGE  5.9  27.8 
FUMBLES-LOST  21-10  14-7 
PENALTIES-Yards  64-678  59-566 
   Average Per Game  61.6  51.5 
PUNTS-Yards  52-2264  47-1695 
   Average Per Punt  43.5  36.1 
   Net punt average  37.7  30.6 
KICKOFFS-Yards  61-3529  65-3606 
   Average Per Kick  57.9  55.5 
   Net kick average  40.2  37.4 
TIME OF POSSESSION/Game  33:02  26:47 
3RD-DOWN Conversions  76/181  44/125 
   3rd-Down Pct  42%  35% 
4TH-DOWN Conversions  23/38  6/14 
   4th-Down Pct  61%  43% 
SACKS BY-Yards  33-203  9-51 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  42  43 
FIELD GOALS-ATTEMPTS  11-13  12-17 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (29-33) 88%  (35-41) 85% 
RED-ZONE TOUCHDOWNS  (21-33) 64%  (24-41) 59% 
PAT-ATTEMPTS  (41-41) 100%  (37-40) 93% 
ATTENDANCE  46715  147207 
   Games/Avg Per Game  5/9343  6/24534 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
The Citadel  47  95  90  89  7  328 
Opponents  90  102  67  66  8  333 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Lorenzo Ward   10  179  731  9  722  4.0  7  43  72.2 
Brandon Rainey   4  93  554  25  529  5.7  3  60  132.2 
Jordan Black   8  119  531  64  467  3.9  10  71  58.4 
Grant Drakeford  8  54  435  16  419  7.8  3  61  52.4 
Clay Harris   11  91  355  2  353  3.9  4  19  32.1 
Dante Smith   11  41  289  16  273  6.7  2  45  24.8 
Keyonte Sessions  10  27  138  10  128  4.7  0  19  12.8 
Rod Johnson   4  27  106  13  93  3.4  2  14  23.2 
Raleigh Webb   11  4  96  4  92  23.0  1  59  8.4 
Nkem Njoku   7  9  34  8  26  2.9  0  16  3.7 
Emeka Nwanze   3  9  22  0  22  2.4  0  5  7.3 
Sam Llewellyn   2  1  4  0  4  4.0  0  4  2.0 
Brandon Bery   2  1  3  0  3  3.0  0  3  1.5 
Darique Hampton  1  1  0  2  -2  -2.0  0  0  -2.0 
Brian Murdaugh   1  1  0  3  -3  -3.0  0  0  -3.0 
TEAM   5  5  0  6  -6  -1.2  0  0  -1.2 
Total..........  11  662  3298  178  3120  4.7  32  71  283.6 
Opponents......  11  345  1891  337  1554  4.5  18  78  141.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jordan Black   8  109.5  42-96-5  43.8  753  3  91  94.1 
Brandon Rainey   4  191.4  8-15-0  53.3  168  2  45  42.0 
Total..........  11  120.6  50-111-5  45.0  921  5  91  83.7 
Opponents......  11  150.9  218-330-10  66.1  2785  20  76  253.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Raleigh Webb   11  17  385  22.6  2  91  35.0 
Grant Drakeford  8  9  184  20.4  1  44  23.0 
Ryan McCarthy   10  7  134  19.1  1  45  13.4 
Dante Smith   11  5  65  13.0  0  30  5.9 
Curt Nixon   8  4  50  12.5  1  26  6.2 
Dijon Profit   11  3  39  13.0  0  21  3.5 
Lorenzo Ward   10  2  33  16.5  0  24  3.3 
Keyonte Sessions  10  2  7  3.5  0  5  0.7 
Rod Johnson   4  1  24  24.0  0  24  6.0 
Total..........  11  50  921  18.4  5  91  83.7 
Opponents......  11  218  2785  12.8  20  76  253.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Lane Botkin   15  73  4.9  0  22 
Curt Nixon   7  44  6.3  0  15 
Sean-Thomas Faulkner  2  50  25.0  0  0 
Keyonte Sessions  1  25  25.0  0  0 
Joe Douglas   1  9  9.0  0  0 
Joshua Bowers   1  -5  -5.0  0  0 
Rod Johnson   1  0  0.0  0  0 
Bradley Carter   1  14  14.0  0  0 
Dante Smith   0  26  0.0  2  24 
Total..........  29  236  8.1  2  24 
Opponents......  18  164  9.1  1  33 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Aron Spann III   3  0  0.0  0  0 
Noah Dawkins   2  47  23.5  1  47 
Willie Eubanks III  2  4  2.0  0  18 
Jay Howard   2  8  4.0  0  8 
Khafari Buffalo  1  0  0.0  0  0 
Total..........  10  59  5.9  1  47 
Opponents......  5  139  27.8  1  42 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Raleigh Webb   12  247  20.6  1  77 
Rod Johnson   11  281  25.5  1  94 
Joshua Bowers   6  139  23.2  0  36 
Khafari Buffalo  4  58  14.5  0  24 
Total..........  33  725  22.0  2  94 
Opponents......  28  529  18.9  0  39 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Willie Eubanks III  1  10  10.0  0  10 
Jay Howard   1  41  41.0  0  41 
Total..........  2  51  25.5  0  41 
Opponents......  3  86  28.7  3  48 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jacob Godek   0  11-13  41-41  0-0  0  0-0  0  0  74 
Jordan Black   10  0-0  0-0  0-0  0  0-0  0  0  60 
Lorenzo Ward   7  0-0  0-0  0-0  0  0-0  0  0  42 
Raleigh Webb   4  0-0  0-0  0-0  0  0-0  0  0  24 
Clay Harris   4  0-0  0-0  0-0  0  0-0  0  0  24 
Grant Drakeford  4  0-0  0-0  0-0  0  0-0  0  0  24 
Dante Smith   4  0-0  0-0  0-0  0  0-0  0  0  24 
Rod Johnson   3  0-0  0-0  0-0  0  0-0  0  0  18 
Brandon Rainey   3  0-0  0-0  0-0  0  0-0  0  0  18 
Curt Nixon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ryan McCarthy   1  0-0  0-0  0-1  0  0-0  0  0  6 
Noah Dawkins   1  0-0  0-0  0-0  0  0-0  0  0  6 
Aaron Brawley   0  0-0  0-0  0-0  0  0-0  0  1  2 
Sean-Thomas Faulkner  0  0-0  0-0  0-0  0  0-0  0  0  0 
Joshua Bowers   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  42  11-13  41-41  0-1  0  0-0  0  1  328 
Opponents......  43  12-17  37-40  0-0  1  1-3  0  0  333 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jordan Black   8  215  467  753  1220  152.5 
Lorenzo Ward   10  179  722  0  722  72.2 
Brandon Rainey   4  108  529  168  697  174.2 
Grant Drakeford  8  54  419  0  419  52.4 
Clay Harris   11  91  353  0  353  32.1 
Dante Smith   11  41  273  0  273  24.8 
Keyonte Sessions  10  27  128  0  128  12.8 
Rod Johnson   4  27  93  0  93  23.2 
Raleigh Webb   11  4  92  0  92  8.4 
Nkem Njoku   7  9  26  0  26  3.7 
Emeka Nwanze   3  9  22  0  22  7.3 
Sam Llewellyn   2  1  4  0  4  2.0 
Brandon Bery   2  1  3  0  3  1.5 
Darique Hampton  1  1  -2  0  -2  -2.0 
Brian Murdaugh   1  1  -3  0  -3  -3.0 
TEAM   5  5  -6  0  -6  -1.2 
Total..........  11  773  3120  921  4041  367.4 
Opponents......  11  675  1554  2785  4339  394.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Jacob Godek   11-13  84.6  0-0  3-4  5-5  3-4  0-0  48  0 

FG SEQUENCE  The Citadel  Opponents 
Wofford College  -  - 
Chattanooga  21  41,34 
Mercer  (27)  (26) 
Towson  (30),(44)  (40),(22),(27) 
ETSU  (36)  (46),(40),(31),(36) 
VMI  (37),(28)  - 
Furman  (44)  - 
Western Carolina  (24)  (24),48 
Samford  -  (29),40,(20) 
Alabama  (48),45  (23) 
Charleston Southern  (33),(39)  43 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Matthew Campbell  51  2264  44.4  68  7  14  22  16  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  52  2264  43.5  68  7  14  22  16  1 
Opponents......  47  1695  36.1  81  1  7  8  4  5 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Jacob Godek   61  3529  57.9  22  1 
Total..........  61  3529  57.9  22  1  18.9  40.2  24 
Opponents......  65  3606  55.5  18  1  22.0  37.4  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Lorenzo Ward   10  722  33  0  0  0  755  75.5 
Raleigh Webb   11  92  385  0  247  0  724  65.8 
Grant Drakeford  8  419  184  0  0  0  603  75.4 
Brandon Rainey   4  529  0  0  0  0  529  132.2 
Jordan Black   8  467  0  0  0  0  467  58.4 
Rod Johnson   4  93  24  0  281  0  398  99.5 
Dante Smith   11  273  65  26  0  0  364  33.1 
Clay Harris   11  353  0  0  0  0  353  32.1 
Keyonte Sessions  10  128  7  25  0  0  160  16.0 
Joshua Bowers   8  0  0  -5  139  0  134  16.8 
Ryan McCarthy   10  0  134  0  0  0  134  13.4 
Curt Nixon   8  0  50  44  0  0  94  11.8 
Lane Botkin   11  0  0  73  0  0  73  6.6 
Khafari Buffalo  9  0  0  0  58  0  58  6.4 
Sean-Thomas Faulkner  9  0  0  50  0  0  50  5.6 
Noah Dawkins   11  0  0  0  0  47  47  4.3 
Dijon Profit   11  0  39  0  0  0  39  3.5 
Nkem Njoku   7  26  0  0  0  0  26  3.7 
Emeka Nwanze   3  22  0  0  0  0  22  7.3 
Bradley Carter   11  0  0  14  0  0  14  1.3 
Joe Douglas   11  0  0  9  0  0  9  0.8 
Jay Howard   10  0  0  0  0  8  8  0.8 
Sam Llewellyn   2  4  0  0  0  0  4  2.0 
Willie Eubanks III  11  0  0  0  0  4  4  0.4 
Brandon Bery   2  3  0  0  0  0  3  1.5 
Darique Hampton  1  -2  0  0  0  0  -2  -2.0 
Brian Murdaugh   1  -3  0  0  0  0  -3  -3.0 
TEAM   5  -6  0  0  0  0  -6  -1.2 
Total..........  11  3120  921  236  725  59  5061  460.1 
Opponents......  11  1554  2785  164  529  139  5171  470.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
9   Willie Eubanks III  11  40  40  80   8.5 - 28   4.5 - 20 2 - 4 .  2  1  2 - 10 .  .  . 
38  Noah Dawkins   11  46  20  66   13.5 - 67   5.5 - 43 2 - 47 .  2  2     . 1  .  . 
24  Aron Spann III   11  36  15  51   1.5 - 2  .    3 - 0 2  5  .     . 1  .  . 
17  Chris Beverly   10  28  18  46   5.0 - 7  .       . .  .  .     . .  .  . 
7   Khafari Buffalo  9  28  10  38   1.0 - 2  .    1 - 0 6  7  1     . .  .  . 
98  Joseph Randolph II  11  18  19  37   14.0 - 40   4.0 - 20    . .  .  4     . .  .  . 
55  Russell Hubbs   11  19  13  32   6.0 - 34   2.5 - 23    . 2  2  .     . 2  .  . 
25  Sean-Thomas Faulkner  9  18  14  32   1.5 - 3  .       . 1  1  1     . .  2  . 
92  Aaron Brawley   10  16  12  28   2.5 - 6   0.5 - 1    . 1  1  1     . .  .  1 
11  Phil Barrett   11  19  3  22   1.0 - 1  .       . 4  4  .     . 1  .  . 
68  Ken Allen   11  9  13  22   5.5 - 13   1.5 - 7    . .  .  5     . .  2  . 
33  Ronald Peterkin  10  13  7  20   0.5 - 1  .       . .  .  .  1 - 0 2  .  . 
4   Phil Davis   10  13  6  19   3.0 - 8   1.0 - 5    . 1  1  1     . .  .  . 
70  Mason Kinsey   11  8  8  16   6.5 - 35   5.0 - 30    . 2  2  4     . 2  .  . 
37  Destin Mack   11  9  6  15   1.5 - 9   1.0 - 8    . 1  1  1     . .  .  . 
46  Isaac Stewart   9  11  4  15   1.0 - 5   1.0 - 5    . .  .  .     . .  .  . 
6   Lane Botkin   11  8  4  12   .     .       . .  .  .     . .  .  . 
20  Jay Howard   10  10  1  11   .     .    2 - 8 2  4  .  1 - 41 .  .  . 
96  Jalon Williams   11  4  6  10   4.0 - 19   2.5 - 12    . .  .  2     . .  .  . 
3   Joshua Bowers   8  7  2  9   0.5 - 2  .       . 2  2  .     . .  .  . 
39  Ryland Ayers   10  6  3  9   .     .       . .  .  .  1 - 0 .  .  . 
88  Shawn McCord   11  5  3  8   5.0 - 27   3.0 - 21    . .  .  .  1 - 0 1  .  . 
26  Keyonte Sessions  10  5  2  7   .     .       . .  .  .  1 - 0 1  1  . 
49  Marquise Blount  8  3  3  6   0.5 - 3   0.5 - 3    . .  .  2     . .  .  . 
40  Jordan Williams  5  3  3  6   0.5 - 5   0.5 - 5    . .  .  3     . .  .  . 
36  Joe Douglas   11  2  4  6   .     .       . .  .  .     . .  1  . 
30  Cliff Barrett II  5  2  2  4   .     .       . .  .  .     . .  .  . 
85  Patrick Keefe   11  3  .  3   .     .       . .  .  .     . .  .  . 
18  Dante Smith   11  1  2  3   .     .       . .  .  .     . .  .  . 
5   Clay Harris   11  2  1  3   .     .       . .  .  .     . .  .  . 
12  Ryan McCarthy   10  .  3  3   .     .       . .  .  .     . .  .  . 
48  Gunner Covey   11  1  1  2   .     .       . .  .  .     . .  .  . 
13  Cole Owens   11  .  2  2   .     .       . .  .  .     . .  .  . 
67  P. Howard-Whitaker  11  1  1  2   .     .       . .  .  .     . .  .  . 
94  Elijah Lowe   1  1  .  1   .     .       . .  .  .     . .  .  . 
44  Jordan Thomas   2  1  .  1   .     .       . .  .  .     . .  .  . 
91  Bradley Carter   11  1  .  1   .     .       . .  .  .     . .  1  . 
28  Nkem Njoku   7  1  .  1   .     .       . .  .  .     . 1  .  . 
99  Christian Weyrich  3  .  1  1   .     .       . .  .  .     . .  .  . 
10  Jordan Black   8  .  1  1   .     .       . .  .  .     . .  .  . 
29  Grant Drakeford  8  .  1  1   .     .       . .  .  .     . .  .  . 
22  Raleigh Webb   11  1  .  1   .     .       . .  .  .     . .  .  . 
8   Lorenzo Ward   10  1  .  1   .     .       . .  .  .     . .  .  . 
41  Kyler Estes   10  .  .  .   .     .       . .  .  1     . .  .  . 
  Total..........  11  400  254  654   83 - 317  33 - 203 10 - 59 24  34  29  7 - 51 12  7  1 
  Opponents......  11  435  552  987   45 - 151  9 - 51 5 - 139 18  23  10  10 - 86 11  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-6)  (2-3)  (3-3)  (0-0) 
CONFERENCE  (4-4)  (1-3)  (3-1)  (0-0) 
NON-CONFERENCE  (1-2)  (1-0)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 01, 2018 at #10 Wofford College        L    21-28    8930
*Sep 08, 2018    CHATTANOOGA                LOT  28-29    8076
*Sep 22, 2018 at Mercer                   W      38-31   11772
 Sep 29, 2018 at #25 Towson                 L    27-44    7323
*Oct 13, 2018    #23 ETSU                   L    23-26   11043
*Oct 20, 2018 at VMI                      W      34-32    7002
*Oct 27, 2018    FURMAN                     L    17-28    8574
*Nov 03, 2018 at Western Carolina         W      38-24   10499
*Nov 10, 2018    SAMFORD                  W      42-27   11145
 Nov 17, 2018 at #1 Alabama                 L    17-50  101681
 Nov 29, 2018    CHARLESTON SOUTHERN      W      43-14    7877

TEAM STATISTICS  CIT  OPP 
FIRST DOWNS  198  205 
   Rushing  148  75 
   Passing  36  113 
   Penalty  14  17 
RUSHING YARDAGE  3120  1554 
   Rushing Attempts  662  345 
   Average Per Rush  4.7  4.5 
   Average Per Game  283.6  141.3 
   TDs Rushing  32  18 
PASSING YARDAGE  921  2785 
   Comp-Att-Int  50-111-5  218-330-10 
   Average Per Pass  8.3  8.4 
   Average Per Catch  18.4  12.8 
   Average Per Game  83.7  253.2 
   TDs Passing  5  20 
TOTAL OFFENSE  4041  4339 
   Average Per Play  5.2  6.4 
   Average Per Game  367.4  394.5 
KICK RETURNS: #-Yards  33-725  28-529 
PUNT RETURNS: #-Yards  29-236  18-164 
INT RETURNS: #-Yards  10-59  5-139 
FUMBLES-LOST  21-10  14-7 
PENALTIES-Yards  64-678  59-566 
PUNTS-AVG  52-43.5  47-36.1 
TIME OF POSSESSION/Game  33:02  26:47 
3RD-DOWN Conversions  76/181  44/125 
4TH-DOWN Conversions  23/38  6/14 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
The Citadel  47  95  90  89  7  328 
Opponents  90  102  67  66  8  333 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Lorenzo Ward   10  179  731  9  722  4.0  7  43  72.2 
Brandon Rainey   4  93  554  25  529  5.7  3  60  132.2 
Jordan Black   8  119  531  64  467  3.9  10  71  58.4 
Grant Drakeford  8  54  435  16  419  7.8  3  61  52.4 
Clay Harris   11  91  355  2  353  3.9  4  19  32.1 
Dante Smith   11  41  289  16  273  6.7  2  45  24.8 
Keyonte Sessions  10  27  138  10  128  4.7  0  19  12.8 
Rod Johnson   4  27  106  13  93  3.4  2  14  23.2 
Raleigh Webb   11  4  96  4  92  23.0  1  59  8.4 
Nkem Njoku   7  9  34  8  26  2.9  0  16  3.7 
Emeka Nwanze   3  9  22  0  22  2.4  0  5  7.3 
Sam Llewellyn   2  1  4  0  4  4.0  0  4  2.0 
Brandon Bery   2  1  3  0  3  3.0  0  3  1.5 
Total..........  11  662  3298  178  3120  4.7  32  71  283.6 
Opponents......  11  345  1891  337  1554  4.5  18  78  141.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jordan Black   8  109.5  42-96-5  43.8  753  3  91  94.1 
Brandon Rainey   4  191.4  8-15-0  53.3  168  2  45  42.0 
Total..........  11  120.6  50-111-5  45.0  921  5  91  83.7 
Opponents......  11  150.9  218-330-10  66.1  2785  20  76  253.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Raleigh Webb   11  17  385  22.6  2  91  35.0 
Grant Drakeford  8  9  184  20.4  1  44  23.0 
Ryan McCarthy   10  7  134  19.1  1  45  13.4 
Dante Smith   11  5  65  13.0  0  30  5.9 
Curt Nixon   8  4  50  12.5  1  26  6.2 
Dijon Profit   11  3  39  13.0  0  21  3.5 
Lorenzo Ward   10  2  33  16.5  0  24  3.3 
Keyonte Sessions  10  2  7  3.5  0  5  0.7 
Rod Johnson   4  1  24  24.0  0  24  6.0 
Total..........  11  50  921  18.4  5  91  83.7 
Opponents......  11  218  2785  12.8  20  76  253.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Jacob Godek   11-13  84.6  0-0  3-4  5-5  3-4  0-0  48  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jacob Godek   0  11-13  41-41  0-0  0  0-0  0  0  74 
Jordan Black   10  0-0  0-0  0-0  0  0-0  0  0  60 
Lorenzo Ward   7  0-0  0-0  0-0  0  0-0  0  0  42 
Dante Smith   4  0-0  0-0  0-0  0  0-0  0  0  24 
Clay Harris   4  0-0  0-0  0-0  0  0-0  0  0  24 
Grant Drakeford  4  0-0  0-0  0-0  0  0-0  0  0  24 
Raleigh Webb   4  0-0  0-0  0-0  0  0-0  0  0  24 
Brandon Rainey   3  0-0  0-0  0-0  0  0-0  0  0  18 
Rod Johnson   3  0-0  0-0  0-0  0  0-0  0  0  18 
Noah Dawkins   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ryan McCarthy   1  0-0  0-0  0-1  0  0-0  0  0  6 
Curt Nixon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Aaron Brawley   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  42  11-13  41-41  0-1  0  0-0  0  1  328 
Opponents......  43  12-17  37-40  0-0  1  1-3  0  0  333 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Aron Spann III   3  0  0.0  0  0 
Jay Howard   2  8  4.0  0  8 
Noah Dawkins   2  47  23.5  1  47 
Willie Eubanks III  2  4  2.0  0  18 
Khafari Buffalo  1  0  0.0  0  0 
Total..........  10  59  5.9  1  47 
Opponents......  5  139  27.8  1  42 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Matthew Campbell  51  2264  44.4  68  7  14  22  16  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  52  2264  43.5  68  7  14  22  16  1 
Opponents......  47  1695  36.1  81  1  7  8  4  5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Lane Botkin   15  73  4.9  0  22 
Curt Nixon   7  44  6.3  0  15 
Sean-Thomas Faulkner  2  50  25.0  0  0 
Rod Johnson   1  0  0.0  0  0 
Keyonte Sessions  1  25  25.0  0  0 
Bradley Carter   1  14  14.0  0  0 
Joe Douglas   1  9  9.0  0  0 
Joshua Bowers   1  -5  -5.0  0  0 
Dante Smith   0  26  0.0  2  24 
Total..........  29  236  8.1  2  24 
Opponents......  18  164  9.1  1  33 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Raleigh Webb   12  247  20.6  1  77 
Rod Johnson   11  281  25.5  1  94 
Joshua Bowers   6  139  23.2  0  36 
Khafari Buffalo  4  58  14.5  0  24 
Total..........  33  725  22.0  2  94 
Opponents......  28  529  18.9  0  39 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Lorenzo Ward   10  722  33  0  0  0  755  75.5 
Raleigh Webb   11  92  385  0  247  0  724  65.8 
Grant Drakeford  8  419  184  0  0  0  603  75.4 
Brandon Rainey   4  529  0  0  0  0  529  132.2 
Jordan Black   8  467  0  0  0  0  467  58.4 
Total..........  11  3120  921  236  725  59  5061  460.1 
Opponents......  11  1554  2785  164  529  139  5171  470.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jordan Black   8  215  467  753  1220  152.5 
Lorenzo Ward   10  179  722  0  722  72.2 
Brandon Rainey   4  108  529  168  697  174.2 
Grant Drakeford  8  54  419  0  419  52.4 
Clay Harris   11  91  353  0  353  32.1 
Total..........  11  773  3120  921  4041  367.4 
Opponents......  11  675  1554  2785  4339  394.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
9   Willie Eubanks III  11  40  40  80   8.5 - 28   4.5 - 20 2 - 4 .  2  1  2 - 10 .  .  . 
38  Noah Dawkins   11  46  20  66   13.5 - 67   5.5 - 43 2 - 47 .  2  2     . 1  .  . 
24  Aron Spann III   11  36  15  51   1.5 - 2  .    3 - 0 2  5  .     . 1  .  . 
17  Chris Beverly   10  28  18  46   5.0 - 7  .       . .  .  .     . .  .  . 
7   Khafari Buffalo  9  28  10  38   1.0 - 2  .    1 - 0 6  7  1     . .  .  . 
  Total..........  11  400  254  654   83 - 317  33 - 203 10 - 59 24  34  29  7 - 51 12  7  1 
  Opponents......  11  435  552  987   45 - 151  9 - 51 5 - 139 18  23  10  10 - 86 11  1  .