Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 01, 2018 | at | #10 Wofford College | L | 21-28 | 0-1-0 | 0-1-0 | 2:55 | 8930 |
* | Sep 08, 2018 | CHATTANOOGA | L O | 28-29 | 0-2-0 | 0-2-0 | 3:10 | 8076 | |
* | Sep 22, 2018 | at | Mercer | W | 38-31 | 1-2-0 | 1-2-0 | 3:27 | 11772 |
Sep 29, 2018 | at | #25 Towson | L | 27-44 | 1-3-0 | 1-2-0 | 3:05 | 7323 | |
* | Oct 13, 2018 | #23 ETSU | L | 23-26 | 1-4-0 | 1-3-0 | 2:58 | 11043 | |
* | Oct 20, 2018 | at | VMI | W | 34-32 | 2-4-0 | 2-3-0 | 3:30 | 7002 |
* | Oct 27, 2018 | FURMAN | L | 17-28 | 2-5-0 | 2-4-0 | 2:56 | 8574 | |
* | Nov 03, 2018 | at | Western Carolina | W | 38-24 | 3-5-0 | 3-4-0 | 3:06 | 10499 |
* | Nov 10, 2018 | SAMFORD | W | 42-27 | 4-5-0 | 4-4-0 | 3:10 | 11145 | |
Nov 17, 2018 | at | #1 Alabama | L | 17-50 | 4-6-0 | 4-4-0 | 2:57 | 101681 | |
Nov 29, 2018 | CHARLESTON SOUTHERN | W | 43-14 | 5-6-0 | 4-4-0 | 3:19 | 7877 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2018 | at Wofford College | 55 | 217 | 2 | 43 | 1 | 23 | 0 | 23 | 1-11-0 | 23 | 0 | 23 | 2 | 36 | 0 | 19 | 3 | 18 | 0 | 15 | 240 |
Sep 08, 2018 | CHATTANOOGA | 70 | 290 | 3 | 18 | 6 | 90 | 1 | 25 | 6-10-0 | 90 | 1 | 25 | 4 | 91 | 0 | 34 | 2 | 32 | 0 | 7 | 380 |
Sep 22, 2018 | at Mercer | 59 | 308 | 3 | 61 | 5 | 167 | 1 | 77 | 5-10-0 | 167 | 1 | 77 | 3 | 116 | 1 | 94 | 0 | 0 | 0 | 0 | 475 |
Sep 29, 2018 | at Towson | 71 | 341 | 3 | 42 | 3 | 63 | 0 | 24 | 3-16-1 | 63 | 0 | 24 | 5 | 97 | 0 | 30 | 1 | 0 | 0 | 0 | 404 |
Oct 13, 2018 | ETSU | 54 | 203 | 3 | 19 | 15 | 188 | 0 | 69 | 15-23-2 | 188 | 0 | 69 | 6 | 125 | 0 | 36 | 2 | 11 | 0 | 10 | 391 |
Oct 20, 2018 | at VMI | 63 | 335 | 4 | 71 | 3 | 31 | 0 | 12 | 3-7-1 | 31 | 0 | 12 | 1 | 12 | 0 | 12 | 3 | 47 | 0 | 7 | 366 |
Oct 27, 2018 | FURMAN | 46 | 157 | 1 | 14 | 8 | 161 | 1 | 91 | 8-16-0 | 161 | 1 | 91 | 3 | 49 | 0 | 24 | 5 | 28 | 0 | 22 | 318 |
Nov 03, 2018 | at Western Carolina | 71 | 421 | 4 | 59 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 | 4 | 43 | 1 | 14 | 421 |
Nov 10, 2018 | SAMFORD | 60 | 355 | 5 | 60 | 5 | 88 | 1 | 31 | 5-7-0 | 88 | 1 | 31 | 3 | 45 | 0 | 21 | 1 | 5 | 0 | 5 | 443 |
Nov 17, 2018 | at Alabama | 60 | 275 | 2 | 45 | 0 | 0 | 0 | 0 | 0-2-0 | 0 | 0 | 0 | 2 | 41 | 0 | 28 | 1 | 4 | 0 | 4 | 275 |
Nov 29, 2018 | CHARLESTON SOUTHERN | 53 | 218 | 2 | 36 | 4 | 110 | 1 | 45 | 4-8-1 | 110 | 1 | 45 | 3 | 94 | 1 | 77 | 7 | 48 | 1 | 24 | 328 |
The Citadel | 662 | 3120 | 32 | 71 | 50 | 921 | 5 | 91 | 50-111-5 | 921 | 5 | 91 | 33 | 725 | 2 | 94 | 29 | 236 | 2 | 24 | 4041 | |
Opponent | 345 | 1554 | 18 | 78 | 218 | 2785 | 20 | 76 | 218-330-10 | 2785 | 20 | 76 | 28 | 529 | 0 | 39 | 18 | 164 | 1 | 33 | 4339 |
Games: 11 Avg/rush: 4.7 Avg/catch: 18.4 Pass effic: 120.60 KR avg: 22.0 PR avg: 8.1 All purpose avg/game: 460.1 Total offense avg/gm: 367.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2018 | at Wofford College | 45 | 10 | 55 | 1.0 | 9 | 0.0 | 0 | 1 | 1 | 0 | 2 | 47 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 | 21 |
Sep 08, 2018 | CHATTANOOGA | 28 | 14 | 42 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 1 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Sep 22, 2018 | at Mercer | 37 | 26 | 63 | 12.0 | 61 | 6.0 | 52 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
Sep 29, 2018 | at Towson | 40 | 18 | 58 | 6.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
Oct 13, 2018 | ETSU | 32 | 24 | 56 | 11.0 | 33 | 4.0 | 19 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 23 |
Oct 20, 2018 | at VMI | 48 | 26 | 74 | 9.0 | 32 | 3.0 | 16 | 1 | 1 | 10 | 2 | 18 | 0 | 6 | 2 | 4-4 | 0 | 0 | 0 | 3 | 34 |
Oct 27, 2018 | FURMAN | 39 | 32 | 71 | 12.0 | 43 | 4.0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Nov 03, 2018 | at Western Carolina | 29 | 32 | 61 | 10.0 | 44 | 7.0 | 37 | 4 | 2 | 41 | 1 | -14 | 3 | 1 | 2 | 5-5 | 0 | 0 | 0 | 7 | 38 |
Nov 10, 2018 | SAMFORD | 45 | 28 | 73 | 5.0 | 25 | 5.0 | 25 | 2 | 1 | 0 | 0 | 0 | 9 | 3 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
Nov 17, 2018 | at Alabama | 28 | 18 | 46 | 2.0 | 3 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Nov 29, 2018 | CHARLESTON SOUTHERN | 29 | 26 | 55 | 13.0 | 53 | 4.0 | 27 | 0 | 0 | 0 | 2 | 8 | 4 | 3 | 1 | 5-5 | 0 | 0 | 1 | 3 | 43 |
The Citadel | 400 | 254 | 654 | 83.0 | 317 | 33.0 | 203 | 12 | 7 | 51 | 10 | 59 | 29 | 24 | 7 | 41-41 | 0 | 0 | 1 | 48 | 328 | |
Opponent | 435 | 552 | 987 | 45.0 | 151 | 10.0 | 51 | 11 | 10 | 86 | 5 | 139 | 10 | 18 | 1 | 37-40 | 0 | 1 | 0 | 55 | 333 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2018 | at Wofford College | 8 | 357 | 44.6 | 53 | 0 | 0 | 3 | 3 | 2 | 0-0 | 0 | 0 | 4 | 232 | 58.0 | 0 | 0 |
Sep 08, 2018 | CHATTANOOGA | 3 | 101 | 33.7 | 37 | 0 | 1 | 2 | 0 | 2 | 0-1 | 0 | 0 | 4 | 260 | 65.0 | 2 | 0 |
Sep 22, 2018 | at Mercer | 3 | 146 | 48.7 | 53 | 0 | 1 | 1 | 1 | 0 | 1-1 | 27 | 0 | 7 | 390 | 55.7 | 3 | 0 |
Sep 29, 2018 | at Towson | 2 | 93 | 46.5 | 51 | 0 | 0 | 0 | 1 | 1 | 2-2 | 44 | 0 | 6 | 362 | 60.3 | 2 | 0 |
Oct 13, 2018 | ETSU | 2 | 81 | 40.5 | 44 | 0 | 0 | 1 | 0 | 1 | 1-1 | 36 | 0 | 4 | 260 | 65.0 | 3 | 0 |
Oct 20, 2018 | at VMI | 4 | 177 | 44.2 | 50 | 0 | 0 | 2 | 1 | 3 | 2-2 | 37 | 0 | 7 | 337 | 48.1 | 1 | 1 |
Oct 27, 2018 | FURMAN | 7 | 304 | 43.4 | 55 | 0 | 1 | 1 | 2 | 5 | 1-1 | 44 | 0 | 4 | 243 | 60.8 | 1 | 0 |
Nov 03, 2018 | at Western Carolina | 4 | 201 | 50.2 | 56 | 0 | 1 | 0 | 3 | 1 | 1-1 | 24 | 0 | 7 | 452 | 64.6 | 5 | 0 |
Nov 10, 2018 | SAMFORD | 6 | 255 | 42.5 | 53 | 0 | 1 | 1 | 2 | 2 | 0-0 | 0 | 0 | 7 | 436 | 62.3 | 4 | 0 |
Nov 17, 2018 | at Alabama | 6 | 271 | 45.2 | 68 | 0 | 2 | 1 | 2 | 2 | 1-2 | 48 | 0 | 3 | 96 | 32.0 | 0 | 0 |
Nov 29, 2018 | CHARLESTON SOUTHERN | 7 | 278 | 39.7 | 56 | 1 | 0 | 2 | 1 | 3 | 2-2 | 39 | 0 | 8 | 461 | 57.6 | 1 | 0 |
The Citadel | 52 | 2264 | 43.5 | 68 | 1 | 7 | 14 | 16 | 22 | 11-13 | 48 | 0 | 61 | 3529 | 57.9 | 22 | 1 | |
Opponent | 47 | 1695 | 36.1 | 81 | 5 | 1 | 7 | 4 | 8 | 12-17 | 46 | 0 | 65 | 3606 | 55.5 | 18 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2018 | at Wofford College | 44 | 340 | 4 | 70 | 4 | 26 | 0 | 17 | 4-9-2 | 26 | 0 | 17 | 3 | 61 | 0 | 24 | 3 | 18 | 0 | 19 | 366 |
Sep 08, 2018 | CHATTANOOGA | 27 | 105 | 2 | 16 | 16 | 347 | 2 | 76 | 16-28-1 | 347 | 2 | 76 | 2 | 38 | 0 | 28 | 0 | 0 | 0 | 0 | 452 |
Sep 22, 2018 | at Mercer | 29 | 32 | 1 | 18 | 25 | 347 | 3 | 41 | 25-37-1 | 347 | 3 | 41 | 1 | 15 | 0 | 15 | 1 | 33 | 0 | 33 | 379 |
Sep 29, 2018 | at Towson | 41 | 334 | 3 | 78 | 16 | 274 | 2 | 43 | 16-23-1 | 274 | 2 | 43 | 4 | 79 | 0 | 25 | 1 | 10 | 0 | 10 | 608 |
Oct 13, 2018 | ETSU | 31 | 55 | 0 | 15 | 15 | 169 | 1 | 41 | 15-20-0 | 169 | 1 | 41 | 1 | 28 | 0 | 28 | 1 | 3 | 0 | 3 | 224 |
Oct 20, 2018 | at VMI | 18 | 55 | 0 | 19 | 49 | 447 | 5 | 65 | 49-65-2 | 447 | 5 | 65 | 3 | 50 | 0 | 27 | 1 | 12 | 0 | 12 | 502 |
Oct 27, 2018 | FURMAN | 49 | 165 | 3 | 20 | 9 | 140 | 0 | 44 | 9-12-0 | 140 | 0 | 44 | 3 | 76 | 0 | 39 | 1 | -4 | 0 | 0 | 305 |
Nov 03, 2018 | at Western Carolina | 34 | 186 | 2 | 75 | 12 | 184 | 0 | 48 | 12-21-1 | 184 | 0 | 48 | 2 | 38 | 0 | 22 | 3 | 24 | 0 | 17 | 370 |
Nov 10, 2018 | SAMFORD | 20 | 93 | 1 | 41 | 43 | 404 | 2 | 24 | 43-69-0 | 404 | 2 | 24 | 2 | 48 | 0 | 24 | 3 | 34 | 0 | 16 | 497 |
Nov 17, 2018 | at Alabama | 23 | 190 | 2 | 73 | 21 | 371 | 4 | 68 | 21-26-0 | 371 | 4 | 68 | 2 | 13 | 0 | 12 | 0 | 0 | 0 | 0 | 561 |
Nov 29, 2018 | CHARLESTON SOUTHERN | 29 | -1 | 0 | 17 | 8 | 76 | 1 | 21 | 8-20-2 | 76 | 1 | 21 | 5 | 83 | 0 | 22 | 4 | 34 | 1 | 13 | 75 |
Opponent totals | 345 | 1554 | 18 | 78 | 218 | 2785 | 20 | 76 | 218-330-10 | 2785 | 20 | 76 | 28 | 529 | 0 | 39 | 18 | 164 | 1 | 33 | 4339 | |
The Citadel | 662 | 3120 | 32 | 71 | 50 | 921 | 5 | 91 | 50-111-5 | 921 | 5 | 91 | 33 | 725 | 2 | 94 | 29 | 236 | 2 | 24 | 4041 |
Games: 11 Avg/rush: 4.5 Avg/catch: 12.8 Pass effic: 150.89 KR avg: 18.9 PR avg: 9.1 All purpose avg/game: 470.1 Total offense avg/gm: 394.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2018 | at Wofford College | 49 | 20 | 69 | 4.0 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Sep 08, 2018 | CHATTANOOGA | 35 | 84 | 119 | 2.0 | 9 | 1.0 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3-3 | 0 | 1 | 0 | 7 | 29 |
Sep 22, 2018 | at Mercer | 27 | 66 | 93 | 1.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Sep 29, 2018 | at Towson | 56 | 42 | 98 | 6.0 | 17 | 0.0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 4 | 0 | 5-5 | 0 | 0 | 0 | 7 | 44 |
Oct 13, 2018 | ETSU | 53 | 42 | 95 | 6.0 | 24 | 1.0 | 13 | 0 | 0 | 0 | 2 | 59 | 3 | 3 | 0 | 2-2 | 0 | 0 | 0 | 7 | 26 |
Oct 20, 2018 | at VMI | 43 | 42 | 85 | 4.0 | 13 | 0.0 | 0 | 1 | 1 | 0 | 1 | 32 | 1 | 2 | 0 | 2-3 | 0 | 0 | 0 | 6 | 32 |
Oct 27, 2018 | FURMAN | 35 | 46 | 81 | 4.0 | 12 | 2.0 | 9 | 1 | 2 | 20 | 0 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Nov 03, 2018 | at Western Carolina | 35 | 66 | 101 | 2.0 | 8 | 0.0 | 0 | 3 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 14 | 24 |
Nov 10, 2018 | SAMFORD | 27 | 54 | 81 | 3.0 | 9 | 2.0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
Nov 17, 2018 | at Alabama | 39 | 44 | 83 | 5.0 | 9 | 1.0 | 4 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 5-7 | 0 | 0 | 0 | 7 | 50 |
Nov 29, 2018 | CHARLESTON SOUTHERN | 36 | 46 | 82 | 8.0 | 28 | 2.0 | 9 | 1 | 1 | 0 | 1 | 41 | 1 | 0 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Opponent totals | 435 | 552 | 987 | 45.0 | 151 | 10.0 | 51 | 11 | 10 | 86 | 5 | 139 | 10 | 18 | 1 | 37-40 | 0 | 1 | 0 | 55 | 333 | |
The Citadel | 400 | 254 | 654 | 83.0 | 317 | 33.0 | 203 | 12 | 7 | 51 | 10 | 59 | 29 | 24 | 7 | 41-41 | 0 | 0 | 1 | 48 | 328 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2018 | at Wofford College | 6 | 233 | 38.8 | 46 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 293 | 58.6 | 2 | 0 |
Sep 08, 2018 | CHATTANOOGA | 2 | 29 | 14.5 | 29 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 4 | 230 | 57.5 | 0 | 0 |
Sep 22, 2018 | at Mercer | 3 | 146 | 48.7 | 54 | 0 | 0 | 1 | 1 | 1 | 1-1 | 26 | 0 | 6 | 378 | 63.0 | 3 | 0 |
Sep 29, 2018 | at Towson | 2 | 63 | 31.5 | 34 | 0 | 0 | 1 | 0 | 1 | 3-3 | 40 | 0 | 8 | 458 | 57.2 | 2 | 0 |
Oct 13, 2018 | ETSU | 3 | 130 | 43.3 | 49 | 0 | 0 | 0 | 0 | 0 | 4-4 | 46 | 0 | 7 | 416 | 59.4 | 0 | 0 |
Oct 20, 2018 | at VMI | 5 | 105 | 21.0 | 41 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 216 | 36.0 | 1 | 1 |
Oct 27, 2018 | FURMAN | 7 | 356 | 50.9 | 81 | 0 | 1 | 0 | 2 | 2 | 0-0 | 0 | 0 | 5 | 276 | 55.2 | 1 | 0 |
Nov 03, 2018 | at Western Carolina | 4 | 89 | 22.2 | 49 | 2 | 0 | 0 | 0 | 0 | 1-2 | 24 | 0 | 5 | 314 | 62.8 | 4 | 0 |
Nov 10, 2018 | SAMFORD | 4 | 150 | 37.5 | 47 | 0 | 0 | 1 | 0 | 1 | 2-3 | 29 | 0 | 6 | 343 | 57.2 | 2 | 0 |
Nov 17, 2018 | at Alabama | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0 | 0 | 1-1 | 23 | 0 | 9 | 469 | 52.1 | 3 | 0 |
Nov 29, 2018 | CHARLESTON SOUTHERN | 10 | 360 | 36.0 | 50 | 1 | 0 | 3 | 1 | 1 | 0-1 | 0 | 0 | 4 | 213 | 53.2 | 0 | 0 |
Opponent totals | 47 | 1695 | 36.1 | 81 | 5 | 1 | 7 | 4 | 8 | 12-17 | 46 | 0 | 65 | 3606 | 55.5 | 18 | 1 | |
The Citadel | 52 | 2264 | 43.5 | 68 | 1 | 7 | 14 | 16 | 22 | 11-13 | 48 | 0 | 61 | 3529 | 57.9 | 22 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Wofford College | 21-28 | 13/15 | 11/13 | 1/1 | 1/1 | 55-217 / | 44-340 | 1-11-0 / | 4-9-2 | 23/26 | 66-240 / | 53-366 | 101/79 | 0/3 |
CHATTANOOGA | 28-29 | 27/18 | 19/5 | 5/11 | 3/2 | 70-290 / | 27-105 | 6-10-0 / | 16-28-1 | 90/347 | 80-380 / | 55-452 | 123/38 | 2/1 |
Mercer | 38-31 | 21/23 | 15/5 | 5/16 | 1/2 | 59-308 / | 29-32 | 5-10-0 / | 25-37-1 | 167/347 | 69-475 / | 66-379 | 116/48 | 0/1 |
Towson | 27-44 | 22/25 | 17/11 | 3/12 | 2/2 | 71-341 / | 41-334 | 3-16-1 / | 16-23-1 | 63/274 | 87-404 / | 64-608 | 97/96 | 1/1 |
ETSU | 23-26 | 18/13 | 12/5 | 6/7 | 0/1 | 54-203 / | 31-55 | 15-23-2 / | 15-20-0 | 188/169 | 77-391 / | 51-224 | 136/90 | 2/0 |
VMI | 34-32 | 15/28 | 13/7 | 2/19 | 0/2 | 63-335 / | 18-55 | 3-7-1 / | 49-65-2 | 31/447 | 70-366 / | 83-502 | 87/94 | 2/3 |
FURMAN | 17-28 | 13/14 | 7/9 | 6/5 | 0/0 | 46-157 / | 49-165 | 8-16-0 / | 9-12-0 | 161/140 | 62-318 / | 61-305 | 77/92 | 2/0 |
Western Carolina | 38-24 | 21/16 | 19/6 | 0/6 | 2/4 | 71-421 / | 34-186 | 0-1-0 / | 12-21-1 | 0/184 | 72-421 / | 55-370 | 89/110 | 2/3 |
SAMFORD | 42-27 | 19/26 | 14/7 | 4/19 | 1/0 | 60-355 / | 20-93 | 5-7-0 / | 43-69-0 | 88/404 | 67-443 / | 89-497 | 50/82 | 1/1 |
Alabama | 17-50 | 13/21 | 11/5 | 0/15 | 2/1 | 60-275 / | 23-190 | 0-2-0 / | 21-26-0 | 0/371 | 62-275 / | 49-561 | 45/31 | 1/2 |
CHARLESTON SOUTHERN | 43-14 | 16/6 | 10/2 | 4/2 | 2/2 | 53-218 / | 29--1 | 4-8-1 / | 8-20-2 | 110/76 | 61-328 / | 49-75 | 150/158 | 2/2 |
Totals | 328-333 | 198/205 | 148/75 | 36/113 | 14/17 | 662-3120 / | 345-1554 | 50-111-5 / | 218-330-10 | 921/2785 | 773-4041 / | 675-4339 | 1071/918 | 15/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Wofford College | 2-16 / | 4-10 | 4-6 / | 0-0 | 32:38 / 27:22 | 5:16 | 3.9 / 7.7 | 2.1/2.9 | 3.6/6.9 | 8-44.6 / | 6-38.8 | 2-20 / | 3-45 | |
CHATTANOOGA | 10-18 / | 4-11 | 3-4 / | 0-1 | 37:07 / 22:53 | 14:14 | 4.1 / 3.9 | 9.0/12.4 | 4.8/8.2 | 3-33.7 / | 2-14.5 | 7-78 / | 8-47 | |
Mercer | 6-14 / | 6-12 | 4-5 / | 1-1 | 32:36 / 27:23 | 5:13 | 5.2 / 1.1 | 16.7/9.4 | 6.9/5.7 | 3-48.7 / | 3-48.7 | 4-50 / | 4-18 | |
Towson | 9-23 / | 7-11 | 5-8 / | 0-0 | 29:55 / 30:05 | -0:10 | 4.8 / 8.1 | 3.9/11.9 | 4.6/9.5 | 2-46.5 / | 2-31.5 | 4-35 / | 5-71 | |
ETSU | 9-17 / | 4-12 | 2-5 / | 1-1 | 30:49 / 29:11 | 1:38 | 3.8 / 1.8 | 8.2/8.4 | 5.1/4.4 | 2-40.5 / | 3-43.3 | 6-64 / | 5-66 | |
VMI | 7-16 / | 5-13 | 1-3 / | 2-4 | 31:46 / 28:14 | 3:32 | 5.3 / 3.1 | 4.4/6.9 | 5.2/6.0 | 4-44.2 / | 5-21.0 | 4-55 / | 5-40 | |
FURMAN | 6-15 / | 2-10 | 0-1 / | 0-1 | 28:38 / 31:22 | -2:44 | 3.4 / 3.4 | 10.1/11.7 | 5.1/5.0 | 7-43.4 / | 7-50.9 | 6-38 / | 4-40 | |
Western Carolina | 9-16 / | 3-12 | 1-2 / | 1-2 | 34:52 / 25:08 | 9:44 | 5.9 / 5.5 | 0.0/8.8 | 5.8/6.7 | 4-50.2 / | 4-22.2 | 9-112 / | 7-61 | |
SAMFORD | 9-16 / | 6-17 | 1-1 / | 1-4 | 35:01 / 24:59 | 10:02 | 5.9 / 4.7 | 12.6/5.9 | 6.6/5.6 | 6-42.5 / | 4-37.5 | 5-45 / | 1-10 | |
Alabama | 6-17 / | 3-5 | 2-3 / | 0-0 | 36:23 / 21:29 | 14:54 | 4.6 / 8.3 | 0.0/14.3 | 4.4/11.4 | 6-45.2 / | 1-34.0 | 6-50 / | 6-68 | |
CHARLESTON SOUTHERN | 3-13 / | 0-12 | 0-0 / | 0-0 | 33:32 / 26:28 | 7:04 | 4.1 / 0.0 | 13.8/3.8 | 5.4/1.5 | 7-39.7 / | 10-36.0 | 11-131 / | 11-100 | |
Totals | 76-181 / | 44-125 | 23-38 / | 6-14 | 363:17 / 294:34 | 68:43 | 4.7 / 4.5 | 8.3 / 8.4 | 5.2 / 6.4 | 52-43.5 / | 47-36.1 | 64-678 / | 59-566 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 35 | Lorenzo Ward at Towson (Sep 29, 2018) |
Yards Rushing | 217 | Brandon Rainey vs Samford (Nov 10, 2018) |
TD Rushes | 4 | Lorenzo Ward vs Samford (Nov 10, 2018) |
Long Rush | 71 | Jordan Black at VMI (Oct 20, 2018) |
Pass attempts | 23 | Jordan Black vs ETSU (Oct 13, 2018) |
Pass completions | 15 | Jordan Black vs ETSU (Oct 13, 2018) |
Yards Passing | 188 | Jordan Black vs ETSU (Oct 13, 2018) |
TD Passes | 1 | Jordan Black vs Chattanooga (Sep 08, 2018) |
Jordan Black at Mercer (Sep 22, 2018) | ||
Jordan Black vs Furman (Oct 27, 2018) | ||
Brandon Rainey vs Samford (Nov 10, 2018) | ||
Brandon Rainey vs Charleston Southern (Nov 29, 2018) | ||
Long Pass | 91 | Jordan Black vs Furman (Oct 27, 2018) |
Receptions | 8 | Raleigh Webb vs ETSU (Oct 13, 2018) |
Yards Receiving | 116 | Raleigh Webb vs ETSU (Oct 13, 2018) |
TD Receptions | 1 | Grant Drakeford vs Chattanooga (Sep 08, 2018) |
Raleigh Webb at Mercer (Sep 22, 2018) | ||
Raleigh Webb vs Furman (Oct 27, 2018) | ||
Curt Nixon vs Samford (Nov 10, 2018) | ||
Ryan McCarthy vs Charleston Southern (Nov 29, 2018) | ||
Long Reception | 91 | Raleigh Webb vs Furman (Oct 27, 2018) |
Field Goals | 2 | Jacob Godek at Towson (Sep 29, 2018) |
Jacob Godek at VMI (Oct 20, 2018) | ||
Jacob Godek vs Charleston Southern (Nov 29, 2018) | ||
Long Field Goal | 48 | Jacob Godek at Alabama (Nov 17, 2018) |
Punts | 8 | Matthew Campbell at Wofford College (Sep 01, 2018) |
Punting Avg | 50.2 | Matthew Campbell at Western Carolina (Nov 03, 2018) |
Long Punt | 68 | Matthew Campbell at Alabama (Nov 17, 2018) |
Punts inside 20 | 5 | Matthew Campbell vs Furman (Oct 27, 2018) |
Long Punt Return | 24 | Dante Smith vs Charleston Southern (Nov 29, 2018) |
Long Kickoff Return | 94 | Rod Johnson at Mercer (Sep 22, 2018) |
Tackles | 13 | Willie Eubanks III vs Furman (Oct 27, 2018) |
Sacks | 2.5 | Mason Kinsey at Western Carolina (Nov 03, 2018) |
Tackles For Loss | 3.5 | Joseph Randolph II vs ETSU (Oct 13, 2018) |
Interceptions | 2 | Noah Dawkins at Wofford College (Sep 01, 2018) |
Jay Howard vs Charleston Southern (Nov 29, 2018) |
TEAM GAME HIGHS
Rushes | 71 | at Towson (Sep 29, 2018) |
at Western Carolina (Nov 03, 2018) | ||
Yards Rushing | 421 | at Western Carolina (Nov 03, 2018) |
Yards Per Rush | 5.9 | at Western Carolina (Nov 03, 2018) |
