Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 31, 2019 | #11 TOWSON | L | 21-28 | 0-1-0 | 0-0-0 | 3:03 | 8008 | ||
Sep 07, 2019 | at | Elon | L | 28-35 | 0-2-0 | 0-0-0 | 2:54 | 5071 | |
Sep 14, 2019 | at | Georgia Tech | WO | 27-24 | 1-2-0 | 0-0-0 | 3:24 | 42871 | |
Sep 21, 2019 | CHARLESTON SOUTHERN | W | 22-13 | 2-2-0 | 0-0-0 | 3:07 | 9626 | ||
* | Sep 28, 2019 | at | Samford | L O | 55-61 | 2-3-0 | 0-1-0 | 3:51 | 3524 |
* | Oct 05, 2019 | VMI | L | 21-34 | 2-4-0 | 0-2-0 | 3:13 | 12126 | |
* | Oct 12, 2019 | WESTERN CAROLINA | W | 35-17 | 3-4-0 | 1-2-0 | 2:49 | 8023 | |
* | Oct 19, 2019 | at | #8 Furman | W | 27-10 | 4-4-0 | 2-2-0 | 2:55 | 6603 |
* | Oct 26, 2019 | MERCER | W | 35-24 | 5-4-0 | 3-2-0 | 2:57 | 11439 | |
* | Nov 02, 2019 | at | ETSU | W | 31-27 | 6-4-0 | 4-2-0 | 3:05 | 8674 |
* | Nov 16, 2019 | at | Chattanooga | L | 33-34 | 6-5-0 | 4-3-0 | 3:24 | 7363 |
* | Nov 23, 2019 | #14 WOFFORD | L | 11-31 | 6-6-0 | 4-4-0 | 3:07 | 6844 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 31, 2019 | TOWSON | 71 | 332 | 2 | 55 | 3 | 24 | 1 | 9 | 3-4-1 | 24 | 1 | 9 | 3 | 44 | 0 | 21 | 0 | 0 | 0 | 0 | 356 |
Sep 07, 2019 | at Elon | 51 | 156 | 3 | 16 | 4 | 69 | 1 | 37 | 4-8-1 | 69 | 1 | 37 | 2 | 47 | 0 | 24 | 3 | 45 | 0 | 15 | 225 |
Sep 14, 2019 | at Georgia Tech | 71 | 320 | 2 | 25 | 1 | 30 | 1 | 30 | 1-4-1 | 30 | 1 | 30 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 350 |
Sep 21, 2019 | CHARLESTON SOUTHERN | 58 | 197 | 2 | 16 | 3 | 81 | 1 | 54 | 3-5-0 | 81 | 1 | 54 | 3 | 47 | 0 | 30 | 1 | 0 | 0 | 0 | 278 |
Sep 28, 2019 | at Samford | 95 | 266 | 5 | 16 | 6 | 196 | 2 | 84 | 6-7-0 | 196 | 2 | 84 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 462 |
Oct 05, 2019 | VMI | 39 | 78 | 3 | 22 | 19 | 233 | 0 | 36 | 19-34-0 | 233 | 0 | 36 | 3 | 59 | 0 | 23 | 1 | 2 | 0 | 2 | 311 |
Oct 12, 2019 | WESTERN CAROLINA | 56 | 339 | 2 | 63 | 3 | 73 | 3 | 39 | 3-5-0 | 73 | 3 | 39 | 4 | 107 | 0 | 43 | 1 | 10 | 0 | 10 | 412 |
Oct 19, 2019 | at Furman | 61 | 360 | 3 | 48 | 4 | 32 | 0 | 18 | 4-7-1 | 32 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 392 |
Oct 26, 2019 | MERCER | 69 | 378 | 4 | 45 | 2 | 31 | 1 | 20 | 2-5-0 | 31 | 1 | 20 | 3 | 66 | 0 | 31 | 0 | 0 | 0 | 0 | 409 |
Nov 02, 2019 | at ETSU | 50 | 229 | 3 | 49 | 4 | 154 | 1 | 73 | 4-6-0 | 154 | 1 | 73 | 3 | 40 | 0 | 21 | 1 | 0 | 0 | 0 | 383 |
Nov 16, 2019 | at Chattanooga | 63 | 351 | 2 | 73 | 6 | 148 | 2 | 53 | 6-14-0 | 148 | 2 | 53 | 5 | 116 | 0 | 34 | 0 | 0 | 0 | 0 | 499 |
Nov 23, 2019 | WOFFORD | 54 | 212 | 0 | 20 | 10 | 124 | 1 | 31 | 10-29-1 | 124 | 1 | 31 | 4 | 95 | 0 | 28 | 1 | 0 | 0 | 0 | 336 |
The Citadel | 738 | 3218 | 31 | 73 | 65 | 1195 | 14 | 84 | 65-128-5 | 1195 | 14 | 84 | 31 | 636 | 0 | 43 | 9 | 58 | 0 | 15 | 4413 | |
Opponent | 418 | 1915 | 23 | 45 | 173 | 2575 | 18 | 75 | 173-324-7 | 2575 | 18 | 75 | 19 | 562 | 0 | 78 | 9 | 36 | 0 | 14 | 4490 |
Games: 12 Avg/rush: 4.4 Avg/catch: 18.4 Pass effic: 157.48 KR avg: 20.5 PR avg: 6.4 All purpose avg/game: 433.7 Total offense avg/gm: 367.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2019 | TOWSON | 27 | 24 | 51 | 6.0 | 19 | 1.0 | 1 | 2 | 1 | 11 | 0 | 0 | 8 | 5 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Sep 07, 2019 | at Elon | 26 | 46 | 72 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Sep 14, 2019 | at Georgia Tech | 34 | 14 | 48 | 6.0 | 27 | 3.0 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
Sep 21, 2019 | CHARLESTON SOUTHERN | 32 | 32 | 64 | 10.0 | 32 | 2.0 | 16 | 0 | 0 | 0 | 1 | 6 | 7 | 5 | 0 | 2-2 | 0 | 0 | 1 | 6 | 22 |
Sep 28, 2019 | at Samford | 43 | 8 | 51 | 10.0 | 48 | 3.0 | 26 | 1 | 1 | 0 | 1 | 20 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 0 | 55 |
Oct 05, 2019 | VMI | 35 | 36 | 71 | 8.0 | 31 | 3.0 | 23 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Oct 12, 2019 | WESTERN CAROLINA | 36 | 32 | 68 | 9.0 | 37 | 6.0 | 32 | 1 | 1 | 0 | 2 | 0 | 5 | 2 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Oct 19, 2019 | at Furman | 26 | 32 | 58 | 8.0 | 38 | 2.0 | 23 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 3-3 | 0 | 0 | 0 | 7 | 27 |
Oct 26, 2019 | MERCER | 25 | 28 | 53 | 5.0 | 18 | 2.0 | 11 | 0 | 0 | 0 | 1 | 29 | 4 | 2 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Nov 02, 2019 | at ETSU | 36 | 34 | 70 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 18 | 2 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Nov 16, 2019 | at Chattanooga | 30 | 14 | 44 | 8.0 | 29 | 4.0 | 23 | 1 | 1 | 0 | 1 | 24 | 3 | 5 | 0 | 4-4 | 0 | 0 | 1 | 14 | 33 |
Nov 23, 2019 | WOFFORD | 22 | 36 | 58 | 7.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 11 |
The Citadel | 372 | 336 | 708 | 80.0 | 297 | 26.0 | 177 | 6 | 5 | 11 | 7 | 97 | 46 | 37 | 2 | 43-43 | 0 | 1 | 2 | 41 | 346 | |
Opponent | 469 | 606 | 1075 | 57.0 | 168 | 18.0 | 72 | 10 | 10 | 41 | 5 | 10 | 12 | 15 | 1 | 35-37 | 0 | 3 | 0 | 30 | 338 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 31, 2019 | TOWSON | 2 | 98 | 49.0 | 52 | 0 | 0 | 1 | 1 | 2 | 0-1 | 0 | 1 | 4 | 256 | 64.0 | 3 | 0 |
Sep 07, 2019 | at Elon | 6 | 286 | 47.7 | 67 | 0 | 1 | 2 | 1 | 2 | 0-0 | 0 | 0 | 4 | 235 | 58.8 | 3 | 0 |
Sep 14, 2019 | at Georgia Tech | 3 | 114 | 38.0 | 47 | 0 | 0 | 0 | 0 | 0 | 2-3 | 47 | 0 | 5 | 322 | 64.4 | 1 | 0 |
Sep 21, 2019 | CHARLESTON SOUTHERN | 9 | 395 | 43.9 | 62 | 0 | 2 | 2 | 3 | 3 | 0-0 | 0 | 0 | 4 | 260 | 65.0 | 3 | 0 |
Sep 28, 2019 | at Samford | 3 | 156 | 52.0 | 63 | 0 | 1 | 0 | 1 | 0 | 2-2 | 23 | 0 | 7 | 455 | 65.0 | 7 | 0 |
Oct 05, 2019 | VMI | 6 | 269 | 44.8 | 53 | 0 | 1 | 0 | 2 | 2 | 0-0 | 0 | 0 | 4 | 233 | 58.2 | 3 | 0 |
Oct 12, 2019 | WESTERN CAROLINA | 2 | 68 | 34.0 | 35 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 294 | 58.8 | 3 | 0 |
Oct 19, 2019 | at Furman | 3 | 117 | 39.0 | 45 | 0 | 1 | 0 | 0 | 2 | 2-2 | 46 | 0 | 6 | 388 | 64.7 | 4 | 1 |
Oct 26, 2019 | MERCER | 1 | 52 | 52.0 | 52 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 6 | 383 | 63.8 | 5 | 0 |
Nov 02, 2019 | at ETSU | 4 | 153 | 38.2 | 49 | 0 | 0 | 3 | 0 | 0 | 1-1 | 21 | 0 | 6 | 382 | 63.7 | 2 | 0 |
Nov 16, 2019 | at Chattanooga | 5 | 248 | 49.6 | 57 | 0 | 0 | 2 | 4 | 3 | 1-2 | 21 | 0 | 6 | 370 | 61.7 | 3 | 0 |
Nov 23, 2019 | WOFFORD | 2 | 79 | 39.5 | 42 | 0 | 0 | 2 | 0 | 1 | 1-1 | 34 | 0 | 3 | 132 | 44.0 | 1 | 1 |
The Citadel | 46 | 2035 | 44.2 | 67 | 0 | 7 | 12 | 13 | 15 | 9-13 | 47 | 1 | 60 | 3710 | 61.8 | 38 | 2 | |
Opponent | 44 | 1647 | 37.4 | 57 | 2 | 3 | 17 | 5 | 15 | 15-18 | 48 | 0 | 64 | 3707 | 57.9 | 17 | 6 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 31, 2019 | TOWSON | 23 | 133 | 2 | 45 | 21 | 328 | 1 | 39 | 21-36-0 | 328 | 1 | 39 | 1 | 40 | 0 | 40 | 1 | 0 | 0 | 0 | 461 |
Sep 07, 2019 | at Elon | 42 | 255 | 4 | 39 | 14 | 226 | 1 | 36 | 14-23-0 | 226 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 481 |
Sep 14, 2019 | at Georgia Tech | 33 | 183 | 2 | 25 | 7 | 118 | 1 | 33 | 7-13-0 | 118 | 1 | 33 | 4 | 157 | 0 | 52 | 2 | 0 | 0 | 3 | 301 |
Sep 21, 2019 | CHARLESTON SOUTHERN | 34 | 176 | 0 | 38 | 14 | 204 | 1 | 35 | 14-34-1 | 204 | 1 | 35 | 1 | 12 | 0 | 12 | 2 | 17 | 0 | 14 | 380 |
Sep 28, 2019 | at Samford | 37 | 144 | 5 | 37 | 18 | 318 | 3 | 67 | 18-36-1 | 318 | 3 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 462 |
Oct 05, 2019 | VMI | 35 | 86 | 1 | 19 | 25 | 335 | 3 | 61 | 25-35-0 | 335 | 3 | 61 | 1 | 7 | 0 | 7 | 1 | 4 | 0 | 4 | 421 |
Oct 12, 2019 | WESTERN CAROLINA | 35 | 128 | 1 | 40 | 22 | 210 | 1 | 36 | 22-31-2 | 210 | 1 | 36 | 2 | 41 | 0 | 32 | 1 | 2 | 0 | 2 | 338 |
Oct 19, 2019 | at Furman | 39 | 172 | 1 | 15 | 5 | 44 | 0 | 14 | 5-25-0 | 44 | 0 | 14 | 1 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 216 |
Oct 26, 2019 | MERCER | 26 | 61 | 0 | 8 | 16 | 267 | 2 | 44 | 16-28-1 | 267 | 2 | 44 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 328 |
Nov 02, 2019 | at ETSU | 39 | 224 | 0 | 31 | 15 | 204 | 3 | 59 | 15-27-1 | 204 | 3 | 59 | 4 | 108 | 0 | 49 | 1 | 13 | 0 | 13 | 428 |
Nov 16, 2019 | at Chattanooga | 31 | 148 | 3 | 45 | 11 | 268 | 2 | 75 | 11-29-1 | 268 | 2 | 75 | 3 | 81 | 0 | 32 | 1 | 0 | 0 | 0 | 416 |
Nov 23, 2019 | WOFFORD | 44 | 205 | 4 | 40 | 5 | 53 | 0 | 22 | 5-7-0 | 53 | 0 | 22 | 1 | 78 | 0 | 78 | 0 | 0 | 0 | 0 | 258 |
Opponent totals | 418 | 1915 | 23 | 45 | 173 | 2575 | 18 | 75 | 173-324-7 | 2575 | 18 | 75 | 19 | 562 | 0 | 78 | 9 | 36 | 0 | 14 | 4490 | |
The Citadel | 738 | 3218 | 31 | 73 | 65 | 1195 | 14 | 84 | 65-128-5 | 1195 | 14 | 84 | 31 | 636 | 0 | 43 | 9 | 58 | 0 | 15 | 4413 |
Games: 12 Avg/rush: 4.6 Avg/catch: 14.9 Pass effic: 134.17 KR avg: 29.6 PR avg: 4.0 All purpose avg/game: 424.8 Total offense avg/gm: 374.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2019 | TOWSON | 43 | 56 | 99 | 4.0 | 7 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2-2 | 0 | 1 | 0 | 7 | 28 |
Sep 07, 2019 | at Elon | 18 | 70 | 88 | 5.0 | 13 | 2.0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Sep 14, 2019 | at Georgia Tech | 48 | 44 | 92 | 4.0 | 14 | 1.0 | 4 | 2 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1-2 | 0 | 1 | 0 | 0 | 24 |
Sep 21, 2019 | CHARLESTON SOUTHERN | 39 | 44 | 83 | 6.0 | 13 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 3 | 13 |
Sep 28, 2019 | at Samford | 51 | 86 | 137 | 9.0 | 35 | 4.0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-7 | 0 | 0 | 0 | 0 | 61 |
Oct 05, 2019 | VMI | 36 | 40 | 76 | 9.0 | 37 | 5.0 | 16 | 1 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 4-4 | 0 | 0 | 0 | 7 | 34 |
Oct 12, 2019 | WESTERN CAROLINA | 32 | 46 | 78 | 3.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Oct 19, 2019 | at Furman | 42 | 34 | 76 | 4.0 | 9 | 0.0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Oct 26, 2019 | MERCER | 41 | 54 | 95 | 1.0 | 1 | 0.0 | 0 | 2 | 1 | 41 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Nov 02, 2019 | at ETSU | 36 | 34 | 70 | 4.0 | 10 | 2.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
Nov 16, 2019 | at Chattanooga | 47 | 38 | 85 | 3.0 | 5 | 0.0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 2-3 | 0 | 1 | 0 | 6 | 34 |
Nov 23, 2019 | WOFFORD | 36 | 60 | 96 | 5.0 | 18 | 3.0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Opponent totals | 469 | 606 | 1075 | 57.0 | 168 | 18.0 | 72 | 10 | 10 | 41 | 5 | 10 | 12 | 15 | 1 | 35-37 | 0 | 3 | 0 | 30 | 338 | |
The Citadel | 372 | 336 | 708 | 80.0 | 297 | 26.0 | 177 | 6 | 5 | 11 | 7 | 97 | 46 | 37 | 2 | 43-43 | 0 | 1 | 2 | 41 | 346 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 31, 2019 | TOWSON | 2 | 91 | 45.5 | 57 | 0 | 1 | 0 | 1 | 1 | 2-2 | 40 | 0 | 6 | 310 | 51.7 | 1 | 0 |
Sep 07, 2019 | at Elon | 4 | 81 | 20.2 | 54 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 6 | 310 | 51.7 | 1 | 0 |
Sep 14, 2019 | at Georgia Tech | 4 | 161 | 40.2 | 51 | 0 | 1 | 1 | 1 | 2 | 1-2 | 34 | 0 | 4 | 185 | 46.2 | 1 | 0 |
Sep 21, 2019 | CHARLESTON SOUTHERN | 6 | 212 | 35.3 | 49 | 0 | 1 | 4 | 0 | 1 | 2-3 | 48 | 0 | 4 | 232 | 58.0 | 1 | 0 |
Sep 28, 2019 | at Samford | 4 | 153 | 38.2 | 44 | 0 | 0 | 3 | 0 | 2 | 2-2 | 34 | 0 | 7 | 448 | 64.0 | 5 | 1 |
Oct 05, 2019 | VMI | 6 | 254 | 42.3 | 47 | 0 | 0 | 0 | 0 | 1 | 2-2 | 46 | 0 | 6 | 345 | 57.5 | 2 | 0 |
Oct 12, 2019 | WESTERN CAROLINA | 1 | 55 | 55.0 | 55 | 0 | 0 | 0 | 1 | 0 | 1-1 | 32 | 0 | 4 | 231 | 57.8 | 0 | 0 |
Oct 19, 2019 | at Furman | 5 | 195 | 39.0 | 45 | 0 | 0 | 3 | 0 | 3 | 1-1 | 48 | 0 | 3 | 165 | 55.0 | 1 | 1 |
Oct 26, 2019 | MERCER | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0 | 0 | 1-2 | 31 | 0 | 5 | 308 | 61.6 | 2 | 0 |
Nov 02, 2019 | at ETSU | 2 | 73 | 36.5 | 39 | 0 | 0 | 1 | 0 | 1 | 2-2 | 35 | 0 | 6 | 374 | 62.3 | 1 | 2 |
Nov 16, 2019 | at Chattanooga | 5 | 207 | 41.4 | 50 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | 0 | 7 | 429 | 61.3 | 2 | 0 |
Nov 23, 2019 | WOFFORD | 4 | 132 | 33.0 | 37 | 0 | 0 | 3 | 0 | 2 | 1-1 | 21 | 0 | 6 | 370 | 61.7 | 0 | 2 |
Opponent totals | 44 | 1647 | 37.4 | 57 | 2 | 3 | 17 | 5 | 15 | 15-18 | 48 | 0 | 64 | 3707 | 57.9 | 17 | 6 | |
The Citadel | 46 | 2035 | 44.2 | 67 | 0 | 7 | 12 | 13 | 15 | 9-13 | 47 | 1 | 60 | 3710 | 61.8 | 38 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
TOWSON | 21-28 | 21/22 | 20/6 | 1/16 | 0/0 | 71-332 / | 23-133 | 3-4-1 / | 21-36-0 | 24/328 | 75-356 / | 59-461 | 55/40 | 3/1 |
Elon | 28-35 | 14/24 | 9/11 | 2/10 | 3/3 | 51-156 / | 42-255 | 4-8-1 / | 14-23-0 | 69/226 | 59-225 / | 65-481 | 92/0 | 1/0 |
Georgia Tech | 27-24 | 25/14 | 21/10 | 1/4 | 3/0 | 71-320 / | 33-183 | 1-4-1 / | 7-13-0 | 30/118 | 75-350 / | 46-301 | 1/165 | 1/0 |
CHARLESTON SOUTHERN | 22-13 | 15/15 | 10/7 | 2/8 | 3/0 | 58-197 / | 34-176 | 3-5-0 / | 14-34-1 | 81/204 | 63-278 / | 68-380 | 53/29 | 1/1 |
Samford | 55-61 | 24/25 | 14/10 | 6/13 | 4/2 | 95-266 / | 37-144 | 6-7-0 / | 18-36-1 | 196/318 | 102-462 / | 73-462 | 35/0 | 0/2 |
VMI | 21-34 | 20/23 | 6/7 | 11/13 | 3/3 | 39-78 / | 35-86 | 19-34-0 / | 25-35-0 | 233/335 | 73-311 / | 70-421 | 61/11 | 1/0 |
WESTERN CAROLINA | 35-17 | 21/19 | 18/6 | 3/11 | 0/2 | 56-339 / | 35-128 | 3-5-0 / | 22-31-2 | 73/210 | 61-412 / | 66-338 | 117/43 | 0/3 |
Furman | 27-10 | 19/14 | 17/10 | 2/3 | 0/1 | 61-360 / | 39-172 | 4-7-1 / | 5-25-0 | 32/44 | 68-392 / | 64-216 | 0/23 | 3/1 |
MERCER | 35-24 | 25/16 | 23/3 | 2/11 | 0/2 | 69-378 / | 26-61 | 2-5-0 / | 16-28-1 | 31/267 | 74-409 / | 54-328 | 95/58 | 1/1 |
ETSU | 31-27 | 15/20 | 10/13 | 4/6 | 1/1 | 50-229 / | 39-224 | 4-6-0 / | 15-27-1 | 154/204 | 56-383 / | 66-428 | 58/121 | 0/1 |
Chattanooga | 33-34 | 22/21 | 16/7 | 5/9 | 1/5 | 63-351 / | 31-148 | 6-14-0 / | 11-29-1 | 148/268 | 77-499 / | 60-416 | 140/81 | 3/2 |
WOFFORD | 11-31 | 21/16 | 13/11 | 6/3 | 2/2 | 54-212 / | 44-205 | 10-29-1 / | 5-7-0 | 124/53 | 83-336 / | 51-258 | 95/78 | 1/0 |
Totals | 346-338 | 242/229 | 177/101 | 45/107 | 20/21 | 738-3218 / | 418-1915 | 65-128-5 / | 173-324-7 | 1195/2575 | 866-4413 / | 742-4490 | 802/649 | 15/12 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
TOWSON | 11-17 / | 7-11 | 3-3 / | 0-0 | 38:11 / 21:49 | 16:22 | 4.7 / 5.8 | 6.0/9.1 | 4.7/7.8 | 2-49.0 / | 2-45.5 | 4-30 / | 4-30 | |
Elon | 5-14 / | 5-12 | 2-3 / | 1-2 | 31:45 / 28:15 | 3:30 | 3.1 / 6.1 | 8.6/9.8 | 3.8/7.4 | 6-47.7 / | 4-20.2 | 6-45 / | 9-79 | |
Georgia Tech | 8-16 / | 3-9 | 1-1 / | 0-1 | 41:50 / 18:10 | 23:40 | 4.5 / 5.5 | 7.5/9.1 | 4.7/6.5 | 3-38.0 / | 4-40.2 | 5-55 / | 8-80 | |
CHARLESTON SOUTHERN | 3-14 / | 6-16 | 1-1 / | 0-2 | 36:07 / 23:53 | 12:14 | 3.4 / 5.2 | 16.2/6.0 | 4.4/5.6 | 9-43.9 / | 6-35.3 | 7-57 / | 9-41 | |
Samford | 9-22 / | 5-13 | 3-6 / | 1-1 | 42:09 / 17:51 | 24:18 | 2.8 / 3.9 | 28.0/8.8 | 4.5/6.3 | 3-52.0 / | 4-38.2 | 8-74 / | 5-49 | |
VMI | 5-14 / | 5-15 | 1-3 / | 2-2 | 31:23 / 28:37 | 2:46 | 2.0 / 2.5 | 6.9/9.6 | 4.3/6.0 | 6-44.8 / | 6-42.3 | 5-58 / | 10-88 | |
WESTERN CAROLINA | 2-11 / | 12-18 | 4-4 / | 2-4 | 32:21 / 27:39 | 4:42 | 6.1 / 3.7 | 14.6/6.8 | 6.8/5.1 | 2-34.0 / | 1-55.0 | 4-37 / | 9-76 | |
Furman | 4-12 / | 3-14 | 2-2 / | 1-4 | 34:39 / 25:21 | 9:18 | 5.9 / 4.4 | 4.6/1.8 | 5.8/3.4 | 3-39.0 / | 5-39.0 | 4-30 / | 2-10 | |
MERCER | 14-17 / | 5-12 | 0-1 / | 2-3 | 37:15 / 22:45 | 14:30 | 5.5 / 2.3 | 6.2/9.5 | 5.5/6.1 | 1-52.0 / | 1-33.0 | 4-51 / | 5-45 | |
ETSU | 6-12 / | 6-12 | 0-0 / | 1-2 | 28:47 / 31:13 | -2:26 | 4.6 / 5.7 | 25.7/7.6 | 6.8/6.5 | 4-38.2 / | 2-36.5 | 4-43 / | 5-47 | |
Chattanooga | 10-18 / | 2-10 | 0-1 / | 0-1 | 37:22 / 22:38 | 14:44 | 5.6 / 4.8 | 10.6/9.2 | 6.5/6.9 | 5-49.6 / | 5-41.4 | 7-78 / | 3-27 | |
WOFFORD | 3-17 / | 5-9 | 4-9 / | 0-0 | 34:28 / 25:32 | 8:56 | 3.9 / 4.7 | 4.3/7.6 | 4.0/5.1 | 2-39.5 / | 4-33.0 | 7-56 / | 6-50 | |
Totals | 80-184 / | 64-151 | 21-34 / | 10-22 | 426:17 / 293:43 | 132:34 | 4.4 / 4.6 | 9.3 / 7.9 | 5.1 / 6.1 | 46-44.2 / | 44-37.4 | 65-614 / | 75-622 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 34 | Emeka Nwanze at Samford (Sep 28, 2019) |
Yards Rushing | 169 | Brandon Rainey vs TOWSON (Aug 31, 2019) |
TD Rushes | 3 | Brandon Rainey at Elon (Sep 07, 2019) |
Brandon Rainey at Samford (Sep 28, 2019) | ||
Brandon Rainey vs VMI (Oct 05, 2019) | ||
Long Rush | 73 | Dante Smith at Chattanooga (Nov 16, 2019) |
Pass attempts | 34 | Brandon Rainey vs VMI (Oct 05, 2019) |
Pass completions | 19 | Brandon Rainey vs VMI (Oct 05, 2019) |
Yards Passing | 233 | Brandon Rainey vs VMI (Oct 05, 2019) |
TD Passes | 3 | Brandon Rainey vs Western Carolina (Oct 12, 2019) |
Long Pass | 84 | Brandon Rainey at Samford (Sep 28, 2019) |
Receptions | 10 | Raleigh Webb vs VMI (Oct 05, 2019) |
Yards Receiving | 110 | Raleigh Webb vs VMI (Oct 05, 2019) |
TD Receptions | 2 | Raleigh Webb at Samford (Sep 28, 2019) |
Remus Bulmer vs Western Carolina (Oct 12, 2019) | ||
Long Reception | 84 | Raleigh Webb at Samford (Sep 28, 2019) |
