Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
09/07/21 | IDAHO ST. | W | 3-2 | 28-26,23-25,25-21,22-25,15-8 | 1-0 | 0-0 | 101 | ||
09/10/21 | vs Northern Ill. | L | 1-3 | 15-25,28-26,20-25,21-25 | 1-1 | 0-0 | 44 | ||
09/11/21 | vs Bethune-Cookman | W | 3-0 | 25-16,25-9,25-12 | 2-1 | 0-0 | 44 | ||
09/11/21 | at Charleston So. | W | 3-1 | 25-23,17-25,25-18,25-16 | 3-1 | 0-0 | 44 | ||
09/16/21 | SOUTH CAROLINA ST. | W | 3-0 | 25-13,25-12,25-13 | 4-1 | 0-0 | 217 | ||
09/17/21 | PRESBYTERIAN | L | 1-3 | 20-25,17-25,25-14,21-25 | 4-2 | 0-0 | 125 | ||
* | 09/24/21 | at Mercer | L | 0-3 | 15-25,16-25,17-25 | 4-3 | 0-1 | 20 | |
* | 09/25/21 | at Samford | L | 1-3 | 25-14,16-25,18-25,18-25 | 4-4 | 0-2 | 382 | |
* | 09/29/21 | WOFFORD | W | 3-1 | 25-23,25-17,18-25,25-21 | 5-4 | 1-2 | 101 | |
* | 10/02/21 | CHATTANOOGA | W | 3-0 | 25-21,26-24,25-12 | 6-4 | 2-2 | 317 | |
* | 10/03/21 | ETSU | L | 1-3 | 20-25,25-22,25-27,21-25 | 6-5 | 2-3 | 147 | |
* | 10/06/21 | FURMAN | W | 3-0 | 25-19,25-16,25-19 | 7-5 | 3-3 | 101 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/07/21 | IDAHO ST. | 5 | 58 | 32 | 184 | .141 | 54 | 7 | 9 | 5 | 84 | 1 | 18 | 0 | 10.0 | 0 | 75.0 |
09/10/21 | vs Northern Ill. | 4 | 51 | 20 | 173 | .179 | 46 | 3 | 12 | 8 | 74 | 3 | 12 | 1 | 9.0 | 0 | 63.0 |
09/11/21 | vs Bethune-Cookman | 3 | 48 | 9 | 88 | .443 | 39 | 10 | 9 | 0 | 37 | 0 | 4 | 1 | 2.0 | 0 | 60.0 |
09/11/21 | at Charleston So. | 4 | 44 | 23 | 113 | .186 | 39 | 6 | 9 | 3 | 42 | 5 | 22 | 0 | 16.0 | 3 | 66.0 |
09/16/21 | SOUTH CAROLINA ST. | 3 | 39 | 14 | 88 | .284 | 31 | 10 | 8 | 1 | 48 | 0 | 6 | 1 | 3.0 | 2 | 52.0 |
09/17/21 | PRESBYTERIAN | 4 | 47 | 24 | 165 | .139 | 42 | 11 | 11 | 6 | 76 | 0 | 6 | 4 | 3.0 | 0 | 61.0 |
09/24/21 | at Mercer | 3 | 27 | 18 | 92 | .098 | 23 | 3 | 4 | 12 | 39 | 0 | 10 | 0 | 5.0 | 2 | 35.0 |
09/25/21 | at Samford | 4 | 41 | 22 | 127 | .150 | 38 | 5 | 9 | 5 | 45 | 1 | 8 | 0 | 5.0 | 1 | 51.0 |
09/29/21 | WOFFORD | 4 | 51 | 22 | 141 | .206 | 44 | 6 | 12 | 4 | 67 | 0 | 12 | 1 | 6.0 | 0 | 63.0 |
10/02/21 | CHATTANOOGA | 3 | 43 | 20 | 118 | .195 | 32 | 4 | 7 | 4 | 51 | 1 | 8 | 0 | 5.0 | 1 | 52.0 |
10/03/21 | ETSU | 4 | 52 | 22 | 166 | .181 | 46 | 4 | 5 | 8 | 78 | 1 | 12 | 2 | 7.0 | 0 | 63.0 |
10/06/21 | FURMAN | 3 | 41 | 13 | 112 | .250 | 36 | 3 | 7 | 2 | 55 | 4 | 6 | 1 | 7.0 | 0 | 51.0 |
The Citadel | 44 | 542 | 239 | 1567 | .193 | 470 | 72 | 102 | 58 | 696 | 16 | 124 | 11 | 78.0 | 9 | 692.0 | |
Opponent | 44 | 483 | 244 | 1525 | .157 | 438 | 58 | 90 | 72 | 693 | 17 | 130 | 29 | 82.0 | 15 | 623.0 |
TEAM PER-GAME: Sets played: 44 Kills per set: 12.32 Assists per set: 10.68 Service aces per set: 1.64 Reception errors per set: 1.32 Digs per set: 15.82 Blocks per set: 1.77 Ball handling errors per set: 0.20 Reception errors per set: 1.32 |
Overall record: 7-5 Conf: 3-3 Home: 5-2 Away: 1-2 Neutral: 1-1
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
IDAHO ST. | 3-2 | 5 | 58 / | 54 | .141 / | .108 | 54 / | 50 | 7 / | 5 | 9 / | 12 |
Northern Ill. | 1-3 | 4 | 51 / | 59 | .179 / | .244 | 46 / | 50 | 3 / | 8 | 12 / | 10 |
Bethune-Cookman | 3-0 | 3 | 48 / | 19 | .443 / | .052 | 39 / | 18 | 10 / | 0 | 9 / | 0 |
Charleston So. | 3-1 | 4 | 44 / | 44 | .186 / | .111 | 39 / | 38 | 6 / | 3 | 9 / | 10 |
SOUTH CAROLINA ST. | 3-0 | 3 | 39 / | 13 | .284 / | -.058 | 31 / | 10 | 10 / | 1 | 8 / | 3 |
PRESBYTERIAN | 1-3 | 4 | 47 / | 46 | .139 / | .197 | 42 / | 42 | 11 / | 6 | 11 / | 6 |
Mercer | 0-3 | 3 | 27 / | 35 | .098 / | .299 | 23 / | 32 | 3 / | 12 | 4 / | 6 |
Samford | 1-3 | 4 | 41 / | 50 | .150 / | .258 | 38 / | 48 | 5 / | 5 | 9 / | 12 |
WOFFORD | 3-1 | 4 | 51 / | 46 | .206 / | .166 | 44 / | 42 | 6 / | 4 | 12 / | 12 |
CHATTANOOGA | 3-0 | 3 | 43 / | 25 | .195 / | .061 | 32 / | 21 | 4 / | 4 | 7 / | 6 |
ETSU | 1-3 | 4 | 52 / | 62 | .181 / | .220 | 46 / | 59 | 4 / | 8 | 5 / | 8 |
FURMAN | 3-0 | 3 | 41 / | 30 | .250 / | .093 | 36 / | 28 | 3 / | 2 | 7 / | 5 | Totals | 25-19 | 44 | 542 / | 483 | .193 / | .157 | 470 / | 438 | 72 / | 58 | 102 / | 90 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
IDAHO ST. | 5 / | 7 | 84 / | 79 | 1-18 / | 1-22 | 10.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
Northern Ill. | 8 / | 3 | 74 / | 92 | 3-12 / | 0-12 | 9.0 / | 6.0 | 1 / | 3 | 0 / | 0 |
Bethune-Cookman | 0 / | 10 | 37 / | 26 | 0-4 / | 2-0 | 2.0 / | 2.0 | 1 / | 4 | 0 / | 0 |
Charleston So. | 3 / | 6 | 42 / | 40 | 5-22 / | 0-12 | 16.0 / | 6.0 | 0 / | 0 | 3 / | 2 |
SOUTH CAROLINA ST. | 1 / | 10 | 48 / | 33 | 0-6 / | 0-2 | 3.0 / | 1.0 | 1 / | 6 | 2 / | 3 |
PRESBYTERIAN | 6 / | 11 | 76 / | 84 | 0-6 / | 1-16 | 3.0 / | 9.0 | 4 / | 1 | 0 / | 2 |
Mercer | 12 / | 3 | 39 / | 40 | 0-10 / | 4-16 | 5.0 / | 12.0 | 0 / | 1 | 2 / | 0 |
Samford | 5 / | 5 | 45 / | 55 | 1-8 / | 1-12 | 5.0 / | 7.0 | 0 / | 2 | 1 / | 0 |
WOFFORD | 4 / | 6 | 67 / | 61 | 0-12 / | 3-14 | 6.0 / | 10.0 | 1 / | 2 | 0 / | 0 |
CHATTANOOGA | 4 / | 4 | 51 / | 48 | 1-8 / | 1-6 | 5.0 / | 4.0 | 0 / | 4 | 1 / | 4 |
ETSU | 8 / | 4 | 78 / | 83 | 1-12 / | 2-8 | 7.0 / | 6.0 | 2 / | 6 | 0 / | 4 |
FURMAN | 2 / | 3 | 55 / | 52 | 4-6 / | 2-10 | 7.0 / | 7.0 | 1 / | 0 | 0 / | 0 | Totals | 58 / | 72 | 696 / | 693 | 16-124 / | 17-130 | 78.0 / | 82.0 | 11 / | 29 | 9 / | 15 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.542 (14- 1-24) | Sharlissa de Jesus | vs Bethune-Cookman (09/11/21) |
.400 (18- 4-35) | Makaya Middleton | vs Northern Ill. (09/10/21) |
.346 (12- 3-26) | Ali Ruffin | vs Chattanooga (10/02/21) |
.246 (19- 5-57) | Sharlissa de Jesus | vs Northern Ill. (09/10/21) |
.243 (15- 6-37) | Sharlissa de Jesus | at Charleston So. (09/11/21) |
.205 (16- 7-44) | Sharlissa de Jesus | at Samford (09/25/21) |
.191 (25-12-68) | Sharlissa de Jesus | vs Idaho St. (09/07/21) |
.180 (16- 7-50) | Ali Ruffin | vs ETSU (10/03/21) |
.179 (18- 8-56) | Sharlissa de Jesus | vs Presbyterian (09/17/21) |
.167 (16- 8-48) | Sharlissa de Jesus | vs Wofford (09/29/21) |
KILLS (K-E-TA)
25 (25-12-68) 5s | Sharlissa de Jesus | vs Idaho St. (09/07/21) |
19 (19- 5-57) 4s | Sharlissa de Jesus | vs Northern Ill. (09/10/21) |
18 (18- 4-35) 4s | Makaya Middleton | vs Northern Ill. (09/10/21) |
18 (18- 8-56) 4s | Sharlissa de Jesus | vs Presbyterian (09/17/21) |
16 (16- 8-48) 4s | Sharlissa de Jesus | vs Wofford (09/29/21) |
16 (16- 7-44) 4s | Sharlissa de Jesus | at Samford (09/25/21) |
16 (16- 7-50) 4s | Ali Ruffin | vs ETSU (10/03/21) |
15 (15- 8-49) 4s | Sharlissa de Jesus | vs ETSU (10/03/21) |
15 (15- 6-37) 4s | Sharlissa de Jesus | at Charleston So. (09/11/21) |
15 (15-10-52) 5s | Ali Ruffin | vs Idaho St. (09/07/21) |
KILLS 3-SETS (K-E-TA)
14 (14- 1-24) | Sharlissa de Jesus | vs Bethune-Cookman (09/11/21) |
12 (12- 3-26) | Ali Ruffin | vs Chattanooga (10/02/21) |
11 (11- 9-44) | Sharlissa de Jesus | vs Chattanooga (10/02/21) |
11 (11- 4-24) | Sharlissa de Jesus | vs South Carolina St. (09/16/21) |
11 (11- 3-36) | Sharlissa de Jesus | vs Furman (10/06/21) |
KILLS 4-SETS (K-E-TA)
19 (19- 5-57) | Sharlissa de Jesus | vs Northern Ill. (09/10/21) |
18 (18- 4-35) | Makaya Middleton | vs Northern Ill. (09/10/21) |
18 (18- 8-56) | Sharlissa de Jesus | vs Presbyterian (09/17/21) |
16 (16- 8-48) | Sharlissa de Jesus | vs Wofford (09/29/21) |
16 (16- 7-44) | Sharlissa de Jesus | at Samford (09/25/21) |
KILLS 5-SETS (K-E-TA)
25 (25-12-68) | Sharlissa de Jesus | vs Idaho St. (09/07/21) |
15 (15-10-52) | Ali Ruffin | vs Idaho St. (09/07/21) |
9 ( 9- 5-32) | Makaya Middleton | vs Idaho St. (09/07/21) |
4 ( 4- 2-11) | Maddy Cardenas | vs Idaho St. (09/07/21) |
1 ( 1- 3-11) | Gina Delancey | vs Idaho St. (09/07/21) |
TOTAL ATTEMPTS (K-E-TA)
68 (25-12-68) 5s | Sharlissa de Jesus | vs Idaho St. (09/07/21) |
57 (19- 5-57) 4s | Sharlissa de Jesus | vs Northern Ill. (09/10/21) |
56 (18- 8-56) 4s | Sharlissa de Jesus | vs Presbyterian (09/17/21) |
52 (15-10-52) 5s | Ali Ruffin | vs Idaho St. (09/07/21) |
50 (16- 7-50) 4s | Ali Ruffin | vs ETSU (10/03/21) |
49 (15- 8-49) 4s | Sharlissa de Jesus | vs ETSU (10/03/21) |
48 (16- 8-48) 4s | Sharlissa de Jesus | vs Wofford (09/29/21) |
46 (10- 5-46) 4s | Ali Ruffin | vs Presbyterian (09/17/21) |
44 (11- 9-44) 3s | Sharlissa de Jesus | vs Chattanooga (10/02/21) |
44 (16- 7-44) 4s | Sharlissa de Jesus | at Samford (09/25/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 (11- 9-44) | Sharlissa de Jesus | vs Chattanooga (10/02/21) |
36 (11- 3-36) | Sharlissa de Jesus | vs Furman (10/06/21) |
30 ( 9- 3-30) | Ali Ruffin | at Mercer (09/24/21) |
26 (10- 4-26) | Ali Ruffin | vs Furman (10/06/21) |
26 (12- 3-26) | Ali Ruffin | vs Chattanooga (10/02/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
57 (19- 5-57) | Sharlissa de Jesus | vs Northern Ill. (09/10/21) |
56 (18- 8-56) | Sharlissa de Jesus | vs Presbyterian (09/17/21) |
50 (16- 7-50) | Ali Ruffin | vs ETSU (10/03/21) |
49 (15- 8-49) | Sharlissa de Jesus | vs ETSU (10/03/21) |
48 (16- 8-48) | Sharlissa de Jesus | vs Wofford (09/29/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
68 (25-12-68) | Sharlissa de Jesus | vs Idaho St. (09/07/21) |
52 (15-10-52) | Ali Ruffin | vs Idaho St. (09/07/21) |
32 ( 9- 5-32) | Makaya Middleton | vs Idaho St. (09/07/21) |
11 ( 4- 2-11) | Maddy Cardenas | vs Idaho St. (09/07/21) |
11 ( 1- 3-11) | Gina Delancey | vs Idaho St. (09/07/21) |
ASSISTS
49 (5s) | Belle Hogan | vs Idaho St. (09/07/21) |
42 (4s) | Belle Hogan | vs ETSU (10/03/21) |
41 (4s) | Belle Hogan | vs Wofford (09/29/21) |
40 (4s) | Belle Hogan | vs Presbyterian (09/17/21) |
37 (4s) | Belle Hogan | vs Northern Ill. (09/10/21) |
ASSISTS 3-SETS
32 | Belle Hogan | vs Furman (10/06/21) |
32 | Belle Hogan | vs Bethune-Cookman (09/11/21) |
28 | Belle Hogan | vs Chattanooga (10/02/21) |
21 | Amie Greene | vs South Carolina St. (09/16/21) |
12 | Belle Hogan | at Mercer (09/24/21) |
ASSISTS 4-SETS
42 | Belle Hogan | vs ETSU (10/03/21) |
41 | Belle Hogan | vs Wofford (09/29/21) |
40 | Belle Hogan | vs Presbyterian (09/17/21) |
37 | Belle Hogan | vs Northern Ill. (09/10/21) |
37 | Belle Hogan | at Charleston So. (09/11/21) |
ASSISTS 5-SETS
49 | Belle Hogan | vs Idaho St. (09/07/21) |
5 | Kenzie Kellerman | vs Idaho St. (09/07/21) |
DIGS
26 (4s) | Kenzie Kellerman | vs Presbyterian (09/17/21) |
25 (4s) | Kenzie Kellerman | vs ETSU (10/03/21) |
23 (4s) | Sharlissa de Jesus | vs ETSU (10/03/21) |
22 (5s) | Belle Hogan | vs Idaho St. (09/07/21) |
20 (5s) | Kenzie Kellerman | vs Idaho St. (09/07/21) |
DIGS 3-SETS
17 | Kenzie Kellerman | vs South Carolina St. (09/16/21) |
13 | Kenzie Kellerman | vs Furman (10/06/21) |
13 | Sharlissa de Jesus | vs Chattanooga (10/02/21) |
13 | Sharlissa de Jesus | vs Furman (10/06/21) |
12 | Ali Ruffin | vs Furman (10/06/21) |
DIGS 4-SETS
26 | Kenzie Kellerman | vs Presbyterian (09/17/21) |
25 | Kenzie Kellerman | vs ETSU (10/03/21) |
23 | Sharlissa de Jesus | vs ETSU (10/03/21) |
19 | Kenzie Kellerman | at Samford (09/25/21) |
18 | Sharlissa de Jesus | vs Presbyterian (09/17/21) |
DIGS 5-SETS
22 | Belle Hogan | vs Idaho St. (09/07/21) |
20 | Kenzie Kellerman | vs Idaho St. (09/07/21) |
14 | Sharlissa de Jesus | vs Idaho St. (09/07/21) |
12 | Ali Ruffin | vs Idaho St. (09/07/21) |
8 | Faith Justice | vs Idaho St. (09/07/21) |
ACES
5 | Sharlissa de Jesus | vs Idaho St. (09/07/21) |
4 | Sharlissa de Jesus | vs South Carolina St. (09/16/21) |
3 | Sharlissa de Jesus | vs Presbyterian (09/17/21) |
3 | Faith Justice | vs Presbyterian (09/17/21) |
3 | Ali Ruffin | vs Presbyterian (09/17/21) |
BLOCKS (BS-BA)
9 ( 2- 7) | Alicia Roberts | at Charleston So. (09/11/21) |
7 ( 3- 4) | Gina Delancey | at Charleston So. (09/11/21) |
6 ( 0- 6) | Makaya Middleton | at Charleston So. (09/11/21) |
5 ( 1- 4) | Makaya Middleton | vs Idaho St. (09/07/21) |
5 ( 1- 4) | Gina Delancey | vs ETSU (10/03/21) |
5 ( 0- 5) | Gina Delancey | vs Idaho St. (09/07/21) |
4 ( 2- 2) | Gina Delancey | vs Northern Ill. (09/10/21) |
4 ( 0- 4) | Gina Delancey | vs Wofford (09/29/21) |
4 ( 0- 4) | Belle Hogan | vs ETSU (10/03/21) |
3 ( 2- 1) | Gina Delancey | vs Furman (10/06/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.443 (48- 9- 88) | vs Bethune-Cookman (09/11/21) |
.284 (39-14- 88) | vs South Carolina St. (09/16/21) |
.250 (41-13-112) | vs Furman (10/06/21) |
.206 (51-22-141) | vs Wofford (09/29/21) |
.195 (43-20-118) | vs Chattanooga (10/02/21) |
.186 (44-23-113) | at Charleston So. (09/11/21) |
.181 (52-22-166) | vs ETSU (10/03/21) |
.179 (51-20-173) | vs Northern Ill. (09/10/21) |
.150 (41-22-127) | at Samford (09/25/21) |
.141 (58-32-184) | vs Idaho St. (09/07/21) |
KILLS (K-E-TA)
58 (58-32-184) 5s | vs Idaho St. (09/07/21) |
52 (52-22-166) 4s | vs ETSU (10/03/21) |
51 (51-22-141) 4s | vs Wofford (09/29/21) |
51 (51-20-173) 4s | vs Northern Ill. (09/10/21) |
48 (48- 9- 88) 3s | vs Bethune-Cookman (09/11/21) |
47 (47-24-165) 4s | vs Presbyterian (09/17/21) |
44 (44-23-113) 4s | at Charleston So. (09/11/21) |
43 (43-20-118) 3s | vs Chattanooga (10/02/21) |
41 (41-13-112) 3s | vs Furman (10/06/21) |
41 (41-22-127) 4s | at Samford (09/25/21) |
KILLS 3-SETS (K-E-TA)
48 (48- 9- 88) | vs Bethune-Cookman (09/11/21) |
43 (43-20-118) | vs Chattanooga (10/02/21) |
41 (41-13-112) | vs Furman (10/06/21) |
39 (39-14- 88) | vs South Carolina St. (09/16/21) |
27 (27-18- 92) | at Mercer (09/24/21) |
KILLS 4-SETS (K-E-TA)
52 (52-22-166) | vs ETSU (10/03/21) |
51 (51-22-141) | vs Wofford (09/29/21) |
51 (51-20-173) | vs Northern Ill. (09/10/21) |
47 (47-24-165) | vs Presbyterian (09/17/21) |
44 (44-23-113) | at Charleston So. (09/11/21) |
KILLS 5-SETS (K-E-TA)
58 (58-32-184) | vs Idaho St. (09/07/21) |
TOTAL ATTEMPTS (K-E-TA)
184 (58-32-184) 5s | vs Idaho St. (09/07/21) |
173 (51-20-173) 4s | vs Northern Ill. (09/10/21) |
166 (52-22-166) 4s | vs ETSU (10/03/21) |
165 (47-24-165) 4s | vs Presbyterian (09/17/21) |
141 (51-22-141) 4s | vs Wofford (09/29/21) |
127 (41-22-127) 4s | at Samford (09/25/21) |
118 (43-20-118) 3s | vs Chattanooga (10/02/21) |
113 (44-23-113) 4s | at Charleston So. (09/11/21) |
112 (41-13-112) 3s | vs Furman (10/06/21) |
92 (27-18- 92) 3s | at Mercer (09/24/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
118 (43-20-118) | vs Chattanooga (10/02/21) |
112 (41-13-112) | vs Furman (10/06/21) |
92 (27-18- 92) | at Mercer (09/24/21) |
88 (48- 9- 88) | vs Bethune-Cookman (09/11/21) |
88 (39-14- 88) | vs South Carolina St. (09/16/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
173 (51-20-173) | vs Northern Ill. (09/10/21) |
166 (52-22-166) | vs ETSU (10/03/21) |
165 (47-24-165) | vs Presbyterian (09/17/21) |
141 (51-22-141) | vs Wofford (09/29/21) |
127 (41-22-127) | at Samford (09/25/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
184 (58-32-184) | vs Idaho St. (09/07/21) |
ASSISTS
54 (5s) | vs Idaho St. (09/07/21) |
46 (4s) | vs Northern Ill. (09/10/21) |
46 (4s) | vs ETSU (10/03/21) |
44 (4s) | vs Wofford (09/29/21) |
42 (4s) | vs Presbyterian (09/17/21) |
ASSISTS 3-SETS
39 | vs Bethune-Cookman (09/11/21) |
36 | vs Furman (10/06/21) |
32 | vs Chattanooga (10/02/21) |
31 | vs South Carolina St. (09/16/21) |
23 | at Mercer (09/24/21) |
ASSISTS 4-SETS
46 | vs Northern Ill. (09/10/21) |
46 | vs ETSU (10/03/21) |
44 | vs Wofford (09/29/21) |
42 | vs Presbyterian (09/17/21) |
39 | at Charleston So. (09/11/21) |
ASSISTS 5-SETS
54 | vs Idaho St. (09/07/21) |
DIGS
84 (5s) | vs Idaho St. (09/07/21) |
78 (4s) | vs ETSU (10/03/21) |
76 (4s) | vs Presbyterian (09/17/21) |
74 (4s) | vs Northern Ill. (09/10/21) |
67 (4s) | vs Wofford (09/29/21) |
DIGS 3-SETS
55 | vs Furman (10/06/21) |
51 | vs Chattanooga (10/02/21) |
48 | vs South Carolina St. (09/16/21) |
39 | at Mercer (09/24/21) |
37 | vs Bethune-Cookman (09/11/21) |
DIGS 4-SETS
78 | vs ETSU (10/03/21) |
76 | vs Presbyterian (09/17/21) |
74 | vs Northern Ill. (09/10/21) |
67 | vs Wofford (09/29/21) |
45 | at Samford (09/25/21) |
DIGS 5-SETS
84 | vs Idaho St. (09/07/21) |
ACES
11 | vs Presbyterian (09/17/21) |
10 | vs Bethune-Cookman (09/11/21) |
10 | vs South Carolina St. (09/16/21) |
7 | vs Idaho St. (09/07/21) |
6 | vs Wofford (09/29/21) |
BLOCKS
16.0 | at Charleston So. (09/11/21) |
10.0 | vs Idaho St. (09/07/21) |
9.0 | vs Northern Ill. (09/10/21) |
7.0 | vs ETSU (10/03/21) |
7.0 | vs Furman (10/06/21) |
6.0 | vs Wofford (09/29/21) |
5.0 | vs Chattanooga (10/02/21) |
5.0 | at Mercer (09/24/21) |
5.0 | at Samford (09/25/21) |
3.0 | vs Presbyterian (09/17/21) |
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
Kills-Errors-Attempts | 1 | 3 | 4 | 5 | 6 | 8 | |||
Opponent | Date | Score | WL | Hogan,Bel | Roberts,A | Middleton | Greene,Am | Elassal,M | Elgert,Ja |
IDAHO ST. | 09/07/21 | 3-2 | W | 1-0-4 | 1-0-2 | 9-5-32 | DNP | 1-0-2 | DNP |
vs Northern Ill. | 09/10/21 | 1-3 | L | 3-0-8 | 2-1-10 | 18-4-35 | DNP | 3-3-13 | 0-0-0 |
vs Bethune-Cookman | 09/11/21 | 3-0 | W | 2-0-4 | 11-0-13 | 6-2-14 | 1-0-2 | DNP | DNP |
at Charleston So. | 09/11/21 | 3-1 | W | 3-1-7 | 8-2-12 | 3-4-14 | DNP | DNP | DNP |
SOUTH CAROLINA ST. | 09/16/21 | 3-0 | W | 1-0-1 | 1-2-3 | 3-1-8 | 5-0-7 | 1-1-4 | DNP |
PRESBYTERIAN | 09/17/21 | 1-3 | L | 2-0-11 | 1-2-5 | 2-6-11 | DNP | 4-0-6 | DNP |
at Mercer | 09/24/21 | 0-3 | L | 1-0-4 | 1-1-2 | 6-2-18 | 0-1-3 | 1-1-3 | DNP |
at Samford | 09/25/21 | 1-3 | L | 3-0-6 | 1-1-3 | 7-7-24 | DNP | 1-1-4 | DNP |
WOFFORD | 09/29/21 | 3-1 | W | 2-0-6 | DNP | 11-2-22 | DNP | DNP | DNP |
CHATTANOOGA | 10/02/21 | 3-0 | W | 2-0-3 | DNP | 7-4-25 | DNP | DNP | DNP |
ETSU | 10/03/21 | 1-3 | L | 0-0-8 | 0-1-1 | 11-3-26 | DNP | DNP | DNP |
FURMAN | 10/06/21 | 3-0 | W | 1-0-4 | DNP | 6-5-18 | DNP | DNP | DNP |
Kills-Errors-Attempts | 10 | 11 | 12 | 15 | 17 | 18 | |||
Opponent | Date | Score | WL | Delancey | Jesus,Sha | Bula,Kath | Gomez,Sad | Justice,F | Ruffin,Al |
IDAHO ST. | 09/07/21 | 3-2 | W | 1-3-11 | 25-12-68 | DNP | DNP | 0-0-0 | 15-10-52 |
vs Northern Ill. | 09/10/21 | 1-3 | L | 0-1-7 | 19-5-57 | 1-0-4 | DNP | 0-0-0 | 5-6-39 |
vs Bethune-Cookman | 09/11/21 | 3-0 | W | 6-2-11 | 14-1-24 | DNP | 1-0-2 | 0-0-0 | 7-4-18 |
at Charleston So. | 09/11/21 | 3-1 | W | 7-1-12 | 15-6-37 | DNP | DNP | 0-0-0 | 8-9-31 |
SOUTH CAROLINA ST. | 09/16/21 | 3-0 | W | 3-1-7 | 11-4-24 | 1-0-2 | 1-2-7 | 0-0-0 | 8-2-18 |
PRESBYTERIAN | 09/17/21 | 1-3 | L | 4-1-12 | 18-8-56 | DNP | 5-2-12 | 0-0-0 | 10-5-46 |
at Mercer | 09/24/21 | 0-3 | L | 0-2-4 | 6-7-19 | DNP | 3-1-9 | 0-0-0 | 9-3-30 |
at Samford | 09/25/21 | 1-3 | L | 4-0-7 | 16-7-44 | 0-0-1 | DNP | 0-0-2 | 9-6-35 |
WOFFORD | 09/29/21 | 3-1 | W | 8-1-18 | 16-8-48 | 0-0-0 | DNP | 0-0-0 | 8-8-32 |
CHATTANOOGA | 10/02/21 | 3-0 | W | 3-2-7 | 11-9-44 | 0-0-0 | DNP | 0-0-0 | 12-3-26 |
ETSU | 10/03/21 | 1-3 | L | 6-0-14 | 15-8-49 | DNP | DNP | 0-0-0 | 16-7-50 |
FURMAN | 10/06/21 | 3-0 | W | 6-0-12 | 11-3-36 | DNP | DNP | 0-0-0 | 10-4-26 |
Kills-Errors-Attempts | 20 | 21 | 22 | 25 | |||||
Opponent | Date | Score | WL | Kuhlmann | Kellerman | Shively,B | Cardenas | ||
IDAHO ST. | 09/07/21 | 3-2 | W | DNP | 1-0-2 | 0-0-0 | 4-2-11 | ||
vs Northern Ill. | 09/10/21 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | ||
vs Bethune-Cookman | 09/11/21 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | ||
at Charleston So. | 09/11/21 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | ||
SOUTH CAROLINA ST. | 09/16/21 | 3-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 3-1-5 | ||
PRESBYTERIAN | 09/17/21 | 1-3 | L | DNP | 0-0-2 | 0-0-0 | 1-0-4 | ||
at Mercer | 09/24/21 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | ||
at Samford | 09/25/21 | 1-3 | L | DNP | 0-0-1 | DNP | DNP | ||
WOFFORD | 09/29/21 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 6-3-15 | ||
CHATTANOOGA | 10/02/21 | 3-0 | W | DNP | 0-0-0 | DNP | 8-2-13 | ||
ETSU | 10/03/21 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 4-3-18 | ||
