The Citadel

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  vs Appalachian State  L   0-3  19-25,14-25,17-25  0-1  0-0   
  Aug 25  at UNC Asheville  L   0-3  18-25,18-25,17-25  0-2  0-0  482 
  Aug 25  vs Coppin State  W  3-0  25-23,25-20,25-19  1-2  0-0   
  Aug 31  vs Bethune-Cookman  W  3-2  25-27,26-28,25-22,31-29,15-7  2-2  0-0   
  Aug.31  at Florida Atlantic  L   0-3  15-25,15-25,15-25  2-3  0-0  218 
  Sep 01  vs Saint Peter's  W  3-1  25-21,13-25,25-20,25-21  3-3  0-0   
  Sep 05  at Savannah State  W  3-1  25-21,23-25,25-15,25-13  4-3  0-0  108 
  Sep 07  vs Charleston Southern  L   2-3  18-25,25-15,23-25,25-19,11-15  4-4  0-0   
  Sep 08  at Charleston  L   1-3  25-23,14-25,11-25,20-25  4-5  0-0  421 
  Sep 08  vs UNC Asheville  L   1-3  17-25,25-20,19-25,15-25  4-6  0-0   
  Sep 19  at S.C. State  W  3-0  25-18,25-19,25-13  5-6  0-0   
*   Sep 21  UNCG  W  3-1  25-17,18-25,25-18,25-22  6-6  1-0  103 
*   Sep 22  WESTERN CAROLINA  W  3-2  25-22,16-25,25-22,12-25,17-15  7-6  2-0  140 
*   Sep 28  at Wofford  L   1-3  25-22,12-25,20-25,14-25  7-7  2-1  217 
*   Sep 29  at Furman  L   0-3  14-25,12-25,24-26  7-8  2-2  442 
*   Oct 05  at Chattanooga  W  3-0  25-22,29-27,29-27  8-8  3-2  345 
*   Oct 06  at Samford  L   0-3  19-25,19-25,21-25  8-9  3-3  246 
*   Oct 10  MERCER  L   0-3  22-25,22-25,23-25  8-10  3-4  225 
*   Oct 13  ETSU  L   0-3  19-25,21-25,19-25  8-11  3-5  120 
*   Oct 19  at WCU  L   0-3  8-25,23-25,17-25  8-12  3-6  177 
*   Oct 20  at UNCG  L   0-3  16-25,19-25,22-25  8-13  3-7  227 
*   Oct 26  FURMAN  W  3-2  20-25,25-20,17-25,26-24,15-12  9-13  4-7  140 
*   Oct 27  WOFFORD  L   0-3  17-25,20-25,19-25  9-14  4-8  120 
  Oct 30  SAVANNAH STATE  W  3-0  25-21,25-11,25-16  10-14  4-8  100 
*   Nov 02  SAMFORD  L   0-3  17-25,24-26,12-25  10-15  4-9  120 
*   Nov 03  CHATTANOOGA  L   2-3  21-25,20-25,25-18,25-15,9-15  10-16  4-10  120 
*   Nov 07  at Mercer  L   2-3  25-23,25-21,9-25,13-25,12-15  10-17  4-11  112 
*   Nov 09  at ETSU  L   0-3  21-25,16-25,17-25  10-18  4-12  198 
  Nov 10  FLORIDA A&M  W  3-1  25-20,25-21,6-25,26-24  11-18  4-12  100 
  Nov 16  vs Western Carolina  W  3-1  20-25,27-25,25-20,25-20  12-18  4-12   
  Nov 16  vs ETSU  L   0-3  19-25,12-25,22-25  12-19  4-12   

Team Record  W-L 
Overall:  12-19 
Conference:  4-12 
Home:  5-5 
Away:  3-10 
Neutral:  4-4 
3 sets:  4-13 
4 sets:  5-3 
5 sets:  3-3 
   
Attendance  Dates  Total  Average 
Total:  31  4481  144 
Home:  10  1288  128 
Away:  13  3193  245 
Neutral:  8  0  0 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Appalachian State   3  20  26  92  -.065  18  1  7  5  35  2  2  1  3.0  1  24.0 
Aug 25  at UNC Asheville   3  31  16  83  .181  28  1  11  6  25  0  2  1  1.0  2  33.0 
Aug 25  vs Coppin State   3  40  10  89  .337  35  10  12  3  29  4  4  0  6.0  2  56.0 
Aug 31  vs Bethune-Cookman   5  76  37  190  .205  69  8  12  5  69  2  2  7  3.0  2  87.0 
Aug.31  at Florida Atlantic   3  20  18  89  .022  16  4  3  6  31  0  6  1  3.0  4  27.0 
Sep 01  vs Saint Peter's   4  56  27  136  .213  52  5  4  5  44  2  8  5  6.0  1  67.0 
Sep 05  at Savannah State   4  40  18  107  .206  37  9  9  8  38  2  14  1  9.0  0  58.0 
Sep 07  vs Charleston Southern   5  66  23  176  .244  61  7  8  3  87  2  10  3  7.0  2  80.0 
Sep 08  at Charleston   4  42  21  139  .151  38  1  11  3  55  2  14  5  9.0  4  52.0 
Sep 08  vs UNC Asheville   4  46  21  132  .189  42  6  9  9  52  2  4  0  4.0  1  56.0 
Sep 19  at S.C. State   3  45  13  77  .416  33  7  8  3  20  2  8  0  6.0  0  58.0 
Sep 21  UNCG   4  44  22  134  .164  41  5  7  2  51  4  12  1  10.0  0  59.0 
Sep 22  WESTERN CAROLINA   5  58  28  154  .195  54  6  15  8  59  4  14  0  11.0  0  75.0 
Sep 28  at Wofford   4  23  21  107  .019  20  1  9  10  45  2  12  0  8.0  5  32.0 
Sep 29  at Furman   3  27  15  98  .122  25  1  7  7  33  1  8  1  5.0  1  33.0 
Oct 05  at Chattanooga   3  51  18  126  .262  46  5  10  5  57  1  6  2  4.0  0  60.0 
Oct 06  at Samford   3  30  21  107  .084  27  6  6  4  35  0  14  1  7.0  2  43.0 
Oct 10  MERCER   3  32  18  97  .144  30  3  2  4  43  2  8  1  6.0  0  41.0 
Oct 13  ETSU   3  31  17  111  .126  31  3  7  3  43  1  10  0  6.0  0  40.0 
Oct 19  at WCU   3  22  24  106  -.019  20  2  5  5  41  4  8  2  8.0  0  32.0 
Oct 20  at UNCG   3  31  23  105  .076  30  1  0  7  54  0  4  3  2.0  0  34.0 
Oct 26  FURMAN   5  67  22  192  .234  63  4  9  12  86  2  16  2  10.0  2  81.0 
Oct 27  WOFFORD   3  26  20  110  .055  26  4  6  4  44  3  8  0  7.0  1  37.0 
Oct 30  SAVANNAH STATE   3  36  11  78  .321  33  13  11  1  34  0  6  2  3.0  0  52.0 
Nov 02  SAMFORD   3  27  15  99  .121  25  1  8  5  47  3  10  3  8.0  2  36.0 
Nov 03  CHATTANOOGA   5  60  23  142  .261  56  6  12  8  60  0  10  0  5.0  6  71.0 
Nov 07  at Mercer   5  45  33  136  .088  41  4  12  9  43  1  14  1  8.0  0  57.0 
Nov 09  at ETSU   3  31  17  102  .137  31  2  7  8  44  2  2  3  3.0  0  36.0 
Nov 10  FLORIDA A&M   4  54  25  162  .179  48  4  14  6  63  6  8  0  10.0  2  68.0 
Nov 16  vs Western Carolina   4  60  31  201  .144  54  7  7  1  100  2  4  7  4.0  3  71.0 
Nov 16  vs ETSU   3  25  19  102  .059  24  4  6  4  47  1  6  3  4.0  1  33.0 
The Citadel 113  1262  653  3779  .161  1154  141  254  169  1514  59  254  56  186.0  44  1589.0 
Opponent 113  1379  551  3689  .224  1281  169  258  141  1621  40  327  35  203.5  41  1751.5 

TEAM PER-GAME:

Sets played: 113
Kills per set: 11.17
Assists per set: 10.21
Service aces per set: 1.25
Reception errors per set: 1.50
Digs per set: 13.40
Blocks per set: 1.65
Ball handling errors per set: 0.39
Reception errors per set: 1.50

Overall record: 12-19 Conf: 4-12 Home: 5-5 Away: 3-10 Neutral: 4-4


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Appalachian State  0-3  3  20 /  34  -.065 /  .191  18 /  31  1 /  5  7 /  10 
UNC Asheville  0-3  3  31 /  38  .181 /  .359  28 /  35  1 /  6  11 /  10 
Coppin State  3-0  3  40 /  34  .337 /  .259  35 /  32  10 /  3  12 /  10 
Bethune-Cookman  3-2  5  76 /  56  .205 /  .215  69 /  54  8 /  5  12 /  8 
Florida Atlantic  0-3  3  20 /  44  .022 /  .330  16 /  41  4 /  6  3 /  8 
Saint Peter's  3-1  4  56 /  46  .213 /  .237  52 /  42  5 /  5  4 /  6 
Savannah State  3-1  4  40 /  35  .206 /  .065  37 /  32  9 /  8  9 /  11 
Charleston Southern  2-3  5  66 /  60  .244 /  .257  61 /  56  7 /  3  8 /  8 
Charleston  1-3  4  42 /  58  .151 /  .292  38 /  54  1 /  3  11 /  6 
UNC Asheville  1-3  4  46 /  53  .189 /  .302  42 /  50  6 /  9  9 /  6 
S.C. State  3-0  3  45 /  24  .416 /  .152  33 /  19  7 /  3  8 /  8 
UNCG  3-1  4  44 /  48  .164 /  .102  41 /  45  5 /  2  7 /  10 
WESTERN CAROLINA  3-2  5  58 /  53  .195 /  .234  54 /  51  6 /  8  15 /  8 
Wofford  1-3  4  23 /  51  .019 /  .153  20 /  47  1 /  10  9 /  14 
Furman  0-3  3  27 /  46  .122 /  .340  25 /  41  1 /  7  7 /  7 
Chattanooga  3-0  3  51 /  42  .262 /  .227  46 /  37  5 /  5  10 /  9 
Samford  0-3  3  30 /  41  .084 /  .245  27 /  40  6 /  4  6 /  4 
MERCER  0-3  3  32 /  45  .144 /  .266  30 /  43  3 /  4  2 /  11 
ETSU  0-3  3  31 /  44  .126 /  .210  31 /  41  3 /  3  7 /  6 
WCU  0-3  3  22 /  38  -.019 /  .182  20 /  33  2 /  5  5 /  6 
UNCG  0-3  3  31 /  44  .076 /  .297  30 /  41  1 /  7  0 /  12 
FURMAN  3-2  5  67 /  56  .234 /  .175  63 /  55  4 /  12  9 /  5 
WOFFORD  0-3  3  26 /  43  .055 /  .211  26 /  39  4 /  4  6 /  7 
SAVANNAH STATE  3-0  3  36 /  24  .321 /  .072  33 /  21  13 /  1  11 /  6 
SAMFORD  0-3  3  27 /  45  .121 /  .252  25 /  41  1 /  5  8 /  8 
CHATTANOOGA  2-3  5  60 /  48  .261 /  .241  56 /  46  6 /  8  12 /  11 
Mercer  2-3  5  45 /  53  .088 /  .295  41 /  49  4 /  9  12 /  16 
ETSU  0-3  3  31 /  43  .137 /  .272  31 /  41  2 /  8  7 /  8 
FLORIDA A&M  3-1  4  54 /  42  .179 /  .165  48 /  38  4 /  6  14 /  2 
Western Carolina  3-1  4  60 /  47  .144 /  .141  54 /  42  7 /  1  7 /  4 
ETSU  0-3  3  25 /  44  .059 /  .308  24 /  44  4 /  4  6 /  13 
Totals  45-68  113  1262 /  1379  .161 /  .224  1154 /  1281  141 /  169  254 /  258 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Appalachian State  5 /  1  35 /  41  2-2 /  5-6  3.0 /  8.0  1 /  0  1 /  1 
UNC Asheville  6 /  1  25 /  30  0-2 /  1-10  1.0 /  6.0  1 /  0  2 /  0 
Coppin State  3 /  10  29 /  34  4-4 /  1-2  6.0 /  2.0  0 /  0  2 /  0 
Bethune-Cookman  5 /  8  69 /  69  2-2 /  2-16  3.0 /  10.0  7 /  4  2 /  6 
Florida Atlantic  6 /  4  31 /  46  0-6 /  2-10  3.0 /  7.0  1 /  0  4 /  0 
Saint Peter's  5 /  5  44 /  42  2-8 /  0-11  6.0 /  5.5  5 /  2  1 /  2 
Savannah State  8 /  9  38 /  39  2-14 /  3-12  9.0 /  9.0  1 /  2  0 /  4 
Charleston Southern  3 /  7  87 /  80  2-10 /  1-8  7.0 /  5.0  3 /  1  2 /  3 
Charleston  3 /  1  55 /  70  2-14 /  1-8  9.0 /  5.0  5 /  2  4 /  3 
UNC Asheville  9 /  6  52 /  54  2-4 /  1-20  4.0 /  11.0  0 /  0  1 /  3 
S.C. State  3 /  7  20 /  17  2-8 /  3-6  6.0 /  6.0  0 /  0  0 /  0 
UNCG  2 /  5  51 /  56  4-12 /  1-10  10.0 /  6.0  1 /  2  0 /  0 
WESTERN CAROLINA  8 /  6  59 /  57  4-14 /  2-16  11.0 /  10.0  0 /  0  0 /  0 
Wofford  10 /  1  45 /  51  2-12 /  1-12  8.0 /  7.0  0 /  0  5 /  3 
Furman  7 /  1  33 /  47  1-8 /  0-10  5.0 /  5.0  1 /  2  1 /  0 
Chattanooga  5 /  5  57 /  51  1-6 /  3-6  4.0 /  6.0  2 /  1  0 /  1 
Samford  4 /  6  35 /  47  0-14 /  0-4  7.0 /  2.0  1 /  3  2 /  2 
MERCER  4 /  3  43 /  45  2-8 /  1-10  6.0 /  6.0  1 /  1  0 /  0 
ETSU  3 /  3  43 /  52  1-10 /  1-6  6.0 /  4.0  0 /  0  0 /  0 
WCU  5 /  2  41 /  49  4-8 /  2-12  8.0 /  8.0  2 /  0  0 /  0 
UNCG  7 /  1  54 /  48  0-4 /  1-16  2.0 /  9.0  3 /  1  0 /  1 
FURMAN  12 /  4  86 /  89  2-16 /  1-16  10.0 /  9.0  2 /  1  2 /  3 
WOFFORD  4 /  4  44 /  58  3-8 /  0-10  7.0 /  5.0  0 /  0  1 /  0 
SAVANNAH STATE  1 /  13  34 /  27  0-6 /  0-6  3.0 /  3.0  2 /  0  0 /  0 
SAMFORD  5 /  1  47 /  52  3-10 /  1-10  8.0 /  6.0  3 /  0  2 /  1 
CHATTANOOGA  8 /  6  60 /  56  0-10 /  2-4  5.0 /  4.0  0 /  3  6 /  5 
Mercer  9 /  4  43 /  53  1-14 /  1-24  8.0 /  13.0  1 /  2  0 /  0 
ETSU  8 /  2  44 /  43  2-2 /  1-8  3.0 /  5.0  3 /  4  0 /  0 
FLORIDA A&M  6 /  4  63 /  70  6-8 /  1-10  10.0 /  6.0  0 /  0  2 /  1 
Western Carolina  1 /  7  100 /  93  2-4 /  1-14  4.0 /  8.0  7 /  1  3 /  2 
ETSU  4 /  4  47 /  55  1-6 /  0-14  4.0 /  7.0  3 /  3  1 /  0 
Totals  169 /  141  1514 /  1621  59-254 /  40-327  186.0 /  203.5  56 /  35  44 /  41 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (13- 2-22)  Mellanie King  at S.C. State (Sep 19, 2018) 
.455 (13- 3-22)  Sharlissa De Jesus  vs Savannah State (Oct 30, 2018) 
.429 (19- 4-35)  Sharlissa De Jesus  vs Coppin State (Aug 25, 2018) 
.426 (28- 5-54)  Sharlissa De Jesus  vs Chattanooga (Nov 03, 2018) 
.357 (14- 4-28)  Sarah Dobrich  vs Western Carolina (Sep 22, 2018) 
.345 (14- 4-29)  Sharlissa De Jesus  at UNC Asheville (Aug 25, 2018) 
.344 (13- 2-32)  Sumerlyn Carruthers  at Charleston (Sep 08, 2018) 
.317 (18- 5-41)  Sumerlyn Carruthers  vs Charleston Southern (Sep 07, 2018) 
.310 (19- 6-42)  Sharlissa De Jesus  at Chattanooga (Oct 05, 2018) 
.271 (22- 9-48)  Sharlissa De Jesus  vs Saint Peter's (Sep 01, 2018) 

KILLS (K-E-TA)
28 (28- 5-54) 5s  Sharlissa De Jesus  vs Chattanooga (Nov 03, 2018) 
27 (27-10-69) 5s  Sharlissa De Jesus  vs Charleston Southern (Sep 07, 2018) 
25 (25-11-67) 5s  Sharlissa De Jesus  vs Bethune-Cookman (Aug 31, 2018) 
22 (22- 8-65) 4s  Sharlissa De Jesus  vs Western Carolina (Nov 16, 2018) 
22 (22- 9-48) 4s  Sharlissa De Jesus  vs Saint Peter's (Sep 01, 2018) 
20 (20-12-61) 4s  Sharlissa De Jesus  vs Florida A&M (Nov 10, 2018) 
20 (20- 6-66) 5s  Mellanie King  vs Furman (Oct 26, 2018) 
19 (19- 6-42) 3s  Sharlissa De Jesus  at Chattanooga (Oct 05, 2018) 
19 (19- 4-35) 3s  Sharlissa De Jesus  vs Coppin State (Aug 25, 2018) 
19 (19-16-49) 5s  Sharlissa De Jesus  vs Western Carolina (Sep 22, 2018) 

KILLS 3-SETS (K-E-TA)
19 (19- 4-35)  Sharlissa De Jesus  vs Coppin State (Aug 25, 2018) 
19 (19- 6-42)  Sharlissa De Jesus  at Chattanooga (Oct 05, 2018) 
14 (14- 4-29)  Sharlissa De Jesus  at UNC Asheville (Aug 25, 2018) 
13 (13- 3-22)  Sharlissa De Jesus  vs Savannah State (Oct 30, 2018) 
13 (13- 6-35)  Mellanie King  at Chattanooga (Oct 05, 2018) 

KILLS 4-SETS (K-E-TA)
22 (22- 8-65)  Sharlissa De Jesus  vs Western Carolina (Nov 16, 2018) 
22 (22- 9-48)  Sharlissa De Jesus  vs Saint Peter's (Sep 01, 2018) 
20 (20-12-61)  Sharlissa De Jesus  vs Florida A&M (Nov 10, 2018) 
17 (17- 8-42)  Sharlissa De Jesus  at Savannah State (Sep 05, 2018) 
16 (16- 9-57)  Sharlissa De Jesus  at Charleston (Sep 08, 2018) 

KILLS 5-SETS (K-E-TA)
28 (28- 5-54)  Sharlissa De Jesus  vs Chattanooga (Nov 03, 2018) 
27 (27-10-69)  Sharlissa De Jesus  vs Charleston Southern (Sep 07, 2018) 
25 (25-11-67)  Sharlissa De Jesus  vs Bethune-Cookman (Aug 31, 2018) 
20 (20- 6-66)  Mellanie King  vs Furman (Oct 26, 2018) 
19 (19-16-49)  Sharlissa De Jesus  vs Western Carolina (Sep 22, 2018) 

TOTAL ATTEMPTS (K-E-TA)
69 (27-10-69) 5s  Sharlissa De Jesus  vs Charleston Southern (Sep 07, 2018) 
67 (25-11-67) 5s  Sharlissa De Jesus  vs Bethune-Cookman (Aug 31, 2018) 
66 (20- 6-66) 5s  Mellanie King  vs Furman (Oct 26, 2018) 
65 (22- 8-65) 4s  Sharlissa De Jesus  vs Western Carolina (Nov 16, 2018) 
61 (20-12-61) 4s  Sharlissa De Jesus  vs Florida A&M (Nov 10, 2018) 
61 (14-11-61) 4s  Mellanie King  vs Western Carolina (Nov 16, 2018) 
57 (16- 9-57) 4s  Sharlissa De Jesus  at Charleston (Sep 08, 2018) 
54 (28- 5-54) 5s  Sharlissa De Jesus  vs Chattanooga (Nov 03, 2018) 
50 (10- 7-50) 4s  Sharlissa De Jesus  vs UNC Asheville (Sep 08, 2018) 
49 (19-16-49) 5s  Sharlissa De Jesus  vs Western Carolina (Sep 22, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (19- 6-42)  Sharlissa De Jesus  at Chattanooga (Oct 05, 2018) 
38 ( 9- 7-38)  Mellanie King  vs Samford (Nov 02, 2018) 
38 ( 7-10-38)  Mellanie King  vs Appalachian State (Aug 24, 2018) 
37 ( 9- 4-37)  Sharlissa De Jesus  at Florida Atlantic (Aug.31, 2018) 
36 (10- 8-36)  Sharlissa De Jesus  at ETSU (Nov 09, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
65 (22- 8-65)  Sharlissa De Jesus  vs Western Carolina (Nov 16, 2018) 
61 (20-12-61)  Sharlissa De Jesus  vs Florida A&M (Nov 10, 2018) 
61 (14-11-61)  Mellanie King  vs Western Carolina (Nov 16, 2018) 
57 (16- 9-57)  Sharlissa De Jesus  at Charleston (Sep 08, 2018) 
50 (10- 7-50)  Sharlissa De Jesus  vs UNC Asheville (Sep 08, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
69 (27-10-69)  Sharlissa De Jesus  vs Charleston Southern (Sep 07, 2018) 
67 (25-11-67)  Sharlissa De Jesus  vs Bethune-Cookman (Aug 31, 2018) 
66 (20- 6-66)  Mellanie King  vs Furman (Oct 26, 2018) 
54 (28- 5-54)  Sharlissa De Jesus  vs Chattanooga (Nov 03, 2018) 
49 (14-13-49)  Sharlissa De Jesus  at Mercer (Nov 07, 2018) 

ASSISTS
62 (5s)  Megan Fuhr  vs Bethune-Cookman (Aug 31, 2018) 
55 (5s)  Megan Fuhr  vs Charleston Southern (Sep 07, 2018) 
50 (5s)  Megan Fuhr  vs Western Carolina (Sep 22, 2018) 
48 (5s)  Megan Fuhr  vs Chattanooga (Nov 03, 2018) 
47 (4s)  Megan Fuhr  vs Western Carolina (Nov 16, 2018) 

ASSISTS 3-SETS
36  Megan Fuhr  at Chattanooga (Oct 05, 2018) 
32  Megan Fuhr  at S.C. State (Sep 19, 2018) 
30  Megan Fuhr  vs Coppin State (Aug 25, 2018) 
28  Megan Fuhr  vs Savannah State (Oct 30, 2018) 
27  Megan Fuhr  vs Mercer (Oct 10, 2018) 

ASSISTS 4-SETS
47  Megan Fuhr  vs Western Carolina (Nov 16, 2018) 
40  Megan Fuhr  vs Florida A&M (Nov 10, 2018) 
35  Megan Fuhr  vs UNC Asheville (Sep 08, 2018) 
33  Megan Fuhr  at Charleston (Sep 08, 2018) 
32  Megan Fuhr  vs UNCG (Sep 21, 2018) 

ASSISTS 5-SETS
62  Megan Fuhr  vs Bethune-Cookman (Aug 31, 2018) 
55  Megan Fuhr  vs Charleston Southern (Sep 07, 2018) 
50  Megan Fuhr  vs Western Carolina (Sep 22, 2018) 
48  Megan Fuhr  vs Chattanooga (Nov 03, 2018) 
47  Megan Fuhr  vs Furman (Oct 26, 2018) 

DIGS
35 (4s)  Sharlissa De Jesus  vs Western Carolina (Nov 16, 2018) 
24 (5s)  Caricia Rodriguez  vs Charleston Southern (Sep 07, 2018) 
21 (5s)  Caricia Rodriguez  vs Furman (Oct 26, 2018) 
19 (3s)  Mellanie King  at Chattanooga (Oct 05, 2018) 
18 (5s)  Caricia Rodriguez  vs Bethune-Cookman (Aug 31, 2018) 

DIGS 3-SETS
19  Mellanie King  at Chattanooga (Oct 05, 2018) 
16  Caricia Rodriguez  vs Samford (Nov 02, 2018) 
13  Megan Fuhr  at UNCG (Oct 20, 2018) 
13  Caricia Rodriguez  at Samford (Oct 06, 2018) 
13  Caricia Rodriguez  vs Savannah State (Oct 30, 2018) 

DIGS 4-SETS
35  Sharlissa De Jesus  vs Western Carolina (Nov 16, 2018) 
17  Emma Strong  vs Western Carolina (Nov 16, 2018) 
17  Sharlissa De Jesus  vs Florida A&M (Nov 10, 2018) 
14  Sharlissa De Jesus  vs UNC Asheville (Sep 08, 2018) 
13  Sharlissa De Jesus  vs UNCG (Sep 21, 2018) 

DIGS 5-SETS
24  Caricia Rodriguez  vs Charleston Southern (Sep 07, 2018) 
21  Caricia Rodriguez  vs Furman (Oct 26, 2018) 
18  Sharlissa De Jesus  vs Charleston Southern (Sep 07, 2018) 
18  Caricia Rodriguez  vs Bethune-Cookman (Aug 31, 2018) 
18  Sharlissa De Jesus  vs Chattanooga (Nov 03, 2018) 

ACES
4  Mellanie King  vs Savannah State (Oct 30, 2018) 
4  Sharlissa De Jesus  at Savannah State (Sep 05, 2018) 
4  Sharlissa De Jesus  vs Coppin State (Aug 25, 2018) 
4  Mellanie King  vs Western Carolina (Nov 16, 2018) 
3  Abigail Murn  vs Savannah State (Oct 30, 2018) 

BLOCKS (BS-BA)
6 ( 1- 5)  Sarah Dobrich  vs Western Carolina (Sep 22, 2018) 
6 ( 1- 5)  Alicia Roberts  vs Furman (Oct 26, 2018) 
6 ( 1- 5)  Alicia Roberts  vs Samford (Nov 02, 2018) 
5 ( 3- 2)  Sharlissa De Jesus  vs UNCG (Sep 21, 2018) 
5 ( 2- 3)  Alicia Roberts  at WCU (Oct 19, 2018) 
5 ( 2- 3)  Alicia Roberts  at Charleston (Sep 08, 2018) 
5 ( 1- 4)  Sarah Dobrich  at Mercer (Nov 07, 2018) 
5 ( 1- 4)  Sarah Dobrich  vs UNCG (Sep 21, 2018) 
5 ( 1- 4)  Sarah Dobrich  at Wofford (Sep 28, 2018) 
5 ( 1- 4)  Sarah Dobrich  at Savannah State (Sep 05, 2018) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.416 (45-13- 77)  at S.C. State (Sep 19, 2018) 
.337 (40-10- 89)  vs Coppin State (Aug 25, 2018) 
.321 (36-11- 78)  vs Savannah State (Oct 30, 2018) 
.262 (51-18-126)  at Chattanooga (Oct 05, 2018) 
.261 (60-23-142)  vs Chattanooga (Nov 03, 2018) 
.244 (66-23-176)  vs Charleston Southern (Sep 07, 2018) 
.234 (67-22-192)  vs Furman (Oct 26, 2018) 
.213 (56-27-136)  vs Saint Peter's (Sep 01, 2018) 
.206 (40-18-107)  at Savannah State (Sep 05, 2018) 
.205 (76-37-190)  vs Bethune-Cookman (Aug 31, 2018) 

KILLS (K-E-TA)
76 (76-37-190) 5s  vs Bethune-Cookman (Aug 31, 2018) 
67 (67-22-192) 5s  vs Furman (Oct 26, 2018) 
66 (66-23-176) 5s  vs Charleston Southern (Sep 07, 2018) 
60 (60-23-142) 5s  vs Chattanooga (Nov 03, 2018) 
60 (60-31-201) 4s  vs Western Carolina (Nov 16, 2018) 
58 (58-28-154) 5s  vs Western Carolina (Sep 22, 2018) 
56 (56-27-136) 4s  vs Saint Peter's (Sep 01, 2018) 
54 (54-25-162) 4s  vs Florida A&M (Nov 10, 2018) 
51 (51-18-126) 3s  at Chattanooga (Oct 05, 2018) 
46 (46-21-132) 4s  vs UNC Asheville (Sep 08, 2018) 

KILLS 3-SETS (K-E-TA)
51 (51-18-126)  at Chattanooga (Oct 05, 2018) 
45 (45-13- 77)  at S.C. State (Sep 19, 2018) 
40 (40-10- 89)  vs Coppin State (Aug 25, 2018) 
36 (36-11- 78)  vs Savannah State (Oct 30, 2018) 
32 (32-18- 97)  vs Mercer (Oct 10, 2018) 

KILLS 4-SETS (K-E-TA)
60 (60-31-201)  vs Western Carolina (Nov 16, 2018) 
56 (56-27-136)  vs Saint Peter's (Sep 01, 2018) 
54 (54-25-162)  vs Florida A&M (Nov 10, 2018) 
46 (46-21-132)  vs UNC Asheville (Sep 08, 2018) 
44 (44-22-134)  vs UNCG (Sep 21, 2018) 

KILLS 5-SETS (K-E-TA)
76 (76-37-190)  vs Bethune-Cookman (Aug 31, 2018) 
67 (67-22-192)  vs Furman (Oct 26, 2018) 
66 (66-23-176)  vs Charleston Southern (Sep 07, 2018) 
60 (60-23-142)  vs Chattanooga (Nov 03, 2018) 
58 (58-28-154)  vs Western Carolina (Sep 22, 2018) 

TOTAL ATTEMPTS (K-E-TA)
201 (60-31-201) 4s  vs Western Carolina (Nov 16, 2018) 
192 (67-22-192) 5s  vs Furman (Oct 26, 2018) 
190 (76-37-190) 5s  vs Bethune-Cookman (Aug 31, 2018) 
176 (66-23-176) 5s  vs Charleston Southern (Sep 07, 2018) 
162 (54-25-162) 4s  vs Florida A&M (Nov 10, 2018) 
154 (58-28-154) 5s  vs Western Carolina (Sep 22, 2018) 
142 (60-23-142) 5s  vs Chattanooga (Nov 03, 2018) 
139 (42-21-139) 4s  at Charleston (Sep 08, 2018) 
136 (45-33-136) 5s  at Mercer (Nov 07, 2018) 
136 (56-27-136) 4s  vs Saint Peter's (Sep 01, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
126 (51-18-126)  at Chattanooga (Oct 05, 2018) 
111 (31-17-111)  vs ETSU (Oct 13, 2018) 
110 (26-20-110)  vs Wofford (Oct 27, 2018) 
107 (30-21-107)  at Samford (Oct 06, 2018) 
106 (22-24-106)  at WCU (Oct 19, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
201 (60-31-201)  vs Western Carolina (Nov 16, 2018) 
162 (54-25-162)  vs Florida A&M (Nov 10, 2018) 
139 (42-21-139)  at Charleston (Sep 08, 2018) 
136 (56-27-136)  vs Saint Peter's (Sep 01, 2018) 
134 (44-22-134)  vs UNCG (Sep 21, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
192 (67-22-192)  vs Furman (Oct 26, 2018) 
190 (76-37-190)  vs Bethune-Cookman (Aug 31, 2018) 
